Wagner vs Columbia (12/05/06)
Box Score
Box Score (Final)
Northeast Conference
Wagner vs Columbia (12/05/06)
VISITORS: Wagner
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 VITALE, Matt........ * 1 7 1 6 1 2 0 1 1 1 4 0 0 0 1 16
05 MUNDWEILER, Joey.... * 3 9 3 8 0 0 0 1 1 0 9 0 1 0 0 34
15 ULRICH, James....... * 0 6 0 0 0 0 3 2 5 4 0 0 0 1 0 15
20 SMITH, Jamal........ * 3 8 0 0 1 2 2 1 3 1 7 1 0 0 1 25
23 PORTER, Mark........ * 2 7 0 1 0 0 0 3 3 1 4 2 5 0 2 25
10 CZESKI, TJ.......... 0 1 0 1 0 0 0 0 0 2 0 1 4 0 2 11
31 CALLAHAN, Ryan...... 1 2 0 0 2 2 0 0 0 1 4 1 0 0 0 8
33 DRUMMOND, Justin.... 3 5 0 0 0 0 1 3 4 1 6 3 0 0 0 30
34 RADFORD, Llewchean.. 4 4 0 0 0 1 1 2 3 2 8 0 4 0 3 20
51 NIELSEN Christian... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 9
55 OROCK, Michael...... 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 7
TM TEAM................ 4 4
Totals.............. 18 51 4 16 4 7 11 15 26 14 44 8 15 1 9 200
TOTAL FG%: .353 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .571 1
HOME TEAM: Columbia
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Loscalzo, Brett..... * 1 3 1 3 0 0 0 0 0 1 3 3 1 0 0 23
04 Matsui, K.J......... * 3 8 2 6 2 3 1 4 5 0 10 2 1 0 0 26
20 Baumann, John....... * 3 5 1 1 0 0 0 3 3 3 7 1 3 0 1 14
24 Montgomery, Mack.... * 1 3 0 1 0 1 1 5 6 3 2 1 2 0 2 20
55 Nwachukwu, Ben...... * 8 10 0 0 4 4 1 5 6 2 20 0 2 2 0 24
05 Foley, Patrick...... 2 6 0 2 2 2 0 0 0 0 6 5 1 0 0 23
11 Bulger, Kevin....... 2 2 1 1 0 0 0 0 0 1 5 0 0 0 0 8
23 Armstrong, Justin... 3 3 1 1 0 0 1 2 3 1 7 3 1 0 1 26
25 Trepanier, Daniel... 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 2
32 Matthews, Wesley.... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
33 Bova, Joseph........ 3 5 0 1 0 1 0 0 0 2 6 0 0 0 1 17
34 Gately, Michael..... 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 2
45 Miller, Jason....... 2 4 0 0 0 0 4 0 4 2 4 1 1 0 0 13
TM TEAM................ 1 2 3
Totals.............. 28 51 6 18 8 11 10 22 32 15 70 18 12 2 5 200
TOTAL FG%: .549 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .727 1,2
Date: 12/05/06 Site: New York, N.Y. Attendance: 454
Officials: Joe DeMayo; Tim Kelly; Dan Anderson;
Technical fouls: Wagner-None. Columbia-None.
Score by Periods 1 2 Total
Wagner.............. 19 25 - 44
Columbia............ 27 43 - 70
Imported from WC8.BXP
Game ID: WC8