Northeast Conference
Wagner
Season Schedule/Results & Leaders
Northeast Conference
Wagner Season Schedule/Results & Leaders ((Final Statistics))
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-6) (8-8) (0-0)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (8-4) (4-1) (4-3) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 LAFAYETTE 67-73 L 1203 (17)SMITH, Jamal (13)RADFORD, Llewchean
(17)RADFORD, Llewchean
11/19/08 ST. PETER'S W 59-44 935 (26)RADFORD, Llewchean (12)RADFORD, Llewchean
11/22/08 at Stony Brook W 65-62 1148 (21)SMITH, Jamal (9)RADFORD, Llewchean
11/24/08 LOYOLA MARYMOUNT W 72-51 708 (16)MUNDWEILER, Joey (6)ELWELL, Doug
(6)SMITH, Jamal
11/29/08 at Bucknell W 83-79 2179 (19)MUNDWEILER, Joey (10)OROCK, Michael
12/03/08 at Columbia 69-84 L 393 (13)MUNDWEILER, Joey (8)SMITH, Jamal
12/06/08 YALE W 83-74 1104 (18)DRUMMOND, Justin (13)RADFORD, Llewchean
12/13/08 * QUINNIPIAC 63-71 L 1390 (17)RADFORD, Llewchean (8)DRUMMOND, Justin
12/21/08 BROWN W 78-66 827 (20)SMITH, Jamal (7)DRUMMOND, Justin
12/28/08 at NJIT W 68-58 220 (19)SMITH, Jamal (7)DRUMMOND, Justin
12/30/08 at Kansas State 53-82 L 7304 (17)MUNDWEILER, Joey (8)RADFORD, Llewchean
01/03/09 * ST. FRANCIS (NY) W 80-78 1205 (23)RADFORD, Llewchean (14)RADFORD, Llewchean
01/05/09 * at Fairleigh Dickinson W 78-69 579 (18)MUNDWEILER, Joey (10)RADFORD, Llewchean
01/08/09 * at Central Conn. St. 57-67 L 1154 (15)SMITH, Jamal (8)SMITH, Jamal
01/10/09 * LONG ISLAND 61-76 L 1034 (16)DRUMMOND, Justin (12)RADFORD, Llewchean
01/15/09 * at Saint Francis (PA) W 76-68 1017 (17)MUNDWEILER, Joey (6)DRUMMOND, Justin
(6)OROCK, Michael
(6)RADFORD, Llewchean
01/17/09 * at Robert Morris 56-104 L 1033 (14)RADFORD, Llewchean (10)RADFORD, Llewchean
01/22/09 * at St. Francis (NY) 62-65 L 307 (21)SMITH, Jamal (6)SMITH, Jamal
01/25/09 * SACRED HEART 64-68 L 2338 (16)SMITH, Jamal (9)RADFORD, Llewchean
01/29/09 * CENTRAL CONN. ST. 64-72 L 1110 (13)SMITH, Jamal (7)SMITH, Jamal
(7)RADFORD, Llewchean
01/31/09 * at Mount St. Mary's 51-65 L 2468 (12)SMITH, Jamal (6)RADFORD, Llewchean
02/05/09 * FAIRLEIGH DICKINSON 57-59 LOT 1174 (15)DRUMMOND, Justin (11)RADFORD, Llewchean
02/07/09 * SAINT FRANCIS (PA) W 75-58 1921 (20)MARTIN, Chris (5)DRUMMOND, Justin
(5)SMITH, Jamal
(5)RADFORD, Llewchean
02/12/09 at Bryant W 72-60 951 (20)MUNDWEILER, Joey (7)SMITH, Jamal
02/14/09 * at Long Island 48-74 L 1082 (11)SMITH, Jamal (5)SMITH, Jamal
02/19/09 * MOUNT ST. MARY'S W 70-65 1204 (23)DRUMMOND, Justin (10)RADFORD, Llewchean
02/21/09 * ROBERT MORRIS W 62-59 1635 (17)MUNDWEILER, Joey (10)SMITH, Jamal
02/26/09 * at Quinnipiac W 75-66 1273 (21)DRUMMOND, Justin (10)DRUMMOND, Justin
02/28/09 * at Monmouth W 91-60 1960 (39)MUNDWEILER, Joey (6)DRUMMOND, Justin
03/05/09 at Mount St. Mary's 62-72 L 1326 (22)MUNDWEILER, Joey (8)DRUMMOND, Justin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 17788 1271
AWAY.................... 16 24394 1525
NEUTRAL................. 0 0 0
TOTAL................... 30 42182 1406
Overall Team Statistics
Northeast Conference
Wagner Overall Team Statistics ((Final Statistics))
All games
TEAM STATISTICS WC OPP
--------------------------------------------------------
SCORING....................... 2021 2049
Points per game............. 67.4 68.3
Scoring margin.............. -0.9 -
FIELD GOALS-ATT............... 717-1607 725-1648
Field goal pct.............. .446 .440
3 POINT FG-ATT................ 221-576 192-549
3-point FG pct.............. .384 .350
3-pt FG made per game....... 7.4 6.4
FREE THROWS-ATT............... 366-585 407-583
Free throw pct.............. .626 .698
REBOUNDS...................... 1000 1030
Rebounds per game........... 33.3 34.3
Rebounding margin........... -1.0 -
ASSISTS....................... 417 437
Assists per game............ 13.9 14.6
TURNOVERS..................... 451 452
Turnovers per game.......... 15.0 15.1
Turnover margin............. +0.0 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 211 222
Steals per game............. 7.0 7.4
BLOCKS........................ 96 86
Blocks per game............. 3.2 2.9
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 17788 24394
Home games-Avg/Game......... 14-1271 16-1525
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 967 1046 8 - 2021
Opponents... 989 1050 10 - 2049
Season Box Score
Northeast Conference
Wagner Season Box Score ((Final Statistics))
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-6) (8-8) (0-0)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (8-4) (4-1) (4-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 MUNDWEILER, Joey... 30-29 976 32.5 144-334 .431 98-242 .405 42-61 .689 6 42 48 1.6 50 0 52 55 4 18 428 14.3
20 SMITH, Jamal....... 30-29 969 32.3 140-336 .417 12-55 .218 64-120 .533 52 104 156 5.2 57 1 52 55 3 37 356 11.9
34 RADFORD, Llewchean. 30-24 766 25.5 120-234 .513 8-30 .267 82-125 .656 68 154 222 7.4 106 6 44 81 4 34 330 11.0
33 DRUMMOND, Justin... 30-29 998 33.3 107-245 .437 25-58 .431 76-109 .697 24 118 142 4.7 53 1 124 83 24 52 315 10.5
11 MARTIN, Chris...... 30-0 396 13.2 62-143 .434 46-101 .455 14-25 .560 4 17 21 0.7 31 0 13 28 0 15 184 6.1
55 OROCK, Michael..... 29-20 454 15.7 32-60 .533 0-0 .000 29-53 .547 44 51 95 3.3 65 1 13 29 21 11 93 3.2
13 ELWELL, Doug....... 30-3 417 13.9 27-74 .365 21-56 .375 8-10 .800 8 44 52 1.7 12 0 43 23 12 7 83 2.8
22 SPILLER, Clifton... 29-2 365 12.6 31-51 .608 0-0 .000 13-25 .520 40 42 82 2.8 59 1 8 25 11 13 75 2.6
10 CZESKI, TJ......... 23-7 287 12.5 20-50 .400 4-12 .333 15-24 .625 5 19 24 1.0 41 1 36 36 3 11 59 2.6
3 MURRAY, Tyler...... 25-2 226 9.0 20-50 .400 7-22 .318 17-24 .708 3 25 28 1.1 13 0 29 20 1 11 64 2.6
12 HARRIS, Clayfell... 23-5 170 7.4 14-29 .483 0-0 .000 6-9 .667 7 18 25 1.1 42 2 3 14 13 2 34 1.5
40 SZCZEPANSKI, Brian. 1-0 1 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 43 62 105 3.5 2 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 717-1607 .446 221-576 .384 366-585 .626 304 696 1000 33.3 531 14 417 451 96 211 2021 67.4
Opponents.......... 30 6025 725-1648 .440 192-549 .350 407-583 .698 327 703 1030 34.3 520 - 437 452 86 222 2049 68.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 967 1046 8 - 2021
Opponents... 989 1050 10 - 2049
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wagner........................ 103 5 108
Opponents..................... 68 1 69
Combined Team Statistics
Northeast Conference
Wagner Combined Team Statistics ((Final Statistics))
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 LAFAYETTE L 67-73 1203
11/19/08 ST. PETER'S W 59-44 935
11/22/08 at Stony Brook W 65-62 1148
11/24/08 LOYOLA MARYMOUNT W 72-51 708
11/29/08 at Bucknell W 83-79 2179
12/03/08 at Columbia L 69-84 393
12/06/08 YALE W 83-74 1104
*12/13/08 QUINNIPIAC L 63-71 1390
12/21/08 BROWN W 78-66 827
12/28/08 at NJIT W 68-58 220
12/30/08 at Kansas State L 53-82 7304
*01/03/09 ST. FRANCIS (NY) W 80-78 1205
*01/05/09 at Fairleigh Dickinson W 78-69 579
*01/08/09 at Central Conn. St. L 57-67 1154
*01/10/09 LONG ISLAND L 61-76 1034
*01/15/09 at Saint Francis (PA) W 76-68 1017
*01/17/09 at Robert Morris L 56-104 1033
*01/22/09 at St. Francis (NY) L 62-65 307
*01/25/09 SACRED HEART L 64-68 2338
*01/29/09 CENTRAL CONN. ST. L 64-72 1110
*01/31/09 at Mount St. Mary's L 51-65 2468
*02/05/09 FAIRLEIGH DICKINSON LOT 57-59 1174
*02/07/09 SAINT FRANCIS (PA) W 75-58 1921
02/12/09 at Bryant W 72-60 951
*02/14/09 at Long Island L 48-74 1082
*02/19/09 MOUNT ST. MARY'S W 70-65 1204
*02/21/09 ROBERT MORRIS W 62-59 1635
*02/26/09 at Quinnipiac W 75-66 1273
*02/28/09 at Monmouth W 91-60 1960
03/05/09 at Mount St. Mary's L 62-72 1326
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-6) (8-8) (0-0)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (8-4) (4-1) (4-3) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 MUNDWEILER, Joey.... 30-29 32.5 .431 .405 .689 1.6 1.7 18 4 14.3
20 SMITH, Jamal........ 30-29 32.3 .417 .218 .533 5.2 1.7 37 3 11.9
34 RADFORD, Llewchean.. 30-24 25.5 .513 .267 .656 7.4 1.5 34 4 11.0
33 DRUMMOND, Justin.... 30-29 33.3 .437 .431 .697 4.7 4.1 52 24 10.5
11 MARTIN, Chris....... 30-0 13.2 .434 .455 .560 0.7 0.4 15 0 6.1
55 OROCK, Michael...... 29-20 15.7 .533 .000 .547 3.3 0.4 11 21 3.2
13 ELWELL, Doug........ 30-3 13.9 .365 .375 .800 1.7 1.4 7 12 2.8
22 SPILLER, Clifton.... 29-2 12.6 .608 .000 .520 2.8 0.3 13 11 2.6
10 CZESKI, TJ.......... 23-7 12.5 .400 .333 .625 1.0 1.6 11 3 2.6
3 MURRAY, Tyler....... 25-2 9.0 .400 .318 .708 1.1 1.2 11 1 2.6
12 HARRIS, Clayfell.... 23-5 7.4 .483 .000 .667 1.1 0.1 2 13 1.5
40 SZCZEPANSKI, Brian.. 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .446 .384 .626 33.3 13.9 211 96 67.4
Opponents........... 30 .440 .350 .698 34.3 14.6 222 86 68.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MUNDWEILER, Joey.... 30 144-334 .431 98-242 .405 42-61 .689 428 14.3
SMITH, Jamal........ 30 140-336 .417 12-55 .218 64-120 .533 356 11.9
RADFORD, Llewchean.. 30 120-234 .513 8-30 .267 82-125 .656 330 11.0
DRUMMOND, Justin.... 30 107-245 .437 25-58 .431 76-109 .697 315 10.5
MARTIN, Chris....... 30 62-143 .434 46-101 .455 14-25 .560 184 6.1
OROCK, Michael...... 29 32-60 .533 0-0 .000 29-53 .547 93 3.2
ELWELL, Doug........ 30 27-74 .365 21-56 .375 8-10 .800 83 2.8
SPILLER, Clifton.... 29 31-51 .608 0-0 .000 13-25 .520 75 2.6
CZESKI, TJ.......... 23 20-50 .400 4-12 .333 15-24 .625 59 2.6
MURRAY, Tyler....... 25 20-50 .400 7-22 .318 17-24 .708 64 2.6
HARRIS, Clayfell.... 23 14-29 .483 0-0 .000 6-9 .667 34 1.5
SZCZEPANSKI, Brian.. 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 717-1607 .446 221-576 .384 366-585 .626 2021 67.4
Opponents........... 30 725-1648 .440 192-549 .350 407-583 .698 2049 68.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MUNDWEILER, Joey.... 30 976 6 42 48 50 0 52 55 0.9 39
SMITH, Jamal........ 30 969 52 104 156 57 1 52 55 0.9 21
RADFORD, Llewchean.. 30 766 68 154 222 106 6 44 81 0.5 26
DRUMMOND, Justin.... 30 998 24 118 142 53 1 124 83 1.5 23
MARTIN, Chris....... 30 396 4 17 21 31 0 13 28 0.5 20
OROCK, Michael...... 29 454 44 51 95 65 1 13 29 0.4 11
ELWELL, Doug........ 30 417 8 44 52 12 0 43 23 1.9 11
SPILLER, Clifton.... 29 365 40 42 82 59 1 8 25 0.3 8
CZESKI, TJ.......... 23 287 5 19 24 41 1 36 36 1.0 9
MURRAY, Tyler....... 25 226 3 25 28 13 0 29 20 1.5 13
HARRIS, Clayfell.... 23 170 7 18 25 42 2 3 14 0.2 6
SZCZEPANSKI, Brian.. 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 30 6025 304 696 1000 531 14 417 451 0.9 91
Opponents........... 30 6025 327 703 1030 520 - 437 452 1.0 104
TEAM STATISTICS WC OPP
--------------------------------------------------------
SCORING....................... 2021 2049
Points per game............. 67.4 68.3
Scoring margin.............. -0.9 -
FIELD GOALS-ATT............... 717-1607 725-1648
Field goal pct.............. .446 .440
3 POINT FG-ATT................ 221-576 192-549
3-point FG pct.............. .384 .350
3-pt FG made per game....... 7.4 6.4
FREE THROWS-ATT............... 366-585 407-583
Free throw pct.............. .626 .698
REBOUNDS...................... 1000 1030
Rebounds per game........... 33.3 34.3
Rebounding margin........... -1.0 -
ASSISTS....................... 417 437
Assists per game............ 13.9 14.6
TURNOVERS..................... 451 452
Turnovers per game.......... 15.0 15.1
Turnover margin............. +0.0 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 211 222
Steals per game............. 7.0 7.4
BLOCKS........................ 96 86
Blocks per game............. 3.2 2.9
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 17788 24394
Home games-Avg/Game......... 14-1271 16-1525
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 967 1046 8 - 2021
Opponents... 989 1050 10 - 2049
Category Leaders
Northeast Conference
Wagner Category Leaders ((Final Statistics))
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SPILLER, Clifton.... 31 51 .608 SMITH, Jamal........ 30 336 11.2
OROCK, Michael...... 32 60 .533 MUNDWEILER, Joey.... 30 334 11.1
RADFORD, Llewchean.. 120 234 .513 DRUMMOND, Justin.... 30 245 8.2
HARRIS, Clayfell.... 14 29 .483 RADFORD, Llewchean.. 30 234 7.8
DRUMMOND, Justin.... 107 245 .437 MARTIN, Chris....... 30 143 4.8
MARTIN, Chris....... 62 143 .434
MUNDWEILER, Joey.... 144 334 .431 FIELD GOALS MADE G Made Made/G
SMITH, Jamal........ 140 336 .417 -----------------------------------
CZESKI, TJ.......... 20 50 .400 MUNDWEILER, Joey.... 30 144 4.8
MURRAY, Tyler....... 20 50 .400 SMITH, Jamal........ 30 140 4.7
ELWELL, Doug........ 27 74 .365 RADFORD, Llewchean.. 30 120 4.0
SZCZEPANSKI, Brian.. 0 1 .000 DRUMMOND, Justin.... 30 107 3.6
MARTIN, Chris....... 30 62 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MARTIN, Chris....... 46 101 .455 MUNDWEILER, Joey.... 30 242 8.1
DRUMMOND, Justin.... 25 58 .431 MARTIN, Chris....... 30 101 3.4
MUNDWEILER, Joey.... 98 242 .405 DRUMMOND, Justin.... 30 58 1.9
ELWELL, Doug........ 21 56 .375 ELWELL, Doug........ 30 56 1.9
CZESKI, TJ.......... 4 12 .333 SMITH, Jamal........ 30 55 1.8
MURRAY, Tyler....... 7 22 .318
RADFORD, Llewchean.. 8 30 .267 3-POINT FGS MADE G Made Made/G
SMITH, Jamal........ 12 55 .218 -----------------------------------
MUNDWEILER, Joey.... 30 98 3.3
MARTIN, Chris....... 30 46 1.5
DRUMMOND, Justin.... 30 25 0.8
ELWELL, Doug........ 30 21 0.7
SMITH, Jamal........ 30 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ELWELL, Doug........ 8 10 .800 RADFORD, Llewchean.. 30 125 4.2
MURRAY, Tyler....... 17 24 .708 SMITH, Jamal........ 30 120 4.0
DRUMMOND, Justin.... 76 109 .697 DRUMMOND, Justin.... 30 109 3.6
MUNDWEILER, Joey.... 42 61 .689 MUNDWEILER, Joey.... 30 61 2.0
HARRIS, Clayfell.... 6 9 .667 OROCK, Michael...... 29 53 1.8
RADFORD, Llewchean.. 82 125 .656
CZESKI, TJ.......... 15 24 .625 FREE THROWS MADE G Made Made/G
MARTIN, Chris....... 14 25 .560 -----------------------------------
OROCK, Michael...... 29 53 .547 MUNDWEILER, Joey.... 30 42 1.4
SMITH, Jamal........ 64 120 .533 SMITH, Jamal........ 30 64 2.1
SPILLER, Clifton.... 13 25 .520 RADFORD, Llewchean.. 30 82 2.7
DRUMMOND, Justin.... 30 76 2.5
MARTIN, Chris....... 30 14 0.5
OROCK, Michael...... 29 29 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MUNDWEILER, Joey.... 30 428 14.3 MUNDWEILER, Joey.... 30 428 14.3
SMITH, Jamal........ 30 356 11.9 SMITH, Jamal........ 30 356 11.9
RADFORD, Llewchean.. 30 330 11.0 RADFORD, Llewchean.. 30 330 11.0
DRUMMOND, Justin.... 30 315 10.5 DRUMMOND, Justin.... 30 315 10.5
MARTIN, Chris....... 30 184 6.1 MARTIN, Chris....... 30 184 6.1
OROCK, Michael...... 29 93 3.2 OROCK, Michael...... 29 93 3.2
ELWELL, Doug........ 30 83 2.8 ELWELL, Doug........ 30 83 2.8
SPILLER, Clifton.... 29 75 2.6 SPILLER, Clifton.... 29 75 2.6
MURRAY, Tyler....... 25 64 2.6 CZESKI, TJ.......... 23 59 2.6
CZESKI, TJ.......... 23 59 2.6 MURRAY, Tyler....... 25 64 2.6
HARRIS, Clayfell.... 23 34 1.5 HARRIS, Clayfell.... 23 34 1.5
SZCZEPANSKI, Brian.. 1 0 0.0
TEAM................ 30 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
RADFORD, Llewchean.. 30 222 7.4 DRUMMOND, Justin.... 30 124 4.1
SMITH, Jamal........ 30 156 5.2 MUNDWEILER, Joey.... 30 52 1.7
DRUMMOND, Justin.... 30 142 4.7 SMITH, Jamal........ 30 52 1.7
OROCK, Michael...... 29 95 3.3 RADFORD, Llewchean.. 30 44 1.5
SPILLER, Clifton.... 29 82 2.8 ELWELL, Doug........ 30 43 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
RADFORD, Llewchean.. 30 222 7.4 DRUMMOND, Justin.... 30 52 1.7
SMITH, Jamal........ 30 156 5.2 SMITH, Jamal........ 30 37 1.2
DRUMMOND, Justin.... 30 142 4.7 RADFORD, Llewchean.. 30 34 1.1
OROCK, Michael...... 29 95 3.3 MUNDWEILER, Joey.... 30 18 0.6
SPILLER, Clifton.... 29 82 2.8 MARTIN, Chris....... 30 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
RADFORD, Llewchean.. 30 68 2.3 DRUMMOND, Justin.... 30 24 0.8
SMITH, Jamal........ 30 52 1.7 OROCK, Michael...... 29 21 0.7
OROCK, Michael...... 29 44 1.5 HARRIS, Clayfell.... 23 13 0.6
SPILLER, Clifton.... 29 40 1.4 ELWELL, Doug........ 30 12 0.4
DRUMMOND, Justin.... 30 24 0.8 SPILLER, Clifton.... 29 11 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
RADFORD, Llewchean.. 30 154 5.1 DRUMMOND, Justin.... 30 998 33.3
DRUMMOND, Justin.... 30 118 3.9 MUNDWEILER, Joey.... 30 976 32.5
SMITH, Jamal........ 30 104 3.5 SMITH, Jamal........ 30 969 32.3
OROCK, Michael...... 29 51 1.8 RADFORD, Llewchean.. 30 766 25.5
ELWELL, Doug........ 30 44 1.5 OROCK, Michael...... 29 454 15.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
RADFORD, Llewchean.. 30 106 3.5 DRUMMOND, Justin.... 30 83 2.8
OROCK, Michael...... 29 65 2.2 RADFORD, Llewchean.. 30 81 2.7
SPILLER, Clifton.... 29 59 2.0 SMITH, Jamal........ 30 55 1.8
SMITH, Jamal........ 30 57 1.9 MUNDWEILER, Joey.... 30 55 1.8
DRUMMOND, Justin.... 30 53 1.8 CZESKI, TJ.......... 23 36 1.6
FOULOUTS G No.
----------------------------
RADFORD, Llewchean.. 30 6
HARRIS, Clayfell.... 23 2
SPILLER, Clifton.... 29 1
SMITH, Jamal........ 30 1
DRUMMOND, Justin.... 30 1
TEAM................ 30 1
OROCK, Michael...... 29 1
CZESKI, TJ.......... 23 1
Overall/Conference Statistics
Northeast Conference
Wagner Overall/Conference Statistics ((Final Statistics))
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MUNDWEILER, Joey.... 30-29 32.5 .431 .405 .689 1.6 1.7 18 4 14.3 18-18 33.1 .428 .412 .690 1.6 1.6 8 2 13.7
SMITH, Jamal........ 30-29 32.3 .417 .218 .533 5.2 1.7 37 3 11.9 18-17 32.8 .392 .172 .463 5.6 1.7 22 2 11.1
RADFORD, Llewchean.. 30-24 25.5 .513 .267 .656 7.4 1.5 34 4 11.0 18-14 25.3 .518 .200 .644 7.3 1.3 17 0 11.4
DRUMMOND, Justin.... 30-29 33.3 .437 .431 .697 4.7 4.1 52 24 10.5 18-18 33.7 .439 .472 .698 4.6 3.8 35 11 11.4
MARTIN, Chris....... 30-0 13.2 .434 .455 .560 0.7 0.4 15 0 6.1 18-0 14.2 .421 .433 .647 0.9 0.5 10 0 6.7
OROCK, Michael...... 29-20 15.7 .533 .000 .547 3.3 0.4 11 21 3.2 17-11 14.6 .414 .000 .667 2.7 0.5 6 13 2.4
ELWELL, Doug........ 30-3 13.9 .365 .375 .800 1.7 1.4 7 12 2.8 18-1 11.6 .314 .393 1.000 1.2 0.8 5 5 2.1
SPILLER, Clifton.... 29-2 12.6 .608 .000 .520 2.8 0.3 13 11 2.6 17-2 12.9 .600 .000 .538 2.6 0.2 5 8 2.5
CZESKI, TJ.......... 23-7 12.5 .400 .333 .625 1.0 1.6 11 3 2.6 15-5 16.0 .447 .444 .650 1.3 2.1 10 3 3.4
MURRAY, Tyler....... 25-2 9.0 .400 .318 .708 1.1 1.2 11 1 2.6 15-1 7.9 .333 .167 .714 1.0 0.8 5 0 1.5
HARRIS, Clayfell.... 23-5 7.4 .483 .000 .667 1.1 0.1 2 13 1.5 12-3 7.0 .615 .000 .800 1.0 0.0 2 8 1.7
SZCZEPANSKI, Brian.. 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .446 .384 .626 33.3 13.9 211 96 67.4 18 .436 .382 .628 32.5 12.8 125 52 66.1
Opponents........... 30 .440 .350 .698 34.3 14.6 222 86 68.3 18 .457 .367 .695 34.4 15.8 130 55 69.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MUNDWEILER, Joey.... 144-334 .431 98-242 .405 42-61 .689 428 14.3 86-201 .428 54-131 .412 20-29 .690 246 13.7
SMITH, Jamal........ 140-336 .417 12-55 .218 64-120 .533 356 11.9 82-209 .392 5-29 .172 31-67 .463 200 11.1
RADFORD, Llewchean.. 120-234 .513 8-30 .267 82-125 .656 330 11.0 73-141 .518 3-15 .200 56-87 .644 205 11.4
DRUMMOND, Justin.... 107-245 .437 25-58 .431 76-109 .697 315 10.5 72-164 .439 17-36 .472 44-63 .698 205 11.4
MARTIN, Chris....... 62-143 .434 46-101 .455 14-25 .560 184 6.1 40-95 .421 29-67 .433 11-17 .647 120 6.7
OROCK, Michael...... 32-60 .533 0-0 .000 29-53 .547 93 3.2 12-29 .414 0-0 .000 16-24 .667 40 2.4
ELWELL, Doug........ 27-74 .365 21-56 .375 8-10 .800 83 2.8 11-35 .314 11-28 .393 4-4 1.000 37 2.1
SPILLER, Clifton.... 31-51 .608 0-0 .000 13-25 .520 75 2.6 18-30 .600 0-0 .000 7-13 .538 43 2.5
CZESKI, TJ.......... 20-50 .400 4-12 .333 15-24 .625 59 2.6 17-38 .447 4-9 .444 13-20 .650 51 3.4
MURRAY, Tyler....... 20-50 .400 7-22 .318 17-24 .708 64 2.6 8-24 .333 2-12 .167 5-7 .714 23 1.5
HARRIS, Clayfell.... 14-29 .483 0-0 .000 6-9 .667 34 1.5 8-13 .615 0-0 .000 4-5 .800 20 1.7
SZCZEPANSKI, Brian.. 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 717-1607 .446 221-576 .384 366-585 .626 2021 67.4 427-979 .436 125-327 .382 211-336 .628 1190 66.1
Opponents........... 725-1648 .440 192-549 .350 407-583 .698 2049 68.3 450-985 .457 114-311 .367 230-331 .695 1244 69.1
