Northeast Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
2009-10 Northeast Conference
CONFERENCE BASKETBALL STATISTICS
(Final Statistics) (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Quinnipiac.......... 33 23-10 2415 73.2
2.Sacred Heart........ 29 14-15 2087 72.0
3.Long Island......... 31 14-17 2162 69.7
4.Robert Morris....... 35 23-12 2399 68.5
5.Mount St. Mary's.... 31 16-15 2045 66.0
6.Monmouth............ 31 12-19 1976 63.7
7.Fairleigh Dickinson. 32 11-21 2027 63.3
8.Saint Francis (PA).. 30 11-19 1875 62.5
9.Central Conn. St.... 30 12-18 1834 61.1
10.Wagner.............. 31 5-26 1884 60.8
11.St. Francis (NY).... 29 11-18 1753 60.4
12.Bryant.............. 30 1-29 1556 51.9
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Mount St. Mary's.... 31 1959 63.2
2.Central Conn. St.... 30 1935 64.5
3.St. Francis (NY).... 29 1884 65.0
4.Robert Morris....... 35 2306 65.9
5.Quinnipiac.......... 33 2194 66.5
6.Monmouth............ 31 2065 66.6
7.Bryant.............. 30 2085 69.5
8.Wagner.............. 31 2164 69.8
9.Saint Francis (PA).. 30 2104 70.1
10.Fairleigh Dickinson. 32 2279 71.2
11.Long Island......... 31 2225 71.8
12.Sacred Heart........ 29 2123 73.2
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Quinnipiac.......... 33 73.2 66.5 +6.7
2.Mount St. Mary's.... 31 66.0 63.2 +2.8
3.Robert Morris....... 35 68.5 65.9 +2.7
4.Sacred Heart........ 29 72.0 73.2 -1.2
5.Long Island......... 31 69.7 71.8 -2.0
6.Monmouth............ 31 63.7 66.6 -2.9
7.Central Conn. St.... 30 61.1 64.5 -3.4
8.St. Francis (NY).... 29 60.4 65.0 -4.5
9.Saint Francis (PA).. 30 62.5 70.1 -7.6
10.Fairleigh Dickinson. 32 63.3 71.2 -7.9
11.Wagner.............. 31 60.8 69.8 -9.0
12.Bryant.............. 30 51.9 69.5 -17.6
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Saint Francis (PA).. 30 406 555 .732
2.Quinnipiac.......... 33 558 774 .721
3.Central Conn. St.... 30 392 547 .717
4.Long Island......... 31 490 709 .691
5.Monmouth............ 31 416 607 .685
6.Bryant.............. 30 271 406 .667
7.Robert Morris....... 35 572 859 .666
8.Fairleigh Dickinson. 32 481 743 .647
9.Mount St. Mary's.... 31 434 681 .637
10.Wagner.............. 31 292 472 .619
11.Sacred Heart........ 29 295 477 .618
12.St. Francis (NY).... 29 343 558 .615
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Quinnipiac.......... 33 862 1926 .448
2.Sacred Heart........ 29 770 1743 .442
3.Robert Morris....... 35 815 1868 .436
4.Mount St. Mary's.... 31 714 1692 .422
5.Fairleigh Dickinson. 32 701 1678 .418
6.Saint Francis (PA).. 30 633 1523 .416
7.Wagner.............. 31 679 1680 .404
8.Monmouth............ 31 682 1689 .404
9.Central Conn. St.... 30 645 1599 .403
10.Long Island......... 31 721 1802 .400
11.St. Francis (NY).... 29 610 1525 .400
12.Bryant.............. 30 563 1510 .373
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Robert Morris....... 35 733 1800 .407
2.Mount St. Mary's.... 31 715 1749 .409
3.Quinnipiac.......... 33 760 1831 .415
4.Fairleigh Dickinson. 32 798 1871 .427
5.Long Island......... 31 807 1861 .434
6.St. Francis (NY).... 29 648 1493 .434
7.Wagner.............. 31 756 1734 .436
8.Monmouth............ 31 721 1628 .443
9.Bryant.............. 30 714 1605 .445
10.Central Conn. St.... 30 732 1614 .454
11.Saint Francis (PA).. 30 718 1579 .455
12.Sacred Heart........ 29 747 1639 .456
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Sacred Heart........ 29 252 635 .397
2.Saint Francis (PA).. 30 203 551 .368
3.Robert Morris....... 35 197 546 .361
4.Mount St. Mary's.... 31 183 523 .350
5.Long Island......... 31 230 661 .348
6.Wagner.............. 31 234 678 .345
7.Quinnipiac.......... 33 133 392 .339
8.Fairleigh Dickinson. 32 144 447 .322
9.Central Conn. St.... 30 152 487 .312
10.St. Francis (NY).... 29 190 609 .312
11.Monmouth............ 31 196 630 .311
12.Bryant.............. 30 159 557 .285
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Mount St. Mary's.... 31 149 487 .306
2.Robert Morris....... 35 221 688 .321
3.Wagner.............. 31 185 567 .326
4.Monmouth............ 31 192 585 .328
5.St. Francis (NY).... 29 192 555 .346
6.Central Conn. St.... 30 162 465 .348
7.Quinnipiac.......... 33 205 582 .352
8.Saint Francis (PA).. 30 198 561 .353
9.Long Island......... 31 221 624 .354
10.Sacred Heart........ 29 161 442 .364
11.Bryant.............. 30 201 546 .368
12.Fairleigh Dickinson. 32 240 650 .369
2009-10 Northeast Conference
CONFERENCE BASKETBALL STATISTICS
(Final Statistics) (All games)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Quinnipiac.......... 33 1333 40.4
2.Long Island......... 31 1210 39.0
3.Sacred Heart........ 29 1077 37.1
4.Fairleigh Dickinson. 32 1128 35.2
5.Robert Morris....... 35 1227 35.1
6.Mount St. Mary's.... 31 1082 34.9
7.Monmouth............ 31 1038 33.5
8.Wagner.............. 31 1026 33.1
9.St. Francis (NY).... 29 944 32.6
10.Central Conn. St.... 30 974 32.5
11.Saint Francis (PA).. 30 922 30.7
12.Bryant.............. 30 895 29.8
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Quinnipiac.......... 33 1052 31.9
2.Robert Morris....... 35 1172 33.5
3.Sacred Heart........ 29 984 33.9
4.Saint Francis (PA).. 30 1021 34.0
5.Central Conn. St.... 30 1024 34.1
6.St. Francis (NY).... 29 1021 35.2
7.Monmouth............ 31 1113 35.9
8.Fairleigh Dickinson. 32 1182 36.9
9.Mount St. Mary's.... 31 1151 37.1
10.Long Island......... 31 1152 37.2
11.Wagner.............. 31 1183 38.2
12.Bryant.............. 30 1154 38.5
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Quinnipiac.......... 33 1333 40.4 1052 31.9 +8.5
2.Sacred Heart........ 29 1077 37.1 984 33.9 +3.2
3.Long Island......... 31 1210 39.0 1152 37.2 +1.9
4.Robert Morris....... 35 1227 35.1 1172 33.5 +1.6
5.Central Conn. St.... 30 974 32.5 1024 34.1 -1.7
6.Fairleigh Dickinson. 32 1128 35.2 1182 36.9 -1.7
7.Mount St. Mary's.... 31 1082 34.9 1151 37.1 -2.2
8.Monmouth............ 31 1038 33.5 1113 35.9 -2.4
9.St. Francis (NY).... 29 944 32.6 1021 35.2 -2.7
10.Saint Francis (PA).. 30 922 30.7 1021 34.0 -3.3
11.Wagner.............. 31 1026 33.1 1183 38.2 -5.1
12.Bryant.............. 30 895 29.8 1154 38.5 -8.6
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Mount St. Mary's.... 31 143 4.61
2.Fairleigh Dickinson. 32 127 3.97
3.Long Island......... 31 122 3.94
4.Bryant.............. 30 110 3.67
5.Wagner.............. 31 113 3.65
6.Sacred Heart........ 29 101 3.48
7.St. Francis (NY).... 29 87 3.00
Central Conn. St.... 30 90 3.00
9.Saint Francis (PA).. 30 76 2.53
10.Robert Morris....... 35 80 2.29
11.Monmouth............ 31 69 2.23
12.Quinnipiac.......... 33 71 2.15
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Sacred Heart........ 29 426 14.69
2.Quinnipiac.......... 33 443 13.42
3.Monmouth............ 31 405 13.06
4.Saint Francis (PA).. 30 386 12.87
5.Wagner.............. 31 385 12.42
6.Robert Morris....... 35 433 12.37
7.St. Francis (NY).... 29 344 11.86
8.Mount St. Mary's.... 31 352 11.35
9.Fairleigh Dickinson. 32 361 11.28
10.Central Conn. St.... 30 329 10.97
11.Bryant.............. 30 327 10.90
12.Long Island......... 31 336 10.84
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.St. Francis (NY).... 29 232 8.00
2.Robert Morris....... 35 267 7.63
3.Mount St. Mary's.... 31 235 7.58
4.Monmouth............ 31 226 7.29
5.Quinnipiac.......... 33 232 7.03
6.Sacred Heart........ 29 201 6.93
7.Central Conn. St.... 30 200 6.67
8.Wagner.............. 31 203 6.55
9.Bryant.............. 30 178 5.93
10.Long Island......... 31 180 5.81
11.Saint Francis (PA).. 30 174 5.80
12.Fairleigh Dickinson. 32 176 5.50
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Mount St. Mary's.... 31 415 13.4 478 15.4 +2.03
2.St. Francis (NY).... 29 449 15.5 485 16.7 +1.24
3.Central Conn. St.... 30 402 13.4 431 14.4 +0.97
4.Robert Morris....... 35 520 14.9 550 15.7 +0.86
5.Monmouth............ 31 447 14.4 463 14.9 +0.52
6.Quinnipiac.......... 33 452 13.7 466 14.1 +0.42
7.Long Island......... 31 437 14.1 396 12.8 -1.32
8.Sacred Heart........ 29 462 15.9 406 14.0 -1.93
9.Saint Francis (PA).. 30 476 15.9 407 13.6 -2.30
10.Wagner.............. 31 518 16.7 443 14.3 -2.42
11.Fairleigh Dickinson. 32 497 15.5 391 12.2 -3.31
12.Bryant.............. 30 489 16.3 372 12.4 -3.90
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Quinnipiac.......... 33 443 13.4 452 13.7 0.98
2.Sacred Heart........ 29 426 14.7 462 15.9 0.92
3.Monmouth............ 31 405 13.1 447 14.4 0.91
4.Mount St. Mary's.... 31 352 11.4 415 13.4 0.85
5.Robert Morris....... 35 433 12.4 520 14.9 0.83
6.Central Conn. St.... 30 329 11.0 402 13.4 0.82
7.Saint Francis (PA).. 30 386 12.9 476 15.9 0.81
8.Long Island......... 31 336 10.8 437 14.1 0.77
9.St. Francis (NY).... 29 344 11.9 449 15.5 0.77
10.Wagner.............. 31 385 12.4 518 16.7 0.74
11.Fairleigh Dickinson. 32 361 11.3 497 15.5 0.73
12.Bryant.............. 30 327 10.9 489 16.3 0.67
2009-10 Northeast Conference
CONFERENCE BASKETBALL STATISTICS
(Final Statistics) (All games)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Quinnipiac.......... 33 482 14.61
2.Long Island......... 31 426 13.74
3.Sacred Heart........ 29 389 13.41
4.Robert Morris....... 35 412 11.77
5.St. Francis (NY).... 29 324 11.17
6.Central Conn. St.... 30 330 11.00
Monmouth............ 31 341 11.00
Mount St. Mary's.... 31 341 11.00
9.Wagner.............. 31 328 10.58
10.Fairleigh Dickinson. 32 319 9.97
11.Saint Francis (PA).. 30 299 9.97
12.Bryant.............. 30 243 8.10
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Quinnipiac.......... 33 851 25.79
2.Long Island......... 31 784 25.29
3.Fairleigh Dickinson. 32 809 25.28
4.Mount St. Mary's.... 31 741 23.90
5.Sacred Heart........ 29 688 23.72
6.Robert Morris....... 35 815 23.29
7.Wagner.............. 31 698 22.52
8.Monmouth............ 31 697 22.48
9.Bryant.............. 30 652 21.73
10.Central Conn. St.... 30 644 21.47
11.St. Francis (NY).... 29 620 21.38
12.Saint Francis (PA).. 30 623 20.77
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Sacred Heart........ 29 252 8.69
2.Wagner.............. 31 234 7.55
3.Long Island......... 31 230 7.42
4.Saint Francis (PA).. 30 203 6.77
5.St. Francis (NY).... 29 190 6.55
6.Monmouth............ 31 196 6.32
7.Mount St. Mary's.... 31 183 5.90
8.Robert Morris....... 35 197 5.63
9.Bryant.............. 30 159 5.30
10.Central Conn. St.... 30 152 5.07
11.Fairleigh Dickinson. 32 144 4.50
12.Quinnipiac.......... 33 133 4.03
2009-10 Northeast Conference
CONFERENCE BASKETBALL STATISTICS
(Final Statistics) (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Quinnipiac.......... 15-3 .833 75.3 65.4 23-10 .697 73.2 66.5 Wagner 1
Robert Morris....... 15-3 .833 69.3 60.9 23-12 .657 68.5 65.9 Sacred Heart 1
Mount St. Mary's.... 12-6 .667 67.3 58.3 16-15 .516 66.0 63.2
Long Island......... 11-7 .611 71.3 68.2 14-17 .452 69.7 71.8
Fairleigh Dickinson. 10-8 .556 67.0 67.8 11-21 .344 63.3 71.2
Central Conn. St.... 9-9 .500 63.1 62.8 12-18 .400 61.1 64.5
Saint Francis (PA).. 9-9 .500 64.9 66.1 11-19 .367 62.5 70.1
Monmouth............ 8-10 .444 62.0 64.3 12-19 .387 63.7 66.6
St. Francis (NY).... 8-10 .444 60.1 62.5 11-18 .379 60.4 65.0
Sacred Heart........ 7-11 .389 69.6 69.9 14-15 .483 72.0 73.2
Wagner.............. 3-15 .167 59.8 68.7 5-26 .161 60.8 69.8
Bryant.............. 1-17 .056 51.2 65.8 1-29 .033 51.9 69.5
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Bryant.............. 30 1556-2085 51.9-69.5 -17.6 563-1510 .373 159-557 .285 271-406 .667 895 1154 -8.6
Central Conn. St.... 30 1834-1935 61.1-64.5 -3.4 645-1599 .403 152-487 .312 392-547 .717 974 1024 -1.7
Fairleigh Dickinson. 32 2027-2279 63.3-71.2 -7.9 701-1678 .418 144-447 .322 481-743 .647 1128 1182 -1.7
Long Island......... 31 2162-2225 69.7-71.8 -2.0 721-1802 .400 230-661 .348 490-709 .691 1210 1152 +1.9
Monmouth............ 31 1976-2065 63.7-66.6 -2.9 682-1689 .404 196-630 .311 416-607 .685 1038 1113 -2.4
Mount St. Mary's.... 31 2045-1959 66.0-63.2 +2.8 714-1692 .422 183-523 .350 434-681 .637 1082 1151 -2.2
Quinnipiac.......... 33 2415-2194 73.2-66.5 +6.7 862-1926 .448 133-392 .339 558-774 .721 1333 1052 +8.5
Robert Morris....... 35 2399-2306 68.5-65.9 +2.7 815-1868 .436 197-546 .361 572-859 .666 1227 1172 +1.6
Sacred Heart........ 29 2087-2123 72.0-73.2 -1.2 770-1743 .442 252-635 .397 295-477 .618 1077 984 +3.2
Saint Francis (PA).. 30 1875-2104 62.5-70.1 -7.6 633-1523 .416 203-551 .368 406-555 .732 922 1021 -3.3
St. Francis (NY).... 29 1753-1884 60.4-65.0 -4.5 610-1525 .400 190-609 .312 343-558 .615 944 1021 -2.7
Wagner.............. 31 1884-2164 60.8-69.8 -9.0 679-1680 .404 234-678 .345 292-472 .619 1026 1183 -5.1
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Bryant | 11-6628 603 | 17-37006 2177 | 2-0 0 | 30-43634 1454 |
Central Conn. St. | 12-18357 1530 | 15-15838 1056 | 3-0 0 | 30-34195 1140 |
Fairleigh Dickinson | 14-5725 409 | 16-36532 2283 | 2-475 238 | 32-42732 1335 |
Long Island | 13-9425 725 | 17-29824 1754 | 1-0 0 | 31-39249 1266 |
Monmouth | 14-20852 1489 | 15-22138 1476 | 2-0 0 | 31-42990 1387 |
Mount St. Mary's | 13-18889 1453 | 18-50466 2804 | 0-0 0 | 31-69355 2237 |
Quinnipiac | 15-26380 1759 | 17-30293 1782 | 1-0 0 | 33-56673 1717 |
Robert Morris | 15-15428 1029 | 17-50015 2942 | 3-14658 4886 | 35-80101 2289 |
Sacred Heart | 13-10421 802 | 15-35019 2335 | 1-0 0 | 29-45440 1567 |
Saint Francis (PA) | 14-14766 1055 | 16-35395 2212 | 0-0 0 | 30-50161 1672 |
St. Francis (NY) | 13-6762 520 | 16-37657 2354 | 0-0 0 | 29-44419 1532 |
Wagner | 13-14398 1108 | 16-26019 1626 | 2-0 0 | 31-40417 1304 |
----------------------------------------------------------------------------------------------
Totals | 160-168031 1050 | 195-406202 2083 | 17-15133 890 | 264-477692 1809 |
INDIVIDUAL BASKETBALL STATISTICS
2009-10 Northeast Conference
INDIVIDUAL BASKETBALL STATISTICS
(Final Statistics) (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.HASSAN, Corey-SHU........ 28 187 90 73 537 19.2
2.TAYLOR, Travis-MU........ 24 163 0 101 427 17.8
3.WISSEH, Jaytornah-LIU.... 29 159 30 163 511 17.6
4.SWEETNEY, Devin-SFPA..... 28 142 34 155 473 16.9
5.FELDEINE, James-QU....... 33 197 38 114 546 16.5
6.BAPTISTE, Sean-FDU....... 30 167 62 89 485 16.2
7.CADELL, Ricky-SFNY....... 27 146 72 65 429 15.9
8.RUTTY, Justin-QU......... 33 205 0 95 505 15.3
9.BENNETT, Akeem-SFNY...... 29 130 26 135 421 14.5
10.GOODE, Jeremy-MSM........ 31 143 30 117 433 14.0
11.LITKE, Ryan-SHU.......... 29 140 85 36 401 13.8
12.ABRAHAM, Karon-RMU....... 35 133 85 126 477 13.6
13.THOMPSON, Shemik-CCSU.... 29 131 24 90 376 13.0
14.SCOTT, Mike-FDU.......... 32 119 41 125 404 12.6
15.HARDY, Chauncey-SHU...... 24 107 47 39 300 12.5
16.JOHNSON, James-QU........ 33 126 40 107 399 12.1
17.MARTIN, Chris-WC......... 29 117 67 49 350 12.1
18.JOHNSON, Kyle-LIU........ 31 119 66 51 355 11.5
19.MOFUNANYA, Alvin-FDU..... 26 105 1 83 294 11.3
20.CAMPBELL, Will-MU........ 28 93 44 83 313 11.2
21.GRIER, Terence-FDU....... 32 135 12 67 349 10.9
22.ATUPEM, Shawn-MSM........ 31 143 0 47 333 10.7
23.BEIDLER, Kelly-MSM....... 31 117 37 60 331 10.7
24.OROCK, Michael-WC........ 31 136 0 52 324 10.5
25.COLEMAN, Whitney-MU...... 31 111 52 47 321 10.4
26.HICKS, David-LIU......... 31 107 39 55 308 9.9
27.CAJOU, Jean-MSM.......... 31 94 38 78 304 9.8
28.ROBINSON, Rob-RMU........ 34 144 0 44 332 9.8
29.AYENI, Kayode-SFNY....... 25 88 20 46 242 9.7
30.POTTER, Liam-SHU......... 29 103 0 70 276 9.5
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.RUTTY, Justin-QU......... 33 163 196 359 10.9
2.MOFUNANYA, Alvin-FDU..... 26 51 175 226 8.7
3.POTTER, Liam-SHU......... 29 95 146 241 8.3
4.TAYLOR, Travis-MU........ 24 59 123 182 7.6
5.HASSAN, Corey-SHU........ 28 63 149 212 7.6
6.SWEETNEY, Devin-SFPA..... 28 60 146 206 7.4
7.BEIDLER, Kelly-MSM....... 31 47 172 219 7.1
8.OLASEWERE, Jamal-LIU..... 31 68 142 210 6.8
9.JOHNSON, Kyle-LIU........ 31 64 140 204 6.6
10.BENNETT, Akeem-SFNY...... 29 59 128 187 6.4
11.SIMMONS, David-CCSU...... 26 63 103 166 6.4
12.OROCK, Michael-WC........ 31 78 115 193 6.2
13.FELDEINE, James-QU....... 33 44 148 192 5.8
14.BAPTISTE, Sean-FDU....... 30 37 131 168 5.6
15.ROBINSON, Rob-RMU........ 34 58 128 186 5.5
16.FELDER, Will-SFPA........ 30 54 105 159 5.3
17.WAITE, Ed-MU............. 31 63 97 160 5.2
18.HOLLAND, Will-MSM........ 24 19 103 122 5.1
19.GREEN, Dallas-RMU........ 35 73 102 175 5.0
20.DEANS, Markeys-CCSU...... 30 55 94 149 5.0
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.OROCK, Michael-WC........ 31 136 250 .544
2.RUTTY, Justin-QU......... 33 205 378 .542
3.TAYLOR, Travis-MU........ 24 163 301 .542
4.ATUPEM, Shawn-MSM........ 31 143 280 .511
5.ROBINSON, Rob-RMU........ 34 144 285 .505
6.POTTER, Liam-SHU......... 29 103 204 .505
7.KONDRATYEV, Vladysla-BU.. 29 103 207 .498
8.GRIER, Terence-FDU....... 32 135 293 .461
9.DEANS, Markeys-CCSU...... 30 91 200 .455
10.FELDER, Will-SFPA........ 30 97 215 .451
11.LATIMER, Cedric-SFPA..... 30 94 210 .448
12.HARDY, Chauncey-SHU...... 24 107 240 .446
13.ABRAHAM, Karon-RMU....... 35 133 309 .430
14.HASSAN, Corey-SHU........ 28 187 435 .430
15.FELDEINE, James-QU....... 33 197 463 .425
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.WISSEH, Jaytornah-LIU.... 29 165 5.69
2.SCOTT, Mike-FDU.......... 32 173 5.41
3.HETT, James-MU........... 31 145 4.68
4.THOMPSON, Jerrell-SHU.... 29 133 4.59
5.GOODE, Jeremy-MSM........ 31 132 4.26
6.BENNETT, Akeem-SFNY...... 29 117 4.03
7.JOHNSON, James-QU........ 33 132 4.00
8.NEWTON, Justin-SFNY...... 29 101 3.48
9.THOMPSON, Shemik-CCSU.... 29 95 3.28
10.MURRAY, Tyler-WC......... 31 92 2.97
11.JOHNSON, Chris-SFPA...... 30 87 2.90
12.JONES, Velton-RMU........ 35 99 2.83
13.HARDY, Chauncey-SHU...... 24 64 2.67
14.NWIGWE, Mezie-RMU........ 35 88 2.51
15.BAILEY, Devan-CCSU....... 30 75 2.50
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.ABRAHAM, Karon-RMU....... 35 126 148 .851
2.WISSEH, Jaytornah-LIU.... 29 163 196 .832
3.JOHNSON, James-QU........ 33 107 129 .829
4.SWEETNEY, Devin-SFPA..... 28 155 187 .829
5.SCOTT, Mike-FDU.......... 32 125 153 .817
6.THOMPSON, Shemik-CCSU.... 29 90 112 .804
7.FELDEINE, James-QU....... 33 114 143 .797
8.CAJOU, Jean-MSM.......... 31 78 100 .780
9.BAKER, Jeremy-QU......... 32 95 123 .772
10.CAMPBELL, Will-MU........ 28 83 108 .769
11.NWIGWE, Mezie-RMU........ 35 79 106 .745
12.DEANS, Markeys-CCSU...... 30 61 85 .718
13.FELDER, Will-SFPA........ 30 63 88 .716
14.BAPTISTE, Sean-FDU....... 30 89 128 .695
15.HASSAN, Corey-SHU........ 28 73 105 .695
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.GOODE, Jeremy-MSM........ 31 77 2.48
2.BENNETT, Akeem-SFNY...... 29 64 2.21
3.THOMPSON, Shemik-CCSU.... 29 57 1.97
4.NEWTON, Justin-SFNY...... 29 56 1.93
5.BEIDLER, Kelly-MSM....... 31 53 1.71
6.BIRRELL, Chris-BU........ 30 49 1.63
7.WISSEH, Jaytornah-LIU.... 29 45 1.55
8.JONES, Velton-RMU........ 35 51 1.46
9.COLEMAN, Whitney-MU...... 31 45 1.45
10.FELDEINE, James-QU....... 33 47 1.42
JOHNSON, James-QU........ 33 47 1.42
12.HARDY, Chauncey-SHU...... 24 34 1.42
13.SCOTT, Mike-FDU.......... 32 45 1.41
14.CAMPBELL, Will-MU........ 28 39 1.39
HASSAN, Corey-SHU........ 28 39 1.39
2009-10 Northeast Conference
INDIVIDUAL BASKETBALL STATISTICS
(Final Statistics) (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.CULPO, Michael-LIU....... 31 62 134 .463
2.ABRAHAM, Karon-RMU....... 35 85 192 .443
3.HOLLAND, Will-MSM........ 24 49 111 .441
4.HARDY, Chauncey-SHU...... 24 47 112 .420
5.MURRAY, Tyler-WC......... 31 49 117 .419
6.MUNDWEILER, Danny-WC..... 30 40 99 .404
7.LITKE, Ryan-SHU.......... 29 85 212 .401
8.LATIMER, Cedric-SFPA..... 30 44 111 .396
9.HASSAN, Corey-SHU........ 28 90 234 .385
JOHNSON, James-QU........ 33 40 104 .385
11.ORANDI, Sorena-SFPA...... 30 42 110 .382
12.SOFMAN, Justin-MU........ 31 66 175 .377
13.HICKS, David-LIU......... 31 39 108 .361
14.BAPTISTE, Sean-FDU....... 30 62 172 .360
15.COLEMAN, Whitney-MU...... 31 52 145 .359
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.HASSAN, Corey-SHU........ 28 90 3.21
2.LITKE, Ryan-SHU.......... 29 85 2.93
3.CADELL, Ricky-SFNY....... 27 72 2.67
4.ABRAHAM, Karon-RMU....... 35 85 2.43
5.MARTIN, Chris-WC......... 29 67 2.31
6.JOHNSON, Kyle-LIU........ 31 66 2.13
SOFMAN, Justin-MU........ 31 66 2.13
8.PERUNICIC, Stefan-SFNY... 29 60 2.07
9.BAPTISTE, Sean-FDU....... 30 62 2.07
10.HOLLAND, Will-MSM........ 24 49 2.04
11.CULPO, Michael-LIU....... 31 62 2.00
12.HARDY, Chauncey-SHU...... 24 47 1.96
13.COLEMAN, Whitney-MU...... 31 52 1.68
14.MURRAY, Tyler-WC......... 31 49 1.58
15.CAMPBELL, Will-MU........ 28 44 1.57
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.ONYECHI, Kenny-LIU....... 31 65 2.10
2.MOFUNANYA, Alvin-FDU..... 26 54 2.08
3.POTTER, Liam-SHU......... 29 58 2.00
4.LO, Papa-BU.............. 29 54 1.86
5.EFESE, Joe-CCSU.......... 30 44 1.47
6.BEIDLER, Kelly-MSM....... 31 42 1.35
7.ELWELL, Doug-WC.......... 31 36 1.16
8.OROCK, Michael-WC........ 31 33 1.06
9.JACKSON, Tayvon-MSM...... 30 31 1.03
10.WRICE, Herman-SFNY....... 29 27 0.93
11.OLASEWERE, Jamal-LIU..... 31 28 0.90
12.FELDER, Will-SFPA........ 30 26 0.87
13.GREEN, Dallas-RMU........ 35 28 0.80
14.TAYLOR, Travis-MU........ 24 19 0.79
15.KONDRATYEV, Vladysla-BU.. 29 22 0.76
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.HETT, James-MU........... 31 145 4.7 62 2.0 2.34
2.NEWTON, Justin-SFNY...... 29 101 3.5 51 1.8 1.98
3.THOMPSON, Jerrell-SHU.... 29 133 4.6 69 2.4 1.93
4.JOHNSON, James-QU........ 33 132 4.0 72 2.2 1.83
5.SCOTT, Mike-FDU.......... 32 173 5.4 117 3.7 1.48
6.WISSEH, Jaytornah-LIU.... 29 165 5.7 122 4.2 1.35
7.GOODE, Jeremy-MSM........ 31 132 4.3 103 3.3 1.28
8.THOMPSON, Shemik-CCSU.... 29 95 3.3 84 2.9 1.13
9.BENNETT, Akeem-SFNY...... 29 117 4.0 123 4.2 0.95
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.RUTTY, Justin-QU......... 33 163 4.94
2.POTTER, Liam-SHU......... 29 95 3.28
3.OROCK, Michael-WC........ 31 78 2.52
4.TAYLOR, Travis-MU........ 24 59 2.46
5.SIMMONS, David-CCSU...... 26 63 2.42
6.ONYECHI, Kenny-LIU....... 31 75 2.42
7.HASSAN, Corey-SHU........ 28 63 2.25
8.OLASEWERE, Jamal-LIU..... 31 68 2.19
9.SWEETNEY, Devin-SFPA..... 28 60 2.14
