Northeast Conference
Standings/Schedules
NEC Standings
2009-10 Northeast Conference
NEC Standings
(Final Statistics) (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Quinnipiac.......... 15-3 .833 75.3 65.4 23-10 .697 73.2 66.5
Robert Morris....... 15-3 .833 69.3 60.9 23-12 .657 68.5 65.9
Mount St. Mary's.... 12-6 .667 67.3 58.3 16-15 .516 66.0 63.2
Long Island......... 11-7 .611 71.3 68.2 14-17 .452 69.7 71.8
Fairleigh Dickinson. 10-8 .556 67.0 67.8 11-21 .344 63.3 71.2
Central Conn. St.... 9-9 .500 63.1 62.8 12-18 .400 61.1 64.5
Saint Francis (PA).. 9-9 .500 64.9 66.1 11-19 .367 62.5 70.1
Monmouth............ 8-10 .444 62.0 64.3 12-19 .387 63.7 66.6
St. Francis (NY).... 8-10 .444 60.1 62.5 11-18 .379 60.4 65.0
Sacred Heart........ 7-11 .389 69.6 69.9 14-15 .483 72.0 73.2
Wagner.............. 3-15 .167 59.8 68.7 5-26 .161 60.8 69.8
Bryant.............. 1-17 .056 51.2 65.8 1-29 .033 51.9 69.5
NEC Schedule and Results
2009-10 Northeast Conference
NEC Schedule and Results
(Final Statistics) (All games)
Bryant (1-29,1-17)
--------------------------------------------------
11/13/09 at Providence......... 53-96 L 6745
11/14/09 vs Mercer............. 56-80 L
11/15/09 vs Bucknell........... 56-59 L
11/20/09 at Harvard............ 51-77 L 714
11/25/09 BROWN................. 68-70 L 654
11/30/09 at Army............... 58-64 L 274
12/03/09 *at Long Island........ 46-62 L 525
12/05/09 *at St. Francis (NY)... 48-54 L 502
12/09/09 at Yale............... 54-69 L 536
12/12/09 COLUMBIA.............. 57-69 L 447
12/20/09 at Boston College..... 46-72 L 2757
12/23/09 at St. John's......... 44-80 L 3123
12/28/09 at Indiana............ 42-90 L 11138
01/02/10 at Cornell............ 49-75 L 1962
01/07/10 *at Fairleigh Dickinson 50-66 L 414
01/09/10 *at Monmouth........... 62-67 L 981
01/14/10 *SACRED HEART.......... 60-72 L 250
01/16/10 *QUINNIPIAC............ 66-80 L 359
01/21/10 *at Quinnipiac......... 59-84 L 1095
01/23/10 *at Sacred Heart....... 60-84 L 1236
01/28/10 *FAIRLEIGH DICKINSON... 55-67 L 624
01/30/10 *MONMOUTH.............. 46-50 L 564
02/04/10 *CENTRAL CONN. ST...... 34-60 L 641
02/06/10 *at Central Conn. St... 48-61 L 2279
02/11/10 *SAINT FRANCIS (PA).... 34-60 L 1012
02/13/10 *ROBERT MORRIS......... 42-52 L 823
02/18/10 *at Wagner............. 53-51 W 1046
02/20/10 *at Mount St. Mary's... 45-74 L 1679
02/25/10 *ST. FRANCIS (NY)...... 60-69 LOT 424
02/27/10 *LONG ISLAND........... 54-71 L 830
Central Conn. St. (12-18,9-9)
--------------------------------------------------
11/13/09 vs Fairfield.......... 58-67 L
11/16/09 at Savannah State..... 45-53 L 1133
11/28/09 vs Savannah State..... 51-44 W
11/29/09 at The Citadel........ 53-67 L 870
12/03/09 *at St. Francis (NY)... 63-50 W 393
12/05/09 *at Long Island........ 65-69 L 687
12/09/09 at New Hampshire...... 55-67 L 697
12/12/09 ALBANY................ 70-68 WOT 1816
12/22/09 at Northwestern....... 54-74 L 3642
12/30/09 UMBC.................. 89-86 WO2 1346
01/02/10 vs Holy Cross......... 53-70 L
01/04/10 at Colgate............ 45-64 L 349
01/07/10 *at Monmouth........... 42-55 L 776
01/09/10 *at Fairleigh Dickinson 74-83 L 489
01/11/10 SAVANNAH STATE........ 63-73 L 1252
01/14/10 *QUINNIPIAC............ 45-76 L 1654
01/16/10 *SACRED HEART.......... 88-65 W 1474
01/21/10 *at Sacred Heart....... 53-71 L 647
01/24/10 *at Quinnipiac......... 62-75 L 2034
01/28/10 *MONMOUTH.............. 66-44 W 1213
01/30/10 *FAIRLEIGH DICKINSON... 77-67 W 1102
02/04/10 *at Bryant............. 60-34 W 641
02/06/10 *BRYANT................ 61-48 W 2279
02/11/10 *ROBERT MORRIS......... 60-69 L 1615
02/13/10 *SAINT FRANCIS (PA).... 57-59 L 1264
02/18/10 *at Mount St. Mary's... 58-85 L 1015
02/20/10 *at Wagner............. 62-60 W 987
02/25/10 *LONG ISLAND........... 74-65 W 1568
02/27/10 *ST. FRANCIS (NY)...... 68-56 W 1774
03/04/10 at Robert Morris...... 63-71 L 1478
Fairleigh Dickinson (11-21,10-8)
--------------------------------------------------
11/13/09 at Villanova.......... 61-84 L 6500
11/15/09 at Wichita State...... 64-80 L 10166
11/21/09 CENTRAL MICHIGAN...... 62-53 W
11/23/09 at Eastern Kentucky... 39-68 L 1700
11/24/09 vs Texas-San Antonio.. 61-75 L 250
11/25/09 vs UC Irvine.......... 54-75 L 225
12/02/09 at Houston Baptist.... 77-92 L 730
12/05/09 *at Quinnipiac......... 52-73 L 1459
12/07/09 ARMY.................. 40-61 L 516
12/09/09 at Lafayette.......... 57-73 L 741
12/12/09 at Missouri........... 36-87 L 7583
12/19/09 ST. PETER'S........... 68-83 L 214
12/23/09 IONA.................. 60-82 L 489
01/02/10 *SACRED HEART.......... 88-85 W 536
01/07/10 *BRYANT................ 66-50 W 414
01/09/10 *CENTRAL CONN. ST...... 83-74 W 489
01/14/10 *at Robert Morris...... 73-80 L 1058
01/16/10 *at Saint Francis (PA). 52-54 L 1467
01/21/10 *ROBERT MORRIS......... 50-65 L 459
01/23/10 *SAINT FRANCIS (PA).... 78-75 W
01/28/10 *at Bryant............. 67-55 W 624
01/30/10 *at Central Conn. St... 67-77 L 1102
02/04/10 *MONMOUTH.............. 75-69 W 472
02/06/10 *at Monmouth........... 71-65 W 419
02/08/10 LONGWOOD.............. 81-83 L 214
02/11/10 *WAGNER................ 70-65 W 341
02/13/10 *MOUNT ST. MARY'S...... 67-77 L 547
02/18/10 *at Long Island........ 62-68 L 842
02/20/10 *at St. Francis (NY)... 56-55 W 705
02/25/10 *at Sacred Heart....... 64-59 WOT 658
02/27/10 *QUINNIPIAC............ 65-74 L 1034
03/04/10 at Long Island........ 61-63 L 778
Long Island (14-17,11-7)
--------------------------------------------------
11/13/09 at St. John's......... 70-83 L 4071
11/17/09 at Army............... 56-63 L 403
11/21/09 NAVY.................. 83-72 W 758
11/24/09 ST. PETER'S........... 77-71 W 815
11/28/09 at Seton Hall......... 66-95 L 6005
12/03/09 *BRYANT................ 62-46 W 525
12/05/09 *CENTRAL CONN. ST...... 69-65 W 687
12/09/09 at Iona............... 64-80 L 1249
12/12/09 at Lafayette.......... 63-77 L 779
12/19/09 MANHATTAN............. 61-71 L 498
12/29/09 at Chattanooga........ 59-76 L 3116
12/30/09 vs Morgan State....... 70-87 L
01/04/10 at Bethune-Cookman.... 69-78 L 123
01/07/10 *ROBERT MORRIS......... 74-64 W 543
01/09/10 *SAINT FRANCIS (PA).... 89-80 W 459
01/14/10 *at Wagner............. 79-64 W 936
01/16/10 *at Mount St. Mary's... 67-86 L 1172
01/21/10 *WAGNER................ 59-65 LOT 873
01/23/10 *MOUNT ST. MARY'S...... 67-58 W 896
01/28/10 *at Robert Morris...... 58-66 L 934
01/30/10 *at Saint Francis (PA). 73-74 LOT 1536
02/04/10 *at St. Francis (NY)... 62-53 W 773
02/06/10 *ST. FRANCIS (NY)...... 84-88 LO3 879
02/11/10 *at Sacred Heart....... 81-75 W 648
02/13/10 *at Quinnipiac......... 72-80 L 2836
02/18/10 *FAIRLEIGH DICKINSON... 68-62 W 842
02/20/10 *MONMOUTH.............. 83-74 W 872
02/25/10 *at Central Conn. St... 65-74 L 1568
02/27/10 *at Bryant............. 71-54 W 830
03/04/10 FAIRLEIGH DICKINSON... 63-61 W 778
03/07/10 at Quinnipiac......... 78-83 L 2845
Monmouth (12-19,8-10)
--------------------------------------------------
11/13/09 FLORIDA INTERNATIONA.. 99-70 W 3468
11/15/09 SETON HALL............ 72-87 L 3662
11/17/09 at St. Peter's........ 34-58 L 1246
11/23/09 at Lehigh............. 74-86 L 620
11/27/09 at Wyoming............ 75-73 W 4555
11/28/09 vs Pepperdine......... 73-82 L
11/29/09 vs Hampton............ 56-59 L
12/05/09 *at Sacred Heart....... 73-81 L 666
12/09/09 at Rutgers............ 52-66 L 4054
12/12/09 PENNSYLVANIA.......... 80-75 W 1445
12/16/09 at Princeton.......... 42-46 L 1530
12/19/09 RIDER................. 63-70 L 550
12/23/09 TEXAS A&M-CC.......... 65-51 W 662
01/02/10 *QUINNIPIAC............ 72-60 W 1374
01/07/10 *CENTRAL CONN. ST...... 55-42 W 776
01/09/10 *BRYANT................ 67-62 W 981
01/14/10 *at Saint Francis (PA). 63-53 W 859
01/16/10 *at Robert Morris...... 67-78 L 898
01/21/10 *SAINT FRANCIS (PA).... 69-40 W 737
01/23/10 *ROBERT MORRIS......... 53-66 L 2065
01/28/10 *at Central Conn. St... 44-66 L 1213
01/30/10 *at Bryant............. 50-46 W 564
02/04/10 *at Fairleigh Dickinson 69-75 L 472
02/06/10 *FAIRLEIGH DICKINSON... 65-71 L 419
02/11/10 *MOUNT ST. MARY'S...... 42-69 L 1238
02/13/10 *WAGNER................ 76-67 W 1243
02/18/10 *at St. Francis (NY)... 51-49 W 683
02/20/10 *at Long Island........ 74-83 L 872
02/25/10 *at Quinnipiac......... 63-82 L 1572
02/27/10 *SACRED HEART.......... 63-68 L 2232
03/04/10 at Quinnipiac......... 75-84 L 2334
Mount St. Mary's (16-15,12-6)
--------------------------------------------------
11/14/09 at Oklahoma........... 71-95 L 10490
11/18/09 at American........... 73-62 W 1252
11/21/09 LOYOLA (MD)........... 63-44 W 2120
11/25/09 NIAGARA............... 64-74 L 1248
11/28/09 at Navy............... 65-56 WOT 1764
11/30/09 at Georgetown......... 62-83 L 7643
12/03/09 *at Robert Morris...... 57-63 L 1211
12/05/09 *at Saint Francis (PA). 66-73 L 1247
12/08/09 at Old Dominion....... 38-64 L 5803
12/19/09 at Pittsburgh......... 48-66 L 7039
12/22/09 at Boston University.. 77-86 L 397
12/30/09 VERMONT............... 69-71 L 1659
01/02/10 at Siena.............. 76-79 LOT 6516
01/07/10 *at Quinnipiac......... 63-64 L 647
01/09/10 *at Sacred Heart....... 69-65 W 648
01/14/10 *ST. FRANCIS (NY)...... 58-61 L 1018
01/16/10 *LONG ISLAND........... 86-67 W 1172
01/21/10 *at St. Francis (NY)... 60-63 L 437
01/23/10 *at Long Island........ 58-67 L 896
01/28/10 *SACRED HEART.......... 64-52 W 1016
01/30/10 *QUINNIPIAC............ 61-56 W 1885
02/04/10 *WAGNER................ 69-44 W 1209
02/06/10 *at Wagner............. 66-50 W 1153
02/11/10 *at Monmouth........... 69-42 W 1238
02/13/10 *at Fairleigh Dickinson 77-67 W 547
02/18/10 *CENTRAL CONN. ST...... 85-58 W 1015
02/20/10 *BRYANT................ 74-45 W 1679
02/25/10 *SAINT FRANCIS (PA).... 67-51 W 1222
02/27/10 *ROBERT MORRIS......... 63-61 W 2121
03/04/10 SAINT FRANCIS (PA).... 65-50 W 1525
03/07/10 at Robert Morris...... 62-80 L 1538
Quinnipiac (23-10,15-3)
--------------------------------------------------
11/13/09 vs Hartford........... 85-74 W
11/18/09 at Lehigh............. 71-79 L 684
11/21/09 at Yale............... 71-64 W 1085
11/24/09 at Maine.............. 59-46 W 1050
11/30/09 at Navy............... 62-65 L 1008
12/02/09 at Massachusetts...... 58-62 L 2502
12/05/09 *FAIRLEIGH DICKINSON... 73-52 W 1459
12/08/09 at Rhode Island....... 74-83 L 4061
12/13/09 at Vermont............ 77-80 L 2558
12/23/09 COLUMBIA.............. 63-51 W 673
12/30/09 DARTMOUTH............. 73-51 W 1551
01/02/10 *at Monmouth........... 60-72 L 1374
01/07/10 *MOUNT ST. MARY'S...... 64-63 W 647
01/09/10 *WAGNER................ 78-66 W 934
01/11/10 BROWN................. 88-75 W 717
01/14/10 *at Central Conn. St... 76-45 W 1654
01/16/10 *at Bryant............. 80-66 W 359
01/21/10 *BRYANT................ 84-59 W 1095
01/24/10 *CENTRAL CONN. ST...... 75-62 W 2034
01/28/10 *at Wagner............. 66-57 W 1117
01/30/10 *at Mount St. Mary's... 56-61 L 1885
02/04/10 *at Sacred Heart....... 86-71 W 1777
02/06/10 *SACRED HEART.......... 90-87 W 2778
02/11/10 *ST. FRANCIS (NY)...... 77-65 W 1298
02/13/10 *LONG ISLAND........... 80-72 W 2836
02/18/10 *at Saint Francis (PA). 68-73 L 1014
02/20/10 *at Robert Morris...... 87-79 W 1867
02/25/10 *MONMOUTH.............. 82-63 W 1572
02/27/10 *at Fairleigh Dickinson 74-65 W 1034
03/04/10 MONMOUTH.............. 84-75 W 2334
03/07/10 LONG ISLAND........... 83-78 W 2845
03/10/10 ROBERT MORRIS......... 50-52 L 3607
03/17/10 at Virginia Tech...... 61-81 L 5264
Robert Morris (23-12,15-3)
--------------------------------------------------
11/11/09 at Syracuse........... 60-100 L 15594
11/16/09 at Penn State......... 61-80 L 6286
11/20/09 vs Detroit............ 59-71 L 458
11/21/09 vs Alcorn State....... 107-76 W 3094
11/22/09 at Albany............. 66-71 L 1914
12/03/09 *MOUNT ST. MARY'S...... 63-57 W 1211
12/05/09 *WAGNER................ 73-70 W 1057
12/12/09 at Duquesne........... 54-59 L 2594
12/15/09 at Cleveland State.... 78-70 W 1257
12/19/09 APPALACHIAN STATE..... 52-65 L 837
12/22/09 KENT STATE............ 57-71 L 643
12/30/09 at Youngstown State... 72-67 W 1611
01/02/10 OHIO.................. 81-79 W 763
01/04/10 MORGAN STATE.......... 78-75 W 648
01/07/10 *at Long Island........ 64-74 L 543
01/09/10 *at St. Francis (NY)... 67-63 W 307
01/14/10 *FAIRLEIGH DICKINSON... 80-73 W 1058
01/16/10 *MONMOUTH.............. 78-67 W 898
01/21/10 *at Fairleigh Dickinson 65-50 W 459
01/23/10 *at Monmouth........... 66-53 W 2065
01/28/10 *LONG ISLAND........... 66-58 W 934
01/30/10 *ST. FRANCIS (NY)...... 74-56 W 1124
02/04/10 *at Saint Francis (PA). 76-67 W 1341
02/06/10 *SAINT FRANCIS (PA).... 75-63 W 238
02/08/10 at Pittsburgh......... 53-77 L 7211
02/11/10 *at Central Conn. St... 69-60 W 1615
02/13/10 *at Bryant............. 52-42 W 823
02/18/10 *SACRED HEART.......... 64-39 W 1134
02/20/10 *QUINNIPIAC............ 79-87 L 1867
02/25/10 *at Wagner............. 76-55 W 667
02/27/10 *at Mount St. Mary's... 61-63 L 2121
03/04/10 CENTRAL CONN. ST...... 71-63 W 1478
03/07/10 MOUNT ST. MARY'S...... 80-62 W 1538
03/10/10 at Quinnipiac......... 52-50 W 3607
03/18/10 vs Villanova.......... 70-73 LOT 11106
Sacred Heart (14-15,7-11)
--------------------------------------------------
11/13/09 vs Yale............... 92-86 W
11/15/09 LAFAYETTE............. 81-70 W 659
11/18/09 at Fordham............ 66-76 L 1175
11/21/09 at Xavier............. 65-105 L 9753
11/25/09 at Penn State......... 75-87 L 5323
11/30/09 COLUMBIA.............. 60-55 W 665
12/05/09 *MONMOUTH.............. 81-73 W 666
12/11/09 at Hartford........... 76-65 W 1229
12/13/09 at Fairfield.......... 77-93 L 3124
12/21/09 STONY BROOK........... 78-70 W 279
12/22/09 at Holy Cross......... 82-79 W 1537
12/30/09 BROWN................. 83-78 W 533
01/02/10 *at Fairleigh Dickinson 85-88 L 536
01/07/10 *WAGNER................ 75-59 W 711
01/09/10 *MOUNT ST. MARY'S...... 65-69 L 648
01/14/10 *at Bryant............. 72-60 W 250
01/16/10 *at Central Conn. St... 65-88 L 1474
01/21/10 *CENTRAL CONN. ST...... 71-53 W 647
01/23/10 *BRYANT................ 84-60 W 1236
01/28/10 *at Mount St. Mary's... 52-64 L 1016
01/30/10 *at Wagner............. 73-74 L 2035
02/04/10 *QUINNIPIAC............ 71-86 L 1777
02/06/10 *at Quinnipiac......... 87-90 L 2778
02/11/10 *LONG ISLAND........... 75-81 L 648
02/13/10 *ST. FRANCIS (NY)...... 62-50 W 1294
02/18/10 *at Robert Morris...... 39-64 L 1134
02/20/10 *at Saint Francis (PA). 68-73 L 1423
02/25/10 *FAIRLEIGH DICKINSON... 59-64 LOT 658
02/27/10 *at Monmouth........... 68-63 W 2232
Saint Francis (PA) (11-19,9-9)
--------------------------------------------------
11/13/09 AMERICAN.............. 65-61 W 1142
11/16/09 at Notre Dame......... 72-95 L 7512
11/19/09 LAFAYETTE............. 77-88 L 922
11/21/09 at Bucknell........... 58-70 L 3114
11/25/09 LEHIGH................ 67-76 L 714
11/28/09 at Ohio State......... 47-110 L 12063
12/03/09 *WAGNER................ 69-42 W 714
12/05/09 *MOUNT ST. MARY'S...... 73-66 W 1247
12/13/09 at Drexel............. 35-57 L 1012
12/16/09 YOUNGSTOWN STATE...... 65-74 L 652
12/20/09 at Akron.............. 51-80 L 2028
12/22/09 at Duquesne........... 56-86 L 1860
01/02/10 HARTFORD.............. 64-52 W 612
01/07/10 *at St. Francis (NY)... 57-69 L 378
01/09/10 *at Long Island........ 80-89 L 459
01/14/10 *MONMOUTH.............. 53-63 L 859
01/16/10 *FAIRLEIGH DICKINSON... 54-52 W 1467
01/21/10 *at Monmouth........... 40-69 L 737
01/23/10 *at Fairleigh Dickinson 75-78 L
01/28/10 *ST. FRANCIS (NY)...... 71-63 W 1123
01/30/10 *LONG ISLAND........... 74-73 WOT 1536
02/04/10 *ROBERT MORRIS......... 67-76 L 1341
02/06/10 *at Robert Morris...... 63-75 L 238
02/11/10 *at Bryant............. 60-34 W 1012
02/13/10 *at Central Conn. St... 59-57 W 1264
02/18/10 *QUINNIPIAC............ 73-68 W 1014
02/20/10 *SACRED HEART.......... 73-68 W 1423
02/25/10 *at Mount St. Mary's... 51-67 L 1222
02/27/10 *at Wagner............. 76-81 L 971
03/04/10 at Mount St. Mary's... 50-65 L 1525
St. Francis (NY) (11-18,8-10)
--------------------------------------------------
11/13/09 BROWN................. 64-68 L 743
11/17/09 at Boston College..... 44-72 L 2882
11/21/09 CANISIUS.............. 69-79 L 365
11/24/09 at Massachusetts...... 65-83 L 2411
11/28/09 at Colgate............ 66-65 W 265
12/03/09 *CENTRAL CONN. ST...... 50-63 L 393
12/05/09 *BRYANT................ 54-48 W 502
12/08/09 HARTFORD.............. 63-60 W 293
12/13/09 at Syracuse........... 51-75 L 19381
12/22/09 LAFAYETTE............. 69-74 L 578
12/29/09 at Fairfield.......... 58-65 L 1960
01/07/10 *SAINT FRANCIS (PA).... 69-57 W 378
01/09/10 *ROBERT MORRIS......... 63-67 L 307
01/11/10 at Columbia........... 59-53 W 410
01/14/10 *at Mount St. Mary's... 61-58 W 1018
01/16/10 *at Wagner............. 60-53 W 1056
01/18/10 at Dartmouth.......... 64-65 L 358
01/21/10 *MOUNT ST. MARY'S...... 63-60 W 437
01/23/10 *WAGNER................ 57-54 W 605
01/28/10 *at Saint Francis (PA). 63-71 L 1123
01/30/10 *at Robert Morris...... 56-74 L 1124
02/04/10 *LONG ISLAND........... 53-62 L 773
02/06/10 *at Long Island........ 88-84 WO3 879
02/11/10 *at Quinnipiac......... 65-77 L 1298
02/13/10 *at Sacred Heart....... 50-62 L 1294
02/18/10 *MONMOUTH.............. 49-51 L 683
02/20/10 *FAIRLEIGH DICKINSON... 55-56 L 705
02/25/10 *at Bryant............. 69-60 WOT 424
02/27/10 *at Central Conn. St... 56-68 L 1774
Wagner (5-26,3-15)
--------------------------------------------------
11/13/09 at Lafayette.......... 72-81 L 1865
11/21/09 STONY BROOK........... 48-72 L 1310
11/24/09 at NJIT............... 51-56 L 675
11/28/09 BUCKNELL.............. 61-85 L 1012
12/03/09 *at Saint Francis (PA). 42-69 L 714
12/05/09 *at Robert Morris...... 70-73 L 1057
12/08/09 COLUMBIA.............. 91-102 L 902
12/12/09 at St. Peter's........ 59-58 W 736
12/17/09 at Brigham Young...... 61-77 L 8031
12/19/09 at Nevada............. 61-74 L 4692
12/22/09 vs Jackson State...... 71-62 W
12/23/09 vs Chicago State...... 63-78 L
12/28/09 NJIT.................. 56-65 L 1206
12/30/09 at Princeton.......... 42-45 L 1830
01/04/10 at Brown.............. 71-72 LOT 503
01/07/10 *at Sacred Heart....... 59-75 L 711
01/09/10 *at Quinnipiac......... 66-78 L 934
01/14/10 *LONG ISLAND........... 64-79 L 936
01/16/10 *ST. FRANCIS (NY)...... 53-60 L 1056
01/21/10 *at Long Island........ 65-59 WOT 873
01/23/10 *at St. Francis (NY)... 54-57 L 605
01/28/10 *QUINNIPIAC............ 57-66 L 1117
01/30/10 *SACRED HEART.......... 74-73 W 2035
02/04/10 *at Mount St. Mary's... 44-69 L 1209
02/06/10 *MOUNT ST. MARY'S...... 50-66 L 1153
02/11/10 *at Fairleigh Dickinson 65-70 L 341
02/13/10 *at Monmouth........... 67-76 L 1243
02/18/10 *BRYANT................ 51-53 L 1046
02/20/10 *CENTRAL CONN. ST...... 60-62 L 987
02/25/10 *ROBERT MORRIS......... 55-76 L 667
02/27/10 *SAINT FRANCIS (PA).... 81-76 W 971