Northeast Conference
Quinnipiac
Season Schedule/Results & Leaders
Northeast Conference
Quinnipiac Season Schedule/Results & Leaders (Through games of Mar 17, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-10) (14-1) (8-9) (1-0)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (8-7) (5-1) (2-6) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 vs Hartford W 85-74 (23)FELDEINE, James (6)CRUZ, Jonathan
11/18/09 at Lehigh 71-79 L 684 (22)FELDEINE, James (10)FELDEINE, James
11/21/09 at Yale W 71-64 1085 (23)RUTTY, Justin (14)RUTTY, Justin
11/24/09 at Maine W 59-46 1050 (16)JOHNSON, James (10)BAKER, Jeremy
11/30/09 at Navy 62-65 L 1008 (24)FELDEINE, James (9)RUTTY, Justin
12/02/09 at Massachusetts 58-62 L 2502 (20)FELDEINE, James (13)RUTTY, Justin
12/05/09 * FAIRLEIGH DICKINSON W 73-52 1459 (23)RUTTY, Justin (8)RUTTY, Justin
(8)JACKSON, Jamee
12/08/09 at Rhode Island 74-83 L 4061 (30)RUTTY, Justin (15)RUTTY, Justin
12/13/09 at Vermont 77-80 L 2558 (22)BAKER, Jeremy (10)RUTTY, Justin
12/23/09 COLUMBIA W 63-51 673 (13)FELDEINE, James (14)RUTTY, Justin
12/30/09 DARTMOUTH W 73-51 1551 (18)FELDEINE, James (14)RUTTY, Justin
01/02/10 * at Monmouth 60-72 L 1374 (14)JOHNSON, James (9)BAKER, Jeremy
(14)JOHNSON, Dave
01/07/10 * MOUNT ST. MARY'S W 64-63 647 (17)FELDEINE, James (17)RUTTY, Justin
01/09/10 * WAGNER W 78-66 934 (20)FELDEINE, James (11)RUTTY, Justin
01/11/10 BROWN W 88-75 717 (25)RUTTY, Justin (8)RUTTY, Justin
01/14/10 * at Central Conn. St. W 76-45 1654 (14)BAKER, Jeremy (8)RUTTY, Justin
(14)TWYMAN, Deontay
01/16/10 * at Bryant W 80-66 359 (24)FELDEINE, James (9)RUTTY, Justin
01/21/10 * BRYANT W 84-59 1095 (18)FELDEINE, James (7)JOHNSON, James
01/24/10 * CENTRAL CONN. ST. W 75-62 2034 (26)RUTTY, Justin (14)RUTTY, Justin
01/28/10 * at Wagner W 66-57 1117 (21)FELDEINE, James (10)RUTTY, Justin
01/30/10 * at Mount St. Mary's 56-61 L 1885 (18)RUTTY, Justin (15)RUTTY, Justin
02/04/10 * at Sacred Heart W 86-71 1777 (27)FELDEINE, James (11)CRUZ, Jonathan
02/06/10 * SACRED HEART W 90-87 2778 (22)FELDEINE, James (13)RUTTY, Justin
02/11/10 * ST. FRANCIS (NY) W 77-65 1298 (17)JOHNSON, James (10)CRUZ, Jonathan
(17)RUTTY, Justin
02/13/10 * LONG ISLAND W 80-72 2836 (23)JOHNSON, James (11)RUTTY, Justin
02/18/10 * at Saint Francis (PA) 68-73 L 1014 (21)FELDEINE, James (16)RUTTY, Justin
02/20/10 * at Robert Morris W 87-79 1867 (28)JOHNSON, James (11)RUTTY, Justin
02/25/10 * MONMOUTH W 82-63 1572 (25)RUTTY, Justin (12)RUTTY, Justin
02/27/10 * at Fairleigh Dickinson W 74-65 1034 (20)BAKER, Jeremy (13)RUTTY, Justin
03/04/10 MONMOUTH W 84-75 2334 (23)JOHNSON, James (13)RUTTY, Justin
03/07/10 LONG ISLAND W 83-78 2845 (22)RUTTY, Justin (16)RUTTY, Justin
03/10/10 ROBERT MORRIS 50-52 L 3607 (17)FELDEINE, James (10)RUTTY, Justin
03/17/10 at Virginia Tech 61-81 L 5264 (22)RUTTY, Justin (7)RUTTY, Justin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 26380 1759
AWAY.................... 17 30293 1782
NEUTRAL................. 1 0 0
TOTAL................... 33 56673 1717
Overall Team Statistics
Northeast Conference
Quinnipiac Overall Team Statistics (Through games of Mar 17, 2010)
All games
TEAM STATISTICS QU OPP
--------------------------------------------------------
SCORING....................... 2415 2194
Points per game............. 73.2 66.5
Scoring margin.............. +6.7 -
FIELD GOALS-ATT............... 862-1926 760-1831
Field goal pct.............. .448 .415
3 POINT FG-ATT................ 133-392 205-582
3-point FG pct.............. .339 .352
3-pt FG made per game....... 4.0 6.2
FREE THROWS-ATT............... 558-774 469-709
Free throw pct.............. .721 .661
REBOUNDS...................... 1333 1052
Rebounds per game........... 40.4 31.9
Rebounding margin........... +8.5 -
ASSISTS....................... 443 387
Assists per game............ 13.4 11.7
TURNOVERS..................... 452 466
Turnovers per game.......... 13.7 14.1
Turnover margin............. +0.4 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 232 206
Steals per game............. 7.0 6.2
BLOCKS........................ 71 103
Blocks per game............. 2.2 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 26380 30293
Home games-Avg/Game......... 15-1759 17-1782
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1131 1284 - 2415
Opponents... 1012 1182 - 2194
Season Box Score
Northeast Conference
Quinnipiac Season Box Score (Through games of Mar 17, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-10) (14-1) (8-9) (1-0)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (8-7) (5-1) (2-6) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 FELDEINE, James.... 33-33 1070 32.4 197-463 .425 38-111 .342 114-143 .797 44 148 192 5.8 73 0 81 84 6 47 546 16.5
12 RUTTY, Justin...... 33-33 1040 31.5 205-378 .542 0-0 .000 95-151 .629 163 196 359 10.9 96 2 29 74 18 34 505 15.3
03 JOHNSON, James..... 33-33 1071 32.5 126-320 .394 40-104 .385 107-129 .829 28 70 98 3.0 73 0 132 72 3 47 399 12.1
05 BAKER, Jeremy...... 32-32 878 27.4 86-193 .446 12-38 .316 95-123 .772 49 98 147 4.6 76 3 40 43 5 22 279 8.7
01 TWYMAN, Deontay.... 33-1 609 18.5 80-182 .440 29-78 .372 46-54 .852 17 63 80 2.4 68 2 62 44 3 21 235 7.1
32 CRUZ, Jonathan..... 33-32 664 20.1 77-151 .510 0-2 .000 20-39 .513 59 90 149 4.5 82 2 22 49 9 13 174 5.3
35 JACKSON, Jamee..... 33-1 502 15.2 46-95 .484 0-0 .000 40-75 .533 51 72 123 3.7 71 0 3 26 23 16 132 4.0
02 JOHNSON, Dave...... 32-0 529 16.5 38-100 .380 13-44 .295 32-41 .780 14 42 56 1.8 53 0 61 43 2 21 121 3.8
23 BAKER, Evann....... 10-0 46 4.6 1-6 .167 0-3 .000 3-4 .750 0 1 1 0.1 4 0 4 4 0 1 5 0.5
11 MAY-THOMPSON, Rahee 20-0 63 3.2 3-13 .231 0-0 .000 1-6 .167 3 5 8 0.4 16 0 1 6 2 2 7 0.4
21 COGGINS, Eric...... 3-0 5 1.7 0-0 .000 0-0 .000 1-2 .500 1 1 2 0.7 3 0 0 0 0 0 1 0.3
20 LIGHT, Sean........ 12-0 19 1.6 1-6 .167 0-0 .000 1-2 .500 2 4 6 0.5 2 0 1 0 0 2 3 0.3
04 TARCA, Kevin....... 12-0 16 1.3 1-3 .333 1-2 .500 0-0 .000 0 5 5 0.4 3 0 0 1 0 2 3 0.3
30 ROBINSON, Steve.... 18-0 45 2.5 1-4 .250 0-0 .000 1-3 .333 3 2 5 0.3 3 0 4 1 0 4 3 0.2
25 BOGDAN, Ryan....... 16-0 43 2.7 0-12 .000 0-10 .000 2-2 1.000 0 2 2 0.1 4 0 3 0 0 0 2 0.1
TEAM............... 48 52 100 3.0 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6600 862-1926 .448 133-392 .339 558-774 .721 482 851 1333 40.4 627 9 443 452 71 232 2415 73.2
Opponents.......... 33 6599 760-1831 .415 205-582 .352 469-709 .661 352 700 1052 31.9 666 - 387 466 103 206 2194 66.5
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1131 1284 - 2415
Opponents... 1012 1182 - 2194
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Quinnipiac.................... 90 3 93
Opponents..................... 103 10 113
Combined Team Statistics
Northeast Conference
Quinnipiac Combined Team Statistics (Through games of Mar 17, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 vs Hartford W 85-74 -
11/18/09 at Lehigh L 71-79 684
11/21/09 at Yale W 71-64 1085
11/24/09 at Maine W 59-46 1050
11/30/09 at Navy L 62-65 1008
12/02/09 at Massachusetts L 58-62 2502
*12/05/09 FAIRLEIGH DICKINSON W 73-52 1459
12/08/09 at Rhode Island L 74-83 4061
12/13/09 at Vermont L 77-80 2558
12/23/09 COLUMBIA W 63-51 673
12/30/09 DARTMOUTH W 73-51 1551
*01/02/10 at Monmouth L 60-72 1374
*01/07/10 MOUNT ST. MARY'S W 64-63 647
*01/09/10 WAGNER W 78-66 934
01/11/10 BROWN W 88-75 717
*01/14/10 at Central Conn. St. W 76-45 1654
*01/16/10 at Bryant W 80-66 359
*01/21/10 BRYANT W 84-59 1095
*01/24/10 CENTRAL CONN. ST. W 75-62 2034
*01/28/10 at Wagner W 66-57 1117
*01/30/10 at Mount St. Mary's L 56-61 1885
*02/04/10 at Sacred Heart W 86-71 1777
*02/06/10 SACRED HEART W 90-87 2778
*02/11/10 ST. FRANCIS (NY) W 77-65 1298
*02/13/10 LONG ISLAND W 80-72 2836
*02/18/10 at Saint Francis (PA) L 68-73 1014
*02/20/10 at Robert Morris W 87-79 1867
*02/25/10 MONMOUTH W 82-63 1572
*02/27/10 at Fairleigh Dickinson W 74-65 1034
03/04/10 MONMOUTH W 84-75 2334
03/07/10 LONG ISLAND W 83-78 2845
03/10/10 ROBERT MORRIS L 50-52 3607
03/17/10 at Virginia Tech L 61-81 5264
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-10) (14-1) (8-9) (1-0)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (8-7) (5-1) (2-6) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 FELDEINE, James..... 33-33 32.4 .425 .342 .797 5.8 2.5 47 6 16.5
12 RUTTY, Justin....... 33-33 31.5 .542 .000 .629 10.9 0.9 34 18 15.3
03 JOHNSON, James...... 33-33 32.5 .394 .385 .829 3.0 4.0 47 3 12.1
05 BAKER, Jeremy....... 32-32 27.4 .446 .316 .772 4.6 1.3 22 5 8.7
01 TWYMAN, Deontay..... 33-1 18.5 .440 .372 .852 2.4 1.9 21 3 7.1
32 CRUZ, Jonathan...... 33-32 20.1 .510 .000 .513 4.5 0.7 13 9 5.3
35 JACKSON, Jamee...... 33-1 15.2 .484 .000 .533 3.7 0.1 16 23 4.0
02 JOHNSON, Dave....... 32-0 16.5 .380 .295 .780 1.8 1.9 21 2 3.8
23 BAKER, Evann........ 10-0 4.6 .167 .000 .750 0.1 0.4 1 0 0.5
11 MAY-THOMPSON, Raheem 20-0 3.2 .231 .000 .167 0.4 0.1 2 2 0.4
21 COGGINS, Eric....... 3-0 1.7 .000 .000 .500 0.7 0.0 0 0 0.3
20 LIGHT, Sean......... 12-0 1.6 .167 .000 .500 0.5 0.1 2 0 0.3
04 TARCA, Kevin........ 12-0 1.3 .333 .500 .000 0.4 0.0 2 0 0.3
30 ROBINSON, Steve..... 18-0 2.5 .250 .000 .333 0.3 0.2 4 0 0.2
25 BOGDAN, Ryan........ 16-0 2.7 .000 .000 1.000 0.1 0.2 0 0 0.1
Total............... 33 .448 .339 .721 40.4 13.4 232 71 73.2
Opponents........... 33 .415 .352 .661 31.9 11.7 206 103 66.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FELDEINE, James..... 33 197-463 .425 38-111 .342 114-143 .797 546 16.5
RUTTY, Justin....... 33 205-378 .542 0-0 .000 95-151 .629 505 15.3
JOHNSON, James...... 33 126-320 .394 40-104 .385 107-129 .829 399 12.1
BAKER, Jeremy....... 32 86-193 .446 12-38 .316 95-123 .772 279 8.7
TWYMAN, Deontay..... 33 80-182 .440 29-78 .372 46-54 .852 235 7.1
CRUZ, Jonathan...... 33 77-151 .510 0-2 .000 20-39 .513 174 5.3
JACKSON, Jamee...... 33 46-95 .484 0-0 .000 40-75 .533 132 4.0
JOHNSON, Dave....... 32 38-100 .380 13-44 .295 32-41 .780 121 3.8
BAKER, Evann........ 10 1-6 .167 0-3 .000 3-4 .750 5 0.5
MAY-THOMPSON, Raheem 20 3-13 .231 0-0 .000 1-6 .167 7 0.4
COGGINS, Eric....... 3 0-0 .000 0-0 .000 1-2 .500 1 0.3
LIGHT, Sean......... 12 1-6 .167 0-0 .000 1-2 .500 3 0.3
TARCA, Kevin........ 12 1-3 .333 1-2 .500 0-0 .000 3 0.3
ROBINSON, Steve..... 18 1-4 .250 0-0 .000 1-3 .333 3 0.2
BOGDAN, Ryan........ 16 0-12 .000 0-10 .000 2-2 1.000 2 0.1
Total............... 33 862-1926 .448 133-392 .339 558-774 .721 2415 73.2
Opponents........... 33 760-1831 .415 205-582 .352 469-709 .661 2194 66.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FELDEINE, James..... 33 1070 44 148 192 73 0 81 84 1.0 28
RUTTY, Justin....... 33 1040 163 196 359 96 2 29 74 0.4 30
JOHNSON, James...... 33 1071 28 70 98 73 0 132 72 1.8 28
BAKER, Jeremy....... 32 878 49 98 147 76 3 40 43 0.9 22
TWYMAN, Deontay..... 33 609 17 63 80 68 2 62 44 1.4 16
CRUZ, Jonathan...... 33 664 59 90 149 82 2 22 49 0.4 16
JACKSON, Jamee...... 33 502 51 72 123 71 0 3 26 0.1 10
JOHNSON, Dave....... 32 529 14 42 56 53 0 61 43 1.4 14
BAKER, Evann........ 10 46 0 1 1 4 0 4 4 1.0 3
MAY-THOMPSON, Raheem 20 63 3 5 8 16 0 1 6 0.2 2
COGGINS, Eric....... 3 5 1 1 2 3 0 0 0 0.0 1
LIGHT, Sean......... 12 19 2 4 6 2 0 1 0 0.0 2
TARCA, Kevin........ 12 16 0 5 5 3 0 0 1 0.0 3
ROBINSON, Steve..... 18 45 3 2 5 3 0 4 1 4.0 2
BOGDAN, Ryan........ 16 43 0 2 2 4 0 3 0 0.0 2
Total............... 33 6600 482 851 1333 627 9 443 452 1.0 90
Opponents........... 33 6599 352 700 1052 666 - 387 466 0.8 87
TEAM STATISTICS QU OPP
--------------------------------------------------------
SCORING....................... 2415 2194
Points per game............. 73.2 66.5
Scoring margin.............. +6.7 -
FIELD GOALS-ATT............... 862-1926 760-1831
Field goal pct.............. .448 .415
3 POINT FG-ATT................ 133-392 205-582
3-point FG pct.............. .339 .352
3-pt FG made per game....... 4.0 6.2
FREE THROWS-ATT............... 558-774 469-709
Free throw pct.............. .721 .661
REBOUNDS...................... 1333 1052
Rebounds per game........... 40.4 31.9
Rebounding margin........... +8.5 -
ASSISTS....................... 443 387
Assists per game............ 13.4 11.7
TURNOVERS..................... 452 466
Turnovers per game.......... 13.7 14.1
Turnover margin............. +0.4 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 232 206
Steals per game............. 7.0 6.2
BLOCKS........................ 71 103
Blocks per game............. 2.2 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 26380 30293
Home games-Avg/Game......... 15-1759 17-1782
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1131 1284 - 2415
Opponents... 1012 1182 - 2194
Category Leaders
Northeast Conference
Quinnipiac Category Leaders (Through games of Mar 17, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RUTTY, Justin....... 205 378 .542 FELDEINE, James..... 33 463 14.0
CRUZ, Jonathan...... 77 151 .510 RUTTY, Justin....... 33 378 11.5
JACKSON, Jamee...... 46 95 .484 JOHNSON, James...... 33 320 9.7
BAKER, Jeremy....... 86 193 .446 BAKER, Jeremy....... 32 193 6.0
TWYMAN, Deontay..... 80 182 .440 TWYMAN, Deontay..... 33 182 5.5
FELDEINE, James..... 197 463 .425
JOHNSON, James...... 126 320 .394 FIELD GOALS MADE G Made Made/G
JOHNSON, Dave....... 38 100 .380 -----------------------------------
TARCA, Kevin........ 1 3 .333 RUTTY, Justin....... 33 205 6.2
ROBINSON, Steve..... 1 4 .250 FELDEINE, James..... 33 197 6.0
MAY-THOMPSON, Raheem 3 13 .231 JOHNSON, James...... 33 126 3.8
LIGHT, Sean......... 1 6 .167 BAKER, Jeremy....... 32 86 2.7
BAKER, Evann........ 1 6 .167 TWYMAN, Deontay..... 33 80 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TARCA, Kevin........ 1 2 .500 FELDEINE, James..... 33 111 3.4
JOHNSON, James...... 40 104 .385 JOHNSON, James...... 33 104 3.2
TWYMAN, Deontay..... 29 78 .372 TWYMAN, Deontay..... 33 78 2.4
FELDEINE, James..... 38 111 .342 JOHNSON, Dave....... 32 44 1.4
BAKER, Jeremy....... 12 38 .316 BAKER, Jeremy....... 32 38 1.2
JOHNSON, Dave....... 13 44 .295
BOGDAN, Ryan........ 0 10 .000 3-POINT FGS MADE G Made Made/G
CRUZ, Jonathan...... 0 2 .000 -----------------------------------
BAKER, Evann........ 0 3 .000 JOHNSON, James...... 33 40 1.2
FELDEINE, James..... 33 38 1.2
TWYMAN, Deontay..... 33 29 0.9
JOHNSON, Dave....... 32 13 0.4
BAKER, Jeremy....... 32 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOGDAN, Ryan........ 2 2 1.000 RUTTY, Justin....... 33 151 4.6
TWYMAN, Deontay..... 46 54 .852 FELDEINE, James..... 33 143 4.3
JOHNSON, James...... 107 129 .829 JOHNSON, James...... 33 129 3.9
FELDEINE, James..... 114 143 .797 BAKER, Jeremy....... 32 123 3.8
JOHNSON, Dave....... 32 41 .780 JACKSON, Jamee...... 33 75 2.3
BAKER, Jeremy....... 95 123 .772
BAKER, Evann........ 3 4 .750 FREE THROWS MADE G Made Made/G
RUTTY, Justin....... 95 151 .629 -----------------------------------
JACKSON, Jamee...... 40 75 .533 RUTTY, Justin....... 33 95 2.9
CRUZ, Jonathan...... 20 39 .513 FELDEINE, James..... 33 114 3.5
LIGHT, Sean......... 1 2 .500 JOHNSON, James...... 33 107 3.2
COGGINS, Eric....... 1 2 .500 BAKER, Jeremy....... 32 95 3.0
TWYMAN, Deontay..... 33 46 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FELDEINE, James..... 33 546 16.5 FELDEINE, James..... 33 546 16.5
RUTTY, Justin....... 33 505 15.3 RUTTY, Justin....... 33 505 15.3
JOHNSON, James...... 33 399 12.1 JOHNSON, James...... 33 399 12.1
BAKER, Jeremy....... 32 279 8.7 BAKER, Jeremy....... 32 279 8.7
TWYMAN, Deontay..... 33 235 7.1 TWYMAN, Deontay..... 33 235 7.1
CRUZ, Jonathan...... 33 174 5.3 CRUZ, Jonathan...... 33 174 5.3
JACKSON, Jamee...... 33 132 4.0 JACKSON, Jamee...... 33 132 4.0
JOHNSON, Dave....... 32 121 3.8 JOHNSON, Dave....... 32 121 3.8
MAY-THOMPSON, Raheem 20 7 0.4 BAKER, Evann........ 10 5 0.5
BAKER, Evann........ 10 5 0.5 MAY-THOMPSON, Raheem 20 7 0.4
ROBINSON, Steve..... 18 3 0.2 COGGINS, Eric....... 3 1 0.3
LIGHT, Sean......... 12 3 0.3 LIGHT, Sean......... 12 3 0.3
TARCA, Kevin........ 12 3 0.3 TARCA, Kevin........ 12 3 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
RUTTY, Justin....... 33 359 10.9 JOHNSON, James...... 33 132 4.0
FELDEINE, James..... 33 192 5.8 FELDEINE, James..... 33 81 2.5
CRUZ, Jonathan...... 33 149 4.5 TWYMAN, Deontay..... 33 62 1.9
BAKER, Jeremy....... 32 147 4.6 JOHNSON, Dave....... 32 61 1.9
JACKSON, Jamee...... 33 123 3.7 BAKER, Jeremy....... 32 40 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
RUTTY, Justin....... 33 359 10.9 FELDEINE, James..... 33 47 1.4
FELDEINE, James..... 33 192 5.8 JOHNSON, James...... 33 47 1.4
BAKER, Jeremy....... 32 147 4.6 RUTTY, Justin....... 33 34 1.0
CRUZ, Jonathan...... 33 149 4.5 BAKER, Jeremy....... 32 22 0.7
JACKSON, Jamee...... 33 123 3.7 JOHNSON, Dave....... 32 21 0.7
TWYMAN, Deontay..... 33 21 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
RUTTY, Justin....... 33 163 4.9 JACKSON, Jamee...... 33 23 0.7
CRUZ, Jonathan...... 33 59 1.8 RUTTY, Justin....... 33 18 0.5
JACKSON, Jamee...... 33 51 1.5 CRUZ, Jonathan...... 33 9 0.3
BAKER, Jeremy....... 32 49 1.5 FELDEINE, James..... 33 6 0.2
FELDEINE, James..... 33 44 1.3 BAKER, Jeremy....... 32 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
RUTTY, Justin....... 33 196 5.9 JOHNSON, James...... 33 1071 32.5
FELDEINE, James..... 33 148 4.5 FELDEINE, James..... 33 1070 32.4
BAKER, Jeremy....... 32 98 3.1 RUTTY, Justin....... 33 1040 31.5
CRUZ, Jonathan...... 33 90 2.7 BAKER, Jeremy....... 32 878 27.4
JACKSON, Jamee...... 33 72 2.2 CRUZ, Jonathan...... 33 664 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
RUTTY, Justin....... 33 96 2.9 FELDEINE, James..... 33 84 2.5
CRUZ, Jonathan...... 33 82 2.5 RUTTY, Justin....... 33 74 2.2
BAKER, Jeremy....... 32 76 2.4 JOHNSON, James...... 33 72 2.2
FELDEINE, James..... 33 73 2.2 CRUZ, Jonathan...... 33 49 1.5
JOHNSON, James...... 33 73 2.2 TWYMAN, Deontay..... 33 44 1.3
FOULOUTS G No.
----------------------------
BAKER, Jeremy....... 32 3
TWYMAN, Deontay..... 33 2
RUTTY, Justin....... 33 2
CRUZ, Jonathan...... 33 2
Overall/Conference Statistics
Northeast Conference
Quinnipiac Overall/Conference Statistics (Through games of Mar 17, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FELDEINE, James..... 33-33 32.4 .425 .342 .797 5.8 2.5 47 6 16.5 18-18 32.7 .418 .400 .838 5.9 2.6 27 2 16.4
RUTTY, Justin....... 33-33 31.5 .542 .000 .629 10.9 0.9 34 18 15.3 18-18 29.6 .541 .000 .667 10.9 0.9 23 10 14.7
JOHNSON, James...... 33-33 32.5 .394 .385 .829 3.0 4.0 47 3 12.1 18-18 32.4 .397 .388 .822 2.9 3.3 20 1 12.8
BAKER, Jeremy....... 32-32 27.4 .446 .316 .772 4.6 1.3 22 5 8.7 17-17 29.5 .421 .350 .800 5.1 1.2 12 2 9.6
TWYMAN, Deontay..... 33-1 18.5 .440 .372 .852 2.4 1.9 21 3 7.1 18-1 18.2 .456 .400 .882 2.2 1.9 12 0 7.9
CRUZ, Jonathan...... 33-32 20.1 .510 .000 .513 4.5 0.7 13 9 5.3 18-18 21.3 .534 .000 .522 4.8 0.8 6 5 5.9
JACKSON, Jamee...... 33-1 15.2 .484 .000 .533 3.7 0.1 16 23 4.0 18-0 13.9 .390 .000 .510 3.4 0.1 11 11 3.2
JOHNSON, Dave....... 32-0 16.5 .380 .295 .780 1.8 1.9 21 2 3.8 18-0 17.6 .413 .333 .846 1.9 2.3 13 2 4.6
BAKER, Evann........ 10-0 4.6 .167 .000 .750 0.1 0.4 1 0 0.5 3-0 1.3 .000 .000 .000 0.0 0.3 0 0 0.0
MAY-THOMPSON, Raheem 20-0 3.2 .231 .000 .167 0.4 0.1 2 2 0.4 11-0 2.8 .286 .000 .167 0.6 0.0 0 2 0.5
COGGINS, Eric....... 3-0 1.7 .000 .000 .500 0.7 0.0 0 0 0.3
LIGHT, Sean......... 12-0 1.6 .167 .000 .500 0.5 0.1 2 0 0.3 7-0 1.7 .000 .000 .500 0.3 0.0 2 0 0.1
TARCA, Kevin........ 12-0 1.3 .333 .500 .000 0.4 0.0 2 0 0.3 8-0 1.5 1.000 1.000 .000 0.3 0.0 2 0 0.4
ROBINSON, Steve..... 18-0 2.5 .250 .000 .333 0.3 0.2 4 0 0.2 12-0 2.7 .250 .000 .500 0.2 0.2 2 0 0.3
BOGDAN, Ryan........ 16-0 2.7 .000 .000 1.000 0.1 0.2 0 0 0.1 8-0 3.0 .000 .000 1.000 0.3 0.1 0 0 0.3
Total............... 33 .448 .339 .721 40.4 13.4 232 71 73.2 18 .445 .377 .741 41.0 13.2 130 35 75.3
Opponents........... 33 .415 .352 .661 31.9 11.7 206 103 66.5 18 .408 .357 .651 32.6 11.3 103 57 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FELDEINE, James..... 197-463 .425 38-111 .342 114-143 .797 546 16.5 105-251 .418 24-60 .400 62-74 .838 296 16.4
