Northeast Conference
Robert Morris
Season Schedule/Results & Leaders
Northeast Conference
Robert Morris Season Schedule/Results & Leaders ((Final Statistics))
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (12-3) (10-7) (1-2)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (8-9) (4-2) (3-5) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/09 at Syracuse 60-100 L 15594 (15)JONES, Velton (11)ROBINSON, Rob
11/16/09 at Penn State 61-80 L 6286 (11)JOHNSON, Russell (9)ROBINSON, Rob
11/20/09 vs Detroit 59-71 L 458 (14)ROBINSON, Rob (8)GREEN, Dallas
(8)JOHNSON, Russell
11/21/09 vs Alcorn State W 107-76 3094 (18)ABRAHAM, Karon (6)THOMPSON, Lijah
(6)ROBINSON, Rob
11/22/09 at Albany 66-71 L 1914 (18)NWIGWE, Mezie (5)GREEN, Dallas
12/03/09 * MOUNT ST. MARY'S W 63-57 1211 (11)LANGHURST, Jimmy (7)NWIGWE, Mezie
12/05/09 * WAGNER W 73-70 1057 (12)GREEN, Dallas (7)JOHNSON, Russell
(12)WALLACE, Gary
(12)NWIGWE, Mezie
12/12/09 at Duquesne 54-59 L 2594 (18)ABRAHAM, Karon (9)ROBINSON, Rob
12/15/09 at Cleveland State W 78-70 1257 (14)WALLACE, Gary (6)GREEN, Dallas
12/19/09 APPALACHIAN STATE 52-65 L 837 (15)ABRAHAM, Karon (12)JOHNSON, Russell
12/22/09 KENT STATE 57-71 L 643 (13)ABRAHAM, Karon (6)JOHNSON, Russell
12/30/09 at Youngstown State W 72-67 1611 (20)ABRAHAM, Karon (11)JOHNSON, Russell
01/02/10 OHIO W 81-79 763 (23)ABRAHAM, Karon (6)ROBINSON, Rob
(6)GREEN, Dallas
01/04/10 MORGAN STATE W 78-75 648 (23)ROBINSON, Rob (11)ROBINSON, Rob
01/07/10 * at Long Island 64-74 L 543 (13)ROBINSON, Rob (9)ROBINSON, Rob
01/09/10 * at St. Francis (NY) W 67-63 307 (13)NWIGWE, Mezie (9)ROBINSON, Rob
01/14/10 * FAIRLEIGH DICKINSON W 80-73 1058 (20)ABRAHAM, Karon (5)NWIGWE, Mezie
(5)JOHNSON, Russell
01/16/10 * MONMOUTH W 78-67 898 (21)ABRAHAM, Karon (8)NWIGWE, Mezie
01/21/10 * at Fairleigh Dickinson W 65-50 459 (15)JOHNSON, Russell (11)JOHNSON, Russell
01/23/10 * at Monmouth W 66-53 2065 (15)NWIGWE, Mezie (7)JOHNSON, Russell
(7)NWIGWE, Mezie
01/28/10 * LONG ISLAND W 66-58 934 (21)JONES, Velton (9)NWIGWE, Mezie
01/30/10 * ST. FRANCIS (NY) W 74-56 1124 (23)ABRAHAM, Karon (7)WALLACE, Gary
02/04/10 * at Saint Francis (PA) W 76-67 1341 (13)ABRAHAM, Karon (6)NWIGWE, Mezie
(6)GREEN, Dallas
02/06/10 * SAINT FRANCIS (PA) W 75-63 238 (14)ABRAHAM, Karon (8)GREEN, Dallas
02/08/10 at Pittsburgh 53-77 L 7211 (16)ABRAHAM, Karon (4)GREEN, Dallas
(4)ROBINSON, Rob
(4)JOHNSON, Russell
02/11/10 * at Central Conn. St. W 69-60 1615 (16)ABRAHAM, Karon (7)GREEN, Dallas
02/13/10 * at Bryant W 52-42 823 (12)ROBINSON, Rob (6)GREEN, Dallas
02/18/10 * SACRED HEART W 64-39 1134 (18)ROBINSON, Rob (6)GREEN, Dallas
(6)ROBINSON, Rob
02/20/10 * QUINNIPIAC 79-87 L 1867 (16)ROBINSON, Rob (6)NWIGWE, Mezie
(6)ROBINSON, Rob
02/25/10 * at Wagner W 76-55 667 (16)ROBINSON, Rob (7)JOHNSON, Russell
02/27/10 * at Mount St. Mary's 61-63 L 2121 (12)ABRAHAM, Karon (6)ROBINSON, Rob
03/04/10 CENTRAL CONN. ST. W 71-63 1478 (18)ABRAHAM, Karon (9)ROBINSON, Rob
03/07/10 MOUNT ST. MARY'S W 80-62 1538 (19)ABRAHAM, Karon (5)ROBINSON, Rob
(5)NWIGWE, Mezie
(5)GREEN, Dallas
03/10/10 at Quinnipiac W 52-50 3607 (16)ABRAHAM, Karon (7)ROBINSON, Rob
03/18/10 vs Villanova 70-73 LOT 11106 (23)ABRAHAM, Karon (7)GREEN, Dallas
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 15428 1029
AWAY.................... 17 50015 2942
NEUTRAL................. 3 14658 4886
TOTAL................... 35 80101 2289
Overall Team Statistics
Northeast Conference
Robert Morris Overall Team Statistics ((Final Statistics))
All games
TEAM STATISTICS RMU OPP
--------------------------------------------------------
SCORING....................... 2399 2306
Points per game............. 68.5 65.9
Scoring margin.............. +2.7 -
FIELD GOALS-ATT............... 815-1868 733-1800
Field goal pct.............. .436 .407
3 POINT FG-ATT................ 197-546 221-688
3-point FG pct.............. .361 .321
3-pt FG made per game....... 5.6 6.3
FREE THROWS-ATT............... 572-859 619-861
Free throw pct.............. .666 .719
REBOUNDS...................... 1227 1172
Rebounds per game........... 35.1 33.5
Rebounding margin........... +1.6 -
ASSISTS....................... 433 418
Assists per game............ 12.4 11.9
TURNOVERS..................... 520 550
Turnovers per game.......... 14.9 15.7
Turnover margin............. +0.9 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 267 245
Steals per game............. 7.6 7.0
BLOCKS........................ 80 119
Blocks per game............. 2.3 3.4
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 15428 64673
Home games-Avg/Game......... 15-1029 17-2942
Neutral site-Avg/Game....... - 3-4886
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1126 1261 12 - 2399
Opponents... 1059 1232 15 - 2306
Season Box Score
Northeast Conference
Robert Morris Season Box Score ((Final Statistics))
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (12-3) (10-7) (1-2)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (8-9) (4-2) (3-5) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 ABRAHAM, Karon..... 35-24 938 26.8 133-309 .430 85-192 .443 126-148 .851 22 54 76 2.2 79 1 53 63 4 24 477 13.6
01 ROBINSON, Rob...... 34-34 889 26.1 144-285 .505 0-4 .000 44-113 .389 58 128 186 5.5 111 8 49 64 22 28 332 9.8
02 NWIGWE, Mezie...... 35-34 944 27.0 97-231 .420 19-57 .333 79-106 .745 19 128 147 4.2 86 3 88 71 0 47 292 8.3
03 JONES, Velton...... 35-30 869 24.8 90-232 .388 24-88 .273 76-129 .589 16 60 76 2.2 94 2 99 84 1 51 280 8.0
12 LANGHURST, Jimmy... 11-9 274 24.9 29-87 .333 19-60 .317 7-10 .700 5 20 25 2.3 7 0 17 17 0 5 84 7.6
34 JOHNSON, Russell... 35-6 768 21.9 93-250 .372 26-74 .351 42-71 .592 63 110 173 4.9 89 2 44 71 12 34 254 7.3
24 GREEN, Dallas...... 35-31 745 21.3 81-152 .533 1-1 1.000 68-99 .687 73 102 175 5.0 93 3 25 40 28 29 231 6.6
14 WALLACE, Gary...... 35-6 664 19.0 55-130 .423 22-57 .386 68-88 .773 19 45 64 1.8 93 5 32 39 1 22 200 5.7
44 WHITEHEAD, Josiah.. 33-0 393 11.9 47-79 .595 0-1 .000 38-49 .776 26 37 63 1.9 32 0 9 25 2 7 132 4.0
05 WILLIAMS, Coron.... 3-0 26 8.7 3-8 .375 1-4 .250 1-2 .500 0 2 2 0.7 3 0 2 1 0 2 8 2.7
25 PIEHL, Brad........ 29-1 259 8.9 23-56 .411 0-3 .000 6-8 .750 13 22 35 1.2 31 0 6 23 3 6 52 1.8
35 THOMPSON, Lijah.... 30-0 228 7.6 20-40 .500 0-0 .000 13-26 .500 28 19 47 1.6 34 1 7 12 7 10 53 1.8
15 FOSTER, Khalif..... 4-0 23 5.8 0-4 .000 0-2 .000 3-6 .500 3 2 5 1.3 3 0 2 2 0 2 3 0.8
10 LEWIS, Treadwell... 3-0 5 1.7 0-5 .000 0-3 .000 1-4 .250 1 0 1 0.3 0 0 0 1 0 0 1 0.3
TEAM............... 66 86 152 4.3 2 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7025 815-1868 .436 197-546 .361 572-859 .666 412 815 1227 35.1 757 25 433 520 80 267 2399 68.5
Opponents.......... 35 7025 733-1800 .407 221-688 .321 619-861 .719 392 780 1172 33.5 701 - 418 550 119 245 2306 65.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1126 1261 12 - 2399
Opponents... 1059 1232 15 - 2306
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Robert Morris................. 140 4 144
Opponents..................... 99 6 105
Combined Team Statistics
Northeast Conference
Robert Morris Combined Team Statistics ((Final Statistics))
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/09 at Syracuse L 60-100 15594
11/16/09 at Penn State L 61-80 6286
11/20/09 vs Detroit L 59-71 458
11/21/09 vs Alcorn State W 107-76 3094
11/22/09 at Albany L 66-71 1914
*12/03/09 MOUNT ST. MARY'S W 63-57 1211
*12/05/09 WAGNER W 73-70 1057
12/12/09 at Duquesne L 54-59 2594
12/15/09 at Cleveland State W 78-70 1257
12/19/09 APPALACHIAN STATE L 52-65 837
12/22/09 KENT STATE L 57-71 643
12/30/09 at Youngstown State W 72-67 1611
01/02/10 OHIO W 81-79 763
01/04/10 MORGAN STATE W 78-75 648
*01/07/10 at Long Island L 64-74 543
*01/09/10 at St. Francis (NY) W 67-63 307
*01/14/10 FAIRLEIGH DICKINSON W 80-73 1058
*01/16/10 MONMOUTH W 78-67 898
*01/21/10 at Fairleigh Dickinson W 65-50 459
*01/23/10 at Monmouth W 66-53 2065
*01/28/10 LONG ISLAND W 66-58 934
*01/30/10 ST. FRANCIS (NY) W 74-56 1124
*02/04/10 at Saint Francis (PA) W 76-67 1341
*02/06/10 SAINT FRANCIS (PA) W 75-63 238
02/08/10 at Pittsburgh L 53-77 7211
*02/11/10 at Central Conn. St. W 69-60 1615
*02/13/10 at Bryant W 52-42 823
*02/18/10 SACRED HEART W 64-39 1134
*02/20/10 QUINNIPIAC L 79-87 1867
*02/25/10 at Wagner W 76-55 667
*02/27/10 at Mount St. Mary's L 61-63 2121
03/04/10 CENTRAL CONN. ST. W 71-63 1478
03/07/10 MOUNT ST. MARY'S W 80-62 1538
03/10/10 at Quinnipiac W 52-50 3607
03/18/10 vs Villanova LOT 70-73 11106
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (12-3) (10-7) (1-2)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (8-9) (4-2) (3-5) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 ABRAHAM, Karon...... 35-24 26.8 .430 .443 .851 2.2 1.5 24 4 13.6
01 ROBINSON, Rob....... 34-34 26.1 .505 .000 .389 5.5 1.4 28 22 9.8
02 NWIGWE, Mezie....... 35-34 27.0 .420 .333 .745 4.2 2.5 47 0 8.3
03 JONES, Velton....... 35-30 24.8 .388 .273 .589 2.2 2.8 51 1 8.0
12 LANGHURST, Jimmy.... 11-9 24.9 .333 .317 .700 2.3 1.5 5 0 7.6
34 JOHNSON, Russell.... 35-6 21.9 .372 .351 .592 4.9 1.3 34 12 7.3
24 GREEN, Dallas....... 35-31 21.3 .533 1.000 .687 5.0 0.7 29 28 6.6
14 WALLACE, Gary....... 35-6 19.0 .423 .386 .773 1.8 0.9 22 1 5.7
44 WHITEHEAD, Josiah... 33-0 11.9 .595 .000 .776 1.9 0.3 7 2 4.0
05 WILLIAMS, Coron..... 3-0 8.7 .375 .250 .500 0.7 0.7 2 0 2.7
25 PIEHL, Brad......... 29-1 8.9 .411 .000 .750 1.2 0.2 6 3 1.8
35 THOMPSON, Lijah..... 30-0 7.6 .500 .000 .500 1.6 0.2 10 7 1.8
15 FOSTER, Khalif...... 4-0 5.8 .000 .000 .500 1.3 0.5 2 0 0.8
10 LEWIS, Treadwell.... 3-0 1.7 .000 .000 .250 0.3 0.0 0 0 0.3
Total............... 35 .436 .361 .666 35.1 12.4 267 80 68.5
Opponents........... 35 .407 .321 .719 33.5 11.9 245 119 65.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ABRAHAM, Karon...... 35 133-309 .430 85-192 .443 126-148 .851 477 13.6
ROBINSON, Rob....... 34 144-285 .505 0-4 .000 44-113 .389 332 9.8
NWIGWE, Mezie....... 35 97-231 .420 19-57 .333 79-106 .745 292 8.3
JONES, Velton....... 35 90-232 .388 24-88 .273 76-129 .589 280 8.0
LANGHURST, Jimmy.... 11 29-87 .333 19-60 .317 7-10 .700 84 7.6
JOHNSON, Russell.... 35 93-250 .372 26-74 .351 42-71 .592 254 7.3
GREEN, Dallas....... 35 81-152 .533 1-1 1.000 68-99 .687 231 6.6
WALLACE, Gary....... 35 55-130 .423 22-57 .386 68-88 .773 200 5.7
WHITEHEAD, Josiah... 33 47-79 .595 0-1 .000 38-49 .776 132 4.0
WILLIAMS, Coron..... 3 3-8 .375 1-4 .250 1-2 .500 8 2.7
PIEHL, Brad......... 29 23-56 .411 0-3 .000 6-8 .750 52 1.8
THOMPSON, Lijah..... 30 20-40 .500 0-0 .000 13-26 .500 53 1.8
FOSTER, Khalif...... 4 0-4 .000 0-2 .000 3-6 .500 3 0.8
LEWIS, Treadwell.... 3 0-5 .000 0-3 .000 1-4 .250 1 0.3
Total............... 35 815-1868 .436 197-546 .361 572-859 .666 2399 68.5
Opponents........... 35 733-1800 .407 221-688 .321 619-861 .719 2306 65.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ABRAHAM, Karon...... 35 938 22 54 76 79 1 53 63 0.8 23
ROBINSON, Rob....... 34 889 58 128 186 111 8 49 64 0.8 23
NWIGWE, Mezie....... 35 944 19 128 147 86 3 88 71 1.2 20
JONES, Velton....... 35 869 16 60 76 94 2 99 84 1.2 21
LANGHURST, Jimmy.... 11 274 5 20 25 7 0 17 17 1.0 15
JOHNSON, Russell.... 35 768 63 110 173 89 2 44 71 0.6 15
GREEN, Dallas....... 35 745 73 102 175 93 3 25 40 0.6 12
WALLACE, Gary....... 35 664 19 45 64 93 5 32 39 0.8 14
WHITEHEAD, Josiah... 33 393 26 37 63 32 0 9 25 0.4 11
WILLIAMS, Coron..... 3 26 0 2 2 3 0 2 1 2.0 5
PIEHL, Brad......... 29 259 13 22 35 31 0 6 23 0.3 8
THOMPSON, Lijah..... 30 228 28 19 47 34 1 7 12 0.6 8
FOSTER, Khalif...... 4 23 3 2 5 3 0 2 2 1.0 3
LEWIS, Treadwell.... 3 5 1 0 1 0 0 0 1 0.0 1
Total............... 35 7025 412 815 1227 757 25 433 520 0.8 107
Opponents........... 35 7025 392 780 1172 701 - 418 550 0.8 100
TEAM STATISTICS RMU OPP
--------------------------------------------------------
SCORING....................... 2399 2306
Points per game............. 68.5 65.9
Scoring margin.............. +2.7 -
FIELD GOALS-ATT............... 815-1868 733-1800
Field goal pct.............. .436 .407
3 POINT FG-ATT................ 197-546 221-688
3-point FG pct.............. .361 .321
3-pt FG made per game....... 5.6 6.3
FREE THROWS-ATT............... 572-859 619-861
Free throw pct.............. .666 .719
REBOUNDS...................... 1227 1172
Rebounds per game........... 35.1 33.5
Rebounding margin........... +1.6 -
ASSISTS....................... 433 418
Assists per game............ 12.4 11.9
TURNOVERS..................... 520 550
Turnovers per game.......... 14.9 15.7
Turnover margin............. +0.9 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 267 245
Steals per game............. 7.6 7.0
BLOCKS........................ 80 119
Blocks per game............. 2.3 3.4
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 15428 64673
Home games-Avg/Game......... 15-1029 17-2942
Neutral site-Avg/Game....... - 3-4886
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1126 1261 12 - 2399
Opponents... 1059 1232 15 - 2306
Category Leaders
Northeast Conference
Robert Morris Category Leaders ((Final Statistics))
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WHITEHEAD, Josiah... 47 79 .595 ABRAHAM, Karon...... 35 309 8.8
GREEN, Dallas....... 81 152 .533 ROBINSON, Rob....... 34 285 8.4
ROBINSON, Rob....... 144 285 .505 JOHNSON, Russell.... 35 250 7.1
THOMPSON, Lijah..... 20 40 .500 JONES, Velton....... 35 232 6.6
ABRAHAM, Karon...... 133 309 .430 NWIGWE, Mezie....... 35 231 6.6
WALLACE, Gary....... 55 130 .423
NWIGWE, Mezie....... 97 231 .420 FIELD GOALS MADE G Made Made/G
PIEHL, Brad......... 23 56 .411 -----------------------------------
JONES, Velton....... 90 232 .388 ROBINSON, Rob....... 34 144 4.2
WILLIAMS, Coron..... 3 8 .375 ABRAHAM, Karon...... 35 133 3.8
JOHNSON, Russell.... 93 250 .372 NWIGWE, Mezie....... 35 97 2.8
LANGHURST, Jimmy.... 29 87 .333 JOHNSON, Russell.... 35 93 2.7
JONES, Velton....... 35 90 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GREEN, Dallas....... 1 1 1.000 ABRAHAM, Karon...... 35 192 5.5
ABRAHAM, Karon...... 85 192 .443 JONES, Velton....... 35 88 2.5
WALLACE, Gary....... 22 57 .386 JOHNSON, Russell.... 35 74 2.1
JOHNSON, Russell.... 26 74 .351 LANGHURST, Jimmy.... 11 60 5.5
NWIGWE, Mezie....... 19 57 .333 WALLACE, Gary....... 35 57 1.6
LANGHURST, Jimmy.... 19 60 .317 NWIGWE, Mezie....... 35 57 1.6
JONES, Velton....... 24 88 .273
WILLIAMS, Coron..... 1 4 .250 3-POINT FGS MADE G Made Made/G
FOSTER, Khalif...... 0 2 .000 -----------------------------------
LEWIS, Treadwell.... 0 3 .000 ABRAHAM, Karon...... 35 85 2.4
PIEHL, Brad......... 0 3 .000 JOHNSON, Russell.... 35 26 0.7
WHITEHEAD, Josiah... 0 1 .000 JONES, Velton....... 35 24 0.7
ROBINSON, Rob....... 0 4 .000 WALLACE, Gary....... 35 22 0.6
NWIGWE, Mezie....... 35 19 0.5
LANGHURST, Jimmy.... 11 19 1.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ABRAHAM, Karon...... 126 148 .851 ABRAHAM, Karon...... 35 148 4.2
WHITEHEAD, Josiah... 38 49 .776 JONES, Velton....... 35 129 3.7
WALLACE, Gary....... 68 88 .773 ROBINSON, Rob....... 34 113 3.3
PIEHL, Brad......... 6 8 .750 NWIGWE, Mezie....... 35 106 3.0
NWIGWE, Mezie....... 79 106 .745 GREEN, Dallas....... 35 99 2.8
LANGHURST, Jimmy.... 7 10 .700
GREEN, Dallas....... 68 99 .687 FREE THROWS MADE G Made Made/G
JOHNSON, Russell.... 42 71 .592 -----------------------------------
JONES, Velton....... 76 129 .589 ROBINSON, Rob....... 34 44 1.3
FOSTER, Khalif...... 3 6 .500 ABRAHAM, Karon...... 35 126 3.6
THOMPSON, Lijah..... 13 26 .500 NWIGWE, Mezie....... 35 79 2.3
WILLIAMS, Coron..... 1 2 .500 JOHNSON, Russell.... 35 42 1.2
JONES, Velton....... 35 76 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ABRAHAM, Karon...... 35 477 13.6 ABRAHAM, Karon...... 35 477 13.6
ROBINSON, Rob....... 34 332 9.8 ROBINSON, Rob....... 34 332 9.8
NWIGWE, Mezie....... 35 292 8.3 NWIGWE, Mezie....... 35 292 8.3
JONES, Velton....... 35 280 8.0 JONES, Velton....... 35 280 8.0
JOHNSON, Russell.... 35 254 7.3 LANGHURST, Jimmy.... 11 84 7.6
GREEN, Dallas....... 35 231 6.6 JOHNSON, Russell.... 35 254 7.3
WALLACE, Gary....... 35 200 5.7 GREEN, Dallas....... 35 231 6.6
WHITEHEAD, Josiah... 33 132 4.0 WALLACE, Gary....... 35 200 5.7
LANGHURST, Jimmy.... 11 84 7.6 WHITEHEAD, Josiah... 33 132 4.0
THOMPSON, Lijah..... 30 53 1.8 WILLIAMS, Coron..... 3 8 2.7
PIEHL, Brad......... 29 52 1.8 PIEHL, Brad......... 29 52 1.8
WILLIAMS, Coron..... 3 8 2.7 THOMPSON, Lijah..... 30 53 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ROBINSON, Rob....... 34 186 5.5 JONES, Velton....... 35 99 2.8
GREEN, Dallas....... 35 175 5.0 NWIGWE, Mezie....... 35 88 2.5
JOHNSON, Russell.... 35 173 4.9 ABRAHAM, Karon...... 35 53 1.5
NWIGWE, Mezie....... 35 147 4.2 ROBINSON, Rob....... 34 49 1.4
ABRAHAM, Karon...... 35 76 2.2 JOHNSON, Russell.... 35 44 1.3
JONES, Velton....... 35 76 2.2
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- JONES, Velton....... 35 51 1.5
ROBINSON, Rob....... 34 186 5.5 NWIGWE, Mezie....... 35 47 1.3
GREEN, Dallas....... 35 175 5.0 JOHNSON, Russell.... 35 34 1.0
JOHNSON, Russell.... 35 173 4.9 GREEN, Dallas....... 35 29 0.8
NWIGWE, Mezie....... 35 147 4.2 ROBINSON, Rob....... 34 28 0.8
LANGHURST, Jimmy.... 11 25 2.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GREEN, Dallas....... 35 73 2.1 GREEN, Dallas....... 35 28 0.8
JOHNSON, Russell.... 35 63 1.8 ROBINSON, Rob....... 34 22 0.6
ROBINSON, Rob....... 34 58 1.7 JOHNSON, Russell.... 35 12 0.3
THOMPSON, Lijah..... 30 28 0.9 THOMPSON, Lijah..... 30 7 0.2
WHITEHEAD, Josiah... 33 26 0.8 ABRAHAM, Karon...... 35 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
NWIGWE, Mezie....... 35 128 3.7 NWIGWE, Mezie....... 35 944 27.0
ROBINSON, Rob....... 34 128 3.8 ABRAHAM, Karon...... 35 938 26.8
JOHNSON, Russell.... 35 110 3.1 ROBINSON, Rob....... 34 889 26.1
GREEN, Dallas....... 35 102 2.9 JONES, Velton....... 35 869 24.8
JONES, Velton....... 35 60 1.7 JOHNSON, Russell.... 35 768 21.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ROBINSON, Rob....... 34 111 3.3 JONES, Velton....... 35 84 2.4
JONES, Velton....... 35 94 2.7 JOHNSON, Russell.... 35 71 2.0
WALLACE, Gary....... 35 93 2.7 NWIGWE, Mezie....... 35 71 2.0
GREEN, Dallas....... 35 93 2.7 ROBINSON, Rob....... 34 64 1.9
JOHNSON, Russell.... 35 89 2.5 ABRAHAM, Karon...... 35 63 1.8
FOULOUTS G No.
----------------------------
ROBINSON, Rob....... 34 8
WALLACE, Gary....... 35 5
NWIGWE, Mezie....... 35 3
GREEN, Dallas....... 35 3
JOHNSON, Russell.... 35 2
JONES, Velton....... 35 2
Overall/Conference Statistics
Northeast Conference
Robert Morris Overall/Conference Statistics ((Final Statistics))
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ABRAHAM, Karon...... 35-24 26.8 .430 .443 .851 2.2 1.5 24 4 13.6 18-16 28.7 .411 .411 .823 1.9 1.8 10 2 12.4
ROBINSON, Rob....... 34-34 26.1 .505 .000 .389 5.5 1.4 28 22 9.8 18-18 25.8 .555 .000 .384 4.7 1.6 16 17 10.6
NWIGWE, Mezie....... 35-34 27.0 .420 .333 .745 4.2 2.5 47 0 8.3 18-18 28.5 .434 .393 .807 5.1 2.2 28 0 9.1
JONES, Velton....... 35-30 24.8 .388 .273 .589 2.2 2.8 51 1 8.0 18-17 26.6 .392 .205 .591 2.6 3.3 28 0 8.6
LANGHURST, Jimmy.... 11-9 24.9 .333 .317 .700 2.3 1.5 5 0 7.6 2-2 27.5 .318 .417 .000 3.5 1.5 1 0 9.5
JOHNSON, Russell.... 35-6 21.9 .372 .351 .592 4.9 1.3 34 12 7.3 18-1 22.1 .398 .326 .600 4.8 1.1 23 5 7.4
GREEN, Dallas....... 35-31 21.3 .533 1.000 .687 5.0 0.7 29 28 6.6 18-17 21.2 .518 .000 .660 5.2 0.5 17 14 6.5
WALLACE, Gary....... 35-6 19.0 .423 .386 .773 1.8 0.9 22 1 5.7 18-1 19.4 .492 .391 .765 1.9 1.2 17 0 6.2
WHITEHEAD, Josiah... 33-0 11.9 .595 .000 .776 1.9 0.3 7 2 4.0 17-0 12.5 .633 .000 .750 1.9 0.2 3 1 4.7
WILLIAMS, Coron..... 3-0 8.7 .375 .250 .500 0.7 0.7 2 0 2.7
PIEHL, Brad......... 29-1 8.9 .411 .000 .750 1.2 0.2 6 3 1.8 13-0 8.3 .550 .000 1.000 1.4 0.2 3 2 1.8
THOMPSON, Lijah..... 30-0 7.6 .500 .000 .500 1.6 0.2 10 7 1.8 15-0 7.8 .600 .000 .545 1.6 0.1 3 5 2.0
FOSTER, Khalif...... 4-0 5.8 .000 .000 .500 1.3 0.5 2 0 0.8 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
LEWIS, Treadwell.... 3-0 1.7 .000 .000 .250 0.3 0.0 0 0 0.3 3-0 1.7 .000 .000 .250 0.3 0.0 0 0 0.3
Total............... 35 .436 .361 .666 35.1 12.4 267 80 68.5 18 .463 .351 .655 34.7 12.4 149 46 69.3
