Northeast Conference
Saint Francis (PA)
Season Schedule/Results & Leaders
Northeast Conference
Saint Francis (PA) Season Schedule/Results & Leaders (Through games of Mar 04, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (9-5) (2-14) (0-0)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (2-10) (2-3) (0-7) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 AMERICAN W 65-61 1142 (21)SWEETNEY, Devin (8)SWEETNEY, Devin
11/16/09 at Notre Dame 72-95 L 7512 (18)SHANNON, Umar (4)FELDER, Will
(4)SWEETNEY, Devin
(4)HOFFMAN, Kurt
11/19/09 LAFAYETTE 77-88 L 922 (30)SWEETNEY, Devin (6)SWEETNEY, Devin
11/21/09 at Bucknell 58-70 L 3114 (16)SWEETNEY, Devin (9)FELDER, Will
11/25/09 LEHIGH 67-76 L 714 (14)LATIMER, Cedric (8)SWEETNEY, Devin
(14)SHANNON, Umar (8)FELDER, Will
11/28/09 at Ohio State 47-110 L 12063 (16)LATIMER, Cedric (5)SWEETNEY, Devin
(5)FELDER, Will
12/03/09 * WAGNER W 69-42 714 (20)SWEETNEY, Devin (12)SWEETNEY, Devin
12/05/09 * MOUNT ST. MARY'S W 73-66 1247 (19)FELDER, Will (10)SWEETNEY, Devin
12/13/09 at Drexel 35-57 L 1012 (15)SWEETNEY, Devin (8)FELDER, Will
12/16/09 YOUNGSTOWN STATE 65-74 L 652 (16)LATIMER, Cedric (9)LATIMER, Cedric
12/20/09 at Akron 51-80 L 2028 (16)SHANNON, Umar (4)ORANDI, Sorena
(4)SHANNON, Umar
12/22/09 at Duquesne 56-86 L 1860 (12)SHANNON, Umar (8)SWEETNEY, Devin
01/02/10 HARTFORD W 64-52 612 (19)SWEETNEY, Devin (8)SWEETNEY, Devin
01/07/10 * at St. Francis (NY) 57-69 L 378 (18)SHANNON, Umar (8)SWEETNEY, Devin
01/09/10 * at Long Island 80-89 L 459 (20)ORANDI, Sorena (8)SWEETNEY, Devin
01/14/10 * MONMOUTH 53-63 L 859 (12)ERVIN, Anthony (15)SWEETNEY, Devin
01/16/10 * FAIRLEIGH DICKINSON W 54-52 1467 (15)SWEETNEY, Devin (7)SWEETNEY, Devin
01/21/10 * at Monmouth 40-69 L 737 (14)SWEETNEY, Devin (8)SWEETNEY, Devin
01/23/10 * at Fairleigh Dickinson 75-78 L (19)SWEETNEY, Devin (8)HOFFMAN, Kurt
01/28/10 * ST. FRANCIS (NY) W 71-63 1123 (23)SWEETNEY, Devin (6)SWEETNEY, Devin
01/30/10 * LONG ISLAND WOT 74-73 1536 (28)SWEETNEY, Devin (10)SWEETNEY, Devin
02/04/10 * ROBERT MORRIS 67-76 L 1341 (18)SWEETNEY, Devin (3)JOHNSON, Chris
(3)HOFFMAN, Kurt
(3)SWEETNEY, Devin
02/06/10 * at Robert Morris 63-75 L 238 (20)SWEETNEY, Devin (9)SWEETNEY, Devin
02/11/10 * at Bryant W 60-34 1012 (13)ORANDI, Sorena (8)FELDER, Will
02/13/10 * at Central Conn. St. W 59-57 1264 (16)SWEETNEY, Devin (8)SWEETNEY, Devin
02/18/10 * QUINNIPIAC W 73-68 1014 (20)FELDER, Will (7)FELDER, Will
02/20/10 * SACRED HEART W 73-68 1423 (31)SWEETNEY, Devin (13)SWEETNEY, Devin
02/25/10 * at Mount St. Mary's 51-67 L 1222 (15)SWEETNEY, Devin (9)HOFFMAN, Kurt
02/27/10 * at Wagner 76-81 L 971 (21)LATIMER, Cedric (11)FELDER, Will
03/04/10 at Mount St. Mary's 50-65 L 1525 (21)SWEETNEY, Devin (8)FELDER, Will
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 14766 1055
AWAY.................... 16 35395 2212
NEUTRAL................. 0 0 0
TOTAL................... 30 50161 1672
Overall Team Statistics
Northeast Conference
Saint Francis (PA) Overall Team Statistics (Through games of Mar 04, 2010)
All games
TEAM STATISTICS SFPA OPP
--------------------------------------------------------
SCORING....................... 1875 2104
Points per game............. 62.5 70.1
Scoring margin.............. -7.6 -
FIELD GOALS-ATT............... 633-1523 718-1579
Field goal pct.............. .416 .455
3 POINT FG-ATT................ 203-551 198-561
3-point FG pct.............. .368 .353
3-pt FG made per game....... 6.8 6.6
FREE THROWS-ATT............... 406-555 470-656
Free throw pct.............. .732 .716
REBOUNDS...................... 922 1021
Rebounds per game........... 30.7 34.0
Rebounding margin........... -3.3 -
ASSISTS....................... 386 416
Assists per game............ 12.9 13.9
TURNOVERS..................... 476 407
Turnovers per game.......... 15.9 13.6
Turnover margin............. -2.3 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 174 222
Steals per game............. 5.8 7.4
BLOCKS........................ 76 104
Blocks per game............. 2.5 3.5
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 14766 35395
Home games-Avg/Game......... 14-1055 16-2212
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 859 1008 8 - 1875
Opponents... 988 1109 7 - 2104
Season Box Score
Northeast Conference
Saint Francis (PA) Season Box Score (Through games of Mar 04, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (9-5) (2-14) (0-0)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (2-10) (2-3) (0-7) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 SWEETNEY, Devin.... 28-27 899 32.1 142-340 .418 34-104 .327 155-187 .829 60 146 206 7.4 70 1 60 91 15 34 473 16.9
33 FELDER, Will....... 30-25 783 26.1 97-215 .451 21-62 .339 63-88 .716 54 105 159 5.3 73 2 23 61 26 17 278 9.3
40 LATIMER, Cedric.... 30-12 684 22.8 94-210 .448 44-111 .396 39-54 .722 29 51 80 2.7 103 6 32 47 9 10 271 9.0
20 SHANNON, Umar...... 20-13 444 22.2 62-151 .411 28-67 .418 27-34 .794 7 20 27 1.4 46 0 32 47 0 6 179 9.0
14 ORANDI, Sorena..... 30-25 751 25.0 82-208 .394 42-110 .382 38-56 .679 10 60 70 2.3 62 2 60 45 2 15 244 8.1
22 ERVIN, Anthony..... 30-8 623 20.8 56-150 .373 22-63 .349 21-29 .724 19 53 72 2.4 44 0 33 37 1 19 155 5.2
54 HOFFMAN, Kurt...... 30-23 674 22.5 46-82 .561 0-0 .000 27-47 .574 40 67 107 3.6 66 2 28 51 14 19 119 4.0
03 JOHNSON, Chris..... 30-16 625 20.8 31-93 .333 7-16 .438 26-45 .578 6 44 50 1.7 72 0 87 49 2 36 95 3.2
15 FOWLER, Austin..... 20-0 131 6.6 9-31 .290 2-8 .250 2-2 1.000 10 5 15 0.8 21 0 6 3 0 5 22 1.1
02 MCFARLAND, Chris... 22-1 166 7.5 6-18 .333 3-9 .333 5-7 .714 5 11 16 0.7 21 1 14 11 2 10 20 0.9
30 PETERS, Tony....... 27-0 217 8.0 7-23 .304 0-0 .000 3-4 .750 10 16 26 1.0 24 0 10 17 5 3 17 0.6
50 JOHNSON, Ron....... 6-0 13 2.2 1-1 1.000 0-0 .000 0-2 .000 1 4 5 0.8 0 0 0 3 0 0 2 0.3
10 DEVANE, Aaron...... 6-0 15 2.5 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.3 1 0 1 1 0 0 0 0.0
TEAM............... 48 39 87 2.9 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 633-1523 .416 203-551 .368 406-555 .732 299 623 922 30.7 603 14 386 476 76 174 1875 62.5
Opponents.......... 30 6025 718-1579 .455 198-561 .353 470-656 .716 335 686 1021 34.0 544 - 416 407 104 222 2104 70.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 859 1008 8 - 1875
Opponents... 988 1109 7 - 2104
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint Francis (PA)............ 52 3 55
Opponents..................... 87 1 88
Combined Team Statistics
Northeast Conference
Saint Francis (PA) Combined Team Statistics (Through games of Mar 04, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 AMERICAN W 65-61 1142
11/16/09 at Notre Dame L 72-95 7512
11/19/09 LAFAYETTE L 77-88 922
11/21/09 at Bucknell L 58-70 3114
11/25/09 LEHIGH L 67-76 714
11/28/09 at Ohio State L 47-110 12063
*12/03/09 WAGNER W 69-42 714
*12/05/09 MOUNT ST. MARY'S W 73-66 1247
12/13/09 at Drexel L 35-57 1012
12/16/09 YOUNGSTOWN STATE L 65-74 652
12/20/09 at Akron L 51-80 2028
12/22/09 at Duquesne L 56-86 1860
01/02/10 HARTFORD W 64-52 612
*01/07/10 at St. Francis (NY) L 57-69 378
*01/09/10 at Long Island L 80-89 459
*01/14/10 MONMOUTH L 53-63 859
*01/16/10 FAIRLEIGH DICKINSON W 54-52 1467
*01/21/10 at Monmouth L 40-69 737
*01/23/10 at Fairleigh Dickinson L 75-78 -
*01/28/10 ST. FRANCIS (NY) W 71-63 1123
*01/30/10 LONG ISLAND W OT 74-73 1536
*02/04/10 ROBERT MORRIS L 67-76 1341
*02/06/10 at Robert Morris L 63-75 238
*02/11/10 at Bryant W 60-34 1012
*02/13/10 at Central Conn. St. W 59-57 1264
*02/18/10 QUINNIPIAC W 73-68 1014
*02/20/10 SACRED HEART W 73-68 1423
*02/25/10 at Mount St. Mary's L 51-67 1222
*02/27/10 at Wagner L 76-81 971
03/04/10 at Mount St. Mary's L 50-65 1525
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (9-5) (2-14) (0-0)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (2-10) (2-3) (0-7) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 SWEETNEY, Devin..... 28-27 32.1 .418 .327 .829 7.4 2.1 34 15 16.9
33 FELDER, Will........ 30-25 26.1 .451 .339 .716 5.3 0.8 17 26 9.3
40 LATIMER, Cedric..... 30-12 22.8 .448 .396 .722 2.7 1.1 10 9 9.0
20 SHANNON, Umar....... 20-13 22.2 .411 .418 .794 1.4 1.6 6 0 9.0
14 ORANDI, Sorena...... 30-25 25.0 .394 .382 .679 2.3 2.0 15 2 8.1
22 ERVIN, Anthony...... 30-8 20.8 .373 .349 .724 2.4 1.1 19 1 5.2
54 HOFFMAN, Kurt....... 30-23 22.5 .561 .000 .574 3.6 0.9 19 14 4.0
03 JOHNSON, Chris...... 30-16 20.8 .333 .438 .578 1.7 2.9 36 2 3.2
15 FOWLER, Austin...... 20-0 6.6 .290 .250 1.000 0.8 0.3 5 0 1.1
02 MCFARLAND, Chris.... 22-1 7.5 .333 .333 .714 0.7 0.6 10 2 0.9
30 PETERS, Tony........ 27-0 8.0 .304 .000 .750 1.0 0.4 3 5 0.6
50 JOHNSON, Ron........ 6-0 2.2 1.000 .000 .000 0.8 0.0 0 0 0.3
10 DEVANE, Aaron....... 6-0 2.5 .000 .000 .000 0.3 0.2 0 0 0.0
Total............... 30 .416 .368 .732 30.7 12.9 174 76 62.5
Opponents........... 30 .455 .353 .716 34.0 13.9 222 104 70.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SWEETNEY, Devin..... 28 142-340 .418 34-104 .327 155-187 .829 473 16.9
FELDER, Will........ 30 97-215 .451 21-62 .339 63-88 .716 278 9.3
LATIMER, Cedric..... 30 94-210 .448 44-111 .396 39-54 .722 271 9.0
SHANNON, Umar....... 20 62-151 .411 28-67 .418 27-34 .794 179 9.0
ORANDI, Sorena...... 30 82-208 .394 42-110 .382 38-56 .679 244 8.1
ERVIN, Anthony...... 30 56-150 .373 22-63 .349 21-29 .724 155 5.2
HOFFMAN, Kurt....... 30 46-82 .561 0-0 .000 27-47 .574 119 4.0
JOHNSON, Chris...... 30 31-93 .333 7-16 .438 26-45 .578 95 3.2
FOWLER, Austin...... 20 9-31 .290 2-8 .250 2-2 1.000 22 1.1
MCFARLAND, Chris.... 22 6-18 .333 3-9 .333 5-7 .714 20 0.9
PETERS, Tony........ 27 7-23 .304 0-0 .000 3-4 .750 17 0.6
JOHNSON, Ron........ 6 1-1 1.000 0-0 .000 0-2 .000 2 0.3
DEVANE, Aaron....... 6 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 30 633-1523 .416 203-551 .368 406-555 .732 1875 62.5
Opponents........... 30 718-1579 .455 198-561 .353 470-656 .716 2104 70.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SWEETNEY, Devin..... 28 899 60 146 206 70 1 60 91 0.7 31
FELDER, Will........ 30 783 54 105 159 73 2 23 61 0.4 20
LATIMER, Cedric..... 30 684 29 51 80 103 6 32 47 0.7 23
SHANNON, Umar....... 20 444 7 20 27 46 0 32 47 0.7 18
ORANDI, Sorena...... 30 751 10 60 70 62 2 60 45 1.3 20
ERVIN, Anthony...... 30 623 19 53 72 44 0 33 37 0.9 16
HOFFMAN, Kurt....... 30 674 40 67 107 66 2 28 51 0.5 10
JOHNSON, Chris...... 30 625 6 44 50 72 0 87 49 1.8 11
FOWLER, Austin...... 20 131 10 5 15 21 0 6 3 2.0 4
MCFARLAND, Chris.... 22 166 5 11 16 21 1 14 11 1.3 5
PETERS, Tony........ 27 217 10 16 26 24 0 10 17 0.6 6
JOHNSON, Ron........ 6 13 1 4 5 0 0 0 3 0.0 2
DEVANE, Aaron....... 6 15 0 2 2 1 0 1 1 1.0 0
Total............... 30 6025 299 623 922 603 14 386 476 0.8 80
Opponents........... 30 6025 335 686 1021 544 - 416 407 1.0 110
TEAM STATISTICS SFPA OPP
--------------------------------------------------------
SCORING....................... 1875 2104
Points per game............. 62.5 70.1
Scoring margin.............. -7.6 -
FIELD GOALS-ATT............... 633-1523 718-1579
Field goal pct.............. .416 .455
3 POINT FG-ATT................ 203-551 198-561
3-point FG pct.............. .368 .353
3-pt FG made per game....... 6.8 6.6
FREE THROWS-ATT............... 406-555 470-656
Free throw pct.............. .732 .716
REBOUNDS...................... 922 1021
Rebounds per game........... 30.7 34.0
Rebounding margin........... -3.3 -
ASSISTS....................... 386 416
Assists per game............ 12.9 13.9
TURNOVERS..................... 476 407
Turnovers per game.......... 15.9 13.6
Turnover margin............. -2.3 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 174 222
Steals per game............. 5.8 7.4
BLOCKS........................ 76 104
Blocks per game............. 2.5 3.5
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 14766 35395
Home games-Avg/Game......... 14-1055 16-2212
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 859 1008 8 - 1875
Opponents... 988 1109 7 - 2104
Category Leaders
Northeast Conference
Saint Francis (PA) Category Leaders (Through games of Mar 04, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Ron........ 1 1 1.000 SWEETNEY, Devin..... 28 340 12.1
HOFFMAN, Kurt....... 46 82 .561 FELDER, Will........ 30 215 7.2
FELDER, Will........ 97 215 .451 LATIMER, Cedric..... 30 210 7.0
LATIMER, Cedric..... 94 210 .448 ORANDI, Sorena...... 30 208 6.9
SWEETNEY, Devin..... 142 340 .418 SHANNON, Umar....... 20 151 7.6
SHANNON, Umar....... 62 151 .411
ORANDI, Sorena...... 82 208 .394 FIELD GOALS MADE G Made Made/G
ERVIN, Anthony...... 56 150 .373 -----------------------------------
MCFARLAND, Chris.... 6 18 .333 SWEETNEY, Devin..... 28 142 5.1
JOHNSON, Chris...... 31 93 .333 FELDER, Will........ 30 97 3.2
PETERS, Tony........ 7 23 .304 LATIMER, Cedric..... 30 94 3.1
FOWLER, Austin...... 9 31 .290 ORANDI, Sorena...... 30 82 2.7
SHANNON, Umar....... 20 62 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Chris...... 7 16 .438 LATIMER, Cedric..... 30 111 3.7
SHANNON, Umar....... 28 67 .418 ORANDI, Sorena...... 30 110 3.7
LATIMER, Cedric..... 44 111 .396 SWEETNEY, Devin..... 28 104 3.7
ORANDI, Sorena...... 42 110 .382 SHANNON, Umar....... 20 67 3.4
ERVIN, Anthony...... 22 63 .349 ERVIN, Anthony...... 30 63 2.1
FELDER, Will........ 21 62 .339
MCFARLAND, Chris.... 3 9 .333 3-POINT FGS MADE G Made Made/G
SWEETNEY, Devin..... 34 104 .327 -----------------------------------
FOWLER, Austin...... 2 8 .250 LATIMER, Cedric..... 30 44 1.5
DEVANE, Aaron....... 0 1 .000 ORANDI, Sorena...... 30 42 1.4
SWEETNEY, Devin..... 28 34 1.2
SHANNON, Umar....... 20 28 1.4
ERVIN, Anthony...... 30 22 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FOWLER, Austin...... 2 2 1.000 SWEETNEY, Devin..... 28 187 6.7
SWEETNEY, Devin..... 155 187 .829 FELDER, Will........ 30 88 2.9
SHANNON, Umar....... 27 34 .794 ORANDI, Sorena...... 30 56 1.9
PETERS, Tony........ 3 4 .750 LATIMER, Cedric..... 30 54 1.8
ERVIN, Anthony...... 21 29 .724 HOFFMAN, Kurt....... 30 47 1.6
LATIMER, Cedric..... 39 54 .722
FELDER, Will........ 63 88 .716 FREE THROWS MADE G Made Made/G
MCFARLAND, Chris.... 5 7 .714 -----------------------------------
ORANDI, Sorena...... 38 56 .679 SWEETNEY, Devin..... 28 155 5.5
JOHNSON, Chris...... 26 45 .578 FELDER, Will........ 30 63 2.1
HOFFMAN, Kurt....... 27 47 .574 LATIMER, Cedric..... 30 39 1.3
JOHNSON, Ron........ 0 2 .000 ORANDI, Sorena...... 30 38 1.3
SHANNON, Umar....... 20 27 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SWEETNEY, Devin..... 28 473 16.9 SWEETNEY, Devin..... 28 473 16.9
FELDER, Will........ 30 278 9.3 FELDER, Will........ 30 278 9.3
LATIMER, Cedric..... 30 271 9.0 LATIMER, Cedric..... 30 271 9.0
ORANDI, Sorena...... 30 244 8.1 SHANNON, Umar....... 20 179 9.0
SHANNON, Umar....... 20 179 9.0 ORANDI, Sorena...... 30 244 8.1
ERVIN, Anthony...... 30 155 5.2 ERVIN, Anthony...... 30 155 5.2
HOFFMAN, Kurt....... 30 119 4.0 HOFFMAN, Kurt....... 30 119 4.0
JOHNSON, Chris...... 30 95 3.2 JOHNSON, Chris...... 30 95 3.2
FOWLER, Austin...... 20 22 1.1 FOWLER, Austin...... 20 22 1.1
MCFARLAND, Chris.... 22 20 0.9 MCFARLAND, Chris.... 22 20 0.9
PETERS, Tony........ 27 17 0.6 PETERS, Tony........ 27 17 0.6
JOHNSON, Ron........ 6 2 0.3 JOHNSON, Ron........ 6 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SWEETNEY, Devin..... 28 206 7.4 JOHNSON, Chris...... 30 87 2.9
FELDER, Will........ 30 159 5.3 SWEETNEY, Devin..... 28 60 2.1
HOFFMAN, Kurt....... 30 107 3.6 ORANDI, Sorena...... 30 60 2.0
LATIMER, Cedric..... 30 80 2.7 ERVIN, Anthony...... 30 33 1.1
ERVIN, Anthony...... 30 72 2.4 LATIMER, Cedric..... 30 32 1.1
SHANNON, Umar....... 20 32 1.6
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
SWEETNEY, Devin..... 28 206 7.4 -----------------------------------
FELDER, Will........ 30 159 5.3 JOHNSON, Chris...... 30 36 1.2
HOFFMAN, Kurt....... 30 107 3.6 SWEETNEY, Devin..... 28 34 1.2
LATIMER, Cedric..... 30 80 2.7 ERVIN, Anthony...... 30 19 0.6
ERVIN, Anthony...... 30 72 2.4 HOFFMAN, Kurt....... 30 19 0.6
FELDER, Will........ 30 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SWEETNEY, Devin..... 28 60 2.1 FELDER, Will........ 30 26 0.9
FELDER, Will........ 30 54 1.8 SWEETNEY, Devin..... 28 15 0.5
HOFFMAN, Kurt....... 30 40 1.3 HOFFMAN, Kurt....... 30 14 0.5
LATIMER, Cedric..... 30 29 1.0 LATIMER, Cedric..... 30 9 0.3
ERVIN, Anthony...... 30 19 0.6 PETERS, Tony........ 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SWEETNEY, Devin..... 28 146 5.2 SWEETNEY, Devin..... 28 899 32.1
FELDER, Will........ 30 105 3.5 FELDER, Will........ 30 783 26.1
HOFFMAN, Kurt....... 30 67 2.2 ORANDI, Sorena...... 30 751 25.0
ORANDI, Sorena...... 30 60 2.0 LATIMER, Cedric..... 30 684 22.8
ERVIN, Anthony...... 30 53 1.8 HOFFMAN, Kurt....... 30 674 22.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
LATIMER, Cedric..... 30 103 3.4 SWEETNEY, Devin..... 28 91 3.3
FELDER, Will........ 30 73 2.4 FELDER, Will........ 30 61 2.0
JOHNSON, Chris...... 30 72 2.4 HOFFMAN, Kurt....... 30 51 1.7
SWEETNEY, Devin..... 28 70 2.5 JOHNSON, Chris...... 30 49 1.6
HOFFMAN, Kurt....... 30 66 2.2 SHANNON, Umar....... 20 47 2.4
LATIMER, Cedric..... 30 47 1.6
FOULOUTS G No.
----------------------------
LATIMER, Cedric..... 30 6
FELDER, Will........ 30 2
ORANDI, Sorena...... 30 2
HOFFMAN, Kurt....... 30 2
MCFARLAND, Chris.... 22 1
SWEETNEY, Devin..... 28 1
Overall/Conference Statistics
Northeast Conference
Saint Francis (PA) Overall/Conference Statistics (Through games of Mar 04, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SWEETNEY, Devin..... 28-27 32.1 .418 .327 .829 7.4 2.1 34 15 16.9 18-18 32.1 .419 .333 .848 7.8 2.3 25 9 16.9
FELDER, Will........ 30-25 26.1 .451 .339 .716 5.3 0.8 17 26 9.3 18-18 28.7 .478 .371 .721 5.8 0.9 15 20 10.4
LATIMER, Cedric..... 30-12 22.8 .448 .396 .722 2.7 1.1 10 9 9.0 18-2 20.5 .402 .406 .793 2.3 0.8 6 1 7.9
SHANNON, Umar....... 20-13 22.2 .411 .418 .794 1.4 1.6 6 0 9.0 9-8 22.3 .379 .296 .778 1.9 2.0 4 0 6.6
ORANDI, Sorena...... 30-25 25.0 .394 .382 .679 2.3 2.0 15 2 8.1 18-16 27.8 .417 .410 .605 2.4 2.3 9 0 9.7
ERVIN, Anthony...... 30-8 20.8 .373 .349 .724 2.4 1.1 19 1 5.2 18-2 19.2 .407 .400 .714 1.9 0.9 14 1 5.6
HOFFMAN, Kurt....... 30-23 22.5 .561 .000 .574 3.6 0.9 19 14 4.0 18-16 24.7 .638 .000 .600 4.0 0.8 15 10 5.1
JOHNSON, Chris...... 30-16 20.8 .333 .438 .578 1.7 2.9 36 2 3.2 18-9 22.2 .339 .357 .563 1.7 3.2 25 2 3.5
FOWLER, Austin...... 20-0 6.6 .290 .250 1.000 0.8 0.3 5 0 1.1 9-0 5.4 .385 .000 1.000 0.9 0.3 1 0 1.3
MCFARLAND, Chris.... 22-1 7.5 .333 .333 .714 0.7 0.6 10 2 0.9 14-1 9.0 .357 .429 .833 0.9 0.8 9 2 1.3
PETERS, Tony........ 27-0 8.0 .304 .000 .750 1.0 0.4 3 5 0.6 16-0 5.4 .500 .000 .750 0.8 0.3 0 2 0.8
JOHNSON, Ron........ 6-0 2.2 1.000 .000 .000 0.8 0.0 0 0 0.3 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
DEVANE, Aaron....... 6-0 2.5 .000 .000 .000 0.3 0.2 0 0 0.0 3-0 2.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 30 .416 .368 .732 30.7 12.9 174 76 62.5 18 .430 .375 .739 31.7 13.4 123 47 64.9
Opponents........... 30 .455 .353 .716 34.0 13.9 222 104 70.1 18 .433 .348 .712 32.4 12.6 129 58 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SWEETNEY, Devin..... 142-340 .418 34-104 .327 155-187 .829 473 16.9 88-210 .419 23-69 .333 106-125 .848 305 16.9
FELDER, Will........ 97-215 .451 21-62 .339 63-88 .716 278 9.3 65-136 .478 13-35 .371 44-61 .721 187 10.4
LATIMER, Cedric..... 94-210 .448 44-111 .396 39-54 .722 271 9.0 47-117 .402 26-64 .406 23-29 .793 143 7.9
SHANNON, Umar....... 62-151 .411 28-67 .418 27-34 .794 179 9.0 22-58 .379 8-27 .296 7-9 .778 59 6.6
ORANDI, Sorena...... 82-208 .394 42-110 .382 38-56 .679 244 8.1 60-144 .417 32-78 .410 23-38 .605 175 9.7
ERVIN, Anthony...... 56-150 .373 22-63 .349 21-29 .724 155 5.2 35-86 .407 16-40 .400 15-21 .714 101 5.6
HOFFMAN, Kurt....... 46-82 .561 0-0 .000 27-47 .574 119 4.0 37-58 .638 0-0 .000 18-30 .600 92 5.1
JOHNSON, Chris...... 31-93 .333 7-16 .438 26-45 .578 95 3.2 20-59 .339 5-14 .357 18-32 .563 63 3.5
FOWLER, Austin...... 9-31 .290 2-8 .250 2-2 1.000 22 1.1 5-13 .385 0-2 .000 2-2 1.000 12 1.3
