Northeast Conference
Wagner
Season Schedule/Results & Leaders
Northeast Conference
Wagner Season Schedule/Results & Leaders (Through games of Feb 27, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-26) (2-11) (2-14) (1-1)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (2-11) (0-4) (1-6) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 at Lafayette 72-81 L 1865 (20)CONRAD, Ryan (8)OROCK, Michael
11/21/09 STONY BROOK 48-72 L 1310 (13)MURRAY, Tyler (7)ELWELL, Doug
11/24/09 at NJIT 51-56 L 675 (22)OROCK, Michael (14)OROCK, Michael
11/28/09 BUCKNELL 61-85 L 1012 (17)OROCK, Michael (11)THOMPSON, Josh
12/03/09 * at Saint Francis (PA) 42-69 L 714 (17)MARTIN, Chris (7)OROCK, Michael
12/05/09 * at Robert Morris 70-73 L 1057 (16)MARTIN, Chris (6)OROCK, Michael
12/08/09 COLUMBIA 91-102 L 902 (34)MARTIN, Chris (12)OROCK, Michael
12/12/09 at St. Peter's W 59-58 736 (12)CONRAD, Ryan (10)ELWELL, Doug
12/17/09 at Brigham Young 61-77 L 8031 (14)CONRAD, Ryan (7)SPILLER, Clifton
12/19/09 at Nevada 61-74 L 4692 (21)MARTIN, Chris (7)OROCK, Michael
(7)THOMPSON, Josh
12/22/09 vs Jackson State W 71-62 (27)MARTIN, Chris (6)OROCK, Michael
12/23/09 vs Chicago State 63-78 L (10)OROCK, Michael (6)MURRAY, Tyler
(10)MURRAY, Tyler
12/28/09 NJIT 56-65 L 1206 (18)MARTIN, Chris (10)OROCK, Michael
12/30/09 at Princeton 42-45 L 1830 (19)OROCK, Michael (9)THOMPSON, Josh
01/04/10 at Brown 71-72 LOT 503 (19)OROCK, Michael (8)OROCK, Michael
01/07/10 * at Sacred Heart 59-75 L 711 (19)OROCK, Michael (10)OROCK, Michael
01/09/10 * at Quinnipiac 66-78 L 934 (17)OROCK, Michael (7)OROCK, Michael
01/14/10 * LONG ISLAND 64-79 L 936 (19)OROCK, Michael (11)SPILLER, Clifton
01/16/10 * ST. FRANCIS (NY) 53-60 L 1056 (16)MARTIN, Chris (6)SPILLER, Clifton
(6)MARTIN, Chris
01/21/10 * at Long Island WOT 65-59 873 (17)OROCK, Michael (9)SPILLER, Clifton
01/23/10 * at St. Francis (NY) 54-57 L 605 (17)MUNDWEILER, Danny (9)ELWELL, Doug
01/28/10 * QUINNIPIAC 57-66 L 1117 (10)MUNDWEILER, Danny (9)SPILLER, Clifton
01/30/10 * SACRED HEART W 74-73 2035 (28)MARTIN, Chris (7)SPILLER, Clifton
02/04/10 * at Mount St. Mary's 44-69 L 1209 (11)ELWELL, Doug (6)OROCK, Michael
(11)MARTIN, Chris
02/06/10 * MOUNT ST. MARY'S 50-66 L 1153 (10)MURRAY, Tyler (7)SPILLER, Clifton
(10)CZESKI, T.J. (7)ELWELL, Doug
02/11/10 * at Fairleigh Dickinson 65-70 L 341 (18)MUNDWEILER, Danny (6)ELWELL, Doug
02/13/10 * at Monmouth 67-76 L 1243 (14)MUNDWEILER, Danny (6)CZESKI, T.J.
02/18/10 * BRYANT 51-53 L 1046 (12)MARTIN, Chris (5)ELWELL, Doug
(12)THOMPSON, Josh
02/20/10 * CENTRAL CONN. ST. 60-62 L 987 (19)MURRAY, Tyler (7)SPILLER, Clifton
(7)OROCK, Michael
02/25/10 * ROBERT MORRIS 55-76 L 667 (15)MARTIN, Chris (4)MURRAY, Tyler
(15)MURRAY, Tyler (4)OROCK, Michael
02/27/10 * SAINT FRANCIS (PA) W 81-76 971 (23)THOMPSON, Josh (7)ELWELL, Doug
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 14398 1108
AWAY.................... 16 26019 1626
NEUTRAL................. 2 0 0
TOTAL................... 31 40417 1304
Overall Team Statistics
Northeast Conference
Wagner Overall Team Statistics (Through games of Feb 27, 2010)
All games
TEAM STATISTICS WC OPP
--------------------------------------------------------
SCORING....................... 1884 2164
Points per game............. 60.8 69.8
Scoring margin.............. -9.0 -
FIELD GOALS-ATT............... 679-1680 756-1734
Field goal pct.............. .404 .436
3 POINT FG-ATT................ 234-678 185-567
3-point FG pct.............. .345 .326
3-pt FG made per game....... 7.5 6.0
FREE THROWS-ATT............... 292-472 467-692
Free throw pct.............. .619 .675
REBOUNDS...................... 1026 1183
Rebounds per game........... 33.1 38.2
Rebounding margin........... -5.1 -
ASSISTS....................... 385 451
Assists per game............ 12.4 14.5
TURNOVERS..................... 518 443
Turnovers per game.......... 16.7 14.3
Turnover margin............. -2.4 -
Assist/turnover ratio....... 0.7 1.0
STEALS........................ 203 286
Steals per game............. 6.5 9.2
BLOCKS........................ 113 98
Blocks per game............. 3.6 3.2
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 14398 26019
Home games-Avg/Game......... 13-1108 16-1626
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 891 975 18 - 1884
Opponents... 1023 1128 13 - 2164
Season Box Score
Northeast Conference
Wagner Season Box Score (Through games of Feb 27, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-26) (2-11) (2-14) (1-1)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (2-11) (0-4) (1-6) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 MARTIN, Chris...... 29-25 811 28.0 117-316 .370 67-195 .344 49-63 .778 6 57 63 2.2 65 0 43 67 2 35 350 12.1
55 OROCK, Michael..... 31-30 866 27.9 136-250 .544 0-0 .000 52-120 .433 78 115 193 6.2 104 4 20 73 33 19 324 10.5
3 MURRAY, Tyler...... 31-24 933 30.1 95-231 .411 49-117 .419 33-46 .717 16 97 113 3.6 36 0 92 71 6 32 272 8.8
25 THOMPSON, Josh..... 29-18 679 23.4 75-213 .352 7-26 .269 48-72 .667 50 60 110 3.8 64 2 35 56 12 28 205 7.1
24 CONRAD, Ryan....... 19-8 345 18.2 38-122 .311 21-78 .269 30-37 .811 7 22 29 1.5 32 0 30 34 2 18 127 6.7
1 MUNDWEILER, Danny.. 30-2 503 16.8 51-126 .405 40-99 .404 17-23 .739 3 18 21 0.7 40 0 22 36 0 7 159 5.3
13 ELWELL, Doug....... 31-28 760 24.5 60-173 .347 38-122 .311 5-8 .625 41 87 128 4.1 47 1 59 37 36 24 163 5.3
10 CZESKI, T.J........ 28-13 558 19.9 49-124 .395 9-24 .375 23-37 .622 11 65 76 2.7 87 7 65 71 7 24 130 4.6
22 SPILLER, Clifton... 31-5 457 14.7 31-67 .463 0-0 .000 24-47 .511 52 79 131 4.2 70 1 9 44 11 11 86 2.8
42 SCHROTENBOER, Ryan. 25-1 213 8.5 20-31 .645 0-1 .000 6-12 .500 17 27 44 1.8 24 0 9 16 2 4 46 1.8
05 CONSTANCE, Garrett. 19-1 105 5.5 7-24 .292 3-16 .188 5-7 .714 8 2 10 0.5 16 0 1 3 0 0 22 1.2
34 ROTH, Phillip...... 6-0 11 1.8 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 0 3 1 1 0 0.0
12 HARRIS, Clayfell... 1-0 9 9.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 1 0 0 0.0
TEAM............... 39 68 107 3.5 1 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 679-1680 .404 234-678 .345 292-472 .619 328 698 1026 33.1 590 15 385 518 113 203 1884 60.8
Opponents.......... 31 6250 756-1734 .436 185-567 .326 467-692 .675 407 776 1183 38.2 508 - 451 443 98 286 2164 69.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 891 975 18 - 1884
Opponents... 1023 1128 13 - 2164
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wagner........................ 73 4 77
Opponents..................... 95 3 98
Combined Team Statistics
Northeast Conference
Wagner Combined Team Statistics (Through games of Feb 27, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 at Lafayette L 72-81 1865
11/21/09 STONY BROOK L 48-72 1310
11/24/09 at NJIT L 51-56 675
11/28/09 BUCKNELL L 61-85 1012
*12/03/09 at Saint Francis (PA) L 42-69 714
*12/05/09 at Robert Morris L 70-73 1057
12/08/09 COLUMBIA L 91-102 902
12/12/09 at St. Peter's W 59-58 736
12/17/09 at Brigham Young L 61-77 8031
12/19/09 at Nevada L 61-74 4692
12/22/09 vs Jackson State W 71-62 -
12/23/09 vs Chicago State L 63-78 -
12/28/09 NJIT L 56-65 1206
12/30/09 at Princeton L 42-45 1830
01/04/10 at Brown LOT 71-72 503
*01/07/10 at Sacred Heart L 59-75 711
*01/09/10 at Quinnipiac L 66-78 934
*01/14/10 LONG ISLAND L 64-79 936
*01/16/10 ST. FRANCIS (NY) L 53-60 1056
*01/21/10 at Long Island W OT 65-59 873
*01/23/10 at St. Francis (NY) L 54-57 605
*01/28/10 QUINNIPIAC L 57-66 1117
*01/30/10 SACRED HEART W 74-73 2035
*02/04/10 at Mount St. Mary's L 44-69 1209
*02/06/10 MOUNT ST. MARY'S L 50-66 1153
*02/11/10 at Fairleigh Dickinson L 65-70 341
*02/13/10 at Monmouth L 67-76 1243
*02/18/10 BRYANT L 51-53 1046
*02/20/10 CENTRAL CONN. ST. L 60-62 987
*02/25/10 ROBERT MORRIS L 55-76 667
*02/27/10 SAINT FRANCIS (PA) W 81-76 971
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-26) (2-11) (2-14) (1-1)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (2-11) (0-4) (1-6) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 MARTIN, Chris....... 29-25 28.0 .370 .344 .778 2.2 1.5 35 2 12.1
55 OROCK, Michael...... 31-30 27.9 .544 .000 .433 6.2 0.6 19 33 10.5
3 MURRAY, Tyler....... 31-24 30.1 .411 .419 .717 3.6 3.0 32 6 8.8
25 THOMPSON, Josh...... 29-18 23.4 .352 .269 .667 3.8 1.2 28 12 7.1
24 CONRAD, Ryan........ 19-8 18.2 .311 .269 .811 1.5 1.6 18 2 6.7
1 MUNDWEILER, Danny... 30-2 16.8 .405 .404 .739 0.7 0.7 7 0 5.3
13 ELWELL, Doug........ 31-28 24.5 .347 .311 .625 4.1 1.9 24 36 5.3
10 CZESKI, T.J......... 28-13 19.9 .395 .375 .622 2.7 2.3 24 7 4.6
22 SPILLER, Clifton.... 31-5 14.7 .463 .000 .511 4.2 0.3 11 11 2.8
42 SCHROTENBOER, Ryan.. 25-1 8.5 .645 .000 .500 1.8 0.4 4 2 1.8
05 CONSTANCE, Garrett.. 19-1 5.5 .292 .188 .714 0.5 0.1 0 0 1.2
12 HARRIS, Clayfell.... 1-0 9.0 .000 .000 .000 1.0 0.0 0 1 0.0
34 ROTH, Phillip....... 6-0 1.8 .000 .000 .000 0.0 0.0 1 1 0.0
Total............... 31 .404 .345 .619 33.1 12.4 203 113 60.8
Opponents........... 31 .436 .326 .675 38.2 14.5 286 98 69.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MARTIN, Chris....... 29 117-316 .370 67-195 .344 49-63 .778 350 12.1
OROCK, Michael...... 31 136-250 .544 0-0 .000 52-120 .433 324 10.5
MURRAY, Tyler....... 31 95-231 .411 49-117 .419 33-46 .717 272 8.8
THOMPSON, Josh...... 29 75-213 .352 7-26 .269 48-72 .667 205 7.1
CONRAD, Ryan........ 19 38-122 .311 21-78 .269 30-37 .811 127 6.7
MUNDWEILER, Danny... 30 51-126 .405 40-99 .404 17-23 .739 159 5.3
ELWELL, Doug........ 31 60-173 .347 38-122 .311 5-8 .625 163 5.3
CZESKI, T.J......... 28 49-124 .395 9-24 .375 23-37 .622 130 4.6
SPILLER, Clifton.... 31 31-67 .463 0-0 .000 24-47 .511 86 2.8
SCHROTENBOER, Ryan.. 25 20-31 .645 0-1 .000 6-12 .500 46 1.8
CONSTANCE, Garrett.. 19 7-24 .292 3-16 .188 5-7 .714 22 1.2
HARRIS, Clayfell.... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
ROTH, Phillip....... 6 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 679-1680 .404 234-678 .345 292-472 .619 1884 60.8
Opponents........... 31 756-1734 .436 185-567 .326 467-692 .675 2164 69.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MARTIN, Chris....... 29 811 6 57 63 65 0 43 67 0.6 34
OROCK, Michael...... 31 866 78 115 193 104 4 20 73 0.3 22
MURRAY, Tyler....... 31 933 16 97 113 36 0 92 71 1.3 19
THOMPSON, Josh...... 29 679 50 60 110 64 2 35 56 0.6 23
CONRAD, Ryan........ 19 345 7 22 29 32 0 30 34 0.9 20
MUNDWEILER, Danny... 30 503 3 18 21 40 0 22 36 0.6 18
ELWELL, Doug........ 31 760 41 87 128 47 1 59 37 1.6 12
CZESKI, T.J......... 28 558 11 65 76 87 7 65 71 0.9 10
SPILLER, Clifton.... 31 457 52 79 131 70 1 9 44 0.2 8
SCHROTENBOER, Ryan.. 25 213 17 27 44 24 0 9 16 0.6 7
CONSTANCE, Garrett.. 19 105 8 2 10 16 0 1 3 0.3 12
HARRIS, Clayfell.... 1 9 0 1 1 1 0 0 1 0.0 0
ROTH, Phillip....... 6 11 0 0 0 3 0 0 3 0.0 0
Total............... 31 6250 328 698 1026 590 15 385 518 0.7 91
Opponents........... 31 6250 407 776 1183 508 - 451 443 1.0 102
TEAM STATISTICS WC OPP
--------------------------------------------------------
SCORING....................... 1884 2164
Points per game............. 60.8 69.8
Scoring margin.............. -9.0 -
FIELD GOALS-ATT............... 679-1680 756-1734
Field goal pct.............. .404 .436
3 POINT FG-ATT................ 234-678 185-567
3-point FG pct.............. .345 .326
3-pt FG made per game....... 7.5 6.0
FREE THROWS-ATT............... 292-472 467-692
Free throw pct.............. .619 .675
REBOUNDS...................... 1026 1183
Rebounds per game........... 33.1 38.2
Rebounding margin........... -5.1 -
ASSISTS....................... 385 451
Assists per game............ 12.4 14.5
TURNOVERS..................... 518 443
Turnovers per game.......... 16.7 14.3
Turnover margin............. -2.4 -
Assist/turnover ratio....... 0.7 1.0
STEALS........................ 203 286
Steals per game............. 6.5 9.2
BLOCKS........................ 113 98
Blocks per game............. 3.6 3.2
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 14398 26019
Home games-Avg/Game......... 13-1108 16-1626
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 891 975 18 - 1884
Opponents... 1023 1128 13 - 2164
Category Leaders
Northeast Conference
Wagner Category Leaders (Through games of Feb 27, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCHROTENBOER, Ryan.. 20 31 .645 MARTIN, Chris....... 29 316 10.9
OROCK, Michael...... 136 250 .544 OROCK, Michael...... 31 250 8.1
SPILLER, Clifton.... 31 67 .463 MURRAY, Tyler....... 31 231 7.5
MURRAY, Tyler....... 95 231 .411 THOMPSON, Josh...... 29 213 7.3
MUNDWEILER, Danny... 51 126 .405 ELWELL, Doug........ 31 173 5.6
CZESKI, T.J......... 49 124 .395
MARTIN, Chris....... 117 316 .370 FIELD GOALS MADE G Made Made/G
THOMPSON, Josh...... 75 213 .352 -----------------------------------
ELWELL, Doug........ 60 173 .347 OROCK, Michael...... 31 136 4.4
CONRAD, Ryan........ 38 122 .311 MARTIN, Chris....... 29 117 4.0
CONSTANCE, Garrett.. 7 24 .292 MURRAY, Tyler....... 31 95 3.1
ROTH, Phillip....... 0 2 .000 THOMPSON, Josh...... 29 75 2.6
HARRIS, Clayfell.... 0 1 .000 ELWELL, Doug........ 31 60 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MURRAY, Tyler....... 49 117 .419 MARTIN, Chris....... 29 195 6.7
MUNDWEILER, Danny... 40 99 .404 ELWELL, Doug........ 31 122 3.9
CZESKI, T.J......... 9 24 .375 MURRAY, Tyler....... 31 117 3.8
MARTIN, Chris....... 67 195 .344 MUNDWEILER, Danny... 30 99 3.3
ELWELL, Doug........ 38 122 .311 CONRAD, Ryan........ 19 78 4.1
CONRAD, Ryan........ 21 78 .269
THOMPSON, Josh...... 7 26 .269 3-POINT FGS MADE G Made Made/G
CONSTANCE, Garrett.. 3 16 .188 -----------------------------------
SCHROTENBOER, Ryan.. 0 1 .000 MARTIN, Chris....... 29 67 2.3
MURRAY, Tyler....... 31 49 1.6
MUNDWEILER, Danny... 30 40 1.3
ELWELL, Doug........ 31 38 1.2
CONRAD, Ryan........ 19 21 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CONRAD, Ryan........ 30 37 .811 OROCK, Michael...... 31 120 3.9
MARTIN, Chris....... 49 63 .778 THOMPSON, Josh...... 29 72 2.5
MUNDWEILER, Danny... 17 23 .739 MARTIN, Chris....... 29 63 2.2
MURRAY, Tyler....... 33 46 .717 SPILLER, Clifton.... 31 47 1.5
CONSTANCE, Garrett.. 5 7 .714 MURRAY, Tyler....... 31 46 1.5
THOMPSON, Josh...... 48 72 .667
ELWELL, Doug........ 5 8 .625 FREE THROWS MADE G Made Made/G
CZESKI, T.J......... 23 37 .622 -----------------------------------
SPILLER, Clifton.... 24 47 .511 OROCK, Michael...... 31 52 1.7
SCHROTENBOER, Ryan.. 6 12 .500 MARTIN, Chris....... 29 49 1.7
OROCK, Michael...... 52 120 .433 MURRAY, Tyler....... 31 33 1.1
THOMPSON, Josh...... 29 48 1.7
ELWELL, Doug........ 31 5 0.2
MUNDWEILER, Danny... 30 17 0.6
CZESKI, T.J......... 28 23 0.8
CONRAD, Ryan........ 19 30 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MARTIN, Chris....... 29 350 12.1 MARTIN, Chris....... 29 350 12.1
OROCK, Michael...... 31 324 10.5 OROCK, Michael...... 31 324 10.5
MURRAY, Tyler....... 31 272 8.8 MURRAY, Tyler....... 31 272 8.8
THOMPSON, Josh...... 29 205 7.1 THOMPSON, Josh...... 29 205 7.1
ELWELL, Doug........ 31 163 5.3 CONRAD, Ryan........ 19 127 6.7
MUNDWEILER, Danny... 30 159 5.3 MUNDWEILER, Danny... 30 159 5.3
CZESKI, T.J......... 28 130 4.6 ELWELL, Doug........ 31 163 5.3
CONRAD, Ryan........ 19 127 6.7 CZESKI, T.J......... 28 130 4.6
SPILLER, Clifton.... 31 86 2.8 SPILLER, Clifton.... 31 86 2.8
SCHROTENBOER, Ryan.. 25 46 1.8 SCHROTENBOER, Ryan.. 25 46 1.8
CONSTANCE, Garrett.. 19 22 1.2 CONSTANCE, Garrett.. 19 22 1.2
ROTH, Phillip....... 6 0 0.0
HARRIS, Clayfell.... 1 0 0.0
TEAM................ 31 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
OROCK, Michael...... 31 193 6.2 MURRAY, Tyler....... 31 92 3.0
SPILLER, Clifton.... 31 131 4.2 CZESKI, T.J......... 28 65 2.3
ELWELL, Doug........ 31 128 4.1 ELWELL, Doug........ 31 59 1.9
MURRAY, Tyler....... 31 113 3.6 MARTIN, Chris....... 29 43 1.5
THOMPSON, Josh...... 29 110 3.8 THOMPSON, Josh...... 29 35 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
OROCK, Michael...... 31 193 6.2 MARTIN, Chris....... 29 35 1.2
SPILLER, Clifton.... 31 131 4.2 MURRAY, Tyler....... 31 32 1.0
ELWELL, Doug........ 31 128 4.1 THOMPSON, Josh...... 29 28 1.0
THOMPSON, Josh...... 29 110 3.8 CZESKI, T.J......... 28 24 0.9
MURRAY, Tyler....... 31 113 3.6 ELWELL, Doug........ 31 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
OROCK, Michael...... 31 78 2.5 ELWELL, Doug........ 31 36 1.2
SPILLER, Clifton.... 31 52 1.7 OROCK, Michael...... 31 33 1.1
THOMPSON, Josh...... 29 50 1.7 THOMPSON, Josh...... 29 12 0.4
ELWELL, Doug........ 31 41 1.3 SPILLER, Clifton.... 31 11 0.4
SCHROTENBOER, Ryan.. 25 17 0.7 CZESKI, T.J......... 28 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
OROCK, Michael...... 31 115 3.7 MURRAY, Tyler....... 31 933 30.1
MURRAY, Tyler....... 31 97 3.1 OROCK, Michael...... 31 866 27.9
ELWELL, Doug........ 31 87 2.8 MARTIN, Chris....... 29 811 28.0
SPILLER, Clifton.... 31 79 2.5 ELWELL, Doug........ 31 760 24.5
CZESKI, T.J......... 28 65 2.3 THOMPSON, Josh...... 29 679 23.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
OROCK, Michael...... 31 104 3.4 OROCK, Michael...... 31 73 2.4
CZESKI, T.J......... 28 87 3.1 MURRAY, Tyler....... 31 71 2.3
SPILLER, Clifton.... 31 70 2.3 CZESKI, T.J......... 28 71 2.5
MARTIN, Chris....... 29 65 2.2 MARTIN, Chris....... 29 67 2.3
THOMPSON, Josh...... 29 64 2.2 THOMPSON, Josh...... 29 56 1.9
FOULOUTS G No.
----------------------------
CZESKI, T.J......... 28 7
OROCK, Michael...... 31 4
THOMPSON, Josh...... 29 2
ELWELL, Doug........ 31 1
SPILLER, Clifton.... 31 1
Overall/Conference Statistics
Northeast Conference
Wagner Overall/Conference Statistics (Through games of Feb 27, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARTIN, Chris....... 29-25 28.0 .370 .344 .778 2.2 1.5 35 2 12.1 17-14 26.9 .380 .352 .794 2.5 1.8 13 0 11.5
OROCK, Michael...... 31-30 27.9 .544 .000 .433 6.2 0.6 19 33 10.5 18-18 28.6 .503 .000 .393 5.3 0.6 9 16 9.4
MURRAY, Tyler....... 31-24 30.1 .411 .419 .717 3.6 3.0 32 6 8.8 18-16 31.8 .424 .447 .800 3.3 3.9 19 5 9.8
THOMPSON, Josh...... 29-18 23.4 .352 .269 .667 3.8 1.2 28 12 7.1 16-11 22.2 .345 .222 .706 2.6 1.4 10 5 6.5
CONRAD, Ryan........ 19-8 18.2 .311 .269 .811 1.5 1.6 18 2 6.7 6-1 10.8 .273 .267 .600 0.7 0.8 2 1 3.2
MUNDWEILER, Danny... 30-2 16.8 .405 .404 .739 0.7 0.7 7 0 5.3 18-2 18.1 .479 .467 .750 0.8 0.8 3 0 6.0
ELWELL, Doug........ 31-28 24.5 .347 .311 .625 4.1 1.9 24 36 5.3 18-15 22.3 .376 .324 .800 4.0 1.7 16 20 5.7
CZESKI, T.J......... 28-13 19.9 .395 .375 .622 2.7 2.3 24 7 4.6 18-9 21.3 .439 .412 .600 3.0 2.6 17 6 5.1
SPILLER, Clifton.... 31-5 14.7 .463 .000 .511 4.2 0.3 11 11 2.8 18-3 16.3 .489 .000 .381 4.6 0.3 5 8 2.9
SCHROTENBOER, Ryan.. 25-1 8.5 .645 .000 .500 1.8 0.4 4 2 1.8 16-1 10.9 .720 .000 .571 2.1 0.3 4 2 2.5
CONSTANCE, Garrett.. 19-1 5.5 .292 .188 .714 0.5 0.1 0 0 1.2 15-0 5.1 .438 .273 .600 0.3 0.1 0 0 1.3
ROTH, Phillip....... 6-0 1.8 .000 .000 .000 0.0 0.0 1 1 0.0 4-0 2.0 .000 .000 .000 0.0 0.0 1 1 0.0
HARRIS, Clayfell.... 1-0 9.0 .000 .000 .000 1.0 0.0 0 1 0.0
Total............... 31 .404 .345 .619 33.1 12.4 203 113 60.8 18 .426 .379 .605 31.7 13.6 99 64 59.8
Opponents........... 31 .436 .326 .675 38.2 14.5 286 98 69.8 18 .436 .391 .651 36.5 14.3 171 59 68.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARTIN, Chris....... 117-316 .370 67-195 .344 49-63 .778 350 12.1 65-171 .380 38-108 .352 27-34 .794 195 11.5
OROCK, Michael...... 136-250 .544 0-0 .000 52-120 .433 324 10.5 73-145 .503 0-0 .000 24-61 .393 170 9.4
MURRAY, Tyler....... 95-231 .411 49-117 .419 33-46 .717 272 8.8 61-144 .424 34-76 .447 20-25 .800 176 9.8
THOMPSON, Josh...... 75-213 .352 7-26 .269 48-72 .667 205 7.1 39-113 .345 2-9 .222 24-34 .706 104 6.5
CONRAD, Ryan........ 38-122 .311 21-78 .269 30-37 .811 127 6.7 6-22 .273 4-15 .267 3-5 .600 19 3.2
MUNDWEILER, Danny... 51-126 .405 40-99 .404 17-23 .739 159 5.3 34-71 .479 28-60 .467 12-16 .750 108 6.0
ELWELL, Doug........ 60-173 .347 38-122 .311 5-8 .625 163 5.3 38-101 .376 22-68 .324 4-5 .800 102 5.7
CZESKI, T.J......... 49-124 .395 9-24 .375 23-37 .622 130 4.6 36-82 .439 7-17 .412 12-20 .600 91 5.1
SPILLER, Clifton.... 31-67 .463 0-0 .000 24-47 .511 86 2.8 22-45 .489 0-0 .000 8-21 .381 52 2.9
SCHROTENBOER, Ryan.. 20-31 .645 0-1 .000 6-12 .500 46 1.8 18-25 .720 0-0 .000 4-7 .571 40 2.5
