| Pct | Pct | ||||||
| Fairleigh Dickinson | 1.000 | .438 | |||||
| Sacred Heart | .750 | .609 | |||||
| Quinnipiac | .667 | .562 | |||||
| Saint Francis (PA) | .667 | .312 | |||||
| Robert Morris | .667 | .150 | |||||
| St. Francis (NY) | .400 | .368 | |||||
| Monmouth | .400 | .350 | |||||
| Mount St. Mary's | .250 | .143 | |||||
| Wagner | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| CHALOUPKA, Jindrich | SFNY | .833 | ||
| HEADS, Laurance | MU | .762 | ||
| HUGHES, John | QU | .724 | ||
| LANE, Garrett | QU | .682 | ||
| CHILD, Steven | SFPA | .667 | ||
| GART, Adam | SHU | .656 | ||
| MIKKELSON, Brian | QU | .652 | ||
| GORDON, Matt | FDU | .633 | ||
| KASYANOV, Kirill | SHU | .622 | ||
| KWEI, James | QU | .591 | ||
| OSORIO, Favio | MSM | .565 | ||
| TERPILOWSKI, Ian | MU | .562 | ||
| ROBINSON, Danlahdi | SFNY | .556 | ||
| TUCKMAN, Zach | QU | .556 | ||
| SULLO, Chadd | SHU | .556 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| CHALOUPKA, Jindrich | SFNY | .833 | ||
| KASYANOV, Kirill | SHU | .696 | ||
| HUGHES, John | QU | .688 | ||
| GORDON, Matt | FDU | .643 | ||
| OSORIO, Favio | MSM | .533 | ||
| SANDU, Andrei | SFPA | .273 | ||
| MARINUCCI, Andrew | MSM | .167 | ||
| EVENDEN, Benjamin | MU | .158 | ||
| CURLEY, Sean | RMU | .071 | ||
| LEBLANC, John | WC | .000 | ||
| ENSIGNIA, Marcelo | WC | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| MIKKELSON, Brian | QU | .750 | ||
| UJKIC, Chris | SHU | .611 | ||
| ROBINSON, Danlahdi | SFNY | .500 | ||
| GUPTA, Vik | MU | .375 | ||
| FORREST, Corey | MU | .364 | ||
| PLASTOW, Patrick | MSM | .333 | ||
| DENNY, Andrew | FDU | .333 | ||
| JEMERSIC, Marco | FDU | .222 | ||
| MESA, Esteban | SFNY | .200 | ||
| LEBLANC, John | WC | .200 | ||
| NEVES, Igor | RMU | .167 | ||
| MARINUCCI, Andrew | MSM | .167 | ||
| ENSIGNIA, Marcelo | WC | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| HEADS, Laurance | MU | .833 | ||
| LANE, Garrett | QU | .733 | ||
| GART, Adam | SHU | .692 | ||
| ROBINSON, Danlahdi | SFNY | .667 | ||
| OSORIO, Favio | MSM | .667 | ||
| DENNY, Andrew | FDU | .600 | ||
| KOWALSKI, Stephen | SFPA | .600 | ||
| PINTO, David | RMU | .308 | ||
| GUPTA, Vik | MU | .273 | ||
| PLASTOW, Patrick | MSM | .273 | ||
| BECKLES, Yirmeyah | WC | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| MESA, Esteban | SFNY | .800 | ||
| HEADS, Laurance | MU | .727 | ||
| KWEI, James | QU | .571 | ||
| MOSTOWTT, Thad | MSM | .529 | ||
| BOLINDER, Markus | FDU | .500 | ||
| MAZZARESE, Nick | SHU | .462 | ||
| SHERWOOD, David | MU | .429 | ||
| FLEMING, Nathaniel | SFPA | .308 | ||
| JORNE, Alex | FDU | .286 | ||
| BRENNAN TSANG, James | SFNY | .250 | ||
| SERBIAK, Ben | WC | .000 | ||
| CAMERON, Ryan | RMU | .000 | ||
| BECKER, Daniel | RMU | .000 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| TERPILOWSKI, Ian | MU | .800 | ||
| JORNE, Alex | FDU | .667 | ||
| SEEVERS, Jeffrey | SFPA | .615 | ||
| SHERWOOD, David | MU | .600 | ||
| SYER, Michael | SHU | .583 | ||
| GONZALEZ, Daniel | SFNY | .455 | ||
| FELDMAN, Charlie | QU | .385 | ||
| BECKER, Daniel | RMU | .250 | ||
| WILSON, Sheldon | WC | .100 | ||
| WALTON, Sam | MSM | .062 | ||
| HAAS, Aaron | RMU | .000 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| CHILD, Steven | SFPA | 1.000 | ||
| SYER, Michael | SHU | .714 | ||
| TERPILOWSKI, Ian | MU | .500 | ||
| CURRAN, Tom | QU | .417 | ||
| QUESADA, Daniel | FDU | .400 | ||
| MCLANE, Tim | MU | .400 | ||
| SANTANA, Robert | WC | .200 | ||
| DOROSH, Nazari | RMU | .200 | ||
| BECKER, Daniel | RMU | .167 | ||
| TODOROV, Vihren | SFNY | .125 | ||
| MOSTOWTT, Jastin | MSM | .077 | ||
| FRASER, Atiba | SFNY | .000 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| KWEI, James/LANE, Garrett | QU | .750 | ||
| MAZZARESE, Nick/SHAH, Jinal | SHU | .727 | ||
| KWEI, James/MIKKELSON, Brian | QU | .714 | ||
| CHALOUPKA, Jindrich/MESA, Esteban | SFNY | .714 | ||
| CURRAN, Tom/NUARA, Joe | QU | .700 | ||
| FORREST, Corey/HEADS, Laurance | MU | .692 | ||
| JEMERSIC, Marco/JORNE, Alex | FDU | .667 | ||
| KASYANOV, Kirill/MAZZARESE, Nick | SHU | .667 | ||
| BOLINDER, Markus/JORNE, Alex | FDU | .636 | ||
| CURRAN, Tom/LANE, Garrett | QU | .625 | ||
| HUGHES, John/MIKKELSON, Brian | QU | .615 | ||
| MESA, Esteban/ROBINSON, Danlahdi | SFNY | .600 | ||
| CURLEY, Sean/WODZINSKI, Mateusz | RMU | .600 | ||
| FELDMAN, Charlie/HUGHES, John | QU | .571 | ||
| GART, Adam/SYER, Michael | SHU | .571 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| KWEI, James/MIKKELSON, Brian | QU | .714 | ||
| CHALOUPKA, Jindrich/MESA, Esteban | SFNY | .714 | ||
| GART, Adam/SYER, Michael | SHU | .571 | ||
| CHALOUPKA, Jindrich/GONZALEZ, Daniel | SFNY | .500 | ||
| GART, Adam/UJKIC, Chris | SHU | .455 | ||
| DENNY, Andrew/GORDON, Matt | FDU | .364 | ||
| EVENDEN, Benjamin/TERPILOWSKI, Ian | MU | .333 | ||
| MARINUCCI, Andrew/PLASTOW, Patrick | MSM | .294 | ||
| NEVES, Igor/PINTO, David | RMU | .286 | ||
| ENSIGNIA, Marcelo/LEBLANC, John | WC | .071 | ||
| CURLEY, Sean/NEVES, Igor | RMU | .000 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| JEMERSIC, Marco/JORNE, Alex | FDU | .857 | ||
| FORREST, Corey/HEADS, Laurance | MU | .667 | ||
| MESA, Esteban/ROBINSON, Danlahdi | SFNY | .600 | ||
| FELDMAN, Charlie/HUGHES, John | QU | .545 | ||
| GUPTA, Vik/HEADS, Laurance | MU | .500 | ||
| BHARGAVA, Ankesh/JEMERSIC, Marco | FDU | .429 | ||
| CURLEY, Sean/HAAS, Aaron | RMU | .400 | ||
| BRENNAN TSANG, James/ROBINSON, Danlahdi | SFNY | .364 | ||
| MOSTOWTT, Thad/OSORIO, Favio | MSM | .333 | ||
| CONRAD, Cole/KASYANOV, Kirill | SHU | .250 | ||
| FLEMING, Nathaniel/KOWALSKI, Stephen | SFPA | .222 | ||
| BECKLES, Yirmeyah/SERBIAK, Ben | WC | .000 | ||
| BECKER, Daniel/PINTO, David | RMU | .000 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| MAZZARESE, Nick/SHAH, Jinal | SHU | .778 | ||
| CURRAN, Tom/NUARA, Joe | QU | .667 | ||
| CURRAN, Tom/LANE, Garrett | QU | .571 | ||
| MCLANE, Tim/SHERWOOD, David | MU | .571 | ||
| BOLINDER, Markus/JORNE, Alex | FDU | .571 | ||
| GUPTA, Vik/SHERWOOD, David | MU | .400 | ||
| MOSTOWTT, Jastin/WALTON, Sam | MSM | .000 | ||
| GARDNER, Max/WILSON, Sheldon | WC | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| HEADS, Laurance | MU | 1.000 | ||
| CHALOUPKA, Jindrich | SFNY | 1.000 | ||
| SHERWOOD, David | MU | .800 | ||
| GUPTA, Vik | MU | .400 | ||
| ROBINSON, Danlahdi | SFNY | .400 | ||
| EVENDEN, Benjamin | MU | .000 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| CHALOUPKA, Jindrich | SFNY | 1.000 | ||
| EVENDEN, Benjamin | MU | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| ROBINSON, Danlahdi | SFNY | .400 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct |
| #4 SINGLES (Min 5 decisions) |
Team | Pct |
| #5 SINGLES (Min 5 decisions) |
Team | Pct |
| #6 SINGLES (Min 5 decisions) |
Team | Pct |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| EVENDEN, Benjamin/TERPILOWSKI, Ian | MU | .000 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| EVENDEN, Benjamin/TERPILOWSKI, Ian | MU | .000 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct |