| Pct | Pct | ||||||
| Sacred Heart | .857 | .667 | |||||
| Quinnipiac | .714 | .667 | |||||
| Mount St. Mary's | .667 | .571 | |||||
| Fairleigh Dickinson | .600 | .381 | |||||
| Saint Francis (PA) | .556 | .400 | |||||
| Monmouth | .500 | .429 | |||||
| St. Francis (NY) | .429 | .158 | |||||
| Robert Morris | .167 | .174 | |||||
| Bryant | .000 | .421 | |||||
| Wagner | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| JENKINS, Chris | FDU | 1.000 | ||
| BLAKE, Matthew | MSM | .850 | ||
| HUGHES, John | QU | .750 | ||
| GART, Adam | SHU | .724 | ||
| KASYANOV, Kirill | SHU | .714 | ||
| LANE, Garrett | QU | .700 | ||
| NELSON, Chris | QU | .700 | ||
| PENARANDA, Daniel | FDU | .700 | ||
| BHALLA, Harvey | MU | .696 | ||
| PAREDES, Juan-Martin | BU | .692 | ||
| SALOMON, Mike | MSM | .654 | ||
| HILL, Nicholai | BU | .640 | ||
| KWEI, James | QU | .636 | ||
| POGUE, Elahn | SFPA | .625 | ||
| SJOERDS, Sven | FDU | .607 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| KASYANOV, Kirill | SHU | .810 | ||
| POGUE, Elahn | SFPA | .769 | ||
| HEADS, Laurence | MU | .500 | ||
| COIRO, Andre | RMU | .429 | ||
| BALESTRIERI,Cristian | BU | .400 | ||
| HEMY, Dominic | FDU | .312 | ||
| MIKKELSON, Brian | QU | .300 | ||
| ROBINSON, Danlahdi | SFNY | .267 | ||
| PLASTOW, Patrick | MSM | .190 | ||
| NEVES, Igor | RMU | .125 | ||
| SANTORO, Taylor | WC | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| HUGHES, John | QU | 1.000 | ||
| SALOMON, Mike | MSM | .750 | ||
| SHERWOOD, David | MU | .700 | ||
| PAREDES, Juan-Martin | BU | .600 | ||
| NEVES, Igor | RMU | .500 | ||
| SKVARKA, Peter | FDU | .462 | ||
| BRENNAN TSANG, James | SFNY | .444 | ||
| UJKIC, Chris | SHU | .429 | ||
| TERPILOWSKI, Ian | MU | .286 | ||
| MBA, Tita | SFNY | .200 | ||
| PINTO, David | RMU | .182 | ||
| CHILD, Steven | SFPA | .125 | ||
| BECKLES, Yirmeyah | WC | .077 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| GART, Adam | SHU | .778 | ||
| HILL, Nicholai | BU | .714 | ||
| BHALLA, Harvey | MU | .700 | ||
| SJOERDS, Sven | FDU | .571 | ||
| SHERWOOD, David | MU | .556 | ||
| KOWALSKI, Stephen | SFPA | .500 | ||
| COIRO, Andre | RMU | .500 | ||
| WEEDEN, Andrew | QU | .400 | ||
| MBA, Tita | SFNY | .400 | ||
| SHAMS, Ibrahim | FDU | .400 | ||
| MOSTOWTT, Thad | MSM | .381 | ||
| GARDINER, Kevin | BU | .273 | ||
| NEVES, Igor | RMU | .125 | ||
| YUZON, Pierre | WC | .000 | ||
| BRENNAN TSANG, James | SFNY | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| BHALLA, Harvey | MU | .875 | ||
| LANE, Garrett | QU | .857 | ||
| CHILD, Steven | SFPA | .600 | ||
| HILL, Nicholai | BU | .545 | ||
| GRICHENO, Yuri | FDU | .455 | ||
| MAZZARESE, Nick | SHU | .438 | ||
| DASHIELL, Ben | MU | .429 | ||
| MARINUCCI, Andrew | MSM | .333 | ||
| BECKER, Daniel | RMU | .333 | ||
| ALONTAGA, Edward | SFNY | .200 | ||
| BRAUN, Liran | RMU | .200 | ||
| ROSA, Andres | SFPA | .167 | ||
| GONZALEZ, Daniel | SFNY | .154 | ||
| APICELLA, Nicholas | WC | .000 | ||
| SOVKO, Grigory | RMU | .000 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| FELDMAN, Charlie | QU | .714 | ||
| PLACE, Taylor | MSM | .632 | ||
| SYER, Michael | SHU | .538 | ||
| NOWAK, Thomas | BU | .467 | ||
| SEGERFORS, Ted | FDU | .429 | ||
| BECKER, Daniel | RMU | .417 | ||
| SULLO, Chadd | SHU | .400 | ||
| DENNY, Andrew | FDU | .400 | ||
| FLEMING, Nathaniel | SFPA | .333 | ||
| TOKARZ, Alex | SFNY | .333 | ||
| DASHIELL, Ben | MU | .273 | ||
| GRIMBLY, Oliver | MU | .143 | ||
| SCRIFFIGNANO, Scott | WC | .000 | ||
| BRAUN, Liran | RMU | .000 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| BLAKE, Matthew | MSM | .875 | ||
| SULLO, Chadd | SHU | .733 | ||
| DENNY, Andrew | FDU | .571 | ||
| GRUNIN, Martin | SFNY | .556 | ||
| DIETRICH, Peter | SFPA | .556 | ||
| LAZEROWICH, Alex | QU | .500 | ||
| BRAUN, Liran | RMU | .444 | ||
| OROBITG, Andres | BU | .267 | ||
| HAAS, Aaron | RMU | .111 | ||
| DESARNO, Anthony | MU | .000 | ||
| LEWIS, Zac | WC | .000 | ||
| GRIMBLY, Oliver | MU | .000 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| BALESTRIERI,Cristian/OROBITG, Andres | BU | .900 | ||
| DIETRICH, Peter/ROSA, Andres | SFPA | .857 | ||
| MOSTOWTT, Thad/PLACE, Taylor | MSM | .792 | ||
| JEMERSIC, Marco/SJOERDS, Sven | FDU | .750 | ||
| KWEI, James/MIKKELSON, Brian | QU | .727 | ||
| SHAH, Jinal/UJKIC, Chris | SHU | .667 | ||
| SHAMS, Ibrahim/SJOERDS, Sven | FDU | .667 | ||
| HILL, Nicholai/PAREDES, Juan-Martin | BU | .636 | ||
| GART, Adam/SYER, Michael | SHU | .619 | ||
| DENNY, Andrew/ELIAV, Guy Goren | FDU | .615 | ||
| KASYANOV, Kirill/MAZZARESE, Nick | SHU | .600 | ||
| BHALLA, Harvey/SHERWOOD, David | MU | .571 | ||
| SEGERFORS, Ted/SJOERDS, Sven | FDU | .571 | ||
| HUGHES, John/WEEDEN, Andrew | QU | .529 | ||
| HEADS, Laurence/TERPILOWSKI, Ian | MU | .500 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| JEMERSIC, Marco/SJOERDS, Sven | FDU | .750 | ||
| HEADS, Laurence/TERPILOWSKI, Ian | MU | .643 | ||
| KWEI, James/MIKKELSON, Brian | QU | .636 | ||
| GART, Adam/SYER, Michael | SHU | .600 | ||
| HILL, Nicholai/PAREDES, Juan-Martin | BU | .600 | ||
| BALESTRIERI,Cristian/PAREDES, Juan-Martin | BU | .600 | ||
| MBA, Tita/ROBINSON, Danlahdi | SFNY | .500 | ||
| BRENNAN TSANG, James/ROBINSON, Danlahdi | SFNY | .400 | ||
| FLEMING, Nathaniel/POGUE, Elahn | SFPA | .385 | ||
| BLAKE, Matthew/PLASTOW, Patrick | MSM | .333 | ||
| NEVES, Igor/PINTO, David | RMU | .333 | ||
| HEADS, Laurence/SHERWOOD, David | MU | .333 | ||
| JEMERSIC, Marco/SKVARKA, Peter | FDU | .273 | ||
| BECKLES, Yirmeyah/SANTORO, Taylor | WC | .000 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| SHAMS, Ibrahim/SJOERDS, Sven | FDU | .667 | ||
| BHALLA, Harvey/SHERWOOD, David | MU | .615 | ||
| BHALLA, Harvey/GRIMBLY, Oliver | MU | .600 | ||
| CONRAD, Cole/UJKIC, Chris | SHU | .556 | ||
| GARDINER, Kevin/NOWAK, Thomas | BU | .500 | ||
| HUGHES, John/WEEDEN, Andrew | QU | .500 | ||
| HEMY, Dominic/SKVARKA, Peter | FDU | .500 | ||
| MARINUCCI, Andrew/SALOMON, Mike | MSM | .421 | ||
| BECKER, Daniel/BRAUN, Liran | RMU | .375 | ||
| BRENNAN TSANG, James/GONZALEZ, Daniel | SFNY | .364 | ||
| LEWIS, Zac/SCRIFFIGNANO, Scott | WC | .000 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| BALESTRIERI,Cristian/OROBITG, Andres | BU | 1.000 | ||
| KASYANOV, Kirill/MAZZARESE, Nick | SHU | 1.000 | ||
| DIETRICH, Peter/ROSA, Andres | SFPA | .833 | ||
| MOSTOWTT, Thad/PLACE, Taylor | MSM | .824 | ||
| DENNY, Andrew/ELIAV, Guy Goren | FDU | .615 | ||
| COIRO, Andre/HAAS, Aaron | RMU | .400 | ||
| FELDMAN, Charlie/KRAUS, Dillon | QU | .385 | ||
| DASHIELL, Ben/GRIMBLY, Oliver | MU | .154 | ||
| ALONTAGA, Edward/TOKARZ, Alex | SFNY | .143 | ||
| APICELLA, Nicholas/YUZON, Pierre | WC | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| POGUE, Elahn | SFPA | 1.000 | ||
| BHALLA, Harvey | MU | 1.000 | ||
| GART, Adam | SHU | 1.000 | ||
| HUGHES, John | QU | 1.000 | ||
| KASYANOV, Kirill | SHU | 1.000 | ||
| SULLO, Chadd | SHU | .857 | ||
| LANE, Garrett | QU | .857 | ||
| BECKER, Daniel | RMU | .800 | ||
| SALOMON, Mike | MSM | .800 | ||
| FELDMAN, Charlie | QU | .667 | ||
| GONZALEZ, Daniel | SFNY | .667 | ||
| SHERWOOD, David | MU | .625 | ||
| PLACE, Taylor | MSM | .600 | ||
| SKVARKA, Peter | FDU | .600 | ||
| BRENNAN TSANG, James | SFNY | .600 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| POGUE, Elahn | SFPA | 1.000 | ||
| KASYANOV, Kirill | SHU | 1.000 | ||
| HEADS, Laurence | MU | .571 | ||
| ROBINSON, Danlahdi | SFNY | .400 | ||
| PLASTOW, Patrick | MSM | .167 | ||
| MIKKELSON, Brian | QU | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| HUGHES, John | QU | 1.000 | ||
| SALOMON, Mike | MSM | .800 | ||
| UJKIC, Chris | SHU | .500 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| GART, Adam | SHU | 1.000 | ||
| SHERWOOD, David | MU | .500 | ||
| KOWALSKI, Stephen | SFPA | .429 | ||
| MOSTOWTT, Thad | MSM | .333 | ||
| WEEDEN, Andrew | QU | .286 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| BHALLA, Harvey | MU | 1.000 | ||
| LANE, Garrett | QU | .833 | ||
| CHILD, Steven | SFPA | .600 | ||
| MARINUCCI, Andrew | MSM | .500 | ||
| MAZZARESE, Nick | SHU | .400 | ||
| GRICHENO, Yuri | FDU | .400 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| PLACE, Taylor | MSM | .600 | ||
| SYER, Michael | SHU | .500 | ||
| DASHIELL, Ben | MU | .333 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| SULLO, Chadd | SHU | .857 | ||
| DIETRICH, Peter | SFPA | .500 | ||
| GRIMBLY, OLIVER | MU | .000 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| KASYANOV, Kirill/MAZZARESE, Nick | SHU | 1.000 | ||
| MOSTOWTT, Thad/PLACE, Taylor | MSM | 1.000 | ||
| DIETRICH, Peter/ROSA, Andres | SFPA | .857 | ||
| DENNY, Andrew/ELIAV, Guy Goren | FDU | .800 | ||
| HUGHES, John/WEEDEN, Andrew | QU | .667 | ||
| CONRAD, Cole/UJKIC, Chris | SHU | .600 | ||
| HEMY, Dominic/SKVARKA, Peter | FDU | .600 | ||
| BRENNAN TSANG, James/GONZALEZ, Daniel | SFNY | .600 | ||
| BHALLA, Harvey/SHERWOOD, David | MU | .571 | ||
| GART, Adam/SYER, Michael | SHU | .571 | ||
| HEADS, Laurence/TERPILOWSKI, Ian | MU | .571 | ||
| KWEI, James/MIKKELSON, Brian | QU | .500 | ||
| FLEMING, Nathaniel/POGUE, Elahn | SFPA | .429 | ||
| MARINUCCI, Andrew/SALOMON, Mike | MSM | .333 | ||
| FELDMAN, Charlie/KRAUS, Dillon | QU | .286 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| GART, Adam/SYER, Michael | SHU | .571 | ||
| HEADS, Laurence/TERPILOWSKI, Ian | MU | .571 | ||
| KWEI, James/MIKKELSON, Brian | QU | .500 | ||
| FLEMING, Nathaniel/POGUE, Elahn | SFPA | .429 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| HUGHES, John/WEEDEN, Andrew | QU | .667 | ||
| BRENNAN TSANG, James/GONZALEZ, Daniel | SFNY | .600 | ||
| HEMY, Dominic/SKVARKA, Peter | FDU | .600 | ||
| CONRAD, Cole/UJKIC, Chris | SHU | .600 | ||
| BHALLA, Harvey/SHERWOOD, David | MU | .571 | ||
| MARINUCCI, Andrew/SALOMON, Mike | MSM | .200 | ||
| LEWIS, Zac/SCRIFFIGNANO, Scott | WC | .000 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| KASYANOV, Kirill/MAZZARESE, Nick | SHU | 1.000 | ||
| MOSTOWTT, Thad/PLACE, Taylor | MSM | 1.000 | ||
| DIETRICH, Peter/ROSA, Andres | SFPA | .833 | ||
| DENNY, Andrew/ELIAV, Guy Goren | FDU | .800 | ||
| FELDMAN, Charlie/KRAUS, Dillon | QU | .286 | ||
| DASHIELL, Ben/GRIMBLY, Oliver | MU | .000 |