The Automated ScoreBook
Conference-Only Statistics
Leaders Summary
The Automated ScoreBook
Northeast Leaders Summary as of May 25, 2010
(Northeast games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Long Island......... 20 .336 548 126 184 43 8 19 54 63 19-20
Robert Morris....... 20 .317 558 113 177 38 3 10 38 72 16-25
Quinnipiac.......... 20 .287 537 87 154 17 0 9 52 71 29-34
Central Conn. St.... 20 .285 571 90 163 25 0 17 40 80 12-17
Monmouth............ 19 .280 532 108 149 33 6 9 61 75 8-9
Mount St. Mary's.... 19 .269 546 96 147 27 2 17 59 91 7-9
Wagner.............. 18 .265 532 72 141 27 1 4 30 80 13-14
Fairleigh Dickinson. 20 .249 503 72 125 17 3 5 53 65 10-15
Sacred Heart........ 18 .244 479 55 117 20 4 12 55 91 4-7
St. Francis......... 19 .232 482 53 112 20 1 5 23 79 17-22
Bryant.............. 20 .232 522 59 121 27 3 9 43 114 7-13
Totals.............. 106 .274 5810 931 1590 294 31 116 508 881 142-185
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Long Island......... 20 1.51 17 3 0 130.0 102 41 28 32 87
Monmouth............ 19 2.32 15 4 0 133.0 106 55 44 55 77
Sacred Heart........ 18 2.32 10 8 1 129.2 124 58 43 40 104
Robert Morris....... 20 2.71 14 6 0 137.0 136 74 53 30 124
Wagner.............. 18 2.73 7 11 0 131.0 144 85 51 44 41
Quinnipiac.......... 20 3.04 15 5 3 138.0 118 75 60 62 117
Bryant.............. 20 3.70 4 16 0 136.1 173 102 72 47 85
Central Conn. St.... 20 3.80 7 13 0 138.1 171 103 75 48 57
Mount St. Mary's.... 19 4.88 7 12 1 130.2 171 99 91 55 45
St. Francis......... 19 4.98 5 14 0 121.0 155 109 86 51 67
Fairleigh Dickinson. 20 5.14 6 14 1 128.0 183 124 94 48 80
Totals.............. 106 3.36 107 106 6 1453.0 1583 925 697 512 884
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Monmouth............ 19 399 177 17 .971 2 6 14-19
Mount St. Mary's.... 19 392 186 19 .968 5 0 24-28
Quinnipiac.......... 20 414 151 20 .966 1 1 8-10
Central Conn. St.... 20 415 227 27 .960 5 3 8-10
St. Francis......... 19 363 166 24 .957 4 3 16-25
Robert Morris....... 20 411 158 26 .956 5 4 5-7
Long Island......... 20 390 176 26 .956 6 4 7-10
Sacred Heart........ 18 388 159 28 .951 3 3 6-11
Wagner.............. 18 393 197 31 .950 4 3 10-13
Bryant.............. 20 409 183 38 .940 4 9 17-20
Fairleigh Dickinson. 20 384 160 36 .938 4 7 25-29
Totals.............. 106 4358 1940 292 .956 43 43 140-182
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
MEJIA, Bianca LIU......... 18 .508 65 25 33 17 10 1 8 6
MARKER, Mariesha LIU...... 20 .458 59 20 27 16 7 3 3 10
DUBOVEC, Annie RMU........ 20 .452 62 14 28 26 5 1 4 5
ALBA, Alejandra QU........ 20 .422 64 13 27 12 4 0 2 5
RUGANI, Raquel SFPA....... 14 .421 38 4 16 7 1 0 0 2
PICINIC, Megan RMU........ 15 .405 42 4 17 13 6 0 2 2
KNOWLES, Katherine CCSU... 20 .397 68 11 27 13 7 0 3 3
BEEBE, Taylor MSM......... 18 .377 53 13 20 11 5 0 2 8
CALDERONE, Jessica RMU.... 20 .371 62 17 23 11 5 1 0 3
FERRARA, Alexa MU......... 19 .362 58 8 21 17 6 0 0 4
BUDRICK, Sara CCSU........ 20 .361 61 16 22 18 5 0 5 7
LEE, Courtney SHU......... 18 .357 56 12 20 10 3 3 5 6
ASMAN, Raylene LIU........ 20 .357 56 14 20 10 5 0 1 6
LOGAN, Jaclyn CCSU........ 24 .356 59 8 21 22 3 0 4 4
MUSSATTI, Rebecca CCSU.... 26 .352 71 19 25 6 4 0 0 8
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
PORTER, Blaire LIU........ 13 1.28 11-2 0 82.0 61 22 15 17 61
REYNOLDS, Sarah LIU....... 6 1.40 3-0 0 20.0 19 6 4 9 8
RUSSELL, Jen SHU.......... 13 1.73 7-6 0 76.2 66 28 19 28 60
SCHWARTZBURG, Heathe QU... 18 1.86 12-2 3 90.1 62 27 24 24 95
SULICK, Lauren MU......... 10 1.95 6-4 0 64.2 50 20 18 25 42
SIDOR, Nicole SHU......... 8 2.08 3-0 1 40.1 38 16 12 12 36
BRYSON, Alexa RMU......... 18 2.45 10-5 0 88.2 80 44 31 18 103
SHEAF, Megan LIU.......... 7 2.50 3-1 0 28.0 22 13 10 6 18
DEBINDER, Terah WC........ 9 2.61 1-4 0 45.2 43 28 17 29 14
MEHRER, Melissa MU........ 10 2.66 9-0 0 68.1 56 35 26 30 35
HITS
----
MEJIA, Bianca LIU......... 33
DUBOVEC, Annie RMU........ 28
KNOWLES, Katherine CCSU... 27
ALBA, Alejandra QU........ 27
MARKER, Mariesha LIU...... 27
RUNS SCORED
-----------
MEJIA, Bianca LIU......... 25
NICOLA, Jessica MU........ 21
MARKER, Mariesha LIU...... 20
MUSSATTI, Rebecca CCSU.... 19
2 tied with 18 run(s) scored
RUNS BATTED IN
--------------
DUBOVEC, Annie RMU........ 26
LOGAN, Jaclyn CCSU........ 22
CHRISTIANSEN, Liz MSM..... 21
BUDRICK, Sara CCSU........ 18
3 tied with 17 RBI(s)
DOUBLES
-------
MEJIA, Bianca LIU......... 10
BOWEN, Laura BU........... 8
FRANCIS, Courtney SFPA.... 7
MARKER, Mariesha LIU...... 7
KNOWLES, Katherine CCSU... 7
TRIPLES
-------
LEE, Courtney SHU......... 3
MARKER, Mariesha LIU...... 3
6 tied with 2 triple(s)
HOME RUNS
---------
MEJIA, Bianca LIU......... 8
CHRISTIANSEN, Liz MSM..... 6
4 tied with 5 home run(s)
TOTAL BASES
-----------
MEJIA, Bianca LIU......... 69
MARKER, Mariesha LIU...... 49
DUBOVEC, Annie RMU........ 47
CHRISTIANSEN, Liz MSM..... 46
LEE, Courtney SHU......... 44
STOLEN BASES SB-ATT
----------------------------------
SALGADO, Lauren QU........ 7-8
MUSSATTI, Rebecca CCSU.... 6-7
MARTINSON, Chelsea LIU.... 5-5
FAURIA, Krysta WC......... 5-6
5 tied with 4 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
BRYSON, Alexa RMU......... 88.2 103
SCHWARTZBURG, Heathe QU... 90.1 95
PORTER, Blaire LIU........ 82.0 61
RUSSELL, Jen SHU.......... 76.2 60
LAYNE, Megan SFPA......... 81.1 54
Game Highs
The Automated ScoreBook
Game Highs for Northeast (as of May 25, 2010)
(Northeast games only)
TEAM GAME HIGHS
Batting
At bats: 43 - Central Conn. St. (vs Bryant, 04/10/10)
Runs scored: 17 - Robert Morris (vs Fairleigh Dickinson, 03/27/10)
Hits: 17 - Mount St. Mary's (vs Bryant, 03/27/10)
17 - Mount St. Mary's (vs Central Conn. St., 03/28/10)
RBIs: 16 - Robert Morris (vs Fairleigh Dickinson, 03/27/10)
Doubles: 7 - Sacred Heart (vs Mount St. Mary's, 04/17/10)
Triples: 2 - Fairleigh Dickinson (vs Bryant, 04/11/10)
2 - Long Island (vs Fairleigh Dickinson, 04/17/10)
Home runs: 4 - Mount St. Mary's (vs Central Conn. St., 03/28/10)
4 - Sacred Heart (vs Mount St. Mary's, 04/17/10)
4 - Central Conn. St. (vs Mount St. Mary's, 03/28/10)
Total bases: 34 - Sacred Heart (vs Mount St. Mary's, 04/17/10)
Walks: 9 - Long Island (vs Quinnipiac, 03/28/10)
Strikeouts: 13 - St. Francis (vs Robert Morris, 04/02/10)
13 - Sacred Heart (vs Robert Morris, 04/11/10)
Sac hits: 9 - Robert Morris (vs Wagner, 05/02/10)
Sac flies: 2 - (4 games tied)
Stolen bases: 5 - St. Francis (vs Fairleigh Dickinson, 03/28/10)
Caught stealing: 2 - (4 games tied)
Hit by pitch: 2 - (14 games tied)
Runners LOB: 17 - Sacred Heart (vs Central Conn. St., 04/02/10)
Hit into DP: 2 - Fairleigh Dickinson (vs St. Francis, 03/28/10)
2 - Sacred Heart (vs Robert Morris, 04/11/10)
Fielding
Putouts: 33 - Sacred Heart (vs Central Conn. St., 04/02/10)
Assists: 21 - Wagner (vs Robert Morris, 05/02/10)
21 - Wagner (vs Long Island, 04/02/10)
Errors: 6 - Bryant (vs Fairleigh Dickinson, 04/11/10)
Passed balls: 2 - (7 games tied)
DPs turned: 2 - Robert Morris (vs Sacred Heart, 04/11/10)
2 - St. Francis (vs Fairleigh Dickinson, 03/28/10)
Pitching
Innings pitched: 11.0 - Sacred Heart (vs Central Conn. St., 04/02/10)
Strikeouts: 13 - Robert Morris (vs Sacred Heart, 04/11/10)
13 - Robert Morris (vs St. Francis, 04/02/10)
Hits allowed: 1 - Long Island (vs Mount St. Mary's, 04/11/10)
1 - Long Island (vs Quinnipiac, 03/28/10)
1 - Robert Morris (vs Fairleigh Dickinson, 03/27/10)
Wild pitches: 4 - Wagner (vs Central Conn. St., 03/27/10)
4 - Sacred Heart (vs Mount St. Mary's, 04/17/10)
4 - Long Island (vs Monmouth, 04/10/10)
Hit batters: 2 - (14 games tied)
The Automated ScoreBook
Game Highs for Northeast (as of May 25, 2010)
(Northeast games only)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 77 - Central Conn. St. vs Bryant (04/10/10)
Runs scored: 25 - Quinnipiac vs Monmouth (04/17/10)
Hits: 27 - Central Conn. St. vs Bryant (04/10/10)
RBIs: 23 - Quinnipiac vs Monmouth (04/17/10)
Doubles: 9 - Sacred Heart vs Mount St. Mary's (04/17/10)
Triples: 3 - Fairleigh Dickinson vs Bryant (04/11/10)
Home runs: 5 - Mount St. Mary's vs Central Conn. St. (03/28/10)
5 - Mount St. Mary's vs Central Conn. St. (03/28/10)
Total bases: 46 - Sacred Heart vs Mount St. Mary's (04/17/10)
Walks: 16 - Quinnipiac vs Monmouth (04/17/10)
Strikeouts: 21 - Robert Morris vs Sacred Heart (04/11/10)
Sac hits: 10 - Robert Morris vs Wagner (05/02/10)
Sac flies: 2 - (6 games tied)
Stolen bases: 8 - Fairleigh Dickinson vs St. Francis (03/28/10)
Caught stealing: 2 - (6 games tied)
Hit by pitch: 3 - (5 games tied)
Runners LOB: 24 - Quinnipiac vs Monmouth (04/17/10)
Hit into DP: 2 - (5 games tied)
Fielding
Putouts: 64 - Central Conn. St. vs Sacred Heart (04/02/10)
Assists: 37 - Central Conn. St. vs Sacred Heart (04/02/10)
Errors: 8 - Monmouth vs Robert Morris (03/28/10)
8 - Wagner vs Fairleigh Dickinson (04/18/10)
Passed balls: 3 - Central Conn. St. vs Bryant (04/10/10)
DPs turned: 2 - (5 games tied)
Pitching
Innings pitched: 21.1 - Central Conn. St. vs Sacred Heart (04/02/10)
Runs allowed: 1 - (7 games tied)
Strikeouts: 21 - Robert Morris vs Sacred Heart (04/11/10)
Hits allowed: 4 - Robert Morris vs St. Bonaventure (04/20/10)
Wild pitches: 6 - Long Island vs Monmouth (04/10/10)
Hit batters: 3 - (5 games tied)
The Automated ScoreBook
Game Highs for Northeast (as of May 25, 2010)
(Northeast games only)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - TIMKO, J, Robert Morris (vs Wagner, 05/02/10)
6 - MUSSATTI, R, Central Conn. St. (vs Bryant, 04/10/10)
Runs scored: 4 - CHRISTIANSEN, Mount St. Mary's (vs Central Conn. St., 03/28/10)
4 - DUBOVEC, A, Robert Morris (vs Fairleigh Dickinson, 03/27/10)
Hits: 5 - CHRISTIANSEN, Mount St. Mary's (vs Central Conn. St., 03/28/10)
RBIs: 7 - CHRISTIANSEN, Mount St. Mary's (vs Central Conn. St., 03/28/10)
Doubles: 4 - MEJIA, B, Long Island (vs Wagner, 04/02/10)
Triples: 1 - (31 players tied)
Home runs: 3 - CHRISTIANSEN, Mount St. Mary's (vs Central Conn. St., 03/28/10)
Total bases: 14 - CHRISTIANSEN, Mount St. Mary's (vs Central Conn. St., 03/28/10)
Walks: 3 - (7 players tied)
Strikeouts: 3 - (9 players tied)
Sac hits: 2 - (14 players tied)
Sac flies: 1 - (36 players tied)
Stolen bases: 3 - MUSSATTI, R, Central Conn. St. (vs St. Francis, 04/17/10)
3 - SALGADO, L, Quinnipiac (vs Fairleigh Dickinson, 05/08/10)
Caught stealing: 1 - (43 players tied)
Hit by pitch: 2 - (5 players tied)
Runners LOB: 6 - HAMILTON, L, Fairleigh Dickinson (vs Mount St. Mary's, 05/01/10)
6 - BUCKEL, A, Mount St. Mary's (vs Sacred Heart, 04/17/10)
Fielding
Putouts: 17 - ZIZZA, T, Bryant (vs Quinnipiac, 04/03/10)
17 - LEE, C, Sacred Heart (vs Central Conn. St., 04/02/10)
Assists: 10 - ESHELMAN, K, Wagner (vs Robert Morris, 05/02/10)
Errors: 3 - CHOUINARD, A, Bryant (vs Fairleigh Dickinson, 04/11/10)
3 - ERINGIS, C, Bryant (vs Fairleigh Dickinson, 04/11/10)
Passed balls: 2 - (7 players tied)
Pitching
Innings pitched: 10.1 - HARPP, A, Central Conn. St. (vs Sacred Heart, 04/02/10)
Strikeouts: 13 - BRYSON, A, Robert Morris (vs Sacred Heart, 04/11/10)
13 - BRYSON, A, Robert Morris (vs St. Francis, 04/02/10)
Wild pitches: 3 - (5 players tied)
Hit batters: 2 - (12 players tied)
Game Results
The Automated ScoreBook
Game Results for Northeast (as of May 25, 2010)
(Northeast games only)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
*03/27/10 Brooklyn, NY Long Island 8, Sacred Heart 0 W-PORTER, B, L-RUSSELL, J 223 1:34
*03/27/10 Brooklyn, NY Long Island 7, Sacred Heart 5 W-PORTER, B, L-TSIPOURAS, L 222 2:02
*03/27/10 Smithfield, RI Mount St. Mary's 4, Bryant 0 W-SADOWL, A, L-COCCO, K 57 1:45
*03/27/10 Smithfield, RI Mount St. Mary's 11, Bryant 6 W-HANSON, A, L-HOUSEAL, S 57 2:14
*03/27/10 New Britain, CT Wagner 3, Central Conn. St. 1 W-BETZ, J, L-MONTEMURRO 57 1:34
*03/27/10 New Britain, CT Central Conn. St. 5, Wagner 4 (10) W-MONTEMURRO, L-BETZ, J 72 2:40
*03/27/10 Loretto, A Monmouth 9, St. Francis 1 W-MEHRER, M, L-LAYNE, M 127 150
*03/27/10 Loretto, PA Monmouth 11, St. Francis 1 W-SULICK, L, L-GURROLA, C 127 1:30
*03/27/10 Moon Township, PA Robert Morris 9, Fairleigh Dickinson 1 W-BRYSON, A, L-SHREVE, K 69 1:19
*03/27/10 Moon Township, PA Robert Morris 17, Fairleigh Dickinson 1 W-BRYSON, A, L-BRADAC, C 75 1:30
*03/28/10 Loretto, PA St. Francis 9, Fairleigh Dickinson 3 W-LAYNE, M, L-SHREVE, K 52 2:04
*03/28/10 Loretto, PA Fairleigh Dickinson 12, St. Francis 5 W-BRADAC, C, L-GURROLA, C 52 2:03
*03/28/10 Moon Township, PA Monmouth 13, Robert Morris 8 W-MEHRER, M, L-BRYSON, A 65 2:14
*03/28/10 Staten Island, NY Wagner 3, Bryant 0 W-BETZ, J, L-HOUSEAL, S 56 1:20
*03/28/10 Staten Island, NY Wagner 9, Bryant 3 W-DEBINDER, T, L-COCCO, K 56 2:05
*03/28/10 New Britain, CT Central Conn. St. 9, Mount St. Mary's 1 W-MONTEMURRO, L-SADOWL, A 59 1:48
*03/28/10 New Britain, CT Mount St. Mary's 12, Central Conn. St. 1 W-HANSON, A, L-HARPP, A 59 1:45
*03/28/10 Brooklyn, NY Long Island 10, Quinnipiac 0 W-PORTER, B, L-BELLUSH, E 176 1:41
*03/28/10 Brooklyn, NY Long Island 3, Quinnipiac 1 W-PORTER, B, L-SCHWARTZBURG 177 1:57
*04/02/10 Staten Island, NY Long Island 7, Wagner 6 (9) W-PORTER, B, L-DEBINDER, T 115 2:27
*04/02/10 Staten Island, NY Long Island 9, Wagner 1 W-SHEAF, M, L-GARCIA, A 115 1:49
*04/02/10 Fairfield, CT Sacred Heart 3, Central Conn. St. 0 W-RUSSELL, J, L-MONTEMURRO 97 2:29
*04/02/10 Fairfield, CT Sacred Heart 2, Central Conn. St. 1 (11) W-RUSSELL, J, L-HARPP, A 144 2:22
*04/02/10 Moon Township, PA Robert Morris 3, St. Francis 0 W-BRYSON, A, L-LAYNE, M - 1:37
*04/02/10 Moon Township, PA Robert Morris 7, St. Francis 1 W-DUBOVEC, A, L-LAYNE, M 78 1:24
*04/03/10 Hackensack, NJ Monmouth 4, Fairleigh Dickinson 3 W-MEHRER, M, L-BRADAC, C 83 1:44
*04/03/10 Hackensack, NJ Monmouth 2, Fairleigh Dickinson 0 W-SULICK, L, L-SHREVE, K 82 1:24
*04/03/10 Hamden, CT Quinnipiac 1, Bryant 0 (9) W-SCHWARTZBURG, L-HOUSEAL, S 132 2:00
*04/03/10 Hamden, CT Quinnipiac 6, Bryant 1 W-SCHWARTZBURG, L-JACOB, J 135 1:50
*04/10/10 Smithfield, RI Central Conn. St. 14, Bryant 2 W-MONTEMURRO, L-HOUSEAL, S 68 1:35
*04/10/10 Smithfield, RI Central Conn. St. 10, Bryant 8 (9) W-MONTEMURRO, L-HART, B 86 2:50
*04/10/10 Emmitsburg, MD Wagner 8, Mount St. Mary's 4 W-BETZ, J, L-HANSON, A 102 1:53
*04/10/10 Emmitsburg, MD Mount St. Mary's 6, Wagner 0 W-SADOWL, A, L-DEBINDER, T 102 2:02
*04/10/10 West Long Branch, NJ Monmouth 6, Long Island 4 W-MEHRER, M, L-PORTER, B 175 1:35
*04/10/10 West Long Branch, NJ Monmouth 4, Long Island 1 W-SULICK, L, L-SHEAF, M 166 1:30
*04/10/10 Hamden, CT Quinnipiac 1, Robert Morris 0 W-BELLUSH, E, L-BRYSON, A 96 1:35
*04/10/10 Hamden, CT Robert Morris 6, Quinnipiac 5 W-BRYSON, A, L-SCHWARTZBURG 87 2:15
*04/10/10 Fairfield, CT Sacred Heart 3, St. Francis 1 W-RUSSELL, J, L-LAYNE, M 146 1:32
*04/10/10 Fairfield, CT Sacred Heart 4, St. Francis 2 W-RUSSELL, J, L-GURROLA, C 151 1:49
*04/11/10 Smithfield, RI Fairleigh Dickinson 5, Bryant 3 W-BRADAC, C, L-HOUSEAL, S 71 1:48
*04/11/10 Smithfield, RI Bryant 7, Fairleigh Dickinson 5 W-HART, B, L-SHREVE, K 72 2:00
*04/11/10 Emmitsburg, MD Long Island 13, Mount St. Mary's 1 W-SHEAF, M, L-HANSON, A 76 1:10
*04/11/10 Emmitsburg, MD Long Island 6, Mount St. Mary's 2 W-REYNOLDS, S, L-SADOWL, A - 1:35
*04/11/10 West Long Branch, NJ Monmouth 4, Wagner 3 W-MEHRER, M, L-BETZ, J 163 1:32
*04/11/10 West Long Branch, NJ Wagner 1, Monmouth 0 W-GARCIA, A, L-SULICK, L 161 1:46
*04/11/10 Hamden, CT Quinnipiac 5, St. Francis 4 W-SCHWARTZBURG, L-LAYNE, M 104 1:55
*04/11/10 Hamden, CT Quinnipiac 2, St. Francis 0 W-SCHWARTZBURG, L-GURROLA, C 105 1:40
*04/11/10 Fairfield, CT Robert Morris 1, Sacred Heart 0 (9) W-BRYSON, A, L-RUSSELL, J 177 2:12
*04/11/10 Fairfield, CT Robert Morris 10, Sacred Heart 3 W-DUBOVEC, A, L-TSIPOURAS, L 177 2:04
*04/17/10 West Long Branch, NJ Quinnipiac 14, Monmouth 11 W-SCHWARTZBURG, L-SULICK, L 108 2:50
*04/17/10 West Long Branch, NJ Quinnipiac 4, Monmouth 3 (9) W-SCHWARTZBURG, L-SULICK, L 65 4:10
*04/17/10 Loretto, PA St. Francis 5, Central Conn. St. 4 W-LAYNE, M, L-MONTEMURRO 66 1:52
*04/17/10 Loretto, PA Central Conn. St. 5, St. Francis 4 W-HARPP, A, L-GURROLA, C 66 2:10
*04/17/10 Brooklyn, NY Long Island 6, Fairleigh Dickinson 0 W-PORTER, B, L-BRADAC, C 257 2:30
*04/17/10 Brooklyn, NY Long Island 10, Fairleigh Dickinson 2 W-REYNOLDS, S, L-SHREVE, K 324 1:50
*04/17/10 Moon Township, PA Robert Morris 2, Bryant 1 W-BRYSON, A, L-HOUSEAL, S 45 1:28
*04/17/10 Moon Township, PA Bryant 4, Robert Morris 3 (8) W-HART, B, L-BRYSON, A 45 2:18
*04/17/10 Emmitsburg, MD Sacred Heart 11, Mount St. Mary's 6 W-RUSSELL, J, L-HANSON, A 75 2:23
*04/17/10 Emmitsburg, MD Sacred Heart 5, Mount St. Mary's 4 (9) W-RUSSELL, J, L-SADOWL, A 80 2:59
*04/18/10 Emmitsburg, MD Mount St. Mary's 7, Quinnipiac 3 W-SADOWL, A, L-ALBA, A 50 1:55
*04/18/10 Emmitsburg, MD Quinnipiac 6, Mount St. Mary's 5 W-SCHWARTZBURG, L-HANSON, A 50 2:19
*04/18/10 West Long Branch, NJ Monmouth 1, Sacred Heart 0 (8) W-MEHRER, M, L-RUSSELL, J 117 1:45
*04/18/10 West Long Branch, NJ Sacred Heart 2, Monmouth 1 W-SIDOR, N, L-SULICK, L 74 1:30
*04/18/10 Loretto, PA Bryant 6, St. Francis 0 W-HOUSEAL, S, L-LAYNE, M 134 1:41
*04/18/10 Loretto, PA Bryant 8, St. Francis 5 W-HART, B, L-LAYNE, M 134 2:08
*04/18/10 Hackensack, NJ Wagner 10, Fairleigh Dickinson 9 W-BETZ, J, L-BRADAC, C 67 2:19
*04/18/10 Hackensack, NJ Wagner 5, Fairleigh Dickinson 4 W-GARCIA, A, L-SHREVE, K 67 2:01
*04/18/10 Moon Township, PA Central Conn. St. 11, Robert Morris 3 W-MONTEMURRO, L-BRYSON, A 52 1:45
*04/18/10 Moon Township, PA Robert Morris 7, Central Conn. St. 6 (8) W-BRYSON, A, L-MONTEMURRO 52 2:06
*04/20/10 St. Bonaventure, NY Robert Morris 7, St. Bonaventure 1 W-BRYSON, A, L-Thompson 102 1:23
*04/24/10 New Britain, CT Monmouth 11, Central Conn. St. 2 W-MEHRER, M, L-MONTEMURRO 87 1:58
*04/24/10 New Britain, CT Monmouth 11, Central Conn. St. 0 W-SULICK, L, L-HARPP, A 87 1:25
*04/24/10 Emmitsburg, MD Robert Morris 7, Mount St. Mary's 3 W-BRYSON, A, L-HANSON, A 70 1:54
*04/24/10 Emmitsburg, MD Robert Morris 6, Mount St. Mary's 1 W-DUBOVEC, A, L-SADOWL, A 50 1:37
*04/24/10 Smithfield, RI Long Island 3, Bryant 1 W-PORTER, B, L-HOUSEAL, S 87 1:28
*04/24/10 Smithfield, RI Long Island 8, Bryant 3 W-PORTER, B, L-JACOB, J 84 1:55
The Automated ScoreBook
Game Results for Northeast (as of May 25, 2010)
(Northeast games only)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
*04/24/10 Fairfield, CT Fairleigh Dickinson 2, Sacred Heart 0 W-BRADAC, C, L-RUSSELL, J 155 1:40
*04/24/10 Fairfield, CT Sacred Heart 6, Fairleigh Dickinson 1 W-SIDOR, N, L-SHREVE, K 155 1:40
*04/24/10 Hamden, CT Quinnipiac 4, Wagner 3 W-SCHWARTZBURG, L-BETZ, J 112 1:35
*04/24/10 Hamden, CT Quinnipiac 7, Wagner 1 W-SCHWARTZBURG, L-DEBINDER, T 107 2:00
*05/01/10 New Britain, CT Central Conn. St. 6, Quinnipiac 2 W-MONTEMURRO, L-BELLUSH, E 112 1:33
*05/01/10 Staten Island, NY St. Francis 7, Wagner 6 W-LAYNE, M, L-BETZ, J - 2:04
*05/01/10 New Britain, CT Quinnipiac 5, Central Conn. St. 4 W-ALBA, A, L-MONTEMURRO 112 2:02
*05/01/10 Hackensack, NJ Mount St. Mary's 8, Fairleigh Dickinson 1 W-SADOWL, A, L-BRADAC, C 94 1:51
*05/01/10 Hackensack, NJ Fairleigh Dickinson 5, Mount St. Mary's 4 W-SHREVE, K, L-SADOWL, A 94 2:01
*05/01/10 Brooklyn, NY Long Island 4, Robert Morris 3 W-PORTER, B, L-BRYSON, A 124 1:45
*05/01/10 Brooklyn, NY Long Island 10, Robert Morris 1 W-SHEAF, M, L-DUBOVEC, A 142 1:15
*05/01/10 Fairfield, CT Sacred Heart 4, Bryant 2 W-RUSSELL, J, L-HOUSEAL, S 294 1:41
*05/01/10 Fairfield, CT Sacred Heart 1, Bryant 0 W-SIDOR, N, L-JACOB, J 294 1:30
*05/01/10 Staten Island, NY St. Francis 2, Wagner 1 W-GURROLA, C, L-DEBINDER, T 96 1:35
*05/02/10 Hackensack, NJ Fairleigh Dickinson 8, Central Conn. St. 7 W-BRADAC, C, L-MONTEMURRO 103 1:38
*05/02/10 Hackensack, NJ Fairleigh Dickinson 5, Central Conn. St. 2 W-BRADAC, C, L-EMERY, S 103 1:25
*05/02/10 Brooklyn, NY St. Francis 3, Long Island 2 W-LAYNE, M, L-PORTER, B 134 1:45
*05/02/10 Brooklyn, NY Long Island 8, St. Francis 0 W-REYNOLDS, S, L-GURROLA, C 152 1:30
*05/02/10 West Long Branch, NJ Monmouth 6, Mount St. Mary's 5 (8) W-MEHRER, M, L-SADOWL, A 154 2:30
*05/02/10 West Long Branch, NJ Monmouth 3, Mount St. Mary's 2 W-SULICK, L, L-HANSON, A 153 1:45
*05/02/10 Hamden, CT Quinnipiac 6, Sacred Heart 2 W-BELLUSH, E, L-RUSSELL, J 124 1:55
*05/02/10 Hamden, CT Quinnipiac 5, Sacred Heart 4 W-SCHWARTZBURG, L-RUSSELL, J 125 2:00
*05/02/10 Staten Island, NY Robert Morris 8, Wagner 7 (10) W-DUBOVEC, A, L-WAGONER, D 76 2:45
*05/02/10 Staten Island, NY Robert Morris 5, Wagner 1 W-BRYSON, A, L-BETZ, J - 1:40
*05/06/10 Smithfield, RI Monmouth 3, Bryant 2 W-MEHRER, M, L-HOUSEAL, S 77 1:35
*05/06/10 Smithfield, RI Monmouth 5, Bryant 2 W-SULICK, L, L-JACOB, J 77 1:58
*05/07/10 Loretto, PA Mount St. Mary's 10, St. Francis 3 W-SADOWL, A, L-LAYNE, M 101 1:53
*05/08/10 Hackensack, NJ Quinnipiac 7, Fairleigh Dickinson 4 W-SCHWARTZBURG, L-BRADAC, C 121 2:26
*05/08/10 Hackensack, NJ Quinnipiac 3, Fairleigh Dickinson 1 W-SCHWARTZBURG, L-SHREVE, K 121 1:48
*05/08/10 New Britain, CT Long Island 2, Central Conn. St. 0 W-PORTER, B, L-MONTEMURRO 79 1:25
*05/08/10 New Britain, CT Long Island 5, Central Conn. St. 2 W-PORTER, B, L-MONTEMURRO 78 1:20
() extra inning game
Conference statistics
The Automated ScoreBook
Northeast Conference statistics (as of May 25, 2010)
(Northeast games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Long Island......... .336 20 548 126 184 43 8 19 115 300 .547 54 6 63 1 .397 6 17 19-20 390 176 26 .956
Robert Morris....... .317 20 558 113 177 38 3 10 100 251 .450 38 5 72 0 .365 1 44 16-25 411 158 26 .956
Quinnipiac.......... .287 20 537 87 154 17 0 9 76 198 .369 52 2 71 0 .350 3 28 29-34 414 151 20 .966
Central Conn. St.... .285 20 571 90 163 25 0 17 85 239 .419 40 11 80 0 .341 6 10 12-17 415 227 27 .960
Monmouth............ .280 19 532 108 149 33 6 9 97 221 .415 61 12 75 1 .364 5 19 8-9 399 177 17 .971
Mount St. Mary's.... .269 19 546 96 147 27 2 17 83 229 .419 59 11 91 1 .352 1 6 7-9 392 186 19 .968
