The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Northeast Overall Statistics (as of May 25, 2010)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MEJIA, Bianca, LIU......... .392 53-53 171 49 67 20 1 12 32 125 .731 31 1 9 0 .485 1 1 2-2
MARKER, Mariesha, LIU...... .378 57-57 180 49 68 17 3 6 30 109 .606 20 3 25 0 .444 2 8 7-9
KNOWLES, Katherine, CCSU... .378 49-49 143 25 54 18 0 7 29 93 .650 14 1 21 0 .434 1 10 0-0
BEEBE, Taylor, MSM......... .360 43-38 111 27 40 8 0 5 27 63 .568 16 4 22 1 .458 0 3 2-3
MUSSATTI, Rebecca, CCSU.... .360 77-49 161 44 58 11 1 1 18 74 .460 16 7 16 0 .440 0 1 12-16
DUBOVEC, Annie, RMU........ .359 48-48 145 20 52 9 1 5 39 78 .538 13 1 13 0 .410 2 5 6-9
CHRISTIANSEN, Liz, MSM..... .351 49-48 154 33 54 14 1 11 50 103 .669 20 5 26 0 .434 3 0 0-0
TIMKO, Jaci, RMU........... .349 48-46 152 39 53 9 2 3 20 75 .493 12 2 13 0 .404 0 3 6-8
DELONG, Emily, MU.......... .348 48-48 158 42 55 11 4 8 33 98 .620 13 1 22 0 .399 1 8 13-15
BOWEN, Laura, BU........... .344 45-45 131 20 45 17 0 3 18 71 .542 19 4 27 0 .442 0 3 3-6
NICOLA, Jessica, MU........ .340 48-48 150 36 51 14 1 7 31 88 .587 25 0 15 0 .427 3 0 4-4
LEDDY, Erin, MSM........... .340 45-38 106 27 36 5 0 2 19 47 .443 14 0 22 0 .417 0 1 5-5
BUDRICK, Sara, CCSU........ .331 49-49 139 33 46 12 0 8 31 82 .590 13 15 20 1 .443 0 7 6-10
FROELICH, Taylor, SHU...... .327 49-48 159 28 52 12 1 5 15 81 .509 17 2 36 1 .399 0 0 3-5
FERNANDEZ, Mikayla, FDU.... .326 48-48 144 25 47 6 2 1 23 60 .417 16 2 19 0 .401 0 1 5-6
EVERIST, Beth, MSM......... .325 41-39 123 20 40 8 0 8 32 72 .585 17 0 21 0 .407 0 0 0-1
WEISER, Kayla, MU.......... .325 48-48 154 25 50 12 2 2 34 72 .468 11 1 7 1 .365 4 2 1-1
LEWIS, Brynn, LIU.......... .319 57-57 191 31 61 5 2 9 42 97 .508 13 3 18 0 .370 1 1 3-3
DARNEILLE, Taylor, SFPA.... .317 50-50 142 15 45 6 2 5 20 70 .493 9 2 15 2 .366 0 1 5-5
ALBA, Alejandra, QU........ .315 48-48 146 16 46 6 1 2 17 60 .411 8 0 18 0 .351 0 5 8-11
CALDERONE, Jessica, RMU.... .314 48-48 153 29 48 8 2 0 21 60 .392 6 0 18 1 .338 1 12 9-14
BRADAC, Caitlin, FDU....... .314 42-40 118 10 37 3 0 1 27 43 .364 12 1 14 1 .379 1 1 0-1
MARTINSON, Chelsea, LIU.... .313 57-57 182 30 57 9 2 2 23 76 .418 13 4 28 0 .370 1 3 12-12
RUGANI, Raquel, SFPA....... .310 43-41 116 10 36 4 0 4 20 52 .448 9 0 16 1 .357 1 0 1-1
FERRARA, Alexa, MU......... .309 48-48 139 20 43 12 0 1 31 58 .417 11 6 14 1 .380 2 3 0-1
BUCKEL, Amanda, MSM........ .309 46-44 139 20 43 11 0 1 16 57 .410 4 8 14 0 .364 0 0 3-5
GARCIA, Amanda, WC......... .309 45-44 139 20 43 7 0 3 23 59 .424 9 1 19 1 .351 2 0 1-2
LOGAN, Jaclyn, CCSU........ .309 69-48 136 19 42 4 0 10 45 76 .559 6 0 11 0 .327 5 1 0-0
HUSS, Brittany, WC......... .305 40-39 105 14 32 8 0 1 18 43 .410 10 0 8 0 .362 1 2 2-2
ALLENDORFER, Katie, QU..... .303 52-52 142 18 43 6 0 3 26 58 .408 19 2 21 0 .386 3 9 1-1
PICINIC, Megan, RMU........ .301 41-40 103 10 31 6 0 3 14 46 .447 5 0 13 1 .333 0 6 4-4
ASMAN, Raylene, LIU........ .301 57-57 163 23 49 10 1 2 28 67 .411 15 2 15 2 .361 3 12 9-13
CAPP, Sarah, RMU........... .299 47-47 137 13 41 10 0 0 27 51 .372 4 3 15 0 .333 0 10 2-3
CERVANTES, Karina, LIU..... .290 56-56 155 22 45 4 0 0 16 49 .316 17 3 33 0 .371 0 4 5-6
ZINGLE, Courtney, MSM...... .288 47-43 153 36 44 5 0 3 11 58 .379 10 0 9 1 .331 0 1 4-5
FAURIA, Krysta, WC......... .286 43-42 133 19 38 6 0 0 9 44 .331 8 4 15 0 .342 1 5 8-9
MCMELLEN, Katelyn, SFPA.... .286 50-50 126 19 36 3 1 0 5 41 .325 7 1 12 0 .328 0 5 6-7
PATTON, Allie, RMU......... .281 47-46 135 23 38 5 2 0 18 47 .348 5 1 23 0 .312 0 17 5-7
LEE, Courtney, SHU......... .275 49-48 142 27 39 7 4 6 14 72 .507 19 1 24 0 .364 0 1 1-2
TSIPOURAS, Liz, SHU........ .274 48-44 117 17 32 5 0 8 24 61 .521 16 0 19 1 .356 2 1 0-0
MURRAY, Kate, BU........... .271 38-37 107 9 29 9 2 0 12 42 .393 9 2 20 0 .336 1 5 2-4
KINNEER, Kristen, FDU...... .263 48-48 133 20 35 7 1 0 23 44 .331 9 2 15 0 .313 3 5 3-3
VLAHOS, Sarah, CCSU........ .263 75-48 137 15 36 6 0 2 13 48 .350 8 3 11 0 .315 1 1 0-1
FITZSIMON, Adrian, SHU..... .260 48-48 131 16 34 6 1 7 14 63 .481 14 6 23 0 .358 0 3 0-0
CURRERI, Lisa, MSM......... .258 48-48 151 33 39 8 0 5 19 62 .411 12 11 29 0 .354 1 3 7-8
SCHERR, Christine, MU...... .257 48-48 144 38 37 6 2 1 14 50 .347 17 1 27 0 .340 0 11 3-3
BENEDICT, Brianne, FDU..... .256 40-40 121 19 31 4 1 1 10 40 .331 4 5 9 0 .308 0 2 6-9
MURRAY, Alex, QU........... .252 44-43 119 18 30 5 0 1 12 38 .319 19 0 18 0 .355 0 6 5-8
SALGADO, Lauren, QU........ .252 49-44 135 23 34 1 0 0 2 35 .259 3 1 31 0 .273 0 8 16-18
GRIFFIN, Stephanie, SFPA... .246 48-47 138 12 34 2 0 0 3 36 .261 6 4 19 0 .297 0 8 9-16
SMITH, Paige, SFPA......... .246 48-47 134 22 33 9 0 2 14 48 .358 6 5 29 1 .303 0 0 5-5
COON, Ashley, BU........... .246 45-45 126 14 31 8 1 0 8 41 .325 18 0 20 0 .338 1 4 2-2
GRAFTON, Britta, RMU....... .243 43-37 111 12 27 5 0 2 12 38 .342 4 2 23 0 .282 0 6 3-4
ESHELMAN, Kate, WC......... .242 45-45 132 12 32 5 2 0 10 41 .311 19 0 20 1 .338 0 10 4-6
SHAUGHNESSY, Maire, FDU.... .241 43-42 108 17 26 4 0 2 13 36 .333 11 0 27 0 .311 0 3 4-6
BELLUSH, Emily, QU......... .239 52-52 142 12 34 4 1 3 21 49 .345 17 3 23 0 .331 1 4 1-2
SHREVE, Kirsten, FDU....... .238 48-48 147 29 35 9 2 4 19 60 .408 12 3 23 0 .307 1 0 5-6
HOHAM, Sterling, LIU....... .237 56-55 139 17 33 4 0 1 21 40 .288 20 12 25 0 .380 0 6 5-5
PALMS, Dara, MU............ .235 43-36 102 19 24 5 0 0 14 29 .284 6 4 27 1 .304 0 6 0-0
STEFANSKI, Macy, CCSU...... .235 62-43 115 7 27 5 0 1 13 35 .304 4 1 16 0 .267 0 3 1-3
CROOKS, Kayla, RMU......... .234 48-48 124 19 29 7 0 1 11 39 .315 12 7 16 0 .336 0 6 2-3
RUDLOFF, Carley, SHU....... .229 47-40 109 8 25 2 0 0 6 27 .248 8 1 16 0 .286 1 1 1-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
BRADLEY, Amanda, SHU....... .225 38-33 102 3 23 4 1 1 13 32 .314 6 0 23 0 .269 0 5 0-0
CHOUINARD, Alison, BU...... .221 45-45 131 12 29 5 1 2 10 42 .321 10 1 21 0 .280 1 3 1-3
PIERCE, Emily, WC.......... .221 44-43 136 22 30 4 0 1 7 37 .272 9 2 11 0 .277 1 6 13-14
ERICKSON, Tiffany, CCSU.... .220 48-46 109 14 24 4 1 0 12 30 .275 9 8 31 0 .323 1 8 9-10
FRANCIS, Courtney, SFPA.... .217 48-42 115 10 25 9 0 2 13 40 .348 8 0 16 4 .268 0 8 2-3
SOURS, Kendall, CCSU....... .216 47-44 116 13 25 5 0 0 6 30 .259 4 3 14 0 .258 1 4 2-3
BARLOW, Kelsey, CCSU....... .215 57-35 107 16 23 2 0 10 22 55 .514 5 0 24 0 .248 1 0 0-1
MACINTOSH, Amanda, LIU..... .215 56-54 149 17 32 5 0 2 23 43 .289 13 0 29 1 .274 2 4 0-0
KUZMA, Kate, MU............ .214 48-48 131 13 28 5 1 1 19 38 .290 13 1 36 0 .288 1 5 1-1
HAMILTON, Lauren, FDU...... .211 43-40 109 20 23 4 0 0 10 27 .248 16 1 8 0 .315 1 7 3-4
CASELLA, Angela, QU........ .208 52-50 149 16 31 6 0 0 9 37 .248 5 3 31 0 .248 0 7 3-4
MCCOY, Shannon, SHU........ .202 49-47 114 4 23 3 0 1 7 29 .254 15 1 15 1 .298 1 3 0-0
WALL, Kelly, QU............ .199 52-52 136 23 27 3 0 6 22 48 .353 12 4 22 0 .283 0 10 4-5
DERER, Tish, MU............ .198 48-48 116 28 23 3 3 0 11 32 .276 21 9 29 0 .363 0 8 2-4
REEDER, Nicole, MSM........ .195 49-48 133 15 26 5 0 1 17 34 .256 21 7 21 0 .335 0 1 0-0
MILLER, Karlie, SFPA....... .193 48-48 135 5 26 3 0 0 9 29 .215 6 2 28 1 .238 0 7 1-2
KAKUSKA, Emily, LIU........ .184 53-49 136 9 25 2 0 1 15 30 .221 8 1 12 0 .233 1 4 0-0
ZIZZA, Talia, BU........... .176 39-36 108 3 19 4 0 1 8 26 .241 6 0 33 0 .219 0 2 0-0
GARZA, Alyssa, SHU......... .154 49-47 117 15 18 3 0 0 5 21 .179 14 0 31 1 .244 0 10 4-6
MARTIN, Lindsay, BU........ .153 41-40 98 14 15 3 1 0 7 20 .204 10 1 17 0 .236 1 6 1-2
--------------
COLLINS, Kristen, MSM...... .474 12-6 19 4 9 1 0 1 5 13 .684 0 0 5 0 .474 0 0 0-0
FIELDS, Trina, FDU......... .385 9-1 13 2 5 2 0 0 2 7 .538 0 0 3 0 .385 0 0 0-0
WALKER, Lindsey, LIU....... .333 40-5 18 15 6 2 0 0 5 8 .444 2 1 3 0 .409 1 3 3-5
RUSSELL, Jen, SHU.......... .333 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 1 0-0
ZIMMERMAN, Jenna, MSM...... .321 22-22 56 9 18 1 0 0 7 19 .339 7 1 2 0 .406 0 1 2-2
MAFFEO, Heather, QU........ .300 34-23 70 14 21 3 0 1 11 27 .386 6 0 16 0 .355 0 1 5-7
, CCSU..................... .300 33-0 10 0 3 0 0 0 1 3 .300 0 0 2 0 .300 0 0 0-0
LISCHINSKY, Brittany, BU... .296 29-23 71 8 21 3 0 2 8 30 .423 7 0 13 2 .359 0 1 1-2
BRZEZINSKI, Kimberly, QU... .286 28-25 63 5 18 2 0 0 7 20 .317 10 1 11 0 .387 1 4 0-1
EL-AAZAMI, Jamie, WC....... .286 24-14 35 3 10 1 0 0 1 11 .314 1 4 2 1 .375 0 0 0-0
VADAS, Allie, MSM.......... .286 18-7 28 4 8 0 0 0 2 8 .286 0 0 6 0 .286 0 0 0-0
HAMMEL, Misty, SFPA........ .286 25-3 7 6 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 2-3
GALLAGHER, Katrina, RMU.... .278 20-18 54 9 15 0 0 0 5 15 .278 3 0 8 0 .316 0 3 3-4
TUCK, Alexa, MSM........... .278 14-6 18 2 5 1 0 0 3 6 .333 3 1 5 0 .409 0 0 0-0
WOIDT, Elizabeth, FDU...... .275 33-30 80 11 22 2 0 0 8 24 .300 4 1 19 0 .318 0 2 4-5
DONOVAN, Katie, MSM........ .264 39-26 72 14 19 1 1 0 8 22 .306 6 2 8 0 .338 0 1 4-6
BOYD, Kara, FDU............ .261 26-9 23 7 6 1 0 0 0 7 .304 3 0 5 0 .346 0 0 1-3
AULBACH, Christina, SFPA... .259 39-36 85 12 22 1 0 0 4 23 .271 2 6 14 0 .323 0 2 3-5
JIMENEZ, Maritza, RMU...... .247 34-34 89 11 22 6 0 1 7 31 .348 15 2 18 0 .368 0 4 0-0
SCHUBERT, Alexandra, FDU... .240 39-33 75 9 18 2 0 2 14 26 .347 25 4 23 0 .448 1 4 2-2
OLSEN, Ashley, WC.......... .240 21-17 50 3 12 2 0 0 4 14 .280 5 0 13 0 .309 0 1 1-1
HENNIG, Laura, WC.......... .240 19-4 25 1 6 2 0 0 5 8 .320 3 0 5 0 .310 1 0 0-0
NICOLETTI, Carley, WC...... .238 36-28 63 7 15 3 0 0 6 18 .286 2 0 18 1 .262 0 2 1-1
COUGHLAN, Kristen, FDU..... .232 47-47 56 9 13 0 0 0 4 13 .232 10 0 10 0 .348 0 5 4-4
WALKER, Dana, FDU.......... .232 24-20 56 8 13 4 0 1 10 20 .357 4 1 15 0 .295 0 0 4-5
PAPROCKI, Chelsea, MU...... .227 34-31 88 10 20 2 0 1 12 25 .284 4 1 12 0 .269 0 2 1-2
LE BEL, Kim, QU............ .224 39-22 67 10 15 0 0 2 12 21 .313 4 0 14 0 .268 0 1 6-7
DEBINDER, Terah, WC........ .222 26-26 72 4 16 0 0 0 8 16 .222 5 0 13 0 .266 2 3 1-1
KELLY, Colleen, MU......... .218 29-15 55 4 12 2 0 0 2 14 .255 5 0 11 0 .283 0 3 0-0
LENART, Vanessa, WC........ .215 28-26 65 8 14 7 0 1 10 24 .369 3 3 9 0 .282 0 1 1-1
ERINGIS, Christina, BU..... .214 29-19 56 5 12 2 0 2 9 20 .357 8 0 14 0 .308 1 2 0-0
SURKES, Nikki, SHU......... .214 15-4 14 3 3 0 0 0 0 3 .214 2 0 2 0 .313 0 1 0-0
TIMMER, Jill, SHU.......... .211 29-13 38 4 8 1 0 1 8 12 .316 4 2 12 0 .318 0 0 0-1
CORTHELL, Hailey, WC....... .208 36-21 77 6 16 4 0 0 5 20 .260 0 1 17 1 .218 0 1 0-0
GURROLA, Carmen, SFPA...... .204 24-23 49 5 10 2 0 2 6 18 .367 4 3 13 0 .298 1 4 0-1
STRAINING, Alicia, RMU..... .204 31-19 54 11 11 1 0 0 2 12 .222 3 0 7 0 .246 0 6 0-1
MONTEMAGNI, Marissa, SHU... .200 46-43 95 10 19 4 2 0 9 27 .284 9 2 25 0 .280 1 4 0-0
BURDO, Regina, BU.......... .200 45-42 85 9 17 2 1 0 4 21 .247 8 1 25 0 .277 0 6 2-4
COCCO, Kelly Ann, BU....... .200 18-10 30 1 6 1 0 0 2 7 .233 3 1 8 0 .294 0 0 0-1
JACOBSEN, Joelle, QU....... .200 36-23 25 6 5 0 0 0 1 5 .200 4 0 9 0 .310 0 3 4-5
KESSES, Kortney, QU........ .200 3-2 5 1 1 0 0 0 0 1 .200 2 0 0 0 .429 0 0 0-0
VICENTE, Jasmin, SHU....... .196 36-14 46 0 9 1 0 0 3 10 .217 1 1 6 0 .229 0 0 0-0
PINKUS, Christina, WC...... .195 23-12 41 3 8 3 0 0 4 11 .268 5 1 15 0 .298 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MIZIANTY, Chloe, MSM....... .193 30-17 57 8 11 2 1 0 11 15 .263 2 1 8 0 .230 1 4 2-2
JACOB, Jennifer, BU........ .189 18-13 37 8 7 2 0 1 5 12 .324 3 0 15 0 .244 1 1 1-1
HICKMAN, Kelly, MSM........ .182 16-2 22 3 4 2 0 0 2 6 .273 0 0 3 0 .182 0 0 1-1
KRAMER, Shannon, MSM....... .182 12-3 11 4 2 0 0 0 1 2 .182 2 0 1 0 .308 0 0 0-0
SIDOR, Nicole, SHU......... .179 26-17 39 2 7 0 0 0 2 7 .179 6 1 9 0 .304 0 3 0-0
TOBIN, Melissa, SHU........ .176 24-5 17 5 3 0 0 0 0 3 .176 0 0 3 0 .176 0 1 0-0
PRIMIANO, Allaire, FDU..... .172 27-22 29 3 5 0 0 0 4 5 .172 3 0 5 0 .250 0 0 1-1
LEONARD, Kimberly, BU...... .171 19-15 41 2 7 1 0 0 2 8 .195 1 0 14 0 .186 1 1 2-2
MCCULLOCH, Alyssa, WC...... .167 38-36 72 3 12 3 0 1 7 18 .250 7 0 13 0 .241 0 2 0-1
DELANCELOTTI, WC........... .167 12-10 24 2 4 1 0 0 0 5 .208 6 3 6 0 .394 0 0 0-0
TANIGAWA, Jessica, RMU..... .167 37-7 24 11 4 0 1 0 2 6 .250 0 0 8 0 .167 0 0 4-5
VACCARO, Anniela, MU....... .167 9-0 6 2 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
CORTESE, Kelly, SFPA....... .159 26-26 63 6 10 1 0 0 4 11 .175 1 0 8 0 .172 0 2 2-2
SINI, Julia, QU............ .154 25-3 13 5 2 0 0 0 2 2 .154 0 2 3 0 .267 0 0 2-2
LODATO, Ashley, MSM........ .152 23-12 46 6 7 0 0 0 4 7 .152 3 2 9 0 .235 0 1 1-1
KOEHLER, Erica, CCSU....... .150 35-8 40 3 6 0 0 1 1 9 .225 3 1 16 0 .227 0 1 0-0
MCCART, Lauren, BU......... .149 39-36 87 5 13 1 1 1 5 19 .218 4 1 20 0 .194 1 7 0-1
PAPROCKI, MU............... .147 11-11 34 1 5 0 0 0 1 5 .147 1 0 7 0 .171 0 1 1-1
DEDOMENICO, Danielle, SFPA. .143 26-13 28 2 4 0 0 0 2 4 .143 4 0 11 0 .250 0 1 4-6
CUEVAS, Erin, WC........... .139 22-14 36 1 5 2 0 0 2 7 .194 0 0 7 0 .135 1 0 0-0
RISTOW, Jacqueline, QU..... .136 28-22 66 5 9 0 0 0 2 9 .136 2 0 11 0 .162 0 0 0-0
KELLEY, Erin, CCSU......... .128 37-13 39 8 5 2 0 0 1 7 .179 5 0 13 0 .227 0 4 0-0
TRINKLE, Kayla, SFPA....... .128 24-13 47 2 6 0 0 0 2 6 .128 2 0 18 0 .163 0 0 2-2
BELLMONT, Ashley, SFPA..... .125 18-7 24 1 3 2 0 0 1 5 .208 4 0 12 0 .250 0 0 0-0
DUFFY, Mina, QU............ .115 13-10 26 2 3 1 0 0 0 4 .154 3 0 18 0 .207 0 0 0-0
HOFFMAN, Kate, CCSU........ .111 26-10 27 2 3 1 0 0 0 4 .148 3 0 9 1 .200 0 0 0-0
STIGLICH, Heather, SFPA.... .105 27-11 38 0 4 2 0 0 3 6 .158 1 4 10 0 .205 1 4 0-0
CIERI, Samantha, CCSU...... .080 32-8 25 3 2 0 0 1 3 5 .200 5 0 10 0 .233 0 0 0-0
AMENDA, Jessica, QU........ .080 14-9 25 2 2 1 0 0 1 3 .120 3 2 4 1 .233 0 2 1-1
MELERO, Brianna, LIU....... .079 37-13 38 8 3 0 0 0 1 3 .079 5 3 21 0 .239 0 1 4-4
ANDLER, Kaitlin, SFPA...... .000 15-2 15 0 0 0 0 0 1 0 .000 1 0 5 0 .063 0 0 0-0
DEANNUNTIS, Gina, MSM...... .000 7-3 10 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
MARTIN, Abby, MU........... .000 5-4 9 2 0 0 0 0 0 0 .000 4 0 7 0 .308 0 0 0-0
REYNOLDS, Sarah, LIU....... .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
CARINI, Andrea, WC......... .000 23-2 4 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
LAYNE, Megan, SFPA......... .000 7-5 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
ALIBOZEK, Lauren, CCSU..... .000 7-0 3 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
SADOWL, Amanda, MSM........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BURKE, Kaleigh, SHU........ .000 30-1 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 1-2
SPISAK, Michelle, SFPA..... .000 6-2 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
PAGANO, Nicole, MSM........ .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
WILSON, Emily, MSM......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Bellmont, SFPA............. .000 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
HART, Brittany, BU......... .000 4-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DI PIAZZA, Jessica, SHU.... .000 25-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
DEAN, Lisa, SHU............ .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
SIMONETTI, Nicole, SHU..... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BARRETT, Stephanie, BU..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
EMERY, Sarah, CCSU......... .000 23-0 1 9 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-5
PINKUS, WC................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Charles, RMU............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
WAGONER, Danielle, WC...... .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MEHRER, Melissa, MU........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SCHWARTZBURG, Heathe, QU... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HOUSEAL, Samantha, BU...... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BRYSON, Alexa, RMU......... .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PORTER, Blaire, LIU........ .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
FIGMIC, Bridget, QU........ .000 14-9 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
JEFFREY, Jenna, BU......... .000 22-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HANSON, Amanda, MSM........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - COON, A BU 2, MCCULLOCH, A WC 1, MARKER, M LIU 1.
The Automated ScoreBook
Northeast Overall Statistics (as of May 25, 2010)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
REYNOLDS, Sarah, LIU....... 1.51 6-4 16 8 6 1/0 0 65.0 63 26 14 26 31 13 1 2 252 .250 7 2 0
SCHWARTZBURG, Heathe, QU... 1.51 20-8 41 24 21 5/3 4 208.1 135 54 45 53 255 19 6 10 744 .181 1 13 0
PORTER, Blaire, LIU........ 1.76 29-9 40 36 32 7/0 0 242.0 201 79 61 74 171 28 4 8 897 .224 13 10 1
RUSSELL, Jen, SHU.......... 1.86 13-16 32 25 22 3/1 1 177.0 155 74 47 61 147 20 1 4 684 .227 8 12 3
SULICK, Lauren, MU......... 2.43 14-6 28 20 17 4/0 0 147.0 136 63 51 64 112 12 4 10 551 .247 7 11 0
SIDOR, Nicole, SHU......... 2.55 8-6 21 14 9 2/0 1 99.0 88 47 36 44 101 18 1 7 381 .231 7 3 0
BRYSON, Alexa, RMU......... 2.62 20-11 37 34 20 3/0 0 192.2 187 94 72 41 232 56 9 16 748 .250 4 4 0
BETZ, Judy, WC............. 3.01 6-12 29 22 12 2/0 0 137.1 173 94 59 28 51 24 3 8 564 .307 2 7 1
DEBINDER, Terah, WC........ 3.11 5-8 20 15 5 0/0 0 94.2 86 67 42 63 37 11 1 5 351 .245 7 2 2
SHEAF, Megan, LIU.......... 3.15 4-5 17 13 6 0/0 0 73.1 64 39 33 23 43 12 2 8 285 .225 7 1 0
SADOWL, Amanda, MSM........ 3.28 14-11 34 25 19 5/0 1 177.1 193 105 83 78 73 41 2 20 695 .278 12 1 0
MEHRER, Melissa, MU........ 3.37 16-10 30 26 20 4/0 1 172.1 183 100 83 69 96 21 2 12 677 .270 10 8 0
LAYNE, Megan, SFPA......... 3.57 11-20 38 31 25 2/0 0 210.0 244 156 107 89 149 38 5 22 859 .284 10 24 1
MONTEMURRO, Elizabet, CCSU. 3.83 13-19 35 30 24 1/0 1 182.2 226 144 100 66 104 45 6 16 756 .299 13 11 0
BELLUSH, Emily, QU......... 3.96 5-6 24 13 3 0/3 0 88.1 97 69 50 45 29 19 1 10 358 .271 4 4 0
HOUSEAL, Samantha, BU...... 4.06 1-18 24 21 9 1/0 0 108.2 137 87 63 34 75 21 4 6 454 .302 6 9 5
DUBOVEC, Annie, RMU........ 4.21 8-9 28 14 11 1/0 2 126.1 163 98 76 37 72 29 5 12 528 .309 9 7 0
HART, Brittany, BU......... 4.39 5-9 28 14 2 0/0 0 79.2 102 61 50 29 55 19 5 7 325 .314 2 3 0
HARPP, Abby, CCSU.......... 4.47 6-9 21 18 10 1/0 0 120.2 152 107 77 55 62 27 4 13 506 .300 18 9 11
BRADAC, Caitlin, FDU....... 4.58 12-11 29 22 16 3/0 1 148.1 187 112 97 55 130 31 4 18 623 .300 4 4 0
HANSON, Amanda, MSM........ 4.74 7-12 25 20 10 2/0 0 116.2 159 100 79 64 60 28 4 13 484 .329 4 11 0
JACOB, Jennifer, BU........ 4.89 2-7 16 7 3 0/0 0 73.0 111 59 51 39 36 22 2 6 320 .347 10 5 0
GURROLA, Carmen, SFPA...... 5.22 3-15 24 18 12 1/0 0 115.1 159 114 86 40 43 36 5 11 488 .326 5 32 2
SHREVE, Kirsten, FDU....... 6.31 4-14 19 19 7 0/0 0 84.1 128 99 76 32 45 24 2 10 383 .334 5 5 0
--------------
PAGANO, Nicole, MSM........ 1.20 4-1 5 5 5 1/0 0 35.0 27 11 6 12 32 3 1 1 130 .208 3 2 0
TSIPOURAS, Liz, SHU........ 3.74 2-4 11 8 1 0/1 0 43.0 49 33 23 5 38 15 0 3 179 .274 1 4 0
SHAUGHNESSY, Maire, FDU.... 4.13 0-1 6 1 0 0/0 0 20.1 26 14 12 2 9 4 0 3 86 .302 1 0 0
WAGONER, Danielle, WC...... 4.29 0-3 14 1 0 0/0 0 32.2 49 35 20 10 10 7 2 2 138 .355 4 1 0
EMERY, Sarah, CCSU......... 4.99 0-2 7 2 2 0/0 0 26.2 35 22 19 11 5 6 0 4 112 .313 4 1 0
