The Automated ScoreBook
Wagner
Game Results
The Automated ScoreBook
Game Results for Wagner (as of May 25, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Northeast Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
&02/19/10 vs James Madison 0-3 L 0 4 2/ 3 7 1 7 0- 1- 0 0- 0- 0 None 0
&02/19/10 COLL. OF CHARLESTON 2-9 L 2 4 2/ 9 10 0 7 0- 2- 0 0- 0- 0 None 0
&02/20/10 vs Coll. of Charleston 0-6 L 0 1 1/ 6 9 1 7 0- 3- 0 0- 0- 0 GARCIA, A (L 0-1) 123 1:57
&02/20/10 vs Akron 1-6 L 1 5 2/ 6 9 0 7 0- 4- 0 0- 0- 0 BETZ, J (L 0-2) 35 1:45
&02/21/10 vs James Madison 6-8 L 6 9 0/ 8 11 0 7 0- 5- 0 0- 0- 0 WAGONER, D (L 0-1) 115 2:00
03/05/10 vs Western Michigan 3-11 L 3 9 5/11 10 2 ( 8) 0- 6- 0 0- 0- 0 None 0 2:35
03/06/10 vs Bradley 1-8 L 1 3 4/ 8 13 1 7 0- 7- 0 0- 0- 0 BETZ, J (L 0-2) 0 1:41
03/06/10 vs USF 0-10 L 0 3 2/10 8 1 5 0- 8- 0 0- 0- 0 GARCIA, A (L 0-3) 0 1:34
03/07/10 vs Austin Peay W 5-4 5 7 4/ 4 4 2 7 1- 8- 0 0- 0- 0 DEBINDER, T (W 1-0) 0 1:53
03/05/10 vs Loyola U (Chicago) 1-8 L 1 5 4/ 8 8 1 7 1- 9- 0 0- 0- 0 GARCIA, A (L) 0 1:05
03/09/10 vs Loyola U (Chicago) 0-8 L 0 4 1/ 8 10 2 6 1-10- 0 0- 0- 0 BETZ, J (L 0-4) 0 1:46
03/09/10 vs Univ of Pennsylvania W 6-5 6 11 2/ 5 7 1 7 2-10- 0 0- 0- 0 DEBINDER, T (W 2-0) 0 2:26
03/10/10 vs Fairfield Univ 0-5 L 0 2 0/ 5 12 2 7 2-11- 0 0- 0- 0 BETZ, J (L 0-5) 0 1:02
03/10/10 vs LaSalle Univ W 3-2 3 7 2/ 2 3 0 7 3-11- 0 0- 0- 0 DEBINDER, T (W 3-0) 0 1:30
03/11/10 vs Youngstown State 5-11 L 5 6 1/11 15 0 6 3-12- 0 0- 0- 0 None 0
03/13/10 vs Colgate Univ 1-5 L 1 5 1/ 5 7 2 7 3-13- 0 0- 0- 0 DEBINDER, T (L 3-1) 0 1:51
03/13/10 vs Marist W 11-6 11 14 4/ 6 11 0 7 4-13- 0 0- 0- 0 BETZ, J (W 1-6) 0 2:06
03/14/10 vs Akron 3-4 L 3 7 1/ 4 9 1 7 4-14- 0 0- 0- 0 DEBINDER, T (L 3-2) 0 2:00
03/14/10 vs Akron 1-6 L 1 4 0/ 6 10 1 7 4-15- 0 0- 0- 0 GARCIA, A (L 0-4) - 2:06
03/24/10 at Lafayette College 1-2 L 1 4 1/ 2 10 0 7 4-16- 0 0- 0- 0 BETZ, J (L 1-7) - 2:00
03/24/10 at Lafayette College 3-5 L 3 6 0/ 5 8 0 7 4-17- 0 0- 0- 0 DEBINDER, T (L 3-3) 37 2:03
*03/27/10 at Central Conn. St. W 3-1 3 7 1/ 1 6 2 7 5-17- 0 1- 0- 0 BETZ, J (W 2-7) 57 1:34
*03/27/10 at Central Conn. St. 4-5 L 4 7 1/ 5 8 3 (10) 5-18- 0 1- 1- 0 BETZ, J (L 2-8) 72 2:40
*03/28/10 BRYANT W 3-0 3 7 0/ 0 2 2 7 6-18- 0 2- 1- 0 BETZ, J (W 3-7) 56 1:20
*03/28/10 BRYANT W 9-3 9 11 0/ 3 5 2 7 7-18- 0 3- 1- 0 DEBINDER, T (W 4-3) 56 2:05
*04/02/10 LONG ISLAND 6-7 L 6 8 3/ 7 11 4 ( 9) 7-19- 0 3- 2- 0 DEBINDER, T (L 4-4) 115 2:27
*04/02/10 LONG ISLAND 1-9 L 1 4 1/ 9 13 0 7 7-20- 0 3- 3- 0 GARCIA, A (L 0-5) 115 1:49
04/07/10 at Manhattan W 1-0 1 3 1/ 0 2 0 7 8-20- 0 3- 3- 0 BETZ, J (W 4-7) - 1:27
04/07/10 at Manhattan 1-2 L 1 4 2/ 2 5 0 7 8-21- 0 3- 3- 0 DEBINDER, T (L 4-5) 112 127
*04/10/10 at Mount St. Mary's W 8-4 8 12 1/ 4 7 3 7 9-21- 0 4- 3- 0 BETZ, J (W 5-6) 102 1:53
*04/10/10 at Mount St. Mary's 0-6 L 0 8 1/ 6 10 2 7 9-22- 0 4- 4- 0 DEBINDER, T (L 4-6) 102 2:02
*04/11/10 at Monmouth 3-4 L 3 4 1/ 4 10 2 7 9-23- 0 4- 5- 0 BETZ, J (L 5-8) 163 1:32
*04/11/10 at Monmouth W 1-0 1 6 1/ 0 4 0 7 10-23- 0 5- 5- 0 GARCIA, A (W 1-5) 161 1:46
04/13/10 TEMPLE 3-6 L 3 4 6/ 6 6 2 7 10-24- 0 5- 5- 0 BETZ, J (L 5-9) - 1:41
04/13/10 TEMPLE W 4-3 4 7 3/ 3 2 1 7 11-24- 0 5- 5- 0 DEBINDER, T (W 5-6) 75 1:40
*04/18/10 at Fairleigh Dickinson W 10-9 10 11 4/ 9 9 4 7 12-24- 0 6- 5- 0 BETZ, J (W 6-8) 67 2:19
*04/18/10 at Fairleigh Dickinson W 5-4 5 9 2/ 4 5 3 7 13-24- 0 7- 5- 0 GARCIA, A (W) 67 2:01
*04/24/10 at Quinnipiac 3-4 L 3 5 3/ 4 7 0 7 13-25- 0 7- 6- 0 BETZ, J (L 6-10) 112 1:35
*04/24/10 at Quinnipiac 1-7 L 1 9 2/ 7 8 2 7 13-26- 0 7- 7- 0 DEBINDER, T (L 5-7) 107 2:00
*05/01/10 ST. FRANCIS 6-7 L 6 10 3/ 7 12 1 7 13-27- 0 7- 8- 0 BETZ, J (L 6-11) - 2:04
*05/01/10 ST. FRANCIS 1-2 L 1 6 1/ 2 4 2 7 13-28- 0 7- 9- 0 DEBINDER, T (L 5-7) 96 1:35
*05/02/10 ROBERT MORRIS 7-8 L 7 10 3/ 8 10 3 (10) 13-29- 0 7-10- 0 WAGONER, D (L 0-2) 76 2:45
*05/02/10 ROBERT MORRIS 1-5 L 1 7 3/ 5 13 1 7 13-30- 0 7-11- 0 BETZ, J (L 6-12) - 1:40
05/04/10 MANHATTAN 2-3 L 2 8 1/ 3 6 1 7 13-31- 0 7-11- 0 BETZ, J (L 6-13) - 1:25
05/04/10 MANHATTAN 0-8 L 0 6 0/ 8 14 1 6 13-32- 0 7-11- 0 WAGONER, D (L 0-3) 75 1:40
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Wagner (as of May 25, 2010)
(All games Sorted by Batting avg)
Record: 13-32 Home: 3-10 Away: 6-8 Neutral: 4-14 Northeast: 7-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 GARCIA, Amanda... .309 45-44 139 20 43 7 0 3 23 59 .424 9 1 19 1 .351 2 0 1-2 168 44 7 .968
22 HUSS, Brittany... .305 40-39 105 14 32 8 0 1 18 43 .410 10 0 8 0 .362 1 2 2-2 48 68 13 .899
1 FAURIA, Krysta... .286 43-42 133 19 38 6 0 0 9 44 .331 8 4 15 0 .342 1 5 8-9 49 1 3 .943
4 ESHELMAN, Kate... .242 45-45 132 12 32 5 2 0 10 41 .311 19 0 20 1 .338 0 10 4-6 55 118 11 .940
14 PIERCE, Emily.... .221 44-43 136 22 30 4 0 1 7 37 .272 9 2 11 0 .277 1 6 13-14 80 3 3 .965
--------------
25 EL-AAZAMI, Jamie. .286 24-14 35 3 10 1 0 0 1 11 .314 1 4 2 1 .375 0 0 0-0 24 5 1 .967
10 OLSEN, Ashley.... .240 21-17 50 3 12 2 0 0 4 14 .280 5 0 13 0 .309 0 1 1-1 117 7 2 .984
16 HENNIG, Laura.... .240 19-4 25 1 6 2 0 0 5 8 .320 3 0 5 0 .310 1 0 0-0 0 0 0 .000
3 NICOLETTI, Carley .238 36-28 63 7 15 3 0 0 6 18 .286 2 0 18 1 .262 0 2 1-1 53 56 21 .838
12 DEBINDER, Terah.. .222 26-26 72 4 16 0 0 0 8 16 .222 5 0 13 0 .266 2 3 1-1 62 34 1 .990
6 LENART, Vanessa.. .215 28-26 65 8 14 7 0 1 10 24 .369 3 3 9 0 .282 0 1 1-1 33 4 0 1.000
20 CORTHELL, Hailey. .208 36-21 77 6 16 4 0 0 5 20 .260 0 1 17 1 .218 0 1 0-0 32 0 2 .941
24 PINKUS, Christina .195 23-12 41 3 8 3 0 0 4 11 .268 5 1 15 0 .298 0 0 0-0 41 1 1 .977
21 MCCULLOCH, Alyssa .167 38-36 72 3 12 3 0 1 7 18 .250 7 0 13 0 .241 0 2 0-1 109 18 7 .948
13 DELANCELOTTI..... .167 12-10 24 2 4 1 0 0 0 5 .208 6 3 6 0 .394 0 0 0-0 0 0 0 .000
7 CUEVAS, Erin..... .139 22-14 36 1 5 2 0 0 2 7 .194 0 0 7 0 .135 1 0 0-0 32 26 4 .935
11 CARINI, Andrea... .000 23-2 4 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 7 4 .733
23 WAGONER, Danielle .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 15 2 .905
PINKUS.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .242 45-45 1211 136 293 58 2 7 119 376 .310 92 19 193 5 .304 9 33 32-38 923 441 83 .943
Opponents........... .300 45-45 1233 239 370 60 6 19 199 499 .405 131 12 115 6 .369 13 75 53-60 942 400 59 .958
LOB - Team (291), Opp (307). DPs turned - Team (17), Opp (13). CI - Team (1), MCCULLOCH, A 1, Opp (1). IBB - Team (0), Opp
(6).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 BETZ, Judy....... 3.01 6-12 29 22 12 2/0 0 137.1 173 94 59 28 51 24 3 8 564 .307 2 7 1 5 29
12 DEBINDER, Terah.. 3.11 5-8 20 15 5 0/0 0 94.2 86 67 42 63 37 11 1 5 351 .245 7 2 2 3 29
--------------
23 WAGONER, Danielle 4.29 0-3 14 1 0 0/0 0 32.2 49 35 20 10 10 7 2 2 138 .355 4 1 0 0 11
2 GARCIA, Amanda... 6.05 2-5 14 6 1 1/0 1 41.2 60 39 36 28 16 18 0 3 174 .345 10 2 0 5 6
4 ESHELMAN, Kate... 15.75 0-0 1 1 0 0/0 0 1.1 2 4 3 2 1 0 0 1 6 .333 0 0 0 0 0
Totals.............. 3.59 13-28 45 45 18 3/0 1 307.2 370 239 158 131 115 60 6 19 1233 .300 23 12 3 13 75
Opponents........... 2.36 29-13 45 45 29 7/1 2 314.0 293 136 106 92 193 58 2 7 1211 .242 28 19 3 9 33
PB - Team (11), MCCULLOCH, A 8, EL-AAZAMI, J 3, Opp (7). SBA/ATT - MCCULLOCH, A (35-40), BETZ, J (22-24), EL-AAZAMI, J
(17-19), DEBINDER, T (11-13), GARCIA, A (10-11), WAGONER, D (8-10), ESHELMAN, K (2-2), OLSEN, A (1-1).
The Automated ScoreBook
Overall Statistics for Wagner (as of May 25, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 LENART, Vanessa.. 37 33 4 0 1.000 1 0 0 --- 0 0
12 DEBINDER, Terah.. 97 62 34 1 .990 2 11 2 .846 0 0
10 OLSEN, Ashley.... 126 117 7 2 .984 5 1 0 1.000 0 0
9 BETZ, Judy....... 47 12 34 1 .979 2 22 2 .917 0 0
24 PINKUS, Christina 43 41 1 1 .977 2 0 0 --- 0 0
2 GARCIA, Amanda... 219 168 44 7 .968 9 10 1 .909 0 0
25 EL-AAZAMI, Jamie. 30 24 5 1 .967 0 17 2 .895 3 0
14 PIERCE, Emily.... 86 80 3 3 .965 0 0 0 --- 0 0
21 MCCULLOCH, Alyssa 134 109 18 7 .948 1 35 5 .875 8 1
1 FAURIA, Krysta... 53 49 1 3 .943 1 0 0 --- 0 0
20 CORTHELL, Hailey. 34 32 0 2 .941 0 0 0 --- 0 0
4 ESHELMAN, Kate... 184 55 118 11 .940 5 2 0 1.000 0 0
7 CUEVAS, Erin..... 62 32 26 4 .935 2 0 0 --- 0 0
23 WAGONER, Danielle 21 4 15 2 .905 1 8 2 .800 0 0
22 HUSS, Brittany... 129 48 68 13 .899 5 0 0 --- 0 0
3 NICOLETTI, Carley 130 53 56 21 .838 3 0 0 --- 0 0
11 CARINI, Andrea... 15 4 7 4 .733 1 0 0 --- 0 0
PINKUS.............. 0 0 0 0 .000 0 0 0 --- 0 0
13 DELANCELOTTI..... 0 0 0 0 .000 0 0 0 --- 0 0
16 HENNIG, Laura.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1447 923 441 83 .943 17 53 7 .883 11 1
Opponents........... 1401 942 400 59 .958 13 32 6 .842 7 1
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
The Automated ScoreBook
Batting Leaders for Wagner (as of May 25, 2010)
(All games)
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 2 GARCIA, Amanda... .309
2. 22 HUSS, Brittany... .305
3. 1 FAURIA, Krysta... .286
4. 4 ESHELMAN, Kate... .242
5. 14 PIERCE, Emily.... .221
Slugging pct
------------
1. 2 GARCIA, Amanda... .424
2. 22 HUSS, Brittany... .410
3. 1 FAURIA, Krysta... .331
4. 4 ESHELMAN, Kate... .311
5. 14 PIERCE, Emily.... .272
On base pct
-----------
1. 22 HUSS, Brittany... .362
2. 2 GARCIA, Amanda... .351
3. 1 FAURIA, Krysta... .342
4. 4 ESHELMAN, Kate... .338
5. 14 PIERCE, Emily.... .277
Runs scored
-----------
1. 14 PIERCE, Emily.... 22
2. 2 GARCIA, Amanda... 20
3. 1 FAURIA, Krysta... 19
4. 22 HUSS, Brittany... 14
5. 4 ESHELMAN, Kate... 12
Hits
----
1. 2 GARCIA, Amanda... 43
2. 1 FAURIA, Krysta... 38
3. 4 ESHELMAN, Kate... 32
22 HUSS, Brittany... 32
5. 14 PIERCE, Emily.... 30
Runs batted in
--------------
1. 2 GARCIA, Amanda... 23
2. 22 HUSS, Brittany... 18
3. 4 ESHELMAN, Kate... 10
6 LENART, Vanessa.. 10
5. 1 FAURIA, Krysta... 9
Doubles
-------
1. 22 HUSS, Brittany... 8
2. 2 GARCIA, Amanda... 7
6 LENART, Vanessa.. 7
4. 1 FAURIA, Krysta... 6
5. 4 ESHELMAN, Kate... 5
Triples
-------
1. 4 ESHELMAN, Kate... 2
Home runs
---------
1. 2 GARCIA, Amanda... 3
2. 6 LENART, Vanessa.. 1
21 MCCULLOCH, Alyssa 1
22 HUSS, Brittany... 1
14 PIERCE, Emily.... 1
Total bases
-----------
1. 2 GARCIA, Amanda... 59
2. 1 FAURIA, Krysta... 44
3. 22 HUSS, Brittany... 43
4. 4 ESHELMAN, Kate... 41
5. 14 PIERCE, Emily.... 37
Walks
-----
1. 4 ESHELMAN, Kate... 19
2. 22 HUSS, Brittany... 10
3. 2 GARCIA, Amanda... 9
14 PIERCE, Emily.... 9
5. 1 FAURIA, Krysta... 8
Hit by pitch
------------
1. 25 EL-AAZAMI, Jamie. 4
1 FAURIA, Krysta... 4
3. 13 DELANCELOTTI..... 3
6 LENART, Vanessa.. 3
5. 14 PIERCE, Emily.... 2
Sac bunts
---------
1. 4 ESHELMAN, Kate... 10
2. 14 PIERCE, Emily.... 6
3. 1 FAURIA, Krysta... 5
4. 12 DEBINDER, Terah.. 3
5. 3 tied at........... 2
Sac flies
---------
1. 2 GARCIA, Amanda... 2
12 DEBINDER, Terah.. 2
3. 5 tied at........... 1
Stolen bases
------------
1. 14 PIERCE, Emily.... 13
2. 1 FAURIA, Krysta... 8
3. 4 ESHELMAN, Kate... 4
4. 22 HUSS, Brittany... 2
5. 5 tied at........... 1
Caught stealing
---------------
1. 4 ESHELMAN, Kate... 2
2. 1 FAURIA, Krysta... 1
21 MCCULLOCH, Alyssa 1
2 GARCIA, Amanda... 1
14 PIERCE, Emily.... 1
Steal attempts
--------------
1. 14 PIERCE, Emily.... 14
2. 1 FAURIA, Krysta... 9
3. 4 ESHELMAN, Kate... 6
4. 2 GARCIA, Amanda... 2
22 HUSS, Brittany... 2
Stolen base pct
---------------
1. 22 HUSS, Brittany... 1.000
2. 14 PIERCE, Emily.... .929
3. 1 FAURIA, Krysta... .889
4. 4 ESHELMAN, Kate... .667
5. 2 GARCIA, Amanda... .500
Strikeouts
----------
1. 4 ESHELMAN, Kate... 20
2. 2 GARCIA, Amanda... 19
3. 3 NICOLETTI, Carley 18
4. 20 CORTHELL, Hailey. 17
5. 2 tied at........... 15
Grounded into DP
----------------
1. 4 ESHELMAN, Kate... 1
20 CORTHELL, Hailey. 1
3 NICOLETTI, Carley 1
2 GARCIA, Amanda... 1
25 EL-AAZAMI, Jamie. 1
Total plate appearances
-----------------------
1. 4 ESHELMAN, Kate... 161
2. 14 PIERCE, Emily.... 154
3. 1 FAURIA, Krysta... 152
4. 2 GARCIA, Amanda... 151
5. 22 HUSS, Brittany... 118
At bats
-------
1. 2 GARCIA, Amanda... 139
2. 14 PIERCE, Emily.... 136
3. 1 FAURIA, Krysta... 133
4. 4 ESHELMAN, Kate... 132
5. 22 HUSS, Brittany... 105
Games played
------------
1. 2 GARCIA, Amanda... 45
4 ESHELMAN, Kate... 45
3. 14 PIERCE, Emily.... 44
4. 1 FAURIA, Krysta... 43
5. 22 HUSS, Brittany... 40
Game starts
-----------
1. 4 ESHELMAN, Kate... 45
2. 2 GARCIA, Amanda... 44
3. 14 PIERCE, Emily.... 43
4. 1 FAURIA, Krysta... 42
5. 22 HUSS, Brittany... 39
Games as sub
------------
1. 11 CARINI, Andrea... 21
2. 16 HENNIG, Laura.... 15
20 CORTHELL, Hailey. 15
4. 24 PINKUS, Christina 11
5. 25 EL-AAZAMI, Jamie. 10
The Automated ScoreBook
Pitching Leaders for Wagner (as of May 25, 2010)
(All games)
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 9 BETZ, Judy....... 3.01
2. 12 DEBINDER, Terah.. 3.11
Opposing bat avg
----------------
1. 12 DEBINDER, Terah.. .245
2. 9 BETZ, Judy....... .307
Won-loss pct
------------
1. 12 DEBINDER, Terah.. .385
2. 9 BETZ, Judy....... .333
Wins
----
1. 9 BETZ, Judy....... 6
2. 12 DEBINDER, Terah.. 5
3. 2 GARCIA, Amanda... 2
Losses
------
1. 9 BETZ, Judy....... 12
2. 12 DEBINDER, Terah.. 8
3. 2 GARCIA, Amanda... 5
4. 23 WAGONER, Danielle 3
Saves
-----
1. 2 GARCIA, Amanda... 1
Innings pitched
---------------
1. 9 BETZ, Judy....... 137.1
2. 12 DEBINDER, Terah.. 94.2
Batters struck out
------------------
1. 9 BETZ, Judy....... 51
2. 12 DEBINDER, Terah.. 37
3. 2 GARCIA, Amanda... 16
4. 23 WAGONER, Danielle 10
5. 4 ESHELMAN, Kate... 1
Appearances
-----------
1. 9 BETZ, Judy....... 29
2. 12 DEBINDER, Terah.. 20
3. 2 GARCIA, Amanda... 14
23 WAGONER, Danielle 14
5. 4 ESHELMAN, Kate... 1
Games started
-------------
1. 9 BETZ, Judy....... 22
2. 12 DEBINDER, Terah.. 15
3. 2 GARCIA, Amanda... 6
4. 4 ESHELMAN, Kate... 1
23 WAGONER, Danielle 1
Games finished
--------------
1. 23 WAGONER, Danielle 10
2. 2 GARCIA, Amanda... 7
3. 9 BETZ, Judy....... 6
4. 12 DEBINDER, Terah.. 4
Games in relief
---------------
1. 23 WAGONER, Danielle 13
2. 2 GARCIA, Amanda... 8
3. 9 BETZ, Judy....... 7
4. 12 DEBINDER, Terah.. 5
Wild pitches
------------
1. 2 GARCIA, Amanda... 10
2. 12 DEBINDER, Terah.. 7
3. 23 WAGONER, Danielle 4
4. 9 BETZ, Judy....... 2
Balks
-----
1. 12 DEBINDER, Terah.. 2
2. 9 BETZ, Judy....... 1
Hit batters
-----------
1. 9 BETZ, Judy....... 7
2. 2 GARCIA, Amanda... 2
12 DEBINDER, Terah.. 2
4. 23 WAGONER, Danielle 1
Intentional BB allowed
----------------------
1. 9 BETZ, Judy....... 20
2. 12 DEBINDER, Terah.. 2
Runners picked off
------------------
Batters SO out looking
----------------------
1. 9 BETZ, Judy....... 16
2. 12 DEBINDER, Terah.. 13
3. 2 GARCIA, Amanda... 6
4. 23 WAGONER, Danielle 5
Sac bunts allowed
-----------------
1. 12 DEBINDER, Terah.. 29
9 BETZ, Judy....... 29
3. 23 WAGONER, Danielle 11
4. 2 GARCIA, Amanda... 6
Sac flies allowed
-----------------
1. 2 GARCIA, Amanda... 5
9 BETZ, Judy....... 5
3. 12 DEBINDER, Terah.. 3
Hits allowed
------------
1. 12 DEBINDER, Terah.. 86
2. 9 BETZ, Judy....... 173
Runs allowed
------------
1. 12 DEBINDER, Terah.. 67
2. 9 BETZ, Judy....... 94
Earned runs allowed
-------------------
1. 12 DEBINDER, Terah.. 42
2. 9 BETZ, Judy....... 59
Walks allowed
-------------
1. 9 BETZ, Judy....... 28
2. 12 DEBINDER, Terah.. 63
Doubles allowed
---------------
1. 12 DEBINDER, Terah.. 11
2. 9 BETZ, Judy....... 24
Triples allowed
---------------
1. 12 DEBINDER, Terah.. 1
2. 9 BETZ, Judy....... 3
Home runs allowed
-----------------
1. 12 DEBINDER, Terah.. 5
2. 9 BETZ, Judy....... 8
The Automated ScoreBook
Fielding Leaders for Wagner (as of May 25, 2010)
(All games)
Hitting minimums - 1 Games 50% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 6 LENART, Vanessa.. 1.000
2. 12 DEBINDER, Terah.. .990
3. 24 PINKUS, Christina .977
4. 2 GARCIA, Amanda... .968
5. 25 EL-AAZAMI, Jamie. .967
Chances
-------
1. 2 GARCIA, Amanda... 219
2. 4 ESHELMAN, Kate... 184
3. 21 MCCULLOCH, Alyssa 134
4. 3 NICOLETTI, Carley 130
5. 22 HUSS, Brittany... 129
Putouts
-------
1. 2 GARCIA, Amanda... 168
2. 10 OLSEN, Ashley.... 117
3. 21 MCCULLOCH, Alyssa 109
4. 14 PIERCE, Emily.... 80
5. 12 DEBINDER, Terah.. 62
Assists
-------
1. 4 ESHELMAN, Kate... 118
2. 22 HUSS, Brittany... 68
3. 3 NICOLETTI, Carley 56
4. 2 GARCIA, Amanda... 44
5. 2 tied at........... 34
Errors
------
1. 3 NICOLETTI, Carley 21
2. 22 HUSS, Brittany... 13
3. 4 ESHELMAN, Kate... 11
4. 2 GARCIA, Amanda... 7
21 MCCULLOCH, Alyssa 7
Fielding double plays
---------------------
1. 2 GARCIA, Amanda... 9
2. 4 ESHELMAN, Kate... 5
10 OLSEN, Ashley.... 5
22 HUSS, Brittany... 5
5. 3 NICOLETTI, Carley 3
Stolen bases against
--------------------
1. 21 MCCULLOCH, Alyssa 35
2. 9 BETZ, Judy....... 22
3. 25 EL-AAZAMI, Jamie. 17
4. 12 DEBINDER, Terah.. 11
5. 2 GARCIA, Amanda... 10
Caught stealing by
------------------
1. 21 MCCULLOCH, Alyssa 5
2. 9 BETZ, Judy....... 2
23 WAGONER, Danielle 2
12 DEBINDER, Terah.. 2
25 EL-AAZAMI, Jamie. 2
Steal attempts against
----------------------
1. 21 MCCULLOCH, Alyssa 40
2. 9 BETZ, Judy....... 24
3. 25 EL-AAZAMI, Jamie. 19
4. 12 DEBINDER, Terah.. 13
5. 2 GARCIA, Amanda... 11
Passed balls
------------
1. 21 MCCULLOCH, Alyssa 8
2. 25 EL-AAZAMI, Jamie. 3
Catchers interference
---------------------
1. 21 MCCULLOCH, Alyssa 1
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Wagner (as of May 25, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/19/10 vs James Madison 25 0 4 0 1 1 0 1 0 0 0 0 0 0 0 2 18 7 2 .160
02/19/10 Coll. of Charleston 24 2 4 1 3 0 0 2 0 0 1 1 0 0 0 7 21 12 2 .163
02/20/10 vs Coll. of Charleston 22 0 1 0 0 0 0 4 0 0 0 1 0 0 0 2 18 9 1 .127
02/20/10 vs Akron 25 1 5 1 1 0 0 0 0 1 0 0 0 0 0 9 21 10 2 .146
02/21/10 vs James Madison 27 6 9 6 2 0 0 3 0 1 0 1 1 1 0 5 18 13 0 .187
03/05/10 vs Western Michigan 33 3 9 3 3 0 1 4 0 0 0 0 1 0 0 4 24 12 5 .205
03/06/10 vs Bradley 24 1 3 1 0 0 0 2 0 0 0 3 0 0 0 11 21 9 4 .194
03/06/10 vs USF 18 0 3 0 0 0 0 0 0 1 1 0 0 0 0 6 15 8 2 .192
03/07/10 vs Austin Peay 26 5 7 4 1 0 0 1 0 2 0 0 0 0 1 2 21 13 4 .201
03/05/10 vs Loyola U (Chicago) 23 1 5 1 0 0 0 3 0 0 0 1 2 0 0 3 18 7 4 .202
03/09/10 vs Loyola U (Chicago) 22 0 4 0 0 0 0 1 0 0 1 0 0 0 0 2 18 8 1 .201
03/09/10 vs Univ of Pennsylvania 31 6 11 6 2 0 0 3 0 2 0 1 1 1 0 4 21 13 2 .217
03/10/10 vs Fairfield Univ 25 0 2 0 1 0 0 0 0 0 0 1 0 0 0 6 21 6 0 .206
03/10/10 vs LaSalle Univ 27 3 7 2 0 0 0 3 0 2 0 0 1 0 0 3 21 6 2 .210
03/11/10 vs Youngstown State 23 5 6 5 0 0 1 6 0 0 0 0 1 0 0 2 16 7 1 .213
03/13/10 vs Colgate Univ 24 1 5 1 1 0 0 1 0 1 0 1 0 0 1 2 18 6 1 .213
03/13/10 vs Marist 31 11 14 10 3 0 0 6 0 3 0 0 1 0 0 6 21 10 4 .230
03/14/10 vs Akron 28 3 7 2 1 0 0 2 0 1 0 1 1 0 0 5 21 15 1 .231
03/14/10 vs Akron 25 1 4 1 0 0 0 5 0 0 0 0 1 0 0 11 18 8 0 .228
03/24/10 at Lafayette College 25 1 4 1 1 0 0 3 0 1 0 0 0 0 0 6 20 8 1 .224
03/24/10 at Lafayette College 25 3 6 3 1 0 0 2 0 2 0 1 2 0 0 2 18 12 0 .225
03/27/10 at *Central Conn. St. 28 3 7 3 2 0 0 1 0 0 0 0 1 1 0 7 21 13 1 .226
03/27/10 at *Central Conn. St. 37 4 7 4 0 0 0 2 0 1 0 2 2 1 0 4 29 13 1 .224
