2009 Northeast Conference
BRYANT
Match Results
2009 Northeast Conference
BRYANT Match Results (as of Dec 07, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/29/09 vs Kennesaw State 1-3 L 22-25,18-25,25-21,22-25 0-1 0-0 1:43 55
* 08/28/09 at Toledo 0-3 L 17-25,15-25,17-25 0-2 0-1 1:19 185
08/29/09 vs Marist 0-3 L 21-25,16-25,21-25 0-3 0-1 1:12 55
09/05/09 vs Providence W 3-2 23-25,25-22,25-18,20-25,15-8 1-3 0-1 1:50 73
09/05/09 BUCKNELL 1-3 L 22-25,25-17,12-25,22-25 1-4 0-1 1:32 66
! 09/06/09 at Marist 0-3 L 14-25,19-25,21-25 1-5 0-1 1:11 313
09/09/09 HOLY CROSS 1-3 L 25-20,15-25,18-25,13-25 1-6 0-1 1:40 112
09/10/09 at Brown W 3-1 25-23,23-25,25-18,26-24 2-6 0-1 1:45 203
09/15/09 NEW HAMPSHIRE 1-3 L 15-25,25-19,23-25,15-25 2-7 0-1 1:35 97
09/18/09 at Columbia 2-3 L 18-25,23-25,25-21,26-24,11-15 2-8 0-1 2:10 125
09/19/09 vs Lehigh 0-3 L 23-25,20-25,20-25 2-9 0-1 1:07 71
09/19/09 vs FAIRLEIGH DICKINSON W 3-2 25-21,21-25,21-25,25-22,15-9 3-9 0-1 1:49 97
09/22/09 HARTFORD 0-3 L 16-25,23-25,23-25 3-10 0-1 1:10 62
09/26/09 HOWARD 1-3 L 23-25,25-18,14-25,21-25 3-11 0-1 1:40 58
09/26/09 BROWN W 3-2 25-22,25-21,20-25,19-25,15-13 4-11 0-1 1:52 124
09/27/09 COPPIN STATE W 3-0 25-14,25-16,25-15 5-11 0-1 1:10 65
* 10/02/09 CCSU 0-3 L 10-25,17-25,17-25 5-12 0-2 1:11 245
10/06/09 at Providence 0-3 L 11-25,22-25,18-25 5-13 0-2 1:18 201
10/08/09 at Holy Cross 0-3 L 20-25,21-25,19-25 5-14 0-2 1:15 168
* 10/10/09 at ROBERT MORRIS 0-3 L 18-25,17-25,22-25 5-15 0-3 1:15 68
* 10/11/09 at SAINT FRANCIS (PA) W 3-0 25-16,25-22,25-23 6-15 1-3 1:22 113
* 10/17/09 LONG ISLAND 0-3 L 22-25,17-25,18-25 6-16 1-4 1:15 87
* 10/17/09 QUINNIPIAC W 3-0 25-18,25-18,26-24 7-16 2-4 1:22 70
* 10/18/09 ST. FRANCIS (NY) W 3-1 23-25,25-20,25-19,25-22 8-16 3-4 1:46 44
* 10/18/09 QUINNIPIAC W 3-0 25-13,25-20,25-21 9-16 4-4 1:13 52
* 10/24/09 at FAIRLEIGH DICKINSON 2-3 L 25-20,12-25,22-25,25-22,13-15 9-17 4-5 1:55 98
* 10/25/09 at SACRED HEART 1-3 L 21-25,25-19,10-25,11-25 9-18 4-6 1:24 147
* 10/31/09 SAINT FRANCIS (PA) 2-3 L 25-20,23-25,25-15,16-25,15-17 9-19 4-7 2:00 55
* 11/01/09 ROBERT MORRIS W 3-1 19-25,25-23,25-19,25-20 10-19 5-7 1:40 50
* 11/07/09 SACRED HEART 0-3 L 24-26,14-25,19-25 10-20 5-8 1:20 75
* 11/08/09 FAIRLEIGH DICKINSON 2-3 L 18-25,25-14,25-18,22-25,15-17 10-21 5-9 2:00 130
* 11/11/09 at CCSU 1-3 L 20-25,14-25,25-13,16-25 10-22 5-10 1:30 211
* 11/14/09 at ST. FRANCIS (NY) W 3-0 25-21,25-16,27-25 11-22 6-10 2:07 75
* 11/15/09 at LONG ISLAND 0-3 L 8-25,11-25,21-25 11-23 6-11 1:06 78
TEAM RECORD W-L
---------- ---
Overall: 11-23
Conference: 6-11
Home: 6-10
Away: 3-10
Neutral: 2-3
3 games: 5-12
4 games: 3-7
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 3728 110
Home: 16 1392 87
Away: 13 1985 153
Neutral: 5 351 70
Overall Team Statistics
2009 Northeast Conference
BRYANT Overall Team Statistics (as of Dec 07, 2009)
All matches
Overall record: 11-23 Conf: 6-11 Home: 6-10 Away: 3-10 Neutral: 2-3
TEAM STATISTICS BU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1442 1434
Errors...................... 729 634
Total Attacks............... 4273 4138
Attack Pct.................. .167 .193
Kills/Game.................. 11.4 11.4
SET...........................
Assists..................... 1315 1328
Attempts.................... 3661 3580
Assist Pct.................. .359 .371
Assists/Game................ 10.4 10.5
SERVE.........................
Aces........................ 175 241
Errors...................... 255 256
Attempts.................... 2596 2817
Serve Pct................... .902 .909
Aces/Game................... 1.4 1.9
SERVE RECEPTIONS..............
Errors...................... 241 176
Errors/Game................. 1.9 1.4
Attempts.................... 2528 2326
Reception Pct............... .905 .924
DEFENSE.......................
Digs........................ 1754 1744
Digs/Game................... 13.9 13.8
BLOCKING......................
Block Solo.................. 26 40
Block Assist................ 434 420
Total Blocks................ 243.0 250.0
Blocks Per Game............. 1.9 2.0
Block Errors................ 46 42
BALL HANDLING ERRORS.......... 80 32
ATTENDANCE....................
Total....................... 1392 1985
Dates/Avg Per Date.......... 16/87 13/153
Neutral site #/Avg.......... 5/70
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
BRYANT.............. 0 0 5 3 3 - 11
Opponents........... 0 0 12 7 4 - 23
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
BRYANT.............. 11 14 14 6 3 - 48
Opponents........... 23 20 20 11 4 - 78
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
BRYANT.............. 703 711 729 349 99 - 2591
Opponents........... 784 765 770 409 94 - 2822
Overall Individual Statistics
2009 Northeast Conference
BRYANT Overall Individual Statistics (as of Dec 07, 2009)
All matches
Overall record: 11-23 Conf: 6-11 Home: 6-10 Away: 3-10 Neutral: 2-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
15 SCOCCA, Maria 126 34-34 406 3.22 138 967 .277 20 0.16 75 .267 38 0.30 53 394 .865
3 STONER, Jazmin 125 34-33 351 2.81 165 955 .195 16 0.13 204 .078 29 0.23 59 332 .822
9 MITRAVICH, Macy 115 31-29 212 1.84 134 693 .113 32 0.28 290 .110 24 0.21 44 344 .872
14 BOSS, Andrienne 116 32-5 172 1.48 92 534 .150 37 0.32 92 .402 0 0.00 0 1 1.000
11 GEONNOTTI, Julie 126 34-34 154 1.22 91 532 .118 444 3.52 963 .461 17 0.13 17 432 .961
6 KAUP, Emily 126 34-34 105 0.83 80 380 .066 17 0.13 73 .233 3 0.02 7 51 .863
12 LORENZO, Jadith 60 18-8 31 0.52 18 107 .121 206 3.43 424 .486 22 0.37 13 242 .946
4 MEYER, Rebecca 6 5-0 1 0.17 0 1 1.000 0 0.00 1 .000 0 0.00 1 2 .500
17 FUERTES, Adriana 119 34-27 5 0.04 5 34 .000 486 4.08 947 .513 14 0.12 28 347 .919
10 GARDNER, Robyn 126 34-0 5 0.04 6 56 -.018 31 0.25 552 .056 28 0.22 33 448 .926
13 WHITHAM, Samantha 19 15-0 0 0.00 0 12 .000 26 1.37 40 .650 0 0.00 0 3 1.000
BRYANT.............. 126 34-34 1442 11.44 729 4273 .167 1315 10.44 3661 .359 175 1.39 255 2596 .902
Opponents........... 126 34-34 1434 11.38 634 4138 .193 1328 10.54 3580 .371 241 1.91 256 2817 .909
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
15 SCOCCA, Maria 126 1 26 .962 67 0.53 17 136 153 1.21 14 4 529.0 4.20
3 STONER, Jazmin 125 58 430 .865 228 1.82 1 33 34 0.27 3 0 397.5 3.18
9 MITRAVICH, Macy 115 44 548 .920 316 2.75 1 46 47 0.41 5 2 260.0 2.26
14 BOSS, Andrienne 116 0 20 1.000 32 0.28 1 59 60 0.52 5 7 202.5 1.75
11 GEONNOTTI, Julie 126 3 59 .949 268 2.13 2 62 64 0.51 9 29 204.0 1.62
6 KAUP, Emily 126 2 30 .933 55 0.44 3 80 83 0.66 7 4 151.0 1.20
12 LORENZO, Jadith 60 11 108 .898 127 2.12 1 15 16 0.27 3 5 61.5 1.02
4 MEYER, Rebecca 6 0 1 1.000 0 0.00 0 0 0 0.00 0 0 1.0 0.17
17 FUERTES, Adriana 119 7 35 .800 149 1.25 0 0 0 0.00 0 21 19.0 0.16
10 GARDNER, Robyn 126 83 922 .910 509 4.04 0 0 0 0.00 0 4 33.0 0.26
13 WHITHAM, Samantha 19 0 1 1.000 3 0.16 0 2 2 0.11 0 4 1.0 0.05
TEAM 32
BRYANT.............. 126 241 2528 .905 1754 13.92 26 434 243.0 1.93 46 80 1860.0 14.76
Opponents........... 126 176 2326 .924 1744 13.84 40 420 250.0 1.98 42 32 1925.0 15.28
Category Leaders
2009 Northeast Conference
BRYANT Category Leaders (as of Dec 07, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 STONER, Jazmin 125 351 2.81 165 955 .195
4 MEYER, Rebecca 6 1 0.17 0 1 1.000
6 KAUP, Emily 126 105 0.83 80 380 .066
9 MITRAVICH, Macy 115 212 1.84 134 693 .113
10 GARDNER, Robyn 126 5 0.04 6 56 -.018
11 GEONNOTTI, Julie 126 154 1.22 91 532 .118
12 LORENZO, Jadith 60 31 0.52 18 107 .121
13 WHITHAM, Samantha 19 0 0.00 0 12 .000
14 BOSS, Andrienne 116 172 1.48 92 534 .150
15 SCOCCA, Maria 126 406 3.22 138 967 .277
17 FUERTES, Adriana 119 5 0.04 5 34 .000
BRYANT.............. 126 1442 11.44 729 4273 .167
Opponents........... 126 1434 11.38 634 4138 .193
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
17 FUERTES, Adriana 119 486 4.08 947 .513
11 GEONNOTTI, Julie 126 444 3.52 963 .461
12 LORENZO, Jadith 60 206 3.43 424 .486
13 WHITHAM, Samantha 19 26 1.37 40 .650
14 BOSS, Andrienne 116 37 0.32 92 .402
9 MITRAVICH, Macy 115 32 0.28 290 .110
10 GARDNER, Robyn 126 31 0.25 552 .056
15 SCOCCA, Maria 126 20 0.16 75 .267
6 KAUP, Emily 126 17 0.13 73 .233
3 STONER, Jazmin 125 16 0.13 204 .078
4 MEYER, Rebecca 6 0 0.00 1 .000
BRYANT.............. 126 1315 10.44 3661 .359
Opponents........... 126 1328 10.54 3580 .371
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 SCOCCA, Maria 126 17 136 153.0 1.21 14
6 KAUP, Emily 126 3 80 83.0 0.66 7
14 BOSS, Andrienne 116 1 59 60.0 0.52 5
11 GEONNOTTI, Julie 126 2 62 64.0 0.51 9
9 MITRAVICH, Macy 115 1 46 47.0 0.41 5
3 STONER, Jazmin 125 1 33 34.0 0.27 3
12 LORENZO, Jadith 60 1 15 16.0 0.27 3
13 WHITHAM, Samantha 19 0 2 2.0 0.11 0
17 FUERTES, Adriana 119 0 0 0.0 0.00 0
BRYANT.............. 126 26 434 243.0 1.93 46
Opponents........... 126 40 420 250.0 1.98 42
## POINTS (by ##) G Points Pts/G
------------------------------------------
3 STONER, Jazmin 125 397.5 3.18
4 MEYER, Rebecca 6 1.0 0.17
6 KAUP, Emily 126 151.0 1.20
9 MITRAVICH, Macy 115 260.0 2.26
10 GARDNER, Robyn 126 33.0 0.26
11 GEONNOTTI, Julie 126 204.0 1.62
12 LORENZO, Jadith 60 61.5 1.02
13 WHITHAM, Samantha 19 1.0 0.05
14 BOSS, Andrienne 116 202.5 1.74
15 SCOCCA, Maria 126 529.0 4.20
17 FUERTES, Adriana 119 19.0 0.16
BRYANT.............. 126 1860.0 14.76
Opponents........... 126 1925.0 15.28
## KILL (by ##) G K K/Game
----------------------------------------
3 STONER, Jazmin 125 351 2.81
4 MEYER, Rebecca 6 1 0.17
6 KAUP, Emily 126 105 0.83
9 MITRAVICH, Macy 115 212 1.84
10 GARDNER, Robyn 126 5 0.04
11 GEONNOTTI, Julie 126 154 1.22
12 LORENZO, Jadith 60 31 0.52
13 WHITHAM, Samantha 19 0 0.00
14 BOSS, Andrienne 116 172 1.48
15 SCOCCA, Maria 126 406 3.22
17 FUERTES, Adriana 119 5 0.04
BRYANT.............. 126 1442 11.44
Opponents........... 126 1434 11.38
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
3 STONER, Jazmin 125 29 59 332 .822 0.23
4 MEYER, Rebecca 6 0 1 2 .500 0.00
6 KAUP, Emily 126 3 7 51 .863 0.02
9 MITRAVICH, Macy 115 24 44 344 .872 0.21
10 GARDNER, Robyn 126 28 33 448 .926 0.22
11 GEONNOTTI, Julie 126 17 17 432 .961 0.13
12 LORENZO, Jadith 60 22 13 242 .946 0.37
13 WHITHAM, Samantha 19 0 0 3 1.000 0.00
14 BOSS, Andrienne 116 0 0 1 1.000 0.00
15 SCOCCA, Maria 126 38 53 394 .865 0.30
17 FUERTES, Adriana 119 14 28 347 .919 0.12
BRYANT.............. 126 175 255 2596 .902 1.39
Opponents........... 126 241 256 2817 .909 1.91
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
11 GEONNOTTI, Julie 126 268 2.13 29
17 FUERTES, Adriana 119 149 1.25 21
14 BOSS, Andrienne 116 32 0.28 7
12 LORENZO, Jadith 60 127 2.12 5
15 SCOCCA, Maria 126 67 0.53 4
13 WHITHAM, Samantha 19 3 0.16 4
10 GARDNER, Robyn 126 509 4.04 4
6 KAUP, Emily 126 55 0.44 4
9 MITRAVICH, Macy 115 316 2.75 2
4 MEYER, Rebecca 6 0 0.00 0
3 STONER, Jazmin 125 228 1.82 0
BRYANT.............. 126 1754 13.92 80
Opponents........... 126 1744 13.84 32
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
13 WHITHAM, Samantha 19 0 0.00 1 1.000
4 MEYER, Rebecca 6 0 0.00 1 1.000
14 BOSS, Andrienne 116 0 0.00 20 1.000
15 SCOCCA, Maria 126 1 0.01 26 .962
11 GEONNOTTI, Julie 126 3 0.02 59 .949
6 KAUP, Emily 126 2 0.02 30 .933
9 MITRAVICH, Macy 115 44 0.38 548 .920
10 GARDNER, Robyn 126 83 0.66 922 .910
TM TEAM 126 32 0.25 348 .908
12 LORENZO, Jadith 60 11 0.18 108 .898
3 STONER, Jazmin 125 58 0.46 430 .865
17 FUERTES, Adriana 119 7 0.06 35 .800
BRYANT.............. 126 241 1.91 2528 .905
Opponents........... 126 176 1.40 2326 .924
Combined Team Statistics
2009 Northeast Conference
BRYANT Combined Team Statistics (as of Dec 07, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-23) ( 6-10) ( 3-10) ( 2-3 )
CONFERENCE.......... ( 6-11) ( 4-5 ) ( 2-6 ) ( 0-0 )
NON-CONFERENCE...... ( 5-12) ( 2-5 ) ( 1-4 ) ( 2-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
15 SCOCCA, Maria 126 406 3.22 138 967 .277 20 0.16 38 53 0.30 1 67 0.53 17 136 153 1.21 14 4 529.0
3 STONER, Jazmin 125 351 2.81 165 955 .195 16 0.13 29 59 0.23 58 228 1.82 1 33 34 0.27 3 0 397.5
9 MITRAVICH, Macy 115 212 1.84 134 693 .113 32 0.28 24 44 0.21 44 316 2.75 1 46 47 0.41 5 2 260.0
14 BOSS, Andrienne 116 172 1.48 92 534 .150 37 0.32 0 0 0.00 0 32 0.28 1 59 60 0.52 5 7 202.5
11 GEONNOTTI, Julie 126 154 1.22 91 532 .118 444 3.52 17 17 0.13 3 268 2.13 2 62 64 0.51 9 29 204.0
6 KAUP, Emily 126 105 0.83 80 380 .066 17 0.13 3 7 0.02 2 55 0.44 3 80 83 0.66 7 4 151.0
12 LORENZO, Jadith 60 31 0.52 18 107 .121 206 3.43 22 13 0.37 11 127 2.12 1 15 16 0.27 3 5 61.5
4 MEYER, Rebecca 6 1 0.17 0 1 1.000 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0 1.0
17 FUERTES, Adriana 119 5 0.04 5 34 .000 486 4.08 14 28 0.12 7 149 1.25 0 0 0 0.00 0 21 19.0
10 GARDNER, Robyn 126 5 0.04 6 56 -.018 31 0.25 28 33 0.22 83 509 4.04 0 0 0 0.00 0 4 33.0
8 #8 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 1 1 1.00 0 0 0.5
1 #1 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
23 #23 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
13 WHITHAM, Samantha 19 0 0.00 0 12 .000 26 1.37 0 0 0.00 0 3 0.16 0 2 2 0.11 0 4 1.0
TEAM 32
BRYANT.............. 126 1442 11.44 729 4273 .167 1315 10.44 175 255 1.39 241 1754 13.92 26 434 243.0 1.93 46 80 1860.0
Opponents........... 126 1434 11.38 634 4138 .193 1328 10.54 241 256 1.91 176 1744 13.84 40 420 250.0 1.98 42 32 1925.0
TEAM STATISTICS BU OPP
--------------------------------------
ATTACK..............
Kills............. 1442 1434
Errors............ 729 634
Total Attacks..... 4273 4138
Attack Pct........ .167 .193
Kills/Game........ 11.4 11.4
SET.................
Assists........... 1315 1328
Attempts.......... 3661 3580
Assist Pct........ .359 .371
Assists/Game...... 10.4 10.5
SERVE...............
Aces.............. 175 241
Errors............ 255 256
Attempts.......... 2596 2817
Serve Pct......... .902 .909
Aces/Game......... 1.4 1.9
SERVE RECEPTIONS....
Errors............ 241 176
Errors/Game....... 1.9 1.4
Attempts.......... 2528 2326
Reception Pct..... .905 .924
DEFENSE.............
Digs.............. 1754 1744
Digs/Game......... 13.9 13.8
BLOCKING............
Block Solo........ 26 40
Block Assist...... 434 420
Total Blocks...... 243.0 250.0
Blocks Per Game... 1.9 2.0
Block Errors...... 46 42
BALL HANDLING ERRORS 80 32
ATTENDANCE..........
Total............. 1392 1985
Dates/Avg Per Date 16/87 13/153
Neutral site #/Avg 5/70
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
08/29/09 vs Kennesaw State L 1-3 22-25,18-25,25-21,22-25 55
* 08/28/09 at Toledo L 0-3 17-25,15-25,17-25 185
08/29/09 vs Marist L 0-3 21-25,16-25,21-25 55
09/05/09 vs Providence W 3-2 23-25,25-22,25-18,20-25,15-8 73
09/05/09 BUCKNELL L 1-3 22-25,25-17,12-25,22-25 66
! 09/06/09 at Marist L 0-3 14-25,19-25,21-25 313
09/09/09 HOLY CROSS L 1-3 25-20,15-25,18-25,13-25 112
09/10/09 at Brown W 3-1 25-23,23-25,25-18,26-24 203
09/15/09 NEW HAMPSHIRE L 1-3 15-25,25-19,23-25,15-25 97
09/18/09 at Columbia L 2-3 18-25,23-25,25-21,26-24,11-15 125
09/19/09 vs Lehigh L 0-3 23-25,20-25,20-25 71
09/19/09 vs FAIRLEIGH DICKINSON W 3-2 25-21,21-25,21-25,25-22,15-9 97
09/22/09 HARTFORD L 0-3 16-25,23-25,23-25 62
09/26/09 HOWARD L 1-3 23-25,25-18,14-25,21-25 58
09/26/09 BROWN W 3-2 25-22,25-21,20-25,19-25,15-13 124
09/27/09 COPPIN STATE W 3-0 25-14,25-16,25-15 65
* 10/02/09 CCSU L 0-3 10-25,17-25,17-25 245
10/06/09 at Providence L 0-3 11-25,22-25,18-25 201
10/08/09 at Holy Cross L 0-3 20-25,21-25,19-25 168
* 10/10/09 at ROBERT MORRIS L 0-3 18-25,17-25,22-25 68
* 10/11/09 at SAINT FRANCIS (PA) W 3-0 25-16,25-22,25-23 113
* 10/17/09 LONG ISLAND L 0-3 22-25,17-25,18-25 87
* 10/17/09 QUINNIPIAC W 3-0 25-18,25-18,26-24 70
* 10/18/09 ST. FRANCIS (NY) W 3-1 23-25,25-20,25-19,25-22 44
* 10/18/09 QUINNIPIAC W 3-0 25-13,25-20,25-21 52
* 10/24/09 at FAIRLEIGH DICKINSON L 2-3 25-20,12-25,22-25,25-22,13-15 98
* 10/25/09 at SACRED HEART L 1-3 21-25,25-19,10-25,11-25 147
* 10/31/09 SAINT FRANCIS (PA) L 2-3 25-20,23-25,25-15,16-25,15-17 55
* 11/01/09 ROBERT MORRIS W 3-1 19-25,25-23,25-19,25-20 50
* 11/07/09 SACRED HEART L 0-3 24-26,14-25,19-25 75
* 11/08/09 FAIRLEIGH DICKINSON L 2-3 18-25,25-14,25-18,22-25,15-17 130
* 11/11/09 at CCSU L 1-3 20-25,14-25,25-13,16-25 211
* 11/14/09 at ST. FRANCIS (NY) W 3-0 25-21,25-16,27-25 75
* 11/15/09 at LONG ISLAND L 0-3 8-25,11-25,21-25 78
Overall/Conference Stats
2009 Northeast Conference
BRYANT Overall/Conference Stats (as of Dec 07, 2009)
All matches
Overall record: 11-23 Conf: 6-11 Home: 6-10 Away: 3-10 Neutral: 2-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
15 SCOCCA, Maria....... 126 406 3.22 138 967 .277 20 0.16 4.20 61 175 2.87 68 460 .233 10 0.16 3.84
3 STONER, Jazmin...... 125 351 2.81 165 955 .195 16 0.13 3.18 60 172 2.87 81 452 .201 4 0.07 3.17
9 MITRAVICH, Macy..... 115 212 1.84 134 693 .113 32 0.28 2.26 58 124 2.14 85 399 .098 18 0.31 2.64
14 BOSS, Andrienne..... 116 172 1.48 92 534 .150 37 0.32 1.74 51 71 1.39 43 224 .125 10 0.20 1.63
11 GEONNOTTI, Julie.... 126 154 1.22 91 532 .118 444 3.52 1.62 61 62 1.02 41 220 .095 173 2.84 1.34
6 KAUP, Emily......... 126 105 0.83 80 380 .066 17 0.13 1.20 61 33 0.54 36 160 -.019 8 0.13 0.90
12 LORENZO, Jadith..... 60 31 0.52 18 107 .121 206 3.43 1.02 54 26 0.48 17 93 .097 173 3.20 0.94
4 MEYER, Rebecca...... 6 1 0.17 0 1 1.000 0 0.00 0.17 2 0 0.00 0 0 .000 0 0.00 0.00
17 FUERTES, Adriana.... 119 5 0.04 5 34 .000 486 4.08 0.16 54 2 0.04 2 16 .000 183 3.39 0.13
10 GARDNER, Robyn...... 126 5 0.04 6 56 -.018 31 0.25 0.26 61 0 0.00 3 30 -.100 16 0.26 0.16
13 WHITHAM, Samantha... 19 0 0.00 0 12 .000 26 1.37 0.05 5 0 0.00 0 8 .000 15 3.00 0.00
BRYANT.............. 126 1442 11.44 729 4273 .167 1315 10.44 14.76 61 665 10.90 376 2062 .140 610 10.00 14.21
Opponents........... 126 1434 11.38 634 4138 .193 1328 10.54 15.28 61 667 10.93 316 1961 .179 620 10.16 14.89
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
SCOCCA, Maria....... 38 0.30 53 1 67 0.53 17 136 153 1.21 22 0.36 31 1 29 0.48 7 61 68 1.11
STONER, Jazmin...... 29 0.23 59 58 228 1.82 1 33 34 0.27 9 0.15 20 16 74 1.23 1 16 17 0.28
MITRAVICH, Macy..... 24 0.21 44 44 316 2.75 1 46 47 0.41 15 0.26 24 26 165 2.84 1 26 27 0.47
BOSS, Andrienne..... 0 0.00 0 0 32 0.28 1 59 60 0.52 0 0.00 0 0 8 0.16 0 25 25 0.49
GEONNOTTI, Julie.... 17 0.13 17 3 268 2.13 2 62 64 0.51 7 0.11 3 2 134 2.20 0 27 27 0.44
KAUP, Emily......... 3 0.02 7 2 55 0.44 3 80 83 0.66 1 0.02 2 1 27 0.44 2 38 40 0.66
LORENZO, Jadith..... 22 0.37 13 11 127 2.12 1 15 16 0.27 20 0.37 12 11 119 2.20 0 11 11 0.20
MEYER, Rebecca...... 0 0.00 1 0 0 0.00 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
FUERTES, Adriana.... 14 0.12 28 7 149 1.25 0 0 0 0.00 5 0.09 13 2 69 1.28 0 0 0 0.00
GARDNER, Robyn...... 28 0.22 33 83 509 4.04 0 0 0 0.00 10 0.16 15 39 197 3.23 0 0 0 0.00
WHITHAM, Samantha... 0 0.00 0 0 3 0.16 0 2 2 0.11 0 0.00 0 0 1 0.20 0 0 0 0.00
TEAM................ 32 13
BRYANT.............. 175 1.39 255 241 1754 13.92 26 434 243.0 1.93 89 1.46 121 111 823 13.49 11 205 113.5 1.86
Opponents........... 241 1.91 256 176 1744 13.84 40 420 250.0 1.98 111 1.82 138 89 831 13.62 18 224 130.0 2.13
Team Match-by-Match
2009 Northeast Conference
BRYANT Team Match-by-Match (as of Dec 07, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
08/29/09 vs Kennesaw State...... 4 51 31 148 .135 44 75 .587 6 11 88 .875 7 81 .914 59 0 14 2 7.0 0 64.0
08/28/09 at Toledo.............. 3 21 16 95 .053 20 43 .465 2 2 49 .959 6 64 .906 36 0 6 0 3.0 4 26.0
08/29/09 vs Marist.............. 3 30 11 83 .229 28 46 .609 1 8 58 .862 9 60 .850 30 1 10 2 6.0 3 37.0
09/05/09 vs Providence.......... 5 64 33 183 .169 51 167 .305 9 9 108 .917 7 93 .925 79 2 18 1 11.0 4 84.0
09/05/09 BUCKNELL............... 4 45 22 114 .202 43 119 .361 5 10 83 .880 10 80 .875 47 0 12 0 6.0 3 56.0
09/06/09 at Marist.............. 3 25 21 87 .046 23 86 .267 4 5 55 .909 16 68 .765 30 0 10 2 5.0 1 34.0
09/09/09 HOLY CROSS............. 4 51 19 154 .208 46 129 .357 4 7 71 .901 11 88 .875 67 0 2 0 1.0 5 56.0
09/10/09 at Brown............... 4 49 26 174 .132 43 173 .249 6 7 99 .929 6 86 .930 85 2 36 0 20.0 0 75.0
09/15/09 NEW HAMPSHIRE.......... 4 35 20 130 .115 34 108 .315 6 9 78 .885 9 83 .892 60 2 12 0 8.0 2 49.0
09/18/09 at Columbia............ 5 74 23 170 .300 67 165 .406 4 9 103 .913 5 106 .953 69 1 20 4 11.0 6 89.0
09/19/09 vs Lehigh.............. 3 38 15 91 .253 37 96 .385 2 7 64 .891 9 64 .859 41 0 10 3 5.0 1 45.0
09/19/09 vs FAIRLEIGH DICKINSON. 5 62 29 160 .206 60 171 .351 8 4 106 .962 6 95 .937 71 1 22 2 12.0 5 82.0
09/22/09 HARTFORD............... 3 44 10 93 .366 42 82 .512 5 10 64 .844 5 70 .929 36 0 6 1 3.0 5 52.0
