2009 Northeast Conference
FAIRLEIGH DICKINSON
Match Results
2009 Northeast Conference
FAIRLEIGH DICKINSON Match Results (as of Dec 07, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/28/09 at La Salle W 3-2 25-16,25-20,23-25,11-25,15-7 1-0 0-0 1:48 120
08/28/09 vs Canisius W 3-1 25-19,26-24,16-25,25-21 2-0 0-0 1:52 62
08/29/09 vs Air Force 1-3 L 19-25,17-25,25-20,20-25 2-1 0-0 1:41 50
08/29/09 vs Cleveland State 0-3 L 9-25,17-25,15-25 2-2 0-0 1:03
09/02/09 at NJIT 1-3 L 17-25,27-25,22-25,16-25 2-3 0-0 1:54 675
09/04/09 DELAWARE STATE 2-3 L 25-23,26-28,21-25,25-20,19-21 2-4 0-0 152
09/05/09 vs Saint Peter's W 3-2 25-21,16-25,25-22,24-26,15-10 3-4 0-0 1:55 120
09/05/09 at Lafayette 0-3 L 18-25,13-25,23-25 3-5 0-0 1:06 120
09/09/09 at Manhattan 1-3 L 16-25,23-25,25-14,10-25 3-6 0-0 1:38 134
09/12/09 vs Towson 0-3 L 22-25,20-25,23-25 3-7 0-0 1:20 60
09/12/09 at Binghamton 1-3 L 13-25,23-25,25-21,15-25 3-8 0-0 1:42 100
09/11/09 vs Cornell 2-3 L 25-21,25-23,19-25,24-26,8-15 3-9 0-0 2:09
09/18/09 vs Lehigh 1-3 L 17-25,25-20,19-25,22-25 3-10 0-0 1:34 52
09/19/09 vs BRYANT 2-3 L 21-25,25-21,25-21,22-25,9-15 3-11 0-0 1:49 97
09/19/09 at Columbia 1-3 L 15-25,25-23,16-25,17-25 3-12 0-0 1:43 83
09/23/09 SAINT PETER'S 1-3 L 24-26,25-19,19-25,27-29 3-13 0-0 1:50 64
* 10/02/09 SACRED HEART 1-3 L 19-25,22-25,25-23,13-26 3-14 0-1 1:37 74
* 10/10/09 at LONG ISLAND 0-3 L 20-25,24-26,16-25 3-15 0-2 1:10 185
* 10/11/09 at ST. FRANCIS (NY) 2-3 L 17-25,26-28,25-14,25-12,14-16 3-16 0-3 1:47 75
* 10/17/09 at SAINT FRANCIS (PA) 1-3 L 20-25,25-23,21-25,23-25 3-17 0-4 1:51 117
* 10/18/09 at ROBERT MORRIS 0-3 L 11-25,11-25,22-25 3-18 0-5 1:10 49
* 10/21/09 at SACRED HEART 0-3 L 21-25,14-25,18-25 3-19 0-6 1:04 213
* 10/24/09 BRYANT W 3-2 20-25,25-12,25-22,22-25,15-13 4-19 1-6 1:55 98
* 10/25/09 CCSU 0-3 L 16-25,9-25,18-25 4-20 1-7 1:01 78
* 10/30/09 LONG ISLAND 0-3 L 15-25,6-25,18-25 4-21 1-8 1:59 67
* 10/31/09 ST. FRANCIS (NY) 1-3 L 25-22,20-25,22-25,23-25 4-22 1-9 1:43 74
* 11/01/09 at QUINNIPIAC W 3-0 25-22,25-23,25-12 5-22 2-9 1:18 107
* 11/06/09 QUINNIPIAC W 3-2 21-25,17-25,25-21,25-20,15-13 6-22 3-9 2:02 111
* 11/07/09 at CCSU 0-3 L 19-25,20-25,15-25 6-23 3-10 1:05 128
* 11/08/09 at BRYANT W 3-2 25-18,14-25,18-25,25-22,17-15 7-23 4-10 2:00 130
* 11/13/09 SAINT FRANCIS (PA) W 3-2 16-25,27-25,25-15,21-25,15-12 8-23 5-10 1:59 74
* 11/14/09 ROBERT MORRIS 1-3 L 18-25,26-28,25-13,21-25 8-24 5-11 1:35 87
TEAM RECORD W-L
---------- ---
Overall: 8-24
Conference: 5-11
Home: 3-7
Away: 3-11
Neutral: 2-6
3 games: 1-9
4 games: 1-11
5 games: 6-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 3556 111
Home: 10 879 88
Away: 14 2236 160
Neutral: 8 441 55
Overall Team Statistics
2009 Northeast Conference
FAIRLEIGH DICKINSON Overall Team Statistics (as of Dec 07, 2009)
All matches
Overall record: 8-24 Conf: 5-11 Home: 3-7 Away: 3-11 Neutral: 2-6
TEAM STATISTICS FDU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1306 1525
Errors...................... 762 645
Total Attacks............... 4561 4417
Attack Pct.................. .119 .199
Kills/Game.................. 10.2 11.9
SET...........................
Assists..................... 1202 1409
Attempts.................... 3870 3874
Assist Pct.................. .311 .364
Assists/Game................ 9.4 11.0
SERVE.........................
Aces........................ 228 202
Errors...................... 313 280
Attempts.................... 2610 2890
Serve Pct................... .880 .903
Aces/Game................... 1.8 1.6
SERVE RECEPTIONS..............
Errors...................... 202 227
Errors/Game................. 1.6 1.8
Attempts.................... 2556 2236
Reception Pct............... .921 .898
DEFENSE.......................
Digs........................ 1899 2129
Digs/Game................... 14.8 16.6
BLOCKING......................
Block Solo.................. 38 39
Block Assist................ 291 376
Total Blocks................ 183.5 227.0
Blocks Per Game............. 1.4 1.8
Block Errors................ 43 37
BALL HANDLING ERRORS.......... 45 52
ATTENDANCE....................
Total....................... 879 2236
Dates/Avg Per Date.......... 10/88 14/160
Neutral site #/Avg.......... 8/55
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
FAIRLEIGH DICKINSON. 0 0 1 1 6 - 8
Opponents........... 0 0 9 11 4 - 24
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
FAIRLEIGH DICKINSON. 8 12 12 5 6 - 43
Opponents........... 24 20 20 17 4 - 85
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
FAIRLEIGH DICKINSON. 624 669 684 456 142 - 2575
Opponents........... 763 768 718 527 137 - 2913
Overall Individual Statistics
2009 Northeast Conference
FAIRLEIGH DICKINSON Overall Individual Statistics (as of Dec 07, 2009)
All matches
Overall record: 8-24 Conf: 5-11 Home: 3-7 Away: 3-11 Neutral: 2-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
4 WHEELER, Meaghan 127 32-32 438 3.45 239 1332 .149 17 0.13 191 .089 35 0.28 60 403 .851
3 PHILBRICK, Ali 128 32-32 285 2.23 157 1119 .114 17 0.13 221 .077 31 0.24 44 466 .906
8 SLABAKOVA, Violeta 128 32-32 224 1.75 124 711 .141 12 0.09 72 .167 36 0.28 54 303 .822
11 BERKLAND, Sarah 119 30-29 195 1.64 100 572 .166 7 0.06 40 .175 2 0.02 6 20 .700
5 ALGER, Meghan 39 11-2 32 0.82 23 93 .097 4 0.10 27 .148 0 0.00 0 0 .000
9 FOWLER, Lawryn 89 25-0 51 0.57 39 229 .052 16 0.18 88 .182 0 0.00 0 0 .000
13 ROUDEBUSH, Erin 49 19-0 27 0.55 28 131 -.008 3 0.06 18 .167 0 0.00 0 0 .000
7 WILLEY, Sarah 128 32-32 35 0.27 17 161 .112 1072 8.38 2684 .399 47 0.37 46 470 .902
1 SEMLER, Kelsey 128 32-3 15 0.12 18 128 -.023 18 0.14 320 .056 47 0.37 55 495 .889
6 ALAYON, Amanda 124 32-26 4 0.03 16 67 -.179 25 0.20 170 .147 19 0.15 35 302 .884
2 SILVA, Lucy 67 25-4 0 0.00 0 17 .000 10 0.15 37 .270 11 0.16 13 151 .914
FAIRLEIGH DICKINSON. 128 32-32 1306 10.20 762 4561 .119 1202 9.39 3870 .311 228 1.78 313 2610 .880
Opponents........... 128 32-32 1525 11.91 645 4417 .199 1409 11.01 3874 .364 202 1.58 280 2890 .903
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
4 WHEELER, Meaghan 127 36 443 .919 335 2.64 8 27 35 0.28 3 4 494.5 3.89
3 PHILBRICK, Ali 128 43 539 .920 334 2.61 3 26 29 0.23 2 1 332.0 2.59
8 SLABAKOVA, Violeta 128 1 4 .750 69 0.54 9 63 72 0.56 10 3 300.5 2.35
11 BERKLAND, Sarah 119 2 4 .500 12 0.10 16 76 92 0.77 11 5 251.0 2.11
5 ALGER, Meghan 39 0 1 1.000 10 0.26 0 20 20 0.51 0 1 42.0 1.08
9 FOWLER, Lawryn 89 0 0 .000 19 0.21 1 29 30 0.34 6 5 66.5 0.75
13 ROUDEBUSH, Erin 49 0 0 .000 11 0.22 0 5 5 0.10 3 1 29.5 0.60
7 WILLEY, Sarah 128 3 6 .500 283 2.21 1 44 45 0.35 8 16 105.0 0.82
1 SEMLER, Kelsey 128 45 510 .912 550 4.30 0 1 1 0.01 0 1 62.5 0.49
6 ALAYON, Amanda 124 40 335 .881 227 1.83 0 0 0 0.00 0 7 23.0 0.19
2 SILVA, Lucy 67 10 92 .891 49 0.73 0 0 0 0.00 0 1 11.0 0.16
TEAM 22
FAIRLEIGH DICKINSON. 128 202 2556 .921 1899 14.84 38 291 183.5 1.43 43 45 1717.5 13.42
Opponents........... 128 227 2236 .898 2129 16.63 39 376 227.0 1.77 37 52 1954.0 15.27
Category Leaders
2009 Northeast Conference
FAIRLEIGH DICKINSON Category Leaders (as of Dec 07, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 SEMLER, Kelsey 128 15 0.12 18 128 -.023
2 SILVA, Lucy 67 0 0.00 0 17 .000
3 PHILBRICK, Ali 128 285 2.23 157 1119 .114
4 WHEELER, Meaghan 127 438 3.45 239 1332 .149
5 ALGER, Meghan 39 32 0.82 23 93 .097
6 ALAYON, Amanda 124 4 0.03 16 67 -.179
7 WILLEY, Sarah 128 35 0.27 17 161 .112
8 SLABAKOVA, Violeta 128 224 1.75 124 711 .141
9 FOWLER, Lawryn 89 51 0.57 39 229 .052
11 BERKLAND, Sarah 119 195 1.64 100 572 .166
13 ROUDEBUSH, Erin 49 27 0.55 28 131 -.008
FAIRLEIGH DICKINSON. 128 1306 10.20 762 4561 .119
Opponents........... 128 1525 11.91 645 4417 .199
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
7 WILLEY, Sarah 128 1072 8.38 2684 .399
6 ALAYON, Amanda 124 25 0.20 170 .147
9 FOWLER, Lawryn 89 16 0.18 88 .182
2 SILVA, Lucy 67 10 0.15 37 .270
1 SEMLER, Kelsey 128 18 0.14 320 .056
4 WHEELER, Meaghan 127 17 0.13 191 .089
3 PHILBRICK, Ali 128 17 0.13 221 .077
5 ALGER, Meghan 39 4 0.10 27 .148
8 SLABAKOVA, Violeta 128 12 0.09 72 .167
13 ROUDEBUSH, Erin 49 3 0.06 18 .167
11 BERKLAND, Sarah 119 7 0.06 40 .175
TM TEAM 128 0 0.00 1 .000
FAIRLEIGH DICKINSON. 128 1202 9.39 3870 .311
Opponents........... 128 1409 11.01 3874 .364
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 BERKLAND, Sarah 119 16 76 92.0 0.77 11
8 SLABAKOVA, Violeta 128 9 63 72.0 0.56 10
5 ALGER, Meghan 39 0 20 20.0 0.51 0
7 WILLEY, Sarah 128 1 44 45.0 0.35 8
9 FOWLER, Lawryn 89 1 29 30.0 0.34 6
4 WHEELER, Meaghan 127 8 27 35.0 0.28 3
3 PHILBRICK, Ali 128 3 26 29.0 0.23 2
13 ROUDEBUSH, Erin 49 0 5 5.0 0.10 3
1 SEMLER, Kelsey 128 0 1 1.0 0.01 0
2 SILVA, Lucy 67 0 0 0.0 0.00 0
6 ALAYON, Amanda 124 0 0 0.0 0.00 0
FAIRLEIGH DICKINSON. 128 38 291 183.5 1.43 43
Opponents........... 128 39 376 227.0 1.77 37
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 SEMLER, Kelsey 128 62.5 0.48
2 SILVA, Lucy 67 11.0 0.16
3 PHILBRICK, Ali 128 332.0 2.59
4 WHEELER, Meaghan 127 494.5 3.89
5 ALGER, Meghan 39 42.0 1.08
6 ALAYON, Amanda 124 23.0 0.19
7 WILLEY, Sarah 128 105.0 0.82
8 SLABAKOVA, Violeta 128 300.5 2.34
9 FOWLER, Lawryn 89 66.5 0.74
11 BERKLAND, Sarah 119 251.0 2.11
13 ROUDEBUSH, Erin 49 29.5 0.59
FAIRLEIGH DICKINSON. 128 1717.5 13.41
Opponents........... 128 1954.0 15.27
## KILL (by ##) G K K/Game
----------------------------------------
1 SEMLER, Kelsey 128 15 0.12
2 SILVA, Lucy 67 0 0.00
3 PHILBRICK, Ali 128 285 2.23
4 WHEELER, Meaghan 127 438 3.45
5 ALGER, Meghan 39 32 0.82
6 ALAYON, Amanda 124 4 0.03
7 WILLEY, Sarah 128 35 0.27
8 SLABAKOVA, Violeta 128 224 1.75
9 FOWLER, Lawryn 89 51 0.57
11 BERKLAND, Sarah 119 195 1.64
13 ROUDEBUSH, Erin 49 27 0.55
FAIRLEIGH DICKINSON. 128 1306 10.20
Opponents........... 128 1525 11.91
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 SEMLER, Kelsey 128 47 55 495 .889 0.37
2 SILVA, Lucy 67 11 13 151 .914 0.16
3 PHILBRICK, Ali 128 31 44 466 .906 0.24
4 WHEELER, Meaghan 127 35 60 403 .851 0.28
6 ALAYON, Amanda 124 19 35 302 .884 0.15
7 WILLEY, Sarah 128 47 46 470 .902 0.37
8 SLABAKOVA, Violeta 128 36 54 303 .822 0.28
11 BERKLAND, Sarah 119 2 6 20 .700 0.02
FAIRLEIGH DICKINSON. 128 228 313 2610 .880 1.78
Opponents........... 128 202 280 2890 .903 1.58
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
7 WILLEY, Sarah 128 283 2.21 16
6 ALAYON, Amanda 124 227 1.83 7
11 BERKLAND, Sarah 119 12 0.10 5
9 FOWLER, Lawryn 89 19 0.21 5
4 WHEELER, Meaghan 127 335 2.64 4
8 SLABAKOVA, Violeta 128 69 0.54 3
13 ROUDEBUSH, Erin 49 11 0.22 1
5 ALGER, Meghan 39 10 0.26 1
3 PHILBRICK, Ali 128 334 2.61 1
2 SILVA, Lucy 67 49 0.73 1
1 SEMLER, Kelsey 128 550 4.30 1
FAIRLEIGH DICKINSON. 128 1899 14.84 45
Opponents........... 128 2129 16.63 52
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
5 ALGER, Meghan 39 0 0.00 1 1.000
TM TEAM 128 22 0.17 622 .965
3 PHILBRICK, Ali 128 43 0.34 539 .920
4 WHEELER, Meaghan 127 36 0.28 443 .919
1 SEMLER, Kelsey 128 45 0.35 510 .912
2 SILVA, Lucy 67 10 0.15 92 .891
6 ALAYON, Amanda 124 40 0.32 335 .881
8 SLABAKOVA, Violeta 128 1 0.01 4 .750
11 BERKLAND, Sarah 119 2 0.02 4 .500
7 WILLEY, Sarah 128 3 0.02 6 .500
FAIRLEIGH DICKINSON. 128 202 1.58 2556 .921
Opponents........... 128 227 1.77 2236 .898
Combined Team Statistics
2009 Northeast Conference
FAIRLEIGH DICKINSON Combined Team Statistics (as of Dec 07, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 8-24) ( 3-7 ) ( 3-11) ( 2-6 )
CONFERENCE.......... ( 5-11) ( 3-5 ) ( 2-6 ) ( 0-0 )
NON-CONFERENCE...... ( 3-13) ( 0-2 ) ( 1-5 ) ( 2-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
4 WHEELER, Meaghan 127 438 3.45 239 1332 .149 17 0.13 35 60 0.28 36 335 2.64 8 27 35 0.28 3 4 494.5
3 PHILBRICK, Ali 128 285 2.23 157 1119 .114 17 0.13 31 44 0.24 43 334 2.61 3 26 29 0.23 2 1 332.0
8 SLABAKOVA, Violeta 128 224 1.75 124 711 .141 12 0.09 36 54 0.28 1 69 0.54 9 63 72 0.56 10 3 300.5
11 BERKLAND, Sarah 119 195 1.64 100 572 .166 7 0.06 2 6 0.02 2 12 0.10 16 76 92 0.77 11 5 251.0
5 ALGER, Meghan 39 32 0.82 23 93 .097 4 0.10 0 0 0.00 0 10 0.26 0 20 20 0.51 0 1 42.0
9 FOWLER, Lawryn 89 51 0.57 39 229 .052 16 0.18 0 0 0.00 0 19 0.21 1 29 30 0.34 6 5 66.5
13 ROUDEBUSH, Erin 49 27 0.55 28 131 -.008 3 0.06 0 0 0.00 0 11 0.22 0 5 5 0.10 3 1 29.5
7 WILLEY, Sarah 128 35 0.27 17 161 .112 1072 8.38 47 46 0.37 3 283 2.21 1 44 45 0.35 8 16 105.0
1 SEMLER, Kelsey 128 15 0.12 18 128 -.023 18 0.14 47 55 0.37 45 550 4.30 0 1 1 0.01 0 1 62.5
6 ALAYON, Amanda 124 4 0.03 16 67 -.179 25 0.20 19 35 0.15 40 227 1.83 0 0 0 0.00 0 7 23.0
15 #15 1 0 0.00 1 1 -1.000 1 1.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
2 SILVA, Lucy 67 0 0.00 0 17 .000 10 0.15 11 13 0.16 10 49 0.73 0 0 0 0.00 0 1 11.0
TEAM 22
FAIRLEIGH DICKINSON. 128 1306 10.20 762 4561 .119 1202 9.39 228 313 1.78 202 1899 14.84 38 291 183.5 1.43 43 45 1717.5
Opponents........... 128 1525 11.91 645 4417 .199 1409 11.01 202 280 1.58 227 2129 16.63 39 376 227.0 1.77 37 52 1954.0
TEAM STATISTICS FDU OPP
--------------------------------------
ATTACK..............
Kills............. 1306 1525
Errors............ 762 645
Total Attacks..... 4561 4417
Attack Pct........ .119 .199
Kills/Game........ 10.2 11.9
SET.................
Assists........... 1202 1409
Attempts.......... 3870 3874
Assist Pct........ .311 .364
Assists/Game...... 9.4 11.0
SERVE...............
Aces.............. 228 202
Errors............ 313 280
Attempts.......... 2610 2890
Serve Pct......... .880 .903
Aces/Game......... 1.8 1.6
SERVE RECEPTIONS....
Errors............ 202 227
Errors/Game....... 1.6 1.8
Attempts.......... 2556 2236
Reception Pct..... .921 .898
DEFENSE.............
Digs.............. 1899 2129
Digs/Game......... 14.8 16.6
BLOCKING............
Block Solo........ 38 39
Block Assist...... 291 376
Total Blocks...... 183.5 227.0
Blocks Per Game... 1.4 1.8
Block Errors...... 43 37
BALL HANDLING ERRORS 45 52
ATTENDANCE..........
Total............. 879 2236
Dates/Avg Per Date 10/88 14/160
Neutral site #/Avg 8/55
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
08/28/09 at La Salle W 3-2 25-16,25-20,23-25,11-25,15-7 120
08/28/09 vs Canisius W 3-1 25-19,26-24,16-25,25-21 62
08/29/09 vs Air Force L 1-3 19-25,17-25,25-20,20-25 50
08/29/09 vs Cleveland State L 0-3 9-25,17-25,15-25 -
09/02/09 at NJIT L 1-3 17-25,27-25,22-25,16-25 675
09/04/09 DELAWARE STATE L 2-3 25-23,26-28,21-25,25-20,19-21 152
09/05/09 vs Saint Peter's W 3-2 25-21,16-25,25-22,24-26,15-10 120
09/05/09 at Lafayette L 0-3 18-25,13-25,23-25 120
09/09/09 at Manhattan L 1-3 16-25,23-25,25-14,10-25 134
09/12/09 vs Towson L 0-3 22-25,20-25,23-25 60
09/12/09 at Binghamton L 1-3 13-25,23-25,25-21,15-25 100
09/11/09 vs Cornell L 2-3 25-21,25-23,19-25,24-26,8-15 -
09/18/09 vs Lehigh L 1-3 17-25,25-20,19-25,22-25 52
09/19/09 vs BRYANT L 2-3 21-25,25-21,25-21,22-25,9-15 97
09/19/09 at Columbia L 1-3 15-25,25-23,16-25,17-25 83
09/23/09 SAINT PETER'S L 1-3 24-26,25-19,19-25,27-29 64
* 10/02/09 SACRED HEART L 1-3 19-25,22-25,25-23,13-26 74
* 10/10/09 at LONG ISLAND L 0-3 20-25,24-26,16-25 185
* 10/11/09 at ST. FRANCIS (NY) L 2-3 17-25,26-28,25-14,25-12,14-16 75
* 10/17/09 at SAINT FRANCIS (PA) L 1-3 20-25,25-23,21-25,23-25 117
* 10/18/09 at ROBERT MORRIS L 0-3 11-25,11-25,22-25 49
* 10/21/09 at SACRED HEART L 0-3 21-25,14-25,18-25 213
* 10/24/09 BRYANT W 3-2 20-25,25-12,25-22,22-25,15-13 98
* 10/25/09 CCSU L 0-3 16-25,9-25,18-25 78
* 10/30/09 LONG ISLAND L 0-3 15-25,6-25,18-25 67
* 10/31/09 ST. FRANCIS (NY) L 1-3 25-22,20-25,22-25,23-25 74
* 11/01/09 at QUINNIPIAC W 3-0 25-22,25-23,25-12 107
* 11/06/09 QUINNIPIAC W 3-2 21-25,17-25,25-21,25-20,15-13 111
* 11/07/09 at CCSU L 0-3 19-25,20-25,15-25 128
* 11/08/09 at BRYANT W 3-2 25-18,14-25,18-25,25-22,17-15 130
* 11/13/09 SAINT FRANCIS (PA) W 3-2 16-25,27-25,25-15,21-25,15-12 74
* 11/14/09 ROBERT MORRIS L 1-3 18-25,26-28,25-13,21-25 87
Overall/Conference Stats
2009 Northeast Conference
FAIRLEIGH DICKINSON Overall/Conference Stats (as of Dec 07, 2009)
All matches
Overall record: 8-24 Conf: 5-11 Home: 3-7 Away: 3-11 Neutral: 2-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
4 WHEELER, Meaghan.... 127 438 3.45 239 1332 .149 17 0.13 3.89 61 191 3.13 99 563 .163 10 0.16 3.57
3 PHILBRICK, Ali...... 128 285 2.23 157 1119 .114 17 0.13 2.59 62 148 2.39 71 540 .143 8 0.13 2.81
8 SLABAKOVA, Violeta.. 128 224 1.75 124 711 .141 12 0.09 2.34 62 115 1.85 55 337 .178 8 0.13 2.60
11 BERKLAND, Sarah..... 119 195 1.64 100 572 .166 7 0.06 2.11 62 116 1.87 49 307 .218 2 0.03 2.42
5 ALGER, Meghan....... 39 32 0.82 23 93 .097 4 0.10 1.08 38 32 0.84 23 93 .097 4 0.11 1.11
9 FOWLER, Lawryn...... 89 51 0.57 39 229 .052 16 0.18 0.74 24 12 0.50 9 52 .058 4 0.17 0.71
13 ROUDEBUSH, Erin..... 49 27 0.55 28 131 -.008 3 0.06 0.59 23 10 0.43 18 75 -.107 1 0.04 0.52
7 WILLEY, Sarah....... 128 35 0.27 17 161 .112 1072 8.38 0.82 62 15 0.24 11 82 .049 536 8.65 0.77
1 SEMLER, Kelsey...... 128 15 0.12 18 128 -.023 18 0.14 0.48 62 1 0.02 6 41 -.122 11 0.18 0.27
6 ALAYON, Amanda...... 124 4 0.03 16 67 -.179 25 0.20 0.19 59 2 0.03 7 25 -.200 10 0.17 0.19
2 SILVA, Lucy......... 67 0 0.00 0 17 .000 10 0.15 0.16 34 0 0.00 0 11 .000 6 0.18 0.12
FAIRLEIGH DICKINSON. 128 1306 10.20 762 4561 .119 1202 9.39 13.41 62 642 10.35 348 2126 .138 600 9.68 13.77
Opponents........... 128 1525 11.91 645 4417 .199 1409 11.01 15.27 62 745 12.02 315 2115 .203 696 11.23 15.39
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
WHEELER, Meaghan.... 35 0.28 60 36 335 2.64 8 27 35 0.28 14 0.23 30 22 135 2.21 4 18 22 0.36
PHILBRICK, Ali...... 31 0.24 44 43 334 2.61 3 26 29 0.23 16 0.26 21 20 153 2.47 2 17 19 0.31
SLABAKOVA, Violeta.. 36 0.28 54 1 69 0.54 9 63 72 0.56 20 0.32 29 1 40 0.65 7 38 45 0.73
BERKLAND, Sarah..... 2 0.02 6 2 12 0.10 16 76 92 0.77 2 0.03 5 1 7 0.11 7 50 57 0.92
ALGER, Meghan....... 0 0.00 0 0 10 0.26 0 20 20 0.51 0 0.00 0 0 9 0.24 0 20 20 0.53
FOWLER, Lawryn...... 0 0.00 0 0 19 0.21 1 29 30 0.34 0 0.00 0 0 4 0.17 1 8 9 0.38
ROUDEBUSH, Erin..... 0 0.00 0 0 11 0.22 0 5 5 0.10 0 0.00 0 0 6 0.26 0 4 4 0.17
WILLEY, Sarah....... 47 0.37 46 3 283 2.21 1 44 45 0.35 19 0.31 26 1 131 2.11 1 26 27 0.44
SEMLER, Kelsey...... 47 0.37 55 45 550 4.30 0 1 1 0.01 16 0.26 23 26 277 4.47 0 0 0 0.00
ALAYON, Amanda...... 19 0.15 35 40 227 1.83 0 0 0 0.00 9 0.15 16 16 94 1.59 0 0 0 0.00
SILVA, Lucy......... 11 0.16 13 10 49 0.73 0 0 0 0.00 4 0.12 6 5 24 0.71 0 0 0 0.00
TEAM................ 22 9
FAIRLEIGH DICKINSON. 228 1.78 313 202 1899 14.84 38 291 183.5 1.43 100 1.61 156 101 880 14.19 22 181 112.5 1.81
Opponents........... 202 1.58 280 227 2129 16.63 39 376 227.0 1.77 101 1.63 121 99 986 15.90 17 183 108.5 1.75
Team Match-by-Match
2009 Northeast Conference
FAIRLEIGH DICKINSON Team Match-by-Match (as of Dec 07, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
08/28/09 at La Salle............ 5 45 24 150 .140 39 140 .279 9 10 99 .899 4 76 .947 61 2 8 2 6.0 2 60.0
08/28/09 vs Canisius............ 4 42 23 164 .116 41 165 .248 12 9 91 .901 5 78 .936 72 1 2 2 2.0 4 56.0
08/29/09 vs Air Force........... 4 33 27 126 .048 25 123 .203 6 17 81 .790 7 78 .910 58 0 8 0 4.0 4 43.0
08/29/09 vs Cleveland State..... 3 22 16 97 .062 20 95 .211 0 3 42 .929 5 67 .925 38 1 2 2 2.0 3 24.0
09/02/09 at NJIT................ 4 35 32 186 .016 30 185 .162 6 8 83 .904 4 86 .953 98 1 8 3 5.0 2 46.0
09/04/09 DELAWARE STATE......... 5 54 38 198 .081 46 201 .229 9 13 122 .893 4 102 .961 74 3 14 0 10.0 4 73.0
09/05/09 vs Saint Peter's....... 5 56 26 182 .165 50 182 .275 11 16 107 .850 11 88 .875 84 0 8 0 4.0 3 71.0
09/05/09 at Lafayette........... 3 27 14 95 .137 25 95 .263 4 7 57 .877 8 68 .882 27 2 4 7 4.0 1 35.0
09/09/09 at Manhattan........... 4 42 28 153 .092 40 149 .268 12 9 75 .880 7 87 .920 52 0 4 1 2.0 2 56.0
09/12/09 vs Towson.............. 3 31 19 99 .121 29 52 .558 10 6 67 .910 8 57 .860 35 0 8 0 4.0 2 45.0
09/12/09 at Binghamton.......... 4 36 21 121 .124 32 53 .604 11 6 77 .922 7 76 .908 46 0 0 1 0.0 1 47.0
09/11/09 vs Cornell............. 5 59 30 189 .153 54 97 .557 7 11 98 .888 7 94 .926 71 2 4 0 4.0 3 70.0
09/18/09 vs Lehigh.............. 4 44 23 151 .139 39 146 .267 9 11 84 .869 4 85 .953 63 0 12 2 6.0 1 59.0
09/19/09 vs BRYANT.............. 5 52 27 161 .155 49 162 .302 6 8 103 .922 8 102 .922 61 2 10 2 7.0 1 65.0
09/19/09 at Columbia............ 4 43 29 163 .086 43 164 .262 7 9 74 .878 8 91 .912 73 2 10 3 7.0 1 57.0
