2009 Northeast Conference
SAINT FRANCIS (PA)
Match Results
2009 Northeast Conference
SAINT FRANCIS (PA) Match Results (as of Dec 07, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/28/09 vs Towson 1-3 L 20-25,26-24,13-25,20-25 0-1 0-0 1:45 50
08/29/09 vs Oakland University 0-3 L 15-25,16-25,16-25 0-2 0-0 1:15 50
08/29/09 at WVU 0-3 L 14-25,17-25,17-25 0-3 0-0 1:20 250
09/04/09 vs Hampton W 3-0 25-22,25-21,25-14 1-3 0-0 1:05
09/05/09 at James Madison 0-3 L 13-25,19-25,14-25 1-4 0-0 1:10 460
09/05/09 vs Duquesne 1-3 L 22-25,25-20,18-25,11-25 1-5 0-0 1:38
09/08/09 DELAWARE STATE 1-3 L 22-25,19-25,25-18,23-25 1-6 0-0 1:50 120
09/11/09 at Akron 0-3 L 20-25,16-25,23-25 1-7 0-0 1:16 150
09/11/09 TEXAS CHRISTIAN 1-3 L 21-25,25-16,15-25,14-25 1-8 0-0 1:38 175
09/12/09 vs Bucknell W 3-0 25-21,25-17,25-23 2-8 0-0 1:16 100
09/19/09 vs Temple 0-3 L 18-25,13-25,16-25 2-9 0-0 0:58
09/19/09 at #1 Penn State 0-3 L 10-25,18-25,8-25 2-10 0-0 0:49
09/25/09 at Penn 0-3 L 13-25,16-25,27-29 2-11 0-0 1:09 121
09/26/09 vs UC Santa Clara 0-3 L 13-25,17-25,18-25 2-12 0-0 1:05 75
09/26/09 vs Albany 0-3 L 12-25,8-25,14-25 2-13 0-0 0:56 71
09/29/09 at Delaware State W 3-1 25-22,25-21,24-26,25-18 3-13 0-0 1:57 97
* 10/02/09 at ROBERT MORRIS 0-3 L 15-25,19-25,16-25 3-14 0-1 1:00 81
* 10/04/09 QUINNIPIAC W 3-1 18-25,25-17,25-23,25-18 4-14 1-1 2:00 100
* 10/10/09 CCSU 1-3 L 16-25,25-27,25-23,17-25 4-15 1-2 1:30 111
* 10/11/09 BRYANT 0-3 L 16-25,22-25,23-25 4-16 1-3 1:22 113
* 10/14/09 ROBERT MORRIS 2-3 L 21-25,25-22,25-17,24-26,8-15 4-17 1-4 1:56 50
* 10/17/09 FAIRLEIGH DICKINSON W 3-1 25-20,23-25,25-21,25-23 5-17 2-4 1:51 117
* 10/18/09 SACRED HEART 0-3 L 22-25,18-25,12-25 5-18 2-5 1:15 75
10/24/09 at ST. FRANCIS (NY) W 3-1 25-17,25-16,23-25,25-21 6-18 2-5 1:21 68
* 10/25/09 at LONG ISLAND 0-3 L 22-25,19-25,12-25 6-19 2-6 1:03 79
* 10/31/09 at BRYANT W 3-2 20-25,25-23,15-25,25-16,17-15 7-19 3-6 2:00 55
* 11/01/09 at CCSU 1-3 L 15-25,10-25,26-24,14-25 7-20 3-7 1:20 94
* 11/07/09 LONG ISLAND 1-3 L 17-25,25-23,21-25,27-29 7-21 3-8 1:42 50
* 11/08/09 ST. FRANCIS (NY) 2-3 L 28-26,28-26,23-25,10-25,10-15 7-22 3-9 1:55 p.m 75
* 11/13/09 at FAIRLEIGH DICKINSON 2-3 L 25-16,25-27,15-25,25-21,12-15 7-23 3-10 1:59 74
* 11/14/09 at SACRED HEART 0-3 L 18-25,15-25,20-25 7-24 3-11 1:01 198
* 11/15/09 at QUINNIPIAC 2-3 L 25-23,29-27,21-25,19-25,11-15 7-25 3-12 2:12 317
TEAM RECORD W-L
---------- ---
Overall: 7-25
Conference: 3-12
Home: 2-8
Away: 3-11
Neutral: 2-6
3 games: 2-14
4 games: 4-7
5 games: 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 3376 106
Home: 10 986 99
Away: 14 2044 146
Neutral: 8 346 43
Overall Team Statistics
2009 Northeast Conference
SAINT FRANCIS (PA) Overall Team Statistics (as of Dec 07, 2009)
All matches
Overall record: 7-25 Conf: 3-12 Home: 2-8 Away: 3-11 Neutral: 2-6
TEAM STATISTICS SFPA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1213 1400
Errors...................... 723 540
Total Attacks............... 3802 3651
Attack Pct.................. .129 .236
Kills/Game.................. 10.4 12.0
SET...........................
Assists..................... 1110 1298
Attempts.................... 3553 3443
Assist Pct.................. .312 .377
Assists/Game................ 9.5 11.1
SERVE.........................
Aces........................ 159 197
Errors...................... 316 270
Attempts.................... 2212 2639
Serve Pct................... .857 .898
Aces/Game................... 1.4 1.7
SERVE RECEPTIONS..............
Errors...................... 197 159
Errors/Game................. 1.7 1.4
Attempts.................... 2373 1902
Reception Pct............... .917 .916
DEFENSE.......................
Digs........................ 1480 1637
Digs/Game................... 12.6 14.0
BLOCKING......................
Block Solo.................. 49 57
Block Assist................ 240 333
Total Blocks................ 169.0 223.5
Blocks Per Game............. 1.4 1.9
Block Errors................ 37 49
BALL HANDLING ERRORS.......... 40 40
ATTENDANCE....................
Total....................... 986 2044
Dates/Avg Per Date.......... 10/99 14/146
Neutral site #/Avg.......... 8/43
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
SAINT FRANCIS (PA).. 0 0 2 4 1 - 7
Opponents........... 0 0 14 7 4 - 25
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SAINT FRANCIS (PA).. 8 13 8 6 1 - 36
Opponents........... 24 19 24 10 4 - 81
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SAINT FRANCIS (PA).. 616 668 625 329 58 - 2296
Opponents........... 767 752 768 372 75 - 2734
Overall Individual Statistics
2009 Northeast Conference
SAINT FRANCIS (PA) Overall Individual Statistics (as of Dec 07, 2009)
All matches
Overall record: 7-25 Conf: 3-12 Home: 2-8 Away: 3-11 Neutral: 2-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 MILLER, Shirley 114 31-31 341 2.99 226 1159 .099 28 0.25 257 .109 26 0.23 73 351 .792
13 WINGARD, Lauren 117 32-32 253 2.16 101 605 .251 6 0.05 39 .154 35 0.30 57 409 .861
16 WILLIAMS, Elizabeth 117 32-32 233 1.99 102 590 .222 12 0.10 61 .197 22 0.19 54 355 .848
8 REESE, Danielle 104 30-14 135 1.30 87 471 .102 36 0.35 118 .305 23 0.22 34 264 .871
2 CAPIZZI, Rachel 96 30-20 104 1.08 105 407 -.002 17 0.18 114 .149 13 0.14 29 249 .884
7 XIQUES, Lauren 50 17-15 50 1.00 48 252 .008 5 0.10 56 .089 12 0.24 16 140 .886
9 MYERS, Rikki 109 30-30 78 0.72 27 204 .250 867 7.95 2225 .390 17 0.16 33 338 .902
17 KISER, Kiersten 16 10-2 6 0.38 3 24 .125 79 4.94 197 .401 1 0.06 2 32 .938
6 GIACHETTI, Andrea 8 7-0 1 0.12 0 1 1.000 0 0.00 0 .000 0 0.00 0 1 1.000
4 ZAHUMENSKY, Amanda 104 31-16 8 0.08 22 74 -.189 19 0.18 128 .148 10 0.10 18 72 .750
5 BREISCH, Christine 117 32-0 4 0.03 2 15 .133 40 0.34 358 .112 0 0.00 0 0 .000
12 MALLOY, Lindsey 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
1 HEISS, Hilary 1 1-0 0 0.00 0 0 .000 1 1.00 0 .000 0 0.00 0 0 .000
SAINT FRANCIS (PA).. 117 32-32 1213 10.37 723 3802 .129 1110 9.49 3553 .312 159 1.36 316 2212 .857
Opponents........... 117 32-32 1400 11.97 540 3651 .236 1298 11.09 3443 .377 197 1.68 270 2639 .898
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
3 MILLER, Shirley 114 45 750 .940 336 2.95 2 27 29 0.25 3 4 382.5 3.36
13 WINGARD, Lauren 117 0 11 1.000 63 0.54 7 56 63 0.54 7 2 323.0 2.76
16 WILLIAMS, Elizabeth 117 0 12 1.000 69 0.59 28 59 87 0.74 12 2 312.5 2.67
8 REESE, Danielle 104 22 304 .928 97 0.93 4 22 26 0.25 3 0 173.0 1.66
2 CAPIZZI, Rachel 96 7 83 .916 166 1.73 2 26 28 0.29 2 2 132.0 1.38
7 XIQUES, Lauren 50 0 29 1.000 79 1.58 1 13 14 0.28 3 0 69.5 1.39
9 MYERS, Rikki 109 0 1 1.000 192 1.76 4 34 38 0.35 5 21 116.0 1.06
17 KISER, Kiersten 16 0 0 .000 20 1.25 1 3 4 0.25 0 2 9.5 0.59
6 GIACHETTI, Andrea 8 0 4 1.000 0 0.00 0 0 0 0.00 1 0 1.0 0.12
4 ZAHUMENSKY, Amanda 104 39 434 .910 141 1.36 0 0 0 0.00 0 3 18.0 0.17
5 BREISCH, Christine 117 62 719 .914 317 2.71 0 0 0 0.00 0 4 4.0 0.03
1 HEISS, Hilary 1 1 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
12 MALLOY, Lindsey 1 0 0 .000 0 0.00 0 0 0 0.00 1 0 0.0 0.00
TEAM 21
SAINT FRANCIS (PA).. 117 197 2373 .917 1480 12.65 49 240 169.0 1.44 37 40 1541.0 13.17
Opponents........... 117 159 1902 .916 1637 13.99 57 333 223.5 1.91 49 40 1820.5 15.56
Category Leaders
2009 Northeast Conference
SAINT FRANCIS (PA) Category Leaders (as of Dec 07, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 CAPIZZI, Rachel 96 104 1.08 105 407 -.002
3 MILLER, Shirley 114 341 2.99 226 1159 .099
4 ZAHUMENSKY, Amanda 104 8 0.08 22 74 -.189
5 BREISCH, Christine 117 4 0.03 2 15 .133
6 GIACHETTI, Andrea 8 1 0.12 0 1 1.000
7 XIQUES, Lauren 50 50 1.00 48 252 .008
8 REESE, Danielle 104 135 1.30 87 471 .102
9 MYERS, Rikki 109 78 0.72 27 204 .250
13 WINGARD, Lauren 117 253 2.16 101 605 .251
16 WILLIAMS, Elizabeth 117 233 1.99 102 590 .222
17 KISER, Kiersten 16 6 0.38 3 24 .125
SAINT FRANCIS (PA).. 117 1213 10.37 723 3802 .129
Opponents........... 117 1400 11.97 540 3651 .236
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
9 MYERS, Rikki 109 867 7.95 2225 .390
17 KISER, Kiersten 16 79 4.94 197 .401
1 HEISS, Hilary 1 1 1.00 0 .000
8 REESE, Danielle 104 36 0.35 118 .305
5 BREISCH, Christine 117 40 0.34 358 .112
3 MILLER, Shirley 114 28 0.25 257 .109
4 ZAHUMENSKY, Amanda 104 19 0.18 128 .148
2 CAPIZZI, Rachel 96 17 0.18 114 .149
16 WILLIAMS, Elizabeth 117 12 0.10 61 .197
7 XIQUES, Lauren 50 5 0.10 56 .089
13 WINGARD, Lauren 117 6 0.05 39 .154
SAINT FRANCIS (PA).. 117 1110 9.49 3553 .312
Opponents........... 117 1298 11.09 3443 .377
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
16 WILLIAMS, Elizabeth 117 28 59 87.0 0.74 12
13 WINGARD, Lauren 117 7 56 63.0 0.54 7
9 MYERS, Rikki 109 4 34 38.0 0.35 5
2 CAPIZZI, Rachel 96 2 26 28.0 0.29 2
7 XIQUES, Lauren 50 1 13 14.0 0.28 3
3 MILLER, Shirley 114 2 27 29.0 0.25 3
8 REESE, Danielle 104 4 22 26.0 0.25 3
17 KISER, Kiersten 16 1 3 4.0 0.25 0
6 GIACHETTI, Andrea 8 0 0 0.0 0.00 1
12 MALLOY, Lindsey 1 0 0 0.0 0.00 1
4 ZAHUMENSKY, Amanda 104 0 0 0.0 0.00 0
SAINT FRANCIS (PA).. 117 49 240 169.0 1.44 37
Opponents........... 117 57 333 223.5 1.91 49
## POINTS (by ##) G Points Pts/G
------------------------------------------
2 CAPIZZI, Rachel 96 132.0 1.38
3 MILLER, Shirley 114 382.5 3.35
4 ZAHUMENSKY, Amanda 104 18.0 0.17
5 BREISCH, Christine 117 4.0 0.03
6 GIACHETTI, Andrea 8 1.0 0.12
7 XIQUES, Lauren 50 69.5 1.38
8 REESE, Danielle 104 173.0 1.66
9 MYERS, Rikki 109 116.0 1.06
13 WINGARD, Lauren 117 323.0 2.76
16 WILLIAMS, Elizabeth 117 312.5 2.67
17 KISER, Kiersten 16 9.5 0.56
SAINT FRANCIS (PA).. 117 1541.0 13.17
Opponents........... 117 1820.5 15.56
## KILL (by ##) G K K/Game
----------------------------------------
2 CAPIZZI, Rachel 96 104 1.08
3 MILLER, Shirley 114 341 2.99
4 ZAHUMENSKY, Amanda 104 8 0.08
5 BREISCH, Christine 117 4 0.03
6 GIACHETTI, Andrea 8 1 0.12
7 XIQUES, Lauren 50 50 1.00
8 REESE, Danielle 104 135 1.30
9 MYERS, Rikki 109 78 0.72
13 WINGARD, Lauren 117 253 2.16
16 WILLIAMS, Elizabeth 117 233 1.99
17 KISER, Kiersten 16 6 0.38
SAINT FRANCIS (PA).. 117 1213 10.37
Opponents........... 117 1400 11.97
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 CAPIZZI, Rachel 96 13 29 249 .884 0.14
3 MILLER, Shirley 114 26 73 351 .792 0.23
4 ZAHUMENSKY, Amanda 104 10 18 72 .750 0.10
6 GIACHETTI, Andrea 8 0 0 1 1.000 0.00
7 XIQUES, Lauren 50 12 16 140 .886 0.24
8 REESE, Danielle 104 23 34 264 .871 0.22
9 MYERS, Rikki 109 17 33 338 .902 0.16
13 WINGARD, Lauren 117 35 57 409 .861 0.30
16 WILLIAMS, Elizabeth 117 22 54 355 .848 0.19
17 KISER, Kiersten 16 1 2 32 .938 0.06
SAINT FRANCIS (PA).. 117 159 316 2212 .857 1.36
Opponents........... 117 197 270 2639 .898 1.68
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
9 MYERS, Rikki 109 192 1.76 21
3 MILLER, Shirley 114 336 2.95 4
5 BREISCH, Christine 117 317 2.71 4
4 ZAHUMENSKY, Amanda 104 141 1.36 3
2 CAPIZZI, Rachel 96 166 1.73 2
16 WILLIAMS, Elizabeth 117 69 0.59 2
17 KISER, Kiersten 16 20 1.25 2
13 WINGARD, Lauren 117 63 0.54 2
8 REESE, Danielle 104 97 0.93 0
7 XIQUES, Lauren 50 79 1.58 0
6 GIACHETTI, Andrea 8 0 0.00 0
SAINT FRANCIS (PA).. 117 1480 12.65 40
Opponents........... 117 1637 13.99 40
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
9 MYERS, Rikki 109 0 0.00 1 1.000
6 GIACHETTI, Andrea 8 0 0.00 4 1.000
7 XIQUES, Lauren 50 0 0.00 29 1.000
13 WINGARD, Lauren 117 0 0.00 11 1.000
16 WILLIAMS, Elizabeth 117 0 0.00 12 1.000
3 MILLER, Shirley 114 45 0.39 750 .940
8 REESE, Danielle 104 22 0.21 304 .928
2 CAPIZZI, Rachel 96 7 0.07 83 .916
5 BREISCH, Christine 117 62 0.53 719 .914
4 ZAHUMENSKY, Amanda 104 39 0.38 434 .910
TM TEAM 117 21 0.18 26 .192
1 HEISS, Hilary 1 1 1.00 0 .000
SAINT FRANCIS (PA).. 117 197 1.68 2373 .917
Opponents........... 117 159 1.36 1902 .916
Combined Team Statistics
2009 Northeast Conference
SAINT FRANCIS (PA) Combined Team Statistics (as of Dec 07, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-25) ( 2-8 ) ( 3-11) ( 2-6 )
CONFERENCE.......... ( 3-12) ( 2-6 ) ( 1-6 ) ( 0-0 )
NON-CONFERENCE...... ( 4-13) ( 0-2 ) ( 2-5 ) ( 2-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
3 MILLER, Shirley 114 341 2.99 226 1159 .099 28 0.25 26 73 0.23 45 336 2.95 2 27 29 0.25 3 4 382.5
13 WINGARD, Lauren 117 253 2.16 101 605 .251 6 0.05 35 57 0.30 0 63 0.54 7 56 63 0.54 7 2 323.0
16 WILLIAMS, Elizabeth 117 233 1.99 102 590 .222 12 0.10 22 54 0.19 0 69 0.59 28 59 87 0.74 12 2 312.5
8 REESE, Danielle 104 135 1.30 87 471 .102 36 0.35 23 34 0.22 22 97 0.93 4 22 26 0.25 3 0 173.0
2 CAPIZZI, Rachel 96 104 1.08 105 407 -.002 17 0.18 13 29 0.14 7 166 1.73 2 26 28 0.29 2 2 132.0
7 XIQUES, Lauren 50 50 1.00 48 252 .008 5 0.10 12 16 0.24 0 79 1.58 1 13 14 0.28 3 0 69.5
9 MYERS, Rikki 109 78 0.72 27 204 .250 867 7.95 17 33 0.16 0 192 1.76 4 34 38 0.35 5 21 116.0
17 KISER, Kiersten 16 6 0.38 3 24 .125 79 4.94 1 2 0.06 0 20 1.25 1 3 4 0.25 0 2 9.5
6 GIACHETTI, Andrea 8 1 0.12 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 1 0 1.0
4 ZAHUMENSKY, Amanda 104 8 0.08 22 74 -.189 19 0.18 10 18 0.10 39 141 1.36 0 0 0 0.00 0 3 18.0
5 BREISCH, Christine 117 4 0.03 2 15 .133 40 0.34 0 0 0.00 62 317 2.71 0 0 0 0.00 0 4 4.0
14 #14 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
12 MALLOY, Lindsey 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 1 0 0.0
1 HEISS, Hilary 1 0 0.00 0 0 .000 1 1.00 0 0 0.00 1 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 21
SAINT FRANCIS (PA).. 117 1213 10.37 723 3802 .129 1110 9.49 159 316 1.36 197 1480 12.65 49 240 169.0 1.44 37 40 1541.0
Opponents........... 117 1400 11.97 540 3651 .236 1298 11.09 197 270 1.68 159 1637 13.99 57 333 223.5 1.91 49 40 1820.5
TEAM STATISTICS SFPA OPP
--------------------------------------
ATTACK..............
Kills............. 1213 1400
Errors............ 723 540
Total Attacks..... 3802 3651
Attack Pct........ .129 .236
Kills/Game........ 10.4 12.0
SET.................
Assists........... 1110 1298
Attempts.......... 3553 3443
Assist Pct........ .312 .377
Assists/Game...... 9.5 11.1
SERVE...............
Aces.............. 159 197
Errors............ 316 270
Attempts.......... 2212 2639
Serve Pct......... .857 .898
Aces/Game......... 1.4 1.7
SERVE RECEPTIONS....
Errors............ 197 159
Errors/Game....... 1.7 1.4
Attempts.......... 2373 1902
Reception Pct..... .917 .916
DEFENSE.............
Digs.............. 1480 1637
Digs/Game......... 12.6 14.0
BLOCKING............
Block Solo........ 49 57
Block Assist...... 240 333
Total Blocks...... 169.0 223.5
Blocks Per Game... 1.4 1.9
Block Errors...... 37 49
BALL HANDLING ERRORS 40 40
ATTENDANCE..........
Total............. 986 2044
Dates/Avg Per Date 10/99 14/146
Neutral site #/Avg 8/43
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
08/28/09 vs Towson L 1-3 20-25,26-24,13-25,20-25 50
08/29/09 vs Oakland University L 0-3 15-25,16-25,16-25 50
08/29/09 at WVU L 0-3 14-25,17-25,17-25 250
09/04/09 vs Hampton W 3-0 25-22,25-21,25-14 -
09/05/09 at James Madison L 0-3 13-25,19-25,14-25 460
09/05/09 vs Duquesne L 1-3 22-25,25-20,18-25,11-25 -
09/08/09 DELAWARE STATE L 1-3 22-25,19-25,25-18,23-25 120
09/11/09 at Akron L 0-3 20-25,16-25,23-25 150
09/11/09 TEXAS CHRISTIAN L 1-3 21-25,25-16,15-25,14-25 175
09/12/09 vs Bucknell W 3-0 25-21,25-17,25-23 100
09/19/09 vs Temple L 0-3 18-25,13-25,16-25 -
09/19/09 at #1 Penn State L 0-3 10-25,18-25,8-25 -
09/25/09 at Penn L 0-3 13-25,16-25,27-29 121
09/26/09 vs UC Santa Clara L 0-3 13-25,17-25,18-25 75
09/26/09 vs Albany L 0-3 12-25,8-25,14-25 71
09/29/09 at Delaware State W 3-1 25-22,25-21,24-26,25-18 97
* 10/02/09 at ROBERT MORRIS L 0-3 15-25,19-25,16-25 81
* 10/04/09 QUINNIPIAC W 3-1 18-25,25-17,25-23,25-18 100
* 10/10/09 CCSU L 1-3 16-25,25-27,25-23,17-25 111
* 10/11/09 BRYANT L 0-3 16-25,22-25,23-25 113
* 10/14/09 ROBERT MORRIS L 2-3 21-25,25-22,25-17,24-26,8-15 50
* 10/17/09 FAIRLEIGH DICKINSON W 3-1 25-20,23-25,25-21,25-23 117
* 10/18/09 SACRED HEART L 0-3 22-25,18-25,12-25 75
10/24/09 at ST. FRANCIS (NY) W 3-1 25-17,25-16,23-25,25-21 68
* 10/25/09 at LONG ISLAND L 0-3 22-25,19-25,12-25 79
* 10/31/09 at BRYANT W 3-2 20-25,25-23,15-25,25-16,17-15 55
* 11/01/09 at CCSU L 1-3 15-25,10-25,26-24,14-25 94
* 11/07/09 LONG ISLAND L 1-3 17-25,25-23,21-25,27-29 50
* 11/08/09 ST. FRANCIS (NY) L 2-3 28-26,28-26,23-25,10-25,10-15 75
* 11/13/09 at FAIRLEIGH DICKINSON L 2-3 25-16,25-27,15-25,25-21,12-15 74
* 11/14/09 at SACRED HEART L 0-3 18-25,15-25,20-25 198
* 11/15/09 at QUINNIPIAC L 2-3 25-23,29-27,21-25,19-25,11-15 317
Overall/Conference Stats
2009 Northeast Conference
SAINT FRANCIS (PA) Overall/Conference Stats (as of Dec 07, 2009)
All matches
Overall record: 7-25 Conf: 3-12 Home: 2-8 Away: 3-11 Neutral: 2-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
3 MILLER, Shirley..... 114 341 2.99 226 1159 .099 28 0.25 3.35 57 171 3.00 117 586 .092 13 0.23 3.26
13 WINGARD, Lauren..... 117 253 2.16 101 605 .251 6 0.05 2.76 60 145 2.42 52 340 .274 5 0.08 3.12
16 WILLIAMS, Elizabeth. 117 233 1.99 102 590 .222 12 0.10 2.67 60 132 2.20 65 322 .208 7 0.12 2.95
8 REESE, Danielle..... 104 135 1.30 87 471 .102 36 0.35 1.66 59 74 1.25 51 271 .085 10 0.17 1.66
2 CAPIZZI, Rachel..... 96 104 1.08 105 407 -.002 17 0.18 1.38 60 74 1.23 71 290 .010 11 0.18 1.55
7 XIQUES, Lauren...... 50 50 1.00 48 252 .008 5 0.10 1.38 4 3 0.75 2 14 .071 0 0.00 0.75
9 MYERS, Rikki........ 109 78 0.72 27 204 .250 867 7.95 1.06 53 37 0.70 14 93 .247 461 8.70 1.09
17 KISER, Kiersten..... 16 6 0.38 3 24 .125 79 4.94 0.56 9 5 0.56 3 19 .105 69 7.67 0.78
6 GIACHETTI, Andrea... 8 1 0.12 0 1 1.000 0 0.00 0.12 6 1 0.17 0 1 1.000 0 0.00 0.17
4 ZAHUMENSKY, Amanda.. 104 8 0.08 22 74 -.189 19 0.18 0.17 56 3 0.05 5 29 -.069 8 0.14 0.05
5 BREISCH, Christine.. 117 4 0.03 2 15 .133 40 0.34 0.03 60 3 0.05 0 5 .600 19 0.32 0.05
12 MALLOY, Lindsey..... 1 0 0.00 0 0 .000 0 0.00 0.00 -
1 HEISS, Hilary....... 1 0 0.00 0 0 .000 1 1.00 0.00 -
SAINT FRANCIS (PA).. 117 1213 10.37 723 3802 .129 1110 9.49 13.17 60 648 10.80 380 1970 .136 603 10.05 13.62
Opponents........... 117 1400 11.97 540 3651 .236 1298 11.09 15.56 60 681 11.35 288 1894 .207 643 10.72 15.33
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
MILLER, Shirley..... 26 0.23 73 45 336 2.95 2 27 29 0.25 8 0.14 37 33 161 2.82 0 15 15 0.26
WINGARD, Lauren..... 35 0.30 57 0 63 0.54 7 56 63 0.54 23 0.38 30 0 38 0.63 5 28 33 0.55
WILLIAMS, Elizabeth. 22 0.19 54 0 69 0.59 28 59 87 0.74 11 0.18 34 0 43 0.72 19 30 49 0.82
REESE, Danielle..... 23 0.22 34 22 97 0.93 4 22 26 0.25 17 0.29 21 13 56 0.95 3 8 11 0.19
CAPIZZI, Rachel..... 13 0.14 29 7 166 1.73 2 26 28 0.29 10 0.17 18 1 118 1.97 1 17 18 0.30
XIQUES, Lauren...... 12 0.24 16 0 79 1.58 1 13 14 0.28 0 0.00 2 0 4 1.00 0 1 1 0.25
MYERS, Rikki........ 17 0.16 33 0 192 1.76 4 34 38 0.35 12 0.23 17 0 81 1.53 2 14 16 0.30
KISER, Kiersten..... 1 0.06 2 0 20 1.25 1 3 4 0.25 1 0.11 2 0 15 1.67 0 2 2 0.22
GIACHETTI, Andrea... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
ZAHUMENSKY, Amanda.. 10 0.10 18 39 141 1.36 0 0 0 0.00 0 0.00 2 23 81 1.45 0 0 0 0.00
BREISCH, Christine.. 0 0.00 0 62 317 2.71 0 0 0 0.00 0 0.00 0 34 158 2.63 0 0 0 0.00
MALLOY, Lindsey..... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
HEISS, Hilary....... 0 0.00 0 1 0 0.00 0 0 0 0.00 -
TEAM................ 21 6
SAINT FRANCIS (PA).. 159 1.36 316 197 1480 12.65 49 240 169.0 1.44 82 1.37 163 110 755 12.58 30 115 87.5 1.46
Opponents........... 197 1.68 270 159 1637 13.99 57 333 223.5 1.91 110 1.83 135 82 814 13.57 34 190 129.0 2.15
Team Match-by-Match
2009 Northeast Conference
SAINT FRANCIS (PA) Team Match-by-Match (as of Dec 07, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
08/28/09 vs Towson.............. 4 36 30 139 .043 32 120 .267 6 11 80 .863 4 86 .953 54 0 6 2 3.0 1 45.0
08/29/09 vs Oakland University.. 3 28 26 106 .019 25 90 .278 0 8 48 .833 1 68 .985 37 1 4 3 3.0 1 31.0
08/29/09 at WVU................. 3 21 18 107 .028 19 88 .216 2 7 48 .854 4 64 .938 51 0 6 1 3.0 3 26.0
09/04/09 vs Hampton............. 3 41 9 82 .390 37 83 .446 7 15 73 .795 5 50 .900 35 1 0 0 1.0 0 49.0
09/05/09 at James Madison....... 3 27 24 86 .035 23 86 .267 2 10 47 .787 3 68 .956 25 1 10 0 6.0 0 35.0
09/05/09 vs Duquesne............ 4 42 17 143 .175 37 141 .262 7 13 77 .831 3 84 .964 66 0 14 2 7.0 3 56.0
09/08/09 DELAWARE STATE......... 4 46 22 143 .168 44 146 .301 8 11 89 .876 5 80 .938 59 4 0 0 4.0 4 58.0
