| Singles competition |
| 128c | McMENAMIN, Kim (Columbia) def. ELIE, Stephanie (Long Island) 6-2, 6-1 |
| 16c | CHRISTIANSON, Natali (Columbia) def. HOSOTSUJI, Amy (Long Island) 6-3, 6-3 |
| 32 | HARVEY, Ashley (Long Island) def. STEWART, Kelly (Princeton) 7-6, 5-7, 1-0 (4-0) |
| 32 | BABIC, Selma (Long Island) def. GOTTLIEB, Rachel (Harvard) 6-0, 6-0 |
| 16 | DONOVAN, Carling (Columbia) def. HARVEY, Ashley (Long Island) 6-1, 6-0 |
| 16 | BABIC, Selma (Long Island) def. SMYSER, Georgiana (Dartmouth) 6-4, 6-4 |
| qf | BABIC, Selma (Long Island) def. DOHANICS, Dorothy (Penn State) 6-2, 6-1 |
| sf | SADAKA, Lauren (Penn) def. BABIC, Selma (Long Island) 6-4, 6-4 |
| 16 | FINNEGAN, Caitlin (Army) def. ELIE, Stephanie (Long Island) 6-2, 6-0 |
| 16 | MENDOZA, Jurelle (Army) def. HOSOTSUJI, Amy (Long Island) 6-1, 6-4 |
| Doubles competition |
| 32 | CORTES, Liliana/BABIC, Selma (Long Island) def. SADAKA/MITCHELL (Penn) 8-3 |
| 16 | CORTES, Liliana/BABIC, Selma (Long Island) def. GILES-MADDEN/HOUGHTON (Army) 8-3 |
| qf | MAKAROVA/DONOVAN, Carling (Columbia) def. CORTES, Liliana/BABIC, Selma (Long Island) 8-5 |
| 16c | HARVEY, Ashley/JOHNSON, H'Ann (Long Island) def. KING/MENDOZA, Jurelle (Army) 8-2 |
| 32c | HOFFMAN/SCOTT (Princeton) def. HARVEY, Ashley/JOHNSON, H'Ann (Long Island) 8-5 |