| Singles competition |
| 16 | Zena Williams (Duquesne) def. JOHNSON, Chelsea (Mount St. Mary's) 6-1, 6-1 |
| 16 | Rachel McGowan (Duquesne) def. HALLAHAN, Kaitlin (Mount St. Mary's) 6-1, 6-2 |
| Con | Carlin Erskine (Villanova) def. HALLAHAN, Kaitlin (Mount St. Mary's) 9-7 |
| Con | Ksenia Cheernyshova (Fairleigh Dickinson) def. JOHNSON, Chelsea (Mount St. Mary's) 6-2, 6-1 |
| 16 | Diana Popescu (Buffalo) def. BOLCHOZ, Emily (Mount St. Mary's) 6-2, 6-0 |
| 16 | HALEY, Emma (Mount St. Mary's) def. Renee Weissend (Bucknell) 6-3, 6-3 |
| QF | Smaranda Stan (Buffalo) def. HALEY, Emma (Mount St. Mary's) 6-0, 6-0 |
| Con | BOLCHOZ, Emily (Mount St. Mary's) def. Kirstyn Sotak (Bucknell) 8-4 |
| Con | BOLCHOZ, Emily (Mount St. Mary's) def. Carlin Calcaterra (Bucknell) 8-0 |
| Con | BOLCHOZ, Emily (Mount St. Mary's) def. Courtney Reed (Villanova) 8-4 |
| 16 | Lanna Buehler (Duquesne) def. GRUGAN, Emily (Mount St. Mary's) 6-0, 6-2 |
| QF | Diana Toia (Buffalo) def. WENTZEL, Ashley (Mount St. Mary's) 6-1, 6-2 |
| Con | Lauren Cassle (Loyola) def. GRUGAN, Emily (Mount St. Mary's) 8-1 |
| 16 | Andie Keyser (Loyola) def. THAYER, Alissa (Mount St. Mary's) 6-0, 6-0 |
| 16 | Kate Monari (Villanova) def. HAMLET, Taylor (Mount St. Mary's) 6-0, 6-0 |
| Con | Jinny DeCarlos (Fairleigh Dickinson) def. HAMLET, Taylor (Mount St. Mary's) 8-1 |
| Con | Natasha Stone (Villanova) def. THAYER, Alissa (Mount St. Mary's) 8-4 |
| Doubles competition |
| 16 | Chelsea Johnson/Rachel McGowan (Duquesne) def. BOLCHOZ, Emily/JOHNSON, Chelsea (Mount St. Mary's) 8-3 |
| Con | Dzana Ferhatbegovic/Juliaja Korshunova (Fairleigh Dickinson) def. JOHNSON, Chelsea/BOLCHOZ, Emily (Mount St. Mary's) 8-1 |
| 16 | Lauren Lucido/Tania Varela (Bucknell) def. HALEY, Emma/HALLAHAN, Kaitlin (Mount St. Mary's) 8-4 |
| Con | Jessica DeCarlos/Ksenia Cheernyshova (Fairleigh Dickinson) def. HALLAHAN, Kaitlin/HALEY, Emma (Mount St. Mary's) 8-4 |
| 16 | Alex Albano/Andrea Sailor (DUQUESN) def. WENTZEL, Ashley/GRUGAN, Emily (Mount St. Mary's) 8-1 |
| 16 | Meaghan McKenna/Mallory Tarca (Loyola) def. DUPAYA, Samantha/THAYER, Alissa (Mount St. Mary's) 8-2 |
| Con | Renee Weissend/Kirstyn Sotak (Bucknell) def. WENTZEL, Ashley/GRUGAN, Emily (Mount St. Mary's) 8-2 |
| Con | Melanie Ocampos/Lara Maloney (Loyola) def. DUPAYA, Samantha/THAYER, Alissa (Mount St. Mary's) 8-5 |