| Singles competition |
| S1 | Peele, Nyssa (Rhode Island) def. KASINOW, Julianne (Sacred Heart University) 6-3, 6-3 |
| S1 | KASINOW, Julianne (Sacred Heart University) def. Gibson, Avery (Providence) 6-2, 6-0 |
| S15th | KASINOW, Julianne (Sacred Heart University) def. Rowinski, Lauren (Stonehill) 6-1, 6-2 |
| S2 | DEMERS, Darcy (Sacred Heart University) def. Dircks, Sam (Stonehill) 6-2, 6-1 |
| S2SF | Hedstrom, Grace (Rhode Island) def. DEMERS, Darcy (Sacred Heart University) 6-3, 6-3 |
| S23rd | DEMERS, Darcy (Sacred Heart University) def. Cusack, Jen (Providence) 6-2, 6-4 |
| S3 | Lyons, Kate (Providence) def. BETZ, Nicole (Sacred Heart University) 7-5, 6-4 |
| S3 | BETZ, Nicole (Sacred Heart University) def. Haynel, Nikki (Hartford) 6-1, 6-0 |
| S35th | BETZ, Nicole (Sacred Heart University) def. Lamb, Jessie (Merrimack) 6-0, 6-4 |
| S4 | HARRINGTON,Elizabeth (Sacred Heart University) def. Dufour, Elise (Merrimack) 6-0, 6-1 |
| S4SF | HARRINGTON,Elizabeth (Sacred Heart University) def. Hawkins-Hodgson, Dar (Providence) 6-4, 6-3 |
| S4F | Cadigan, Christen (Rhode Island) def. HARRINGTON,Elizabeth (Sacred Heart University) 6-1, 7-5 |
| S5 | SCHNELL, Jessica (Sacred Heart University) def. Price, Courtney (Fairfield) 6-2, 6-2 |
| S5SF | SCHNELL, Jessica (Sacred Heart University) def. Sinha, Ayushi (Providence) 7-6 (7-3), 6-3 |
| S5F | Hoover, Brooke (Rhode Island) def. SCHNELL, Jessica (Sacred Heart University) 6-0, 6-1 |
| S6 | Wilkie, Kathryn (Holy Cross) def. FINKELSTEIN, Mandy (Sacred Heart University) 6-1, 4-6, 6-4 |
| S6 | FINKELSTEIN, Mandy (Sacred Heart University) def. London, Allison (Merrimack) 6-0, 6-0 |
| S65th | Raunig, Kate (Stonehill) def. FINKELSTEIN, Mandy (Sacred Heart University) 6-1, 6-0 |
| Doubles competition |
| D1 | BETZ, Nicole/DEMERS, Darcy (Sacred Heart University) def. Moran, Megan/Meahl, Kristen (Holy Cross) 8-3 |
| D1SF | Postupack, Dana/Rys, Paulina (Fairfield) def. BETZ, Nicole/DEMERS, Darcy (Sacred Heart University) 8-4 |
| D13rd | BETZ, Nicole/DEMERS, Darcy (Sacred Heart University) def. Dunn, Caitlin/Lamb, Jessie (Merrimack) 8-4 |
| D2 | AMALFE, Ashley/KASINOW, Julianne (Sacred Heart University) def. Haynel, Nikki/Dorfman, Hali (Hartford) 8-2 |
| D2 | Barletta, Amanda/Catanzano, Stefani (Rhode Island) def. AMALFE, Ashley/KASINOW, Julianne (Sacred Heart University) 8-5 |
| D23rd | KASINOW, Julianne/AMALFE, Ashley (Sacred Heart University) def. Broderick, Emily/Bleakney, Ali (Stonehill) 8-2 |
| D3 | Lyons, Kate/Cusack, Jen (Providence) def. FINKELSTEIN, Mandy/PRICE, Britany (Sacred Heart University) 8-2 |
| D3 | FINKELSTEIN, Mandy/PRICE, Britany (Sacred Heart University) def. Fitzsimmons, Chase/Manahan, Megan (Holy Cross) 8-3 |
| D35th | FINKELSTEIN, Mandy/PRICE, Britany (Sacred Heart University) def. Clark, Elise/Ryan (Stonehill) 8-3 |