| Singles competition |
| S1 | KASINOW, Julianne (Sacred Heart) def. Lyons, Kate (Providence) 6-0, 6-0 |
| S1 | Cette, Pascaline (UMBC) def. KASINOW, Julianne (Sacred Heart) 6-1, 6-1 |
| S1 | LoRusso, Kelly (UConn) def. KASINOW, Julianne (Sacred Heart) 8-2 |
| S1 | Martovell, Anna (St. Bonaventure) def. KASINOW, Julianne (Sacred Heart) 8-5 |
| S2 | Ford, Paige (Army) def. BETZ, Nicole (Sacred Heart) 6-4, 6-3 |
| S2 | Inacker, Sam (Colgate) def. BETZ, Nicole (Sacred Heart) 8-2 |
| S2 | WILSON, Mary (Quinnipiac) def. BETZ, Nicole (Sacred Heart) 8-1 |
| S3 | SCHNELL, Jessica (Sacred Heart) def. Burke, B (Army) 6-1, 6-2 |
| S3 | SCHNELL, Jessica (Sacred Heart) def. Simovetti, Camille (Bucknell) 8-1 |
| S3 | Dangout, S (Niagara) def. SCHNELL, Jessica (Sacred Heart) 8-3 |
| S4 | D'Aclmille, C (Pittsburgh) def. DEMERS, Darcy (Sacred Heart) 6-0, 7-5 |
| S4 | Cadigan, Christian (Rhode Island) def. DEMERS, Darcy (Sacred Heart) 8-4 |
| S4 | DEMERS, Darcy (Sacred Heart) def. Moy, Lauren (Siena) 8-2 |
| S4 | DEMERS, Darcy (Sacred Heart) def. Burgess, Megan (Marist) 8-3 |
| S5 | Margout, Jen (Colgate) def. FINKELSTEIN, Mandy (Sacred Heart) 9-7 |
| S5 | FINKELSTEIN, Mandy (Sacred Heart) def. Byron, Greta (Marist) 8-5 |
| S6 | Day, C (Loyola) def. AMALFE, Ashley (Sacred Heart) 8-5 |
| S6 | AMALFE, Ashley (Sacred Heart) def. Abernat, Alex (Colgate) 8-3 |
| Doubles competition |
| D1 | McDevitt, Amy/Sinha, Ayashi (Providence) def. AMALFE, Ashley/FINKELSTEIN, Mandy (Sacred Heart) 8-5 |
| D1 | Jacob, Tina/Toia, Diana (Bufalo) def. AMALFE, Ashley/FINKELSTEIN, Mandy (Sacred Heart) 8-3 |
| D2 | Limsiaco, Christine/Mendoza, Jerelle (Army) def. PRICE, Britany/HARRINGTON,Elizabeth (Sacred Heart) 8-3 |
| D2 | PRICE, Britany/HARRINGTON,Elizabeth (Sacred Heart) def. Burgess, Megan/Lukin, Jeannie (Marist) 8-1 |
| D2 | Cassie, Lauren/Baker, A (Loyola) def. PRICE, Britany/HARRINGTON,Elizabeth (Sacred Heart) 8-6 |