| Singles competition |
| 16 | Courtney Reed (Villanova) def. JOHNSON, Chelsea (Mount St. Mary's) 6-4, 6-2 |
| QF | Lauren Lucido (Bucknell) def. BOLCHOZ, Emily (Mount St. Mary's) 6-3, 7-5 |
| CONS | JOHNSON, Chelsea (Mount St. Mary's) def. Joy Johnson (Loyola) 6-1, 6-3 |
| CONS | Ashley Globerman (Bucknell) def. BOLCHOZ, Emily (Mount St. Mary's) 7-6, 6-7, 10-8 |
| CONS | Ksenia Chernyshova (Fairleigh Dickinson) def. JOHNSON, Chelsea (Mount St. Mary's) 6-4, 6-4 |
| 16 | Courtney Reed (Villanova) def. HALEY, Emma (Mount St. Mary's) 3-6, 6-3, 10-4 |
| 16 | GRUGAN, Emily (Mount St. Mary's) def. Elizabeth Spelman (Villanova) 6-2, 6-1 |
| CONS | Courtney Casey (Bucknell) def. GRUGAN, Emily (Mount St. Mary's) 6-1, 6-2 |
| CONS | Lane Maloney (Loyola) def. HALEY, Emma (Mount St. Mary's) 7-5, 6-2 |
| CONS | GRUGAN, Emily (Mount St. Mary's) def. HALEY, Emma (Mount St. Mary's) 6-7, 6-0, 10-8 |
| 16 | Jackie Lionetta (Loyola) def. THAYER, Alissa (Mount St. Mary's) 6-1, 6-1 |
| 16 | Camille Simonetti (Bucknell) def. DUPAYA, Samantha (Mount St. Mary's) 6-0, 6-1 |
| 16 | CLARK, Lauren (Mount St. Mary's) def. Megan Lee (Bucknell) 2-6, 6-2, 10-5 |
| 16 | Tina Martine (Fairleigh Dickinson) def. HAMLET, Taylor (Mount St. Mary's) 6-1, 6-0 |
| QF | Liz Black (Loyola) def. CLARK, Lauren (Mount St. Mary's) 6-4, 6-1 |
| CONS | THAYER, Alissa (Mount St. Mary's) def. DUPAYA, Samantha (Mount St. Mary's) 6-3, 6-2 |
| CONS | Kirstyn Sotak (Bucknell) def. HAMLET, Taylor (Mount St. Mary's) 6-0, 6-1 |
| CONS | Rachel Bergeron (Loyola) def. THAYER, Alissa (Mount St. Mary's) 6-2, 6-2 |
| CONS | CLARK, Lauren (Mount St. Mary's) def. Tina Martine (Fairleigh Dickinson) 6-2, 6-7, 10-7 |
| CONS | Tiff Card (Bucknell) def. CLARK, Lauren (Mount St. Mary's) 6-1, 6-2 |
| CONS | Megan Lee (Bucknell) def. HAMLET, Taylor (Mount St. Mary's) 6-0, 6-2 |
| CONS | Megan Lee (Bucknell) def. DUPAYA, Samantha (Mount St. Mary's) 6-0, 7-5 |
| Doubles competition |
| 16 | Ashley Globerman/Dara Dwojeski (Bucknell) def. GRUGAN, Emily/CLARK, Lauren (Mount St. Mary's) 8-4 |
| 16 | Joy Johnson/Rachel Janasek (Loyola) def. JOHNSON, Chelsea/HALLAHAN, Kaitlin (Mount St. Mary's) 8-4 |
| CONS | Dumitira Lepuras/Courtney Casey (Bucknell) def. JOHNSON, Chelsea/HALLAHAN, Kaitlin (Mount St. Mary's) 8-6 |
| CONS | GRUGAN, Emily/CLARK, Lauren (Mount St. Mary's) def. Judy Lite/Dana Verona (Loyola) 8-4 |
| QF | BOLCHOZ, Emily/HALEY, Emma (Mount St. Mary's) def. Jess DeCarlos/Ksenia Chernyshova (Fairleigh Dickinson) 8-6 |
| SF | Williamson/Allison Solberg (Villanova) def. HALEY, Emma/BOLCHOZ, Emily (Mount St. Mary's) 8-5 |
| QF | Natasha Stone/Alexandra Harding (Villanova) def. HAMLET, Taylor/DUPAYA, Samantha (Mount St. Mary's) 8-2 |
| CONS | Tiff Card/Kirstyn Sotak (Bucknell) def. HAMLET, Taylor/DUPAYA, Samantha (Mount St. Mary's) 8-2 |