| Singles competition |
| 1RR | MARKISON, Adrienne (Quinnipiac) def. GAMBOA, Paulina (Bucknell) 6-2, 6-4 |
| 1RR | LORUSSO, Kelly (Connecticut) def. MARKISON, Adrienne (Quinnipiac) 7-6, 6-4 |
| 1RR | DEROSE, Elise (Colgate) def. MARKISON, Adrienne (Quinnipiac) 6-3, 6-1 |
| 2RR | DUCKOR, Natalie (Quinnipiac) def. HERB, Emily (Connecticut) 6-1, 3-6, 11-9 |
| 2RR | DUCKOR, Natalie (Quinnipiac) def. LUCIDO, Lauren (Bucknell) 6-2, 6-0 |
| 2RR | INACKER, Samantha (Colgate) def. DUCKOR, Natalie (Quinnipiac) 6-1, 6-2 |
| 3RR | ERICKSON, Alexandra (Colgate) def. STEINERT, Lisanne (Quinnipiac) 6-2, 6-4 |
| 3RR | DWOJEWSKI, Dara (Bucknell) def. STEINERT, Lisanne (Quinnipiac) 6-0, 6-4 |
| 3RR | CAMPITELLO, Allison (Connecticut) def. STEINERT, Lisanne (Quinnipiac) 6-2, 6-0 |
| 4RR | CHEUNG, BreAnn (Connecticut) def. ADAMS, Nicole (Quinnipiac) 6-0, 6-2 |
| 4RR | FENN, Erin (Colgate) def. ADAMS, Nicole (Quinnipiac) 6-2, 6-1 |
| 4RR | GLOBERMAN, Ashley (Bucknell) def. ADAMS, Nicole (Quinnipiac) 6-1, 6-2 |
| 5RR | WILLIAMS, Cameron (Colgate) def. ROSENBERGER, Kasey (Quinnipiac) 6-4, 6-1 |
| 5RR | MORITZ, Katie (Connecticut) def. ROSENBERGER, Kasey (Quinnipiac) 6-1, 7-5 |
| 5RR | IEPURAS, Dumi (Bucknell) def. ROSENBERGER, Kasey (Quinnipiac) 6-1, 6-1 |
| 6RR | CASEY, Courtney (Bucknell) def. LOEWENSTEIN, Carly (Quinnipiac) 6-2, 6-0 |
| 6RR | LOEWENSTEIN, Carly (Quinnipiac) def. THANEY, Cameron (Colgate) 6-2, 7-6 |
| 6RR | GREGORY, Alexa (Connecticut) def. LOEWENSTEIN, Carly (Quinnipiac) 6-2, 6-2 |
| 7RR | SARSON, Shawna (Quinnipiac) def. SEARLE, Emily (Connecticut) 6-4, 6-2 |
| 7RR | SARSON, Shawna (Quinnipiac) def. CARD, Tiffany (Bucknell) 6-2, 6-2 |
| 7RR | SARSON, Shawna (Quinnipiac) def. MARQUIT, Jen (Colgate) 6-2, 6-3 |
| 8RR | BROWN, Stephanie (Colgate) def. WARSHAVSKY, Ali (Quinnipiac) 6-1, 6-2 |
| 8RR | MAROTTA, Jennifer (Connecticut) def. WARSHAVSKY, Ali (Quinnipiac) 7-5, 6-0 |
| 8RR | LARKIN, Liz (Bucknell) def. WARSHAVSKY, Ali (Quinnipiac) 6-0, 6-0 |
| Doubles competition |
| 1RR | GAMBOA, Paulina/LUCIDO, Lauren (Bucknell) def. MARKISON, Adrienne/DUCKOR, Natalie (Quinnipiac) 6-4 |
| 1RR | DUCKOR, Natalie/MARKISON, Adrienne (Quinnipiac) def. DEROSE, Elise/ERICKSON, Alexandra (Colgate) 6-2 |
| 1RR | HERB, Emily/LORUSSO, Kelly (Connecticut) def. DUCKOR, Natalie/MARKISON, Adrienne (Quinnipiac) 6-4 |
| 2RR | CAMPITELLO, Allison/CHEUNG, BreAnn (Connecticut) def. STEINERT, Lisanne/SARSON, Shawna (Quinnipiac) 6-2 |
| 2RR | DWOJEWSKI, Dara/GLOBERMAN, Ashley (Bucknell) def. SARSON, Shawna/STEINERT, Lisanne (Quinnipiac) 6-1 |
| 2RR | SARSON, Shawna/STEINERT, Lisanne (Quinnipiac) def. FENN, Erin/INACKER, Samantha (Colgate) 6-2 |
| 3RR | THANEY, Cameron/BROWN, Stephanie (Colgate) def. ADAMS, Nicole/ROSENBERGER, Kasey (Quinnipiac) 6-4 |
| 3RR | GREGORY, Alexa/MORITZ, Katie (Connecticut) def. ADAMS, Nicole/ROSENBERGER, Kasey (Quinnipiac) 6-3 |
| 3RR | ADAMS, Nicole/ROSENBERGER, Kasey (Quinnipiac) def. CARD, Tiffany/SIMONETTI, Camille (Bucknell) 7-6 |
| 4RR | SEARLE, Emily/MAROTTA, Jennifer (Connecticut) def. HUARD, Bethany/LOEWENSTEIN, Carly (Quinnipiac) 6-2 |
| 4RR | HUARD, Bethany/LOEWENSTEIN, Carly (Quinnipiac) def. LARKIN, Liz/SOTAK, Kirstyn (Bucknell) 7-5 |
| 4RR | MARQUIT, Jen/ABERANT, Alexi (Colgate) def. HUARD, Bethany/LOEWENSTEIN, Carly (Quinnipiac) 6-3 |