| Singles competition |
| S1 | Evan (Pittsburgh) def. DONNELLY, Kate (Sacred Heart) 7-5, 7-5 |
| S1 | Pranti (Fairleigh Dickinson) def. DONNELLY, Kate (Sacred Heart) 8-4 |
| S1 | DONNELLY, Kate (Sacred Heart) def. Featherson (Fordham) 8-3 |
| S2 | Chen (UMBC) def. DEMERS, Darcy (Sacred Heart) 6-1, 6-0 |
| S2 | DEMERS, Darcy (Sacred Heart) def. Solis (Niagara) 9-8 (11-9) |
| S2 | Tollerton (Army) def. DEMERS, Darcy (Sacred Heart) 8-1 |
| S3 | KASINOW, Julianne (Sacred Heart) def. Messing (Siena) 6-1, 6-0 |
| S3 | Carapeca (UMBC) def. KASINOW, Julianne (Sacred Heart) 6-2, 6-3 |
| S4 | Lucas (Niagara) def. HARRINGTON,Elizabeth (Sacred Heart) 6-2, 6-2 |
| S4 | Cramer (UMASS) def. HARRINGTON,Elizabeth (Sacred Heart) 9-8 (7-5) |
| S4 | HARRINGTON,Elizabeth (Sacred Heart) def. Siegeti (Siena) 8-0 |
| S4 | HARRINGTON,Elizabeth (Sacred Heart) def. Lahrens (LIU) 8-2 |
| Doubles competition |
| D1 | Kilarski/Weerasinghe (Seton Hall) def. BETZ, Nicole/FINKELSTEIN, Mandy (Sacred Heart) 8-4 |
| D1 | BETZ, Nicole/FINKELSTEIN, Mandy (Sacred Heart) def. Ferhatbegaovic/Martine (Fairleigh Dickinson) 8-4 |
| D1 | BETZ, Nicole/FINKELSTEIN, Mandy (Sacred Heart) def. Byron/Zampello (Marist) 8-1 |
| D1 | Gregory/Moritz (UConn) def. BETZ, Nicole/FINKELSTEIN, Mandy (Sacred Heart) 8-2 |
| D2 | Ahn/Shurtz (Army) def. AMALFE, Ashley/CHAO, Kristina (Sacred Heart) 8-5 |
| D2 | AMALFE, Ashley/CHAO, Kristina (Sacred Heart) def. Marotta/Searle (UConn) 8-6 |
| D2 | AMALFE, Ashley/CHAO, Kristina (Sacred Heart) def. Asselin/Ross (Siena) 8-2 |