| Pct | Pct | ||||||
| Fairleigh Dickinson | .875 | .773 | |||||
| Long Island | .833 | .778 | |||||
| Mount St. Mary's | .833 | .762 | |||||
| Quinnipiac | .600 | .529 | |||||
| Saint Francis (PA) | .556 | .438 | |||||
| Sacred Heart | .429 | .417 | |||||
| Monmouth | .364 | .412 | |||||
| Robert Morris | .333 | .136 | |||||
| Bryant | .250 | .333 | |||||
| St. Francis (NY) | .167 | .083 | |||||
| Wagner | .167 | .077 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| BABIC, Selma | LIU | .950 | ||
| CAUFIELD, Kara | MSM | .900 | ||
| BOTES, Elmine | FDU | .850 | ||
| MARKISON, Adrienne | QU | .810 | ||
| JOHNSON, H'Ann | LIU | .778 | ||
| BOLCHOZ, Emily | MSM | .760 | ||
| PRANTL, Julia | FDU | .750 | ||
| MORINA, Egzona | FDU | .750 | ||
| CONROY, Kelly | MSM | .739 | ||
| KORSHUNOVA, Julija | FDU | .714 | ||
| HIDALGO, Claudia | BU | .714 | ||
| FRIEDRICH, Kelly | MU | .714 | ||
| DEANE, Renee | MSM | .696 | ||
| CANTOR, Rachel | QU | .696 | ||
| FERRARI, Dana | MU | .682 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| BABIC, Selma | LIU | .933 | ||
| BOTES, Elmine | FDU | .800 | ||
| KORSHUNOVA, Julija | FDU | .750 | ||
| HIDALGO, Claudia | BU | .714 | ||
| LIPPENS, Nicole | MU | .571 | ||
| WILSON, Mary | QU | .562 | ||
| JOHNSON, Chelsea | MSM | .556 | ||
| FULCHIERO, Samantha | SFPA | .308 | ||
| DONNELLY, Kate | SHU | .278 | ||
| VAN SLUYTMAN,Arianna | SFNY | .273 | ||
| CHEN, Clarissa | RMU | .250 | ||
| ALVES, Samantha | RMU | .250 | ||
| SLINGER, Jessica | MU | .000 | ||
| ARNOLD, Nikki | WC | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| BOTES, Elmine | FDU | .867 | ||
| BOLCHOZ, Emily | MSM | .833 | ||
| CANTOR, Rachel | QU | .643 | ||
| KORSHUNOVA, Julija | FDU | .600 | ||
| SJOGREN, Linn | LIU | .462 | ||
| ALVES, Samantha | RMU | .455 | ||
| COUTO CUERVO,Valeria | BU | .444 | ||
| RIVERA, Stephanie | SFPA | .400 | ||
| DEMERS, Darcy | SHU | .368 | ||
| SLINGER, Jessica | MU | .286 | ||
| LIPPENS, Nicole | MU | .222 | ||
| DOWNING, Morganne | BU | .200 | ||
| ALEXIS, Colene | SFNY | .182 | ||
| CHEN, Clarissa | RMU | .111 | ||
| BRENNEN, Aurora | WC | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| MARKISON, Adrienne | QU | .867 | ||
| CONROY, Kelly | MSM | .778 | ||
| PRANTL, Julia | FDU | .750 | ||
| FERRARI, Dana | MU | .714 | ||
| HARRINGTON, E. | SHU | .600 | ||
| PAVLOVIC, Aleksandra | LIU | .500 | ||
| CIAVARELLA, Joanna | WC | .250 | ||
| BALL, Abigail | SFPA | .250 | ||
| COUTO CUERVO,Valeria | BU | .222 | ||
| NOVELLA, Isabella | RMU | .200 | ||
| SLAY, Shakaya | SFNY | .083 | ||
| TIERNEY, Katie | MU | .000 | ||
| DOWNING, Morganne | BU | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| MORINA, Egzona | FDU | .737 | ||
| BLESSINGTON, Taysha | LIU | .647 | ||
| LANDINI, Carly | MSM | .556 | ||
| FERRARI, Dana | MU | .556 | ||
| CHAO, Kristina | SHU | .500 | ||
| SARVER, Devyn | SFPA | .455 | ||
| VIEBROCK, Sarah | QU | .455 | ||
| FRANCAZIO, Katharine | BU | .200 | ||
| DILEO, Sabrina | WC | .143 | ||
| MEINERT, Tiffany | RMU | .083 | ||
| WARNER, Renee | SFNY | .000 | ||
| RUDNEVA, Ekaterina | RMU | .000 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| DEANE, Renee | MSM | .769 | ||
| CHERNYSHOVA, Ksenia | FDU | .632 | ||
| DOWNING, Chelsea | BU | .600 | ||
| DUCKOR, Natalie | QU | .500 | ||
| BART, Caitlin | SFPA | .462 | ||
| ELIE, Stephanie | LIU | .444 | ||
| WASHER, Diane | MU | .444 | ||
| KASINOW, Julianne | SHU | .333 | ||
| RODRIGUEZ LOCKWOOD,I | BU | .167 | ||
| HAVUNEN, Kaeli | WC | .143 | ||
| MEINERT, Tiffany | RMU | .111 | ||
| RUDNEVA, Ekaterina | RMU | .091 | ||
| LAWRENCE, Angel | SFNY | .000 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| JOHNSON, H'Ann | LIU | 1.000 | ||
| DEANE, Renee | MSM | .800 | ||
| DOWNING, Chelsea | BU | .571 | ||
| STEINERT, Lisanne | QU | .556 | ||
| GRUGAN, Emily | MSM | .538 | ||
| DOWNING, Delaney | SHU | .533 | ||
| DeCARLOS, Jessica | FDU | .500 | ||
| McCABE, Kate | BU | .500 | ||
| DUPUIS, Britney | MU | .429 | ||
| HUSBAND, Laura | SFPA | .400 | ||
| MEIER, Sara | RMU | .000 | ||
| HIMMEL, Emily | RMU | .000 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| HALEY, Emma/LANDINI, Carly | MSM | .875 | ||
| MORINA, Egzona/PRANTL, Julia | FDU | .833 | ||
| BABIC, Selma/PAVLOVIC, Aleksandra | LIU | .824 | ||
| MARKISON, Adrienne/WILSON, Mary | QU | .812 | ||
| GRANVILLE, Amanda/McCABE, Kate | BU | .800 | ||
| BOLCHOZ, Emily/DEANE, Renee | MSM | .731 | ||
| BOTES, Elmine/KORSHUNOVA, Julija | FDU | .727 | ||
| DUCKOR, Natalie/STEINERT, Lisanne | QU | .727 | ||
| BLESSINGTON, Taysha/JOHNSON, H'Ann | LIU | .727 | ||
| GRUGAN, Emily/HALEY, Emma | MSM | .700 | ||
| ELIE, Stephanie/LAHENS, Dara | LIU | .692 | ||
| DONNELLY, Kate/MCMULLIN, Rebecca | SHU | .667 | ||
| BART, Caitlin/HUSBAND, Laura | SFPA | .667 | ||
| CAUFIELD, Kara/JOHNSON, Chelsea | MSM | .667 | ||
| CANTOR, Rachel/VIEBROCK, Sarah | QU | .647 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| BABIC, Selma/PAVLOVIC, Aleksandra | LIU | .824 | ||
| MARKISON, Adrienne/WILSON, Mary | QU | .769 | ||
| BOTES, Elmine/KORSHUNOVA, Julija | FDU | .727 | ||
| BOLCHOZ, Emily/DEANE, Renee | MSM | .714 | ||
| DEMERS, Darcy/KASINOW, Julianne | SHU | .529 | ||
| COUTO CUERVO,Valeria/HIDALGO, Claudia | BU | .455 | ||
| FULCHIERO, Samantha/GUSTAFSON, Juliana | SFPA | .333 | ||
| ALVES, Samantha/CHEN, Clarissa | RMU | .250 | ||
| ARNOLD, Nikki/BRENNEN, Aurora | WC | .222 | ||
| LIPPENS, Nicole/TIERNEY, Katie | MU | .214 | ||
| VAN SLUYTMAN,Arianna/WARNER, Renee | SFNY | .000 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| MORINA, Egzona/PRANTL, Julia | FDU | .833 | ||
| CAUFIELD, Kara/JOHNSON, Chelsea | MSM | .800 | ||
| BLESSINGTON, Taysha/JOHNSON, H'Ann | LIU | .727 | ||
| CANTOR, Rachel/VIEBROCK, Sarah | QU | .615 | ||
| NOVELLA, Isabella/RUDNEVA, Ekaterina | RMU | .600 | ||
| GRUGAN, Emily/JOHNSON, Chelsea | MSM | .500 | ||
| SLINGER, Jessica/WASHER, Diane | MU | .444 | ||
| CHAO, Kristina/HARRINGTON, E. | SHU | .375 | ||
| RIVERA, Stephanie/SARVER, Devyn | SFPA | .333 | ||
| ALEXIS, Colene/SLAY, Shakaya | SFNY | .222 | ||
| DOWNING, Chelsea/RODRIGUEZ LOCKWOOD,I | BU | .100 | ||
| MEINERT, Tiffany/NOVELLA, Isabella | RMU | .091 | ||
| CIAVARELLA, Joanna/DILEO, Sabrina | WC | .000 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| HALEY, Emma/LANDINI, Carly | MSM | .875 | ||
| ELIE, Stephanie/LAHENS, Dara | LIU | .706 | ||
| DONNELLY, Kate/DOWNING, Delaney | SHU | .545 | ||
| CHERNYSHOVA, Ksenia/DeCARLOS, Jessica | FDU | .538 | ||
| FRIEDRICH, Kelly/SLINGER, Jessica | MU | .500 | ||
| DUCKOR, Natalie/SARSON, Shawna | QU | .444 | ||
| FERRARI, Dana/FRIEDRICH, Kelly | MU | .400 | ||
| FRANCAZIO, Katharine/TAUSEK, Dana | BU | .273 | ||
| HAVUNEN, Kaeli/SCAVELLI, Catharine | WC | .200 | ||
| HIMMEL, Emily/RUDNEVA, Ekaterina | RMU | .200 | ||
| MEIER, Sara/RUDNEVA, Ekaterina | RMU | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| CHERNYSHOVA, Ksenia | FDU | 1.000 | ||
| BABIC, Selma | LIU | 1.000 | ||
| MARKISON, Adrienne | QU | 1.000 | ||
| BOLCHOZ, Emily | MSM | 1.000 | ||
| MORINA, Egzona | FDU | .857 | ||
| BOTES, Elmine | FDU | .833 | ||
| LANDINI, Carly | MSM | .833 | ||
| BLESSINGTON, Taysha | LIU | .833 | ||
| HUSBAND, Laura | SFPA | .800 | ||
| JOHNSON, Chelsea | MSM | .800 | ||
| KORSHUNOVA, Julija | FDU | .714 | ||
| PRANTL, Julia | FDU | .714 | ||
| PAVLOVIC, Aleksandra | LIU | .667 | ||
| CHAO, Kristina | SHU | .667 | ||
| DOWNING, Delaney | SHU | .667 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| BABIC, Selma | LIU | 1.000 | ||
| JOHNSON, Chelsea | MSM | .800 | ||
| KORSHUNOVA, Julija | FDU | .667 | ||
| WILSON, Mary | QU | .600 | ||
| LIPPENS, Nicole | MU | .571 | ||
| FULCHIERO, Samantha | SFPA | .429 | ||
| VAN SLUYTMAN,Arianna | SFNY | .400 | ||
| DONNELLY, Kate | SHU | .286 | ||
| ARNOLD, Nikki | WC | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| BOLCHOZ, Emily | MSM | 1.000 | ||
| BOTES, Elmine | FDU | .800 | ||
| DEMERS, Darcy | SHU | .500 | ||
| ALEXIS, Colene | SFNY | .400 | ||
| SLINGER, Jessica | MU | .286 | ||
| BRENNEN, Aurora | WC | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| MARKISON, Adrienne | QU | 1.000 | ||
| FERRARI, Dana | MU | .714 | ||
| PRANTL, Julia | FDU | .714 | ||
| PAVLOVIC, Aleksandra | LIU | .600 | ||
| HARRINGTON, E. | SHU | .200 | ||
| SLAY, Shakaya | SFNY | .167 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| MORINA, Egzona | FDU | .857 | ||
| BLESSINGTON, Taysha | LIU | .833 | ||
| LANDINI, Carly | MSM | .800 | ||
| CHAO, Kristina | SHU | .600 | ||
| SARVER, Devyn | SFPA | .500 | ||
| VIEBROCK, Sarah | QU | .400 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| CHERNYSHOVA, Ksenia | FDU | 1.000 | ||
| DUCKOR, Natalie | QU | .600 | ||
| BART, Caitlin | SFPA | .571 | ||
| KASINOW, Julianne | SHU | .400 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| DOWNING, Delaney | SHU | .667 | ||
| DeCARLOS, Jessica | FDU | .500 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| MORINA, Egzona/PRANTL, Julia | FDU | 1.000 | ||
| BABIC, Selma/PAVLOVIC, Aleksandra | LIU | .833 | ||
| ELIE, Stephanie/LAHENS, Dara | LIU | .833 | ||
| BOLCHOZ, Emily/DEANE, Renee | MSM | .833 | ||
| MARKISON, Adrienne/WILSON, Mary | QU | .800 | ||
| BOTES, Elmine/KORSHUNOVA, Julija | FDU | .750 | ||
| CANTOR, Rachel/VIEBROCK, Sarah | QU | .600 | ||
| DONNELLY, Kate/DOWNING, Delaney | SHU | .600 | ||
| CHERNYSHOVA, Ksenia/DeCARLOS, Jessica | FDU | .571 | ||
| FULCHIERO, Samantha/GUSTAFSON, Juliana | SFPA | .500 | ||
| CHAO, Kristina/HARRINGTON, E. | SHU | .500 | ||
| FRIEDRICH, Kelly/SLINGER, Jessica | MU | .429 | ||
| ARNOLD, Nikki/BRENNEN, Aurora | WC | .400 | ||
| BLESSINGTON, Taysha/JOHNSON, H'Ann | LIU | .400 | ||
| RIVERA, Stephanie/SARVER, Devyn | SFPA | .333 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| BOLCHOZ, Emily/DEANE, Renee | MSM | .833 | ||
| BABIC, Selma/PAVLOVIC, Aleksandra | LIU | .833 | ||
| MARKISON, Adrienne/WILSON, Mary | QU | .800 | ||
| BOTES, Elmine/KORSHUNOVA, Julija | FDU | .750 | ||
| FULCHIERO, Samantha/GUSTAFSON, Juliana | SFPA | .500 | ||
| ARNOLD, Nikki/BRENNEN, Aurora | WC | .400 | ||
| DEMERS, Darcy/KASINOW, Julianne | SHU | .333 | ||
| LIPPENS, Nicole/TIERNEY, Katie | MU | .250 | ||
| VAN SLUYTMAN,Arianna/WARNER, Renee | SFNY | .000 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| MORINA, Egzona/PRANTL, Julia | FDU | 1.000 | ||
| CANTOR, Rachel/VIEBROCK, Sarah | QU | .600 | ||
| CHAO, Kristina/HARRINGTON, E. | SHU | .500 | ||
| BLESSINGTON, Taysha/JOHNSON, H'Ann | LIU | .400 | ||
| RIVERA, Stephanie/SARVER, Devyn | SFPA | .333 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| ELIE, Stephanie/LAHENS, Dara | LIU | .833 | ||
| DONNELLY, Kate/DOWNING, Delaney | SHU | .600 | ||
| CHERNYSHOVA, Ksenia/DeCARLOS, Jessica | FDU | .571 | ||
| FRIEDRICH, Kelly/SLINGER, Jessica | MU | .500 |