Shauna Wilde, LIU Win First NEC Women's Golf Championship - Northeast Conference Skip To Main Content
The Official Site of the Northeast Conference
The Official Site of the Northeast Conference
#NECPride365

Schedule

Members

LIU's Shauna Wilde &<br>Mt. St. Mary's AD<br>Chappy Menninger
LIU's Shauna Wilde &
Mt. St. Mary's AD
Chappy Menninger

Shauna Wilde, LIU Win First NEC Women's Golf Championship

Wilde sets new NEC Championship mark after carding a 149.

4/19/2005

Day One Release

Frederick, MD - Long Island senior Shauna Wilde (Mississauga, Ontario/Clarkson Secondary) won the Northeast Conference (NEC) Women's Golf Championship to lead the Blackbirds to their first-ever NEC team title on Tuesday. The two-day event was held at Clustered Spires Golf Course.

Long Island posted a 322 in the first round and a 323 in the final round for a total of 645 to claim its first championship. St. Francis (PA), the five-time NEC Champions, finished 10 strokes behind the Blackbirds in second place with 655 and were followed by Monmouth (677), Central Connecticut State (677), Wagner (677), Mount St. Mary's (697) and Sacred Heart (733) rounded out the competition. Monmouth head coach Sherri McDonald, in her fourth season with the Hawks, was named NEC Coach of the Year.

Wilde, who set a conference championship single-round record score of 73 on Monday, carded a 76 to finish with an NEC Championship record score of 149. The previous mark was held by the Red Flash's Michele Raymond, who shot a 156 in the 2002 NEC Championship. Wilde, who was the runner up to Raymond in the 2002 event, becomes Long Island's first individual champion.

Wagner junior Alysse Sweeney (Wayne, NJ/Wayne Hills), the 2004 conference champion, finished in second place with a score of 152, the second-best two-round total in tournament history. Blackbirds senior Veronica Lopes (Mississauga, Ontario/St. Paul Catholic) and Central Connecticut State sophomore Leah Steinmiller (Wethersford, CT/Wethersford) both ended three strokes behind Sweeney in third place with a 155, while St. Francis (PA) junior Tarah Schloss (Bloomsburg, MD/Bloomsburg) placed fifth with a two-round score of 157.

Monmouth freshman Rylee Plitz (Innisfall, Alberta/Innisfall) (6th place, 158), St. Francis (PA) freshman Samantha Milosh (Aliquippa, PA/Center) (7th place, 159), Monmouth junior Rae Johnson (Edgewater, NJ/St. Winfreds {Barbado}) (8th place, 160), Central Connecticut State senior Lauren Jackson (Collingwood, Ontario/Collingwood Collegiate Institute) (9th place, 162), Wagner junior Caitlin Miller (Sutter Creek, CA/Amador) (10th place, 164) and St. Francis (PA) sophomore Megan Schaeffer (Richland, PA/Eastern Lebanon) (10th place, 164) rounded out the top-10 finishers to earn all-NEC honors.

Team Scoring:
1. Long Island 322-323-645
2. St. Francis (Pa) 328-327-655
3. Monmouth 330-346-677
Cent- Coun. St. 341-336-677
Wagner 330-347-677
6. Mount St. Mary’s 349-348-697
7. Sacred Heart 355-368-733
        Fin.    Name              	          School             Scores                        

      1   Shauna Wilde*         LIU           73   76    149   +5

      2   Alysse Sweeney*        Wagner        77   75    152   +8 

      3   Leah Steinmiller*      CCSU          75   80    155  +11

          Veronica Lopes*        LIU           74   81    155  +11 

      5   Tarah Schloss*         St Fran-PA    79   78    157  +13 

      6   Rylee Plitz*           Monmouth U    80   78    158  +14 

      7   Samantha Milosh*       St Fran-PA    80   79    159  +15 

      8   Rae Johnson*           Monmouth U    80   80    160  +16 

      9   Lauren Jackson*        CCSU          81   81    162  +18 

     10   Caitlin Miller*        Wagner        83   81    164  +20

          Megan Schaeffer*       St Fran-PA    82   82    164  +20 

     12   Shannon Prettyman      The Mount     81   85    166  +22 

     13   Emily Noelker          Wagner        81   86    167  +23 

     14  ^Heather Mulvaney       R Morris      81   88    169  +25

         ^Rachel Malenich        R Morris      85   84    169  +25 

     16   Tracey Chew            LIU           85   85    170  +26 

     17   Maria Oristaglio       The Mount     85   87    172  +28

          Erica Chong            LIU           91   81    172  +28 

     19   Mary Kate Williams     St Fran-PA    87   88    175  +31 

     20   Lauren Foster          Sac. Heart    88   88    176  +32 

     21   Anne Marie McMillan    Monmouth U    83   94    177  +33 

     22   Amy Kitchen            LIU           90   88    178  +34 

     23   Danielle Duque         CCSU          92   87    179  +35

          Stephanie Switzer      St Fran-PA    88   91    179  +35 

     25   Rowena Pedrena         The Mount     92   88    180  +36

     26   Jennifer Weber         CCSU          95   88    183  +39 

     27   Megan Wertner          The Mount     91   93    184  +40

          Melissa Lowder         The Mount     96   88    184  +40

          Ashleigh O'Rourke      Sac. Heart    91   93    184  +40 

     30   Ali Hayes              Sac. Heart    90   95    185  +41

          Annie Pollock          Monmouth U    91   94    185  +41 

     32   Morgan Reynolds        Monmouth U    88   99    187  +43 

     33   Susan Leventakos       Sac. Heart    96   92    188  +44 

     34   Kristen Videtto        CCSU          93  102    195  +51 

     35   Kathleen Norton        Wagner       103  105    208  +64 

     36  ^Jessica Markham        R Morris     132  121    253 +109 

     WD   Whitney Drumright      Wagner        89   WD    


* All-NEC selections
^ Competed as individuals