2004 NEC Men's Cross Country Championship Results
PLACE TEAM NAME SCORE <------------------------> 1 QUINNIPIAC UNIVERSITY 29 1 2 6 8 12 13 21
2 SAINT FRANCIS U 39 3 5 7 9 15 19 22
3 LONG ISLAND UNIVERSITY 143 4 17 29 39 54 58 75
4 ROBERT MORRIS U 145 16 20 30 37 42 47 53
5 MOUNT ST. MARYS 156 11 25 33 41 46 50 60
6 MONMOUTH 158 23 26 34 35 40 44 45
7 STFRANCIS COLLEGE (NY) 205 18 28 36 57 66 70 71
8 CENTRAL CONNECTICUT ST 207 14 32 38 55 68 69
9 WAGNER COLLEGE 226 24 27 51 59 65 67 74
10 SACRED HEART UNIV 230 31 43 48 52 56 61 62
11 FAIRLEIGH DICKINSON 258 10 49 63 64 72 73
=================================================================
OVERALL TEAM RACE
PLC PLC NO LAST FIRST TEAM TIME
1 1 175 Martin Thomas QUINNIPIAC UNIV GR 25:57.5
2 2 177 Roginielewicz Jeff QUINNIPIAC UNIV JR 26:01.1
3 3 232 Hartzell Chad SAINT FRANCIS U SR 26:10.3
4 4 202 Mayne Floyd LONG ISLAND UNI SR 26:14.4
5 5 237 Quinn Patrick SAINT FRANCIS U JR 26:15.7
6 6 167 Brink Greg QUINNIPIAC UNIV JR 26:18.0
7 7 243 Tilger Michael SAINT FRANCIS U FR 26:18.3
8 8 172 Gurzler Jacob QUINNIPIAC UNIV FR 26:22.5
9 9 238 Ridington Kyle SAINT FRANCIS U JR 26:24.4
10 10 272 Rotich Edwin FAIRLEIGH DICKI SO 26:26.4
11 11 139 EMERSON ZACH MOUNT ST. MARYS SO 26:27.0
12 12 178 Toomey Greg QUINNIPIAC UNIV GR 26:27.7
13 13 166 Best Andrew QUINNIPIAC UNIV GR 26:28.4
14 14 133 Vesala Juha CENTRAL CONNECT SR 26:33.8
15 15 228 Burns Bret SAINT FRANCIS U SR 26:49.1
16 16 208 Dluhos Josh ROBERT MORRIS U JR 27:11.3
17 17 198 Cocchio Craig LONG ISLAND UNI SO 27:15.5
18 18 245 Garcia Luis STFRANCIS COLLE JR 27:16.6
19 19 226 Brousse Nicholas SAINT FRANCIS U FR 27:19.8
20 20 211 Legge Cole ROBERT MORRIS U FR 27:22.8
21 21 174 Jabaut Josh QUINNIPIAC UNIV SR 27:25.9
22 0 E 173 Heffron Richard QUINNIPIAC UNIV JR 27:26.9
23 22 233 Holliday David SAINT FRANCIS U FR 27:28.3
24 23 274 SUAREZ MARTIN MONMOUTH SO 27:29.9
25 24 218 Halwani Mouhamed WAGNER COLLEGE FR 27:30.2
26 0 E 171 Grout Alex QUINNIPIAC UNIV FR 27:39.3
27 25 136 Bauer Dustin MOUNT ST. MARYS FR 27:43.3
28 26 276 VIGNONE LEO MONMOUTH SO 27:44.0
29 27 224 Sultzer Kyle WAGNER COLLEGE SO 27:45.0
30 28 252 Paredes Rafael STFRANCIS COLLE SO 27:46.7
31 29 196 Calixto Gerardo LONG ISLAND UNI FR 27:50.0
32 0 E 168 Bushey Keith QUINNIPIAC UNIV FR 27:53.8
33 30 214 Thompson Phillips ROBERT MORRIS U FR 27:54.9
34 31 179 Arnett Tyler SACRED HEART UN JR 27:55.3
35 32 128 Kennedy Jordan CENTRAL CONNECT SO 28:01.4
36 0 E 235 Maloney Andrew SAINT FRANCIS U SR 28:02.5
37 33 138 Andrew Diffenderfer MOUNT ST. MARYS SR 28:05.9
38 0 E 236 Mead Robert SAINT FRANCIS U SR 28:07.4
39 34 144 Akacki Curtis MONMOUTH SR 28:10.7
40 35 148 Coleman Dustin MONMOUTH FR 28:14.5
41 36 247 O'Neill Kieran STFRANCIS COLLE JR 28:16.7
42 0 E 225 Balouris John SAINT FRANCIS U FR 28:17.9
43 37 213 Parker Ryan ROBERT MORRIS U SO 28:21.9
44 38 127 Campbell Jonathan CENTRAL CONNECT JR 28:24.2
45 39 197 Cartledge Isaiah LONG ISLAND UNI SR 28:27.1
46 40 277 WRIGHT ADAM MONMOUTH SO 28:32.5
47 41 141 Kelly Grisier MOUNT ST. MARYS SO 28:33.0
48 42 209 Forsythe Kevin ROBERT MORRIS U FR 28:34.0
49 43 188 Howard Robert SACRED HEART UN JR 28:34.6
50 44 154 Hadzor Randy MONMOUTH FR 28:39.2
51 45 152 Gaines Dave MONMOUTH SO 28:41.4
52 46 134 Andrews Ian MOUNT ST. MARYS FR 28:51.2
53 47 210 Gearhart Trevor ROBERT MORRIS U FR 28:51.8
54 48 186 Gill Robert SACRED HEART UN JR 28:56.2
55 49 273 Urena Rudy FAIRLEIGH DICKI SO 28:56.3
56 0 E 147 Caporaso Matt MONMOUTH FR 29:03.8
57 50 135 Audy Ryan MOUNT ST. MARYS FR 29:04.9
58 51 216 Casas Andrew WAGNER COLLEGE SO 29:09.1
59 52 190 McDermott Robert SACRED HEART UN SO 29:11.9
60 53 206 Booth Mike ROBERT MORRIS U FR 29:12.6
61 0 E 207 Brown Eric ROBERT MORRIS U SO 29:14.2
62 0 E 159 O'Hagan Mike MONMOUTH SR 29:21.6
63 54 203 Mendez Igdalias LONG ISLAND UNI JR 29:21.9
64 0 E 212 Molisani Brandon ROBERT MORRIS U SO 29:22.3
65 55 131 Pearse Douglas CENTRAL CONNECT FR 29:34.0
66 56 183 Daly James SACRED HEART UN FR 29:34.9
67 57 253 Tapia Francisco STFRANCIS COLLE SO 29:59.1
68 58 205 Sinclair Chris LONG ISLAND UNI SR 30:13.9
69 59 222 Olivieri Michael WAGNER COLLEGE SO 30:15.4
70 60 137 Nicholai Dalidowitz MOUNT ST. MARYS SR 30:17.3
71 0 E 140 GEARY HERB MOUNT ST. MARYS SO 30:20.3
72 61 189 Larson Timothy SACRED HEART UN SO 30:21.8
73 62 194 Zito Stephen SACRED HEART UN FR 30:25.4
74 63 269 Morgan Matthew FAIRLEIGH DICKI SO 30:29.9
75 64 270 Morgan Michael FAIRLEIGH DICKI SO 30:30.9
76 65 219 Keating Andrew WAGNER COLLEGE SO 30:33.0
77 66 244 Donaldson Andre STFRANCIS COLLE SO 30:33.4
78 67 221 Neary Brendan WAGNER COLLEGE SO 30:37.5
79 0 E 142 Brian McMahon MOUNT ST. MARYS SO 30:38.4
80 0 E 187 Hannon Michael SACRED HEART UN SR 30:41.4
81 68 129 Kelley Daniel CENTRAL CONNECT FR 30:46.0
82 69 130 McGirl Shawn CENTRAL CONNECT SO 31:24.9
83 0 E 191 Mordarski Joseph SACRED HEART UN FR 31:26.1
84 70 246 Kojic Alminko STFRANCIS COLLE FR 31:49.6
85 0 E 185 Ferrara Ian SACRED HEART UN SR 31:48.7
86 71 255 Willis Lynson STFRANCIS COLLE JR 31:51.9
87 72 266 Batista Johnny FAIRLEIGH DICKI SO 31:59.7
88 73 267 Greene James FAIRLEIGH DICKI FR 33:24.7
89 74 217 Celovsky Jason WAGNER COLLEGE SR 33:32.3
90 0 E 254 Thomas Corey STFRANCIS COLLE JR 33:51.6
91 75 204 Okoji Kelechuku LONG ISLAND UNI FR 34:00.8
92 0 E 215 Hendrickson Ryan ROBERT MORRIS U FR 34:07.8
93 0 E 199 El Ghouyael Amine LONG ISLAND UNI SO 34:21.6
94 0 E 195 Allen Dwayne LONG ISLAND UNI SO 34:57.8
95 0 E 200 Galsim Anthony LONG ISLAND UNI SO 38:57.4