2004 NEC Women's Cross Country Championship Results
PLACE TEAM NAME SCORE <------------------------> 1 SAINT FRANCIS U 54 2 6 9 11 26 28 37
2 QUINNIPIAC UNIVERSITY 56 1 4 16 17 18 23 25
3 MONMOUTH 91 3 7 15 31 35 39 40
4 SACRED HEART UNIV 92 5 20 21 22 24 34 36
5 WAGNER COLLEGE 118 12 13 19 33 41 73
6 ROBERT MORRIS U 186 27 29 38 44 48 52 55
7 STFRANCIS COLLEGE (NY) 198 10 42 43 45 58 60 61
8 MOUNT ST. MARYS 204 14 32 46 50 62 64 67
9 CENTRAL CONNECTICUT ST 208 8 30 47 53 70 72
10 FAIRLEIGH DICKINSON 288 49 54 57 63 65 68
11 LONG ISLAND UNIVERSITY 301 51 56 59 66 69 71
=================================================================
OVERALL TEAM RACE
PLC PLC NO LAST FIRST TEAM TIME
1 1 50 Gwyther Kaitlyn QUINNIPIAC UNIV JR 18:03.5
2 2 85 Schnarr Whitney SAINT FRANCIS U SO 18:51.7
3 3 20 Alexander Katina MONMOUTH JR 18:55.9
4 4 45 Brady Caitlin QUINNIPIAC UNIV FR 19:04.2
5 5 103 Duffy Kathleen SACRED HEART UN SO 19:19.7
6 6 79 Gibson Taryn SAINT FRANCIS U SO 19:21.4
7 7 31 Wallace Kristin MONMOUTH JR 19:21.7
8 8 3 Hill Ashley CENTRAL CONNECT SO 19:22.2
9 9 74 Beach Laura SAINT FRANCIS U SR 19:25.5
10 10 94 Mullen Cristin STFRANCIS COLLE SO 19:27.3
11 11 81 Jacobs Erika SAINT FRANCIS U SO 19:30.0
12 12 126 Robbins Meaghan WAGNER COLLEGE FR 19:33.5
13 13 125 Reutzel Maris WAGNER COLLEGE SO 19:41.7
14 14 10 GIBBONS THERESA MOUNT ST. MARYS SR 19:47.1
15 15 23 Lyles Malia MONMOUTH SO 19:47.2
16 16 44 Ashe Susan QUINNIPIAC UNIV FR 19:47.8
17 17 55 Perez Joanna QUINNIPIAC UNIV JR 19:49.8
18 18 54 Nechamen Jenna QUINNIPIAC UNIV JR 19:54.4
19 19 122 Kaba Elizabeth WAGNER COLLEGE SR 19:54.6
20 20 99 Clark Kaitlin SACRED HEART UN JR 20:01.1
21 21 102 Duffy Anne SACRED HEART UN SO 20:02.2
22 22 105 Kulasewski Erin SACRED HEART UN JR 20:02.5
23 23 60 Zino Lisa QUINNIPIAC UNIV SO 20:03.0
24 24 114 Pisani Jenna SACRED HEART UN JR 20:03.2
25 25 48 Gosling Abbey QUINNIPIAC UNIV FR 20:09.8
26 0 E 52 Hunt Tina QUINNIPIAC UNIV FR 20:10.4
27 26 87 Strub Stephanie SAINT FRANCIS U JR 20:11.5
28 27 71 Spangler Missy ROBERT MORRIS U JR20:12.2
29 28 82 Kovack Shannon SAINT FRANCIS U FR 20:15.6
30 29 68 McKinney Kerry ROBERT MORRIS U SR 20:16.3
31 0 E 57 Reichelt Ashley QUINNIPIAC UNIV FR 20:17.1
32 30 5 Hudak Robyn CENTRAL CONNECT FR 20:17.7
33 0 E 51 Hoffman Heather QUINNIPIAC UNIV SO 20:26.5
34 31 30 Vaccaro Erin MONMOUTH JR 20:27.5
35 32 14 Kim Najem MOUNT ST. MARYS JR 20:29.5
36 33 123 Knous Rachael WAGNER COLLEGE SR 20:32.3
37 34 98 Botsford Katelyn SACRED HEART UN JR 20:34.0
38 35 32 Willmott Amy MONMOUTH SO 20:37.4
39 36 116 Regan Ann SACRED HEART UN JR 20:38.1
40 37 80 Hyland Alexandra SAINT FRANCIS U FR 20:38.4
41 0 E 73 Artise Antonia SAINT FRANCIS U FR 20:45.6
42 0 E 86 Shoemaker Amy SAINT FRANCIS U SO 20:46.5
43 38 61 Antonaitis Sarah ROBERT MORRIS U FR 20:47.1
44 39 22 Guinther Erin MONMOUTH SR 20:52.8
45 40 29 Spence Enya MONMOUTH FR 20:55.6
46 41 121 Bernier Jaline WAGNER COLLEGE SR 20:56.7
47 0 E 106 Landelius Margarita SACRED HEART UN FR 20:59.3
48 42 95 Stewart Kate STFRANCIS COLLE JR 21:03.3
49 43 96 Zita Jillian STFRANCIS COLLE SO 21:04.7
50 44 62 Bernecky Nancee ROBERT MORRIS U SR 21:08.0
51 0 E 112 O'Connor Kathryn SACRED HEART UN SO 21:10.4
52 45 92 Lucas Victoria STFRANCIS COLLE JR 21:22.7
53 46 15 OWEN ASHLEY MOUNT ST. MARYS FR 21:26.4
54 47 4 Hudak Dawn CENTRAL CONNECT FR 21:27.8
55 48 63 Carter Nicole ROBERT MORRIS U FR 21:37.3
56 49 262 Monteith Nadria FAIRLEIGH DICKI SR 21:38.0
57 0 E 28 Scherer Christina MONMOUTH FR 21:41.6
58 50 13 MILLER KAYLA MOUNT ST. MARYS SR 21:41.7
59 51 37 Smith Jaimie LONG ISLAND UNI JR 21:51.2
60 0 E 77 Dennehy Kristen SAINT FRANCIS U JR 21:56.2
61 52 65 Conley Leslie ROBERT MORRIS U FR 22:03.0
62 0 E 104 Howard Terressa SACRED HEART UN SR 22:03.8
63 53 2 Coit Kristin CENTRAL CONNECT JR 22:07.1
64 0 E 21 Beaudry Kelly MONMOUTH JR 22:20.0
65 54 258 Green LaShell FAIRLEIGH DICKI SO 22:24.7
66 55 67 LaPresta Danielle ROBERT MORRIS U FR 22:34.8
67 56 41 Wallace Shayla LONG ISLAND UNI JR 22:42.8
68 0 E 66 Dubinski Kristin ROBERT MORRIS U SR 22:56.3
69 0 E 24 Muller Katie MONMOUTH FR 23:04.5
70 57 259 Kelly Shabazz FAIRLEIGH DICKI SO 23:07.6
71 58 93 Mellon Valerie STFRANCIS COLLE FR 23:17.4
72 59 33 Akojie Temi LONG ISLAND UNI JR 23:18.0
73 60 90 Hart Jessica STFRANCIS COLLE FR 23:27.6
74 61 89 Francis Andreen STFRANCIS COLLE JR 23:31.8
75 62 9 Casey Fleischer MOUNT ST. MARYS FR 23:35.6
76 63 261 McPherson Renay FAIRLEIGH DICKI SR 23:49.4
77 64 11 HART CAROLINE MOUNT ST. MARYS FR 23:50.0
78 65 257 Chery Melissa FAIRLEIGH DICKI SO 24:01.3
79 66 38 Strachan Crista LONG ISLAND UNI FR 24:10.8
80 67 16 WEBER AMANDA MOUNT ST. MARYS FR 24:15.5
81 0 E 88 Chambers Holly STFRANCIS COLLE SO 24:16.1
82 68 264 Thompson Denise FAIRLEIGH DICKI SO 24:18.1
83 0 E 91 Lewis Jessica STFRANCIS COLLE SO 24:52.6
84 0 E 8 DIEHL JESSICA MOUNT ST. MARYS FR 25:10.8
85 69 35 Gantt Morgan LONG ISLAND UNI FR 25:13.9
86 70 6 Kelley Amanda CENTRAL CONNECT FR 25:19.5
87 71 34 Anderson N'Kelle LONG ISLAND UNI SR 26:07.1
88 72 1 Brilla Ashley CENTRAL CONNECT FR 26:22.4
89 73 120 Archer Katelyn WAGNER COLLEGE SO 27:20.2