PLC PLC NO LAST FIRST TEAM TIME 1 1 11 CHELANGA SAMUEL FDU FR 24:03.4
2 2 66 CICCARELLI JOHN QUINNIPIAC GR 25:47.0
3 3 70 GURZLER JACOB QUINNIPIAC JR 26:08.2
4 4 37 LOGIE MATT MOUNT ST. MARY' SO 26:08.8
5 5 63 SUAREZ MARTIN MONMOUTH UNIVER SR 26:12.8
6 6 65 CHARRON MICHAEL QUINNIPIAC GR 26:14.3
7 7 127 SULTZER KYLE WAGNER COLLEGE SR 26:21.1
8 8 33 EMERSON ZACH MOUNT ST. MARY' SR 26:22.5
9 9 6 SANDERSON RY CCSU FR 26:23.0
10 10 72 MIO ANTHONY QUINNIPIAC GR 26:31.4
11 11 78 WARREN MATT QUINNIPIAC SO 26:32.0
12 12 86 THOMPSON PHILLIPS ROBERT MORRIS JR 26:35.1
13 13 74 REZENDES NICK QUINNIPIAC SO 26:42.2
14 14 73 MORIARTY TERENCE QUINNIPIAC SO 26:48.9
15 15 99 HOLLIDAY DAVID SAINT FRANCIS-P JR 26:52.4
16 16 49 CAPORASO MATT MONMOUTH UNIVER JR 26:54.6
17 17 51 COLEMAN DUSTIN MONMOUTH UNIVER JR 26:55.4
18 18 61 SEGAL CRAIG MONMOUTH UNIVER GR 26:56.9
19 19 55 HADZOR RANDY MONMOUTH UNIVER JR 26:58.6
20 20 45 SOWELL MORGAN MOUNT ST. MARY' SO 27:02.3
21 21 59 SCHAU LARRY MONMOUTH UNIVER SR 27:04.6
22 22 3 HUNT DAVID CCSU SO 27:05.2
23 0 E 68 DINNAN TYLER QUINNIPIAC FR 27:07.7
24 23 44 RYAN KYLE MOUNT ST. MARY' FR 27:16.2
25 0 E 64 BUSHEY KEITH QUINNIPIAC JR 27:18.1
26 24 1 BENT DAVE CCSU FR 27:19.6
27 25 24 MCELLIGOTT STEVE LIU GR 27:21.2
28 26 32 BRACKETT JUSTIN MOUNT ST. MARY' SO 27:22.0
29 27 108 JONES DAVID SACRED HEART SO 27:24.7
30 28 31 BAUER DUSTIN MOUNT ST. MARY' JR 27:25.2
31 29 81 FORSYTHE KEVIN ROBERT MORRIS JR 27:25.9
32 0 E 71 HEFFRON RICHARD QUINNIPIAC GR 27:26.5
33 30 52 FORGACH PETER MONMOUTH UNIVER FR 27:27.8
34 31 97 BALOURIS JOHN SAINT FRANCIS-P JR 27:31.9
35 32 94 TAPIA FRANCISCO STFC (NY) SR 27:35.1
36 33 5 NGETICH CHARLES CCSU SO 27:36.7
37 34 84 BROWN ERIC ROBERT MORRIS JR 27:37.9
38 35 103 TILGER MICHAEL SAINT FRANCIS-P JR 27:40.1
39 36 125 KOEHLER ALLEN WAGNER COLLEGE SO 27:54.8
40 37 20 CALIXTO GERARDO LIU JR 28:01.9
41 38 16 URENA RUDY FDU SR 28:05.0
42 39 96 BAIR JOHN SAINT FRANCIS-P SO 28:05.0
43 40 88 GARCIA LUIS STFC (NY) SR 28:12.4
44 41 28 RENAHAN DANIEL LIU FR 28:16.4
45 42 8 WHALEN MATT CCSU SO 28:17.2
46 43 4 LANGLAIS KYLE CCSU SO 28:20.5
47 44 40 MITCHELL WILL MOUNT ST. MARY' FR 28:22.3
48 45 87 BUSCH JEREMY STFC (NY) JR 28:24.6
49 0 E 62 SPRINGMAN WILL MONMOUTH UNIVER SR 28:30.0
50 46 115 RICKERT BRENDAN SACRED HEART FR 28:30.9
51 47 82 GEARHART TREVOR ROBERT MORRIS JR 28:33.1
52 48 121 HALWANI MOUHAMED WAGNER COLLEGE JR 28:35.4
53 0 E 50 CODY JEFF MONMOUTH UNIVER SO 28:36.5
54 49 109 KENWORTHY JOHN SACRED HEART SO 28:36.6
55 50 111 MCDERMOTT ROBERT SACRED HEART SR 28:45.7
56 51 85 PARKER RYAN ROBERT MORRIS SR 28:50.5
57 52 90 LYNCH SEAN STFC (NY) FR 28:57.0
58 53 113 MURDOCH RYAN SACRED HEART FR 28:58.7
59 54 92 PAREDES RAFAEL STFC (NY) SR 29:01.4
60 55 98 BEHRE CHRIS SAINT FRANCIS-P FR 29:03.6
61 0 E 34 GRISIER KELLY MOUNT ST. MARY' SR 29:04.4
62 56 119 ZITO STEPHEN SACRED HEART JR 29:14.2
63 57 15 MORGAN MICHAEL FDU SR 29:17.3
64 0 E 46 WESTEN TODD MOUNT ST. MARY' FR 29:24.3
65 58 91 MONTES JOHN PAUL STFC (NY) SO 29:28.1
66 59 122 JOHNSTON JAMES WAGNER COLLEGE FR 29:28.4
67 0 E 57 MCGOLDRICK BRENDAN MONMOUTH UNIVER JR 29:33.2
68 60 93 PINIERO FRANK STFC (NY) SO 29:36.2
69 61 14 MORGAN MATTHEW FDU SR 29:37.0
70 0 E 38 LUNZ KURTIS MOUNT ST. MARY' SO 29:37.9
71 62 105 BOERJES ROBERT SACRED HEART JR 29:38.7
72 63 124 KEATING ANDREW WAGNER COLLEGE SR 29:45.7
73 64 12 CHELIMO JOHNATHAN FDU FR 29:47.4
74 65 13 INANLI YUVUZ FDU FR 29:58.9
75 66 21 COCCHIO CRAIG LIU SR 30:04.3
76 0 E 114 PALMA JOSEPH SACRED HEART SO 30:08.5
77 0 E 104 BELLIO MICHAEL SACRED HEART FR 30:21.9
78 67 100 GIBSON JONATHAN SAINT FRANCIS-P JR 30:44.6
79 68 10 BATISTA JOHNNY FDU SR 30:46.9
80 0 E 89 HOLMAN JARED STFC (NY) JR 30:52.0
81 0 E 17 REID NICHOLAS FDU JR 31:13.4
82 0 E 112 MILLER MATTHEW SACRED HEART FR 31:19.4
83 69 22 GOFFE SHELDON LIU SO 31:19.7
84 70 126 MCCARTNEY DANIEL WAGNER COLLEGE SR 31:22.9
85 71 101 O'BRIEN TOM SAINT FRANCIS-P SR 32:19.1
86 0 E 95 VALENTIN JUILO STFC (NY) FR 32:39.7
87 0 E 9 ADAMS CORTEZ FDU JR 32:49.5
88 72 80 ESCOLO CJ ROBERT MORRIS -- 34:23.3
89 73 25 MAYNARD SHELDON LIU SO 38:23.2
90 74 26 NATION MICAH LIU JR 39:27.7