PLACE TEAM POINTS PLACES OF FINISHERS1 Quinnipiac 28 1 3 6 7 11 12 16
2 Saint Francis (PA) 52 2 4 8 18 20 29 45
3 Sacred Heart 108 5 15 17 28 43 44 50
4 Monmouth 131 19 21 26 32 33 36 37
5 CCSU 135 10 22 30 31 42 48 55
6 Robert Morris 151 14 24 27 34 52 53 61
7 Wagner 157 13 25 35 38 46 64
8 Mount St. Mary's 210 23 39 40 51 57 58 60
9 St. Francis (NY) 253 9 49 56 66 73
10 Long Island 263 41 47 54 59 62 63 67
11 Fairleigh Dickinson 343 65 68 69 70 71 72
Individuals
OVERALL TEAM RACE
PLC PLC NO LAST FIRST TEAM TIME
1 1 189 STEVENS KRISTEN QUINNIPIAC FR 18:14.9
2 2 215 JACOBS ERIKA SAINT FRANCIS-P SR 18:24.2
3 3 185 NECHAMEN JENNA QUINNIPIAC GR 18:28.3
4 4 216 GIBSON TARYN SAINT FRANCIS-P SR 18:34.7
5 5 243 HENRY KATHLEEN SACRED HEART SO 18:43.1
6 6 178 ASHE SUSAN QUINNIPIAC JR 18:51.0
7 7 187 PIERRET LINDSEY QUINNIPIAC FR 18:51.7
8 8 217 HOFFMAN ANNA SAINT FRANCIS-P FR 18:57.6
9 9 230 MULLEN CRISTIN STFC (NY) SR 19:00.1
10 10 131 HILL ASHLEY CCSU SR 19:03.6
11 11 181 GOSLING ABBEY QUINNIPIAC JR 19:05.9
12 12 179 BRADY CAITLIN QUINNIPIAC JR 19:06.2
13 13 206 DRAGER BRECKEN WAGNER COLLEGE SO 19:06.6
14 14 198 INGLE EMILY ROBERT MORRIS FR 19:09.3
15 15 240 DUFFY KATHLEEN SACRED HEART SR 19:12.4
16 16 183 HOFFMAN HEATHER QUINNIPIAC SR 19:16.4
17 17 239 DUFFY ANNE SACRED HEART SR 19:26.1
18 18 218 HYLAND ALEX SAINT FRANCIS-P JR 19:32.6
19 19 158 LYLES MALIA MONMOUTH UNIVER SR 19:39.0
20 0 E 188 REICHELT ASHLEY QUINNIPIAC JR 19:41.2
21 20 214 ARTISE ANTONIA SAINT FRANCIS-P JR 19:44.1
22 21 159 LYNAM CAILIN MONMOUTH UNIVER FR 19:45.0
23 22 133 HUDAK ROBYN CCSU JR 19:45.4
24 0 E 186 O'CONNELL ERIN QUINNIPIAC SR 19:48.6
25 23 169 KESSLER LIZ MOUNT ST. MARY' SO 19:51.5
26 24 193 ANTONAITIS SARAH ROBERT MORRIS JR 19:54.8
27 25 211 ROBBINS MEAGHAN WAGNER COLLEGE JR 20:00.6
28 26 155 JONES JESSICA MONMOUTH UNIVER SO 20:06.2
29 27 196 CROWE MICHELLE ROBERT MORRIS FR 20:07.3
30 28 259 TENCZA SARAH SACRED HEART FR 20:10.4
31 29 220 SHEEHAN ALLYSON SAINT FRANCIS-P FR 20:14.9
32 30 134 JASWELL MEGAN CCSU SO 20:17.0
33 0 E 192 ZINO LISA QUINNIPIAC SR 20:17.6
34 31 130 HAYWOOD ASHLYNN CCSU FR 20:21.1
35 32 162 RUGGIANO RACHEL MONMOUTH UNIVER FR 20:21.5
36 33 156 LACHAC CORINNE MONMOUTH UNIVER FR 20:25.5
37 34 202 STRITE BRITTANY ROBERT MORRIS JR 20:29.5
38 35 208 NAGLIERI JENNA WAGNER COLLEGE FR 20:32.2
39 36 161 OPRYSKO JENNIFER MONMOUTH UNIVER FR 20:39.6
40 37 153 EMBREY LAURA MONMOUTH UNIVER FR 20:40.6
41 38 210 REUTZEL MARIS WAGNER COLLEGE SR 20:41.5
42 39 175 WILLOX SAMANTHA MOUNT ST. MARY' SO 20:41.5
43 40 174 VOZZELLA BRIANNE MOUNT ST. MARY' FR 20:42.0
44 41 152 WOLFE HEATHER LIU JR 20:42.5
45 42 128 CIOE KATIE CCSU SO 20:43.7
46 43 252 O'CONNOR KATHRYN SACRED HEART SR 20:45.8
47 44 235 CAMPBELL THERESA SACRED HEART FR 20:52.2
48 45 222 RUTLEDGE SARAH SAINT FRANCIS-P SO 20:53.2
49 46 207 MALLEN ASHLEY WAGNER COLLEGE FR 20:54.1
50 47 151 WILLIAMS ANIECIA LIU FR 20:58.5
51 48 132 HUDAK DAWN CCSU JR 21:11.0
52 49 232 ZITA JILLIAN STFC (NY) SR 21:12.3
53 50 236 COAKLEY MARY SACRED HEART SO 21:13.8
54 0 E 241 FIORILLO BROOKE SACRED HEART SO 21:15.1
55 51 173 TIPPING MAURA MOUNT ST. MARY' FR 21:15.7
56 0 E 157 LANTIGUA ARACELIS MONMOUTH UNIVER FR 21:24.6
57 0 E 154 FRENETTE SARAH MONMOUTH UNIVER FR 21:24.7
58 52 201 PALCIC LIZ ROBERT MORRIS SO 21:26.0
59 0 E 164 VIENTOS MELISSA MONMOUTH UNIVER SO 21:31.4
60 53 194 CARTER NICOLE ROBERT MORRIS JR 21:32.6
61 0 E 246 MAHONEY JULIA SACRED HEART SR 21:32.9
62 0 E 248 MCLAUGHLIN AMANDA SACRED HEART JR 21:33.3
63 54 148 STRACHAN CRISTA LIU JR 21:43.0
64 55 136 SAVINO KIM CCSU FR 21:43.9
65 0 E 135 LIMA KATIE CCSU SO 21:43.9
66 56 229 DOBOSZ JEANNETTE STFC (NY) FR 21:49.4
67 57 177 GREENE CAITLIN MOUNT ST. MARY' SO 21:50.7
68 0 E 129 CONGDON CHRISTIE CCSU SR 21:51.0
69 58 167 FINNERTY CAITLIN MOUNT ST. MARY' SO 21:51.3
70 59 145 CONLEY LESLIE LIU JR 21:55.5
71 60 168 FLEISCHER CASEY MOUNT ST. MARY' JR 22:00.2
72 61 205 LIEBAU CAITLIN ROBERT MORRIS JR 22:10.5
73 0 E 195 COLVIN KRISTYN ROBERT MORRIS SR 22:16.8
74 0 E 172 RAFEEDIE JESSICA MOUNT ST. MARY' SO 22:26.3
75 62 146 DEVERTEUIL DENELE LIU JR 22:29.4
76 63 150 THOMAS AISHA LIU JR 22:37.3
77 0 E 223 LION EMILY SAINT FRANCIS-P SR 22:38.9
78 0 E 199 LAPRESTA DANIELLE ROBERT MORRIS JR 22:43.5
79 64 213 WEJSA JEN WAGNER COLLEGE FR 22:54.2
80 65 142 SANDERS JESSICA FDU SO 23:03.3
81 66 227 CHAMBERS HOLLY STFC (NY) SR 23:08.1
82 0 E 176 WINDISCH CASEY MOUNT ST. MARY' SO 23:15.5
83 0 E 197 DESJARDINS ASHLEY ROBERT MORRIS SR 23:34.3
84 67 149 STRACHAN CRYSTAL LIU JR 23:36.7
85 0 E 171 MCCLOSKEY ERIN MOUNT ST. MARY' SO 23:51.2
86 68 143 THOMPSON DENISE FDU SR 24:05.9
87 69 141 MASSAQUOI HAWA FDU FR 24:23.4
88 70 138 JONES ASHA FDU SO 25:33.1
89 71 137 CHERY MELISSA FDU SR 25:35.8
90 72 139 JONES DARA FDU SO 25:39.6
91 73 231 MURDOCK JASMINE STFC (NY) FR 26:11.2
92 0 E 147 MCFARLANE JANEL LIU SR 26:22.4