2006 NEC Volleyball Tournament
Semifinals • November 18, 2006
CCSU vs Long Island (11/18/06)
Volleyball Box Score
Volleyball Box Score
Long Island University Volleyball
CCSU vs Long Island (11/18/06 at Brooklyn, NY)
CCSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 GOOD, Brynn......... 3| 1 0 8 .125| 14| 2 2| 0| 9| 0 2 0| 0| 4.0
2 GONZALES, Ashlee.... 3| 1 2 5 -.200| 1| 2 1| 1| 5| 1 2 0| 0| 5.0
4 OLMSTEAD, Amanda.... 3| 6 6 30 .000| 0| 0 1| 2| 9| 0 0 0| 0| 6.0
6 SAXTON, Milou....... 2| 1 0 5 .200| 0| 0 1| 0| 0| 0 1 0| 0| 1.5
7 BAUMERT, Jamie...... 3| 2 2 11 .000| 0| 2 2| 1| 1| 1 4 0| 0| 7.0
8 GRONA, Sara......... 3| 6 3 18 .167| 0| 0 1| 1| 5| 0 3 0| 0| 7.5
3 MAGEE, Chelsea...... 2| 0 2 7 -.286| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
16 VAN, Venny.......... 3| 0 1 1-1.000| 0| 0 0| 2| 7| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 17 16 85 .012| 15| 7 9| 8| 38| 2 12 0| 0| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 4 7 27 -.111 18-8 225% GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 29 .138 14-8 175% CCSU................ (0) 23 20 22 19-10
3 5 5 29 .000 13-8 162% Long Island......... (3) 30 30 30 24-10
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 MILIN, Dunja........ 3| 1 2 10 -.100| 44| 1 2| 1| 3| 0 0 0| 0| 2.0
2 PERHAT, Toni........ 3| 9 1 14 .571| 2| 1 2| 0| 12| 0 4 0| 0| 12.0
4 WAGNER, Martina..... 3| 14 8 31 .194| 0| 5 5| 0| 7| 1 1 0| 0| 20.5
5 DYSON, Trevon....... 3| 8 5 15 .200| 1| 0 0| 0| 0| 0 4 0| 0| 10.0
8 RACIC, Martina...... 3| 12 5 32 .219| 1| 0 2| 1| 5| 1 2 0| 0| 14.0
11 HEGGIE, Shelby...... 3| 10 4 21 .286| 0| 0 3| 0| 1| 0 1 0| 0| 10.5
3 PATTY, Lindsey...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
7 PEREZ, Jasmine...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 SIMIC, Svetlana..... 3| 1 0 2 .500| 1| 1 2| 4| 18| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 25 125 .240| 50| 8 16| 7| 46| 2 12 0| 0| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 19 10 44 .205 19-5 379% Site: Brooklyn, NY (Wellness Center)
2 18 7 38 .289 14-4 350% Date: 11/18/06 Attend: 212 Time: 1:18
3 18 8 43 .233 13-7 185% Referees: Phil DeCurtis, Phil Wagenblast, Margaret Stead
ID-511920
1 2 3 Total
Tie scores 5 0 5 10
Lead changes 1 0 4 5