2006 NEC Volleyball Tournament
1st Round • November 18, 2006
Wagner vs Robert Morris (11/18/06)
Volleyball Box Score
Volleyball Box Score
Long Island University Volleyball
#6 Wagner vs #3 Robert Morris (11/18/06 at Brooklyn, N.Y.)
Wagner | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 O'BRIEN,Sam......... 5| 5 1 10 .400| 0| 1 2| 0| 6| 0 5 0| 0| 8.5
10 MORRIS,Trish........ 5| 4 2 13 .154| 0| 0 0| 0| 1| 2 6 0| 0| 9.0
12 EMNOTT,Lydia........ 5| 1 2 7 -.143| 35| 1 2| 0| 7| 1 3 0| 0| 4.5
13 KROHN,Kerry......... 5| 16 9 59 .119| 0| 1 2| 0| 19| 1 0 0| 0| 18.0
16 BARNETT,Brandy...... 5| 9 5 54 .074| 0| 0 0| 1| 10| 2 5 0| 0| 13.5
18 KASPER,Kelly........ 5| 11 10 40 .025| 1| 2 4| 0| 11| 0 2 0| 0| 14.0
3 GRILLY,Ami.......... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
4 TROIANO,Jess........ 3| 0 1 3 -.333| 0| 0 0| 2| 1| 0 1 0| 0| 0.5
5 CONHEENEY,Megan..... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
11 HILK,Gabi........... 2| 0 1 3 -.333| 8| 0 1| 0| 1| 0 0 0| 0| 0.0
14 LABURN,Sirena....... 5| 0 0 0 .000| 1| 0 3| 1| 15| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 47 32 191 .079| 45| 5 15| 5| 72| 6 22 0| 0| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct Sideout Pct
1 13 6 38 .184 16-2 800% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 9 57 .088 17-5 340% Wagner.............. (2) 30 32 15 22 13 9-23
3 6 7 29 -.034 12-4 300% Robert Morris....... (3) 22 30 30 30 15 16-15
4 9 5 39 .103 12-7 171%
5 5 5 28 .000 9-1 900%
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 STAMBAUGH, Jennifer. 5| 21 12 54 .167| 0| 1 2| 1| 17| 0 3 0| 0| 23.5
5 SCHNEIDER, Janette.. 5| 21 6 50 .300| 0| 0 2| 0| 6| 1 4 0| 0| 24.0
9 STORINO, Tawnya..... 5| 0 2 7 -.286| 57| 1 3| 0| 17| 0 4 0| 0| 3.0
12 CAMAIONI, Jessica... 5| 0 0 0 .000| 2| 2 2| 0| 14| 0 0 0| 0| 2.0
13 JASZKA, Lisa........ 5| 3 4 13 -.077| 2| 1 4| 1| 16| 0 2 0| 0| 5.0
15 SCHROEDER, Haley.... 5| 11 7 30 .133| 0| 0 0| 1| 0| 0 5 0| 0| 13.5
1 GIBSON, Alaina...... 5| 0 0 0 .000| 0| 0 1| 0| 26| 0 0 0| 0| 0.0
11 HOAK, Danielle...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 NELKO, Jessy........ 5| 11 13 44 -.045| 3| 0 0| 0| 3| 0 0 0| 0| 11.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 67 44 198 .116| 64| 5 14| 5| 99| 1 18 0| 0| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 11 14 45 -.067 16-5 320% Site: Brooklyn, N.Y. (Wellness Center)
2 16 10 51 .118 17-6 283% Date: 11/18/06 Attend: 89 Time: 2:00
3 15 7 30 .267 13-3 433% Referees: Phil DeCurtis, Phil Wagenblast, Margaret Stead
4 18 7 47 .234 13-4 325% ID-511861
5 7 6 25 .040 9-2 450%
1 2 3 4 5 Total
Tie scores 6 8 1 1 2 18
Lead changes 3 4 1 0 0 8