Conference

Bryant Homepage Central Connecticut State Homepage Fairleigh Dickinson Homepage Long Island Homepage Monmouth Homepage Mount Saint Mary's Homepage Quinnipiac Homepage Robert Morris Homepage Sacred Heart Homepage Saint Francis New York Homepage Saint Francis Pennsylvania Homepage Wagner Homepage

Sports

Schedules

Member Sites

About the NEC

NEC Fan Guide

Brenda Weare Commissioner's Cup

NEC Championships

Academic Success

Corporate Partners

Contact Us

NEC Store

Northeast Conference Men's Cross Country Championship Results
 C.F.P.I. Timing & Data - Contractor License                HY-TEK's Meet Manager
               Northeast Conference Championship 2011 - 10/29/2011               
                          Hosted by Monmouth University                          
                       Held at Holmdel Park in Holmdel, NJ                       
                              Last Completed Event                               
 
Event 2  Men 8k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #21 Alexander, Sam       SR Central Connecticut   25:59.10    1             
  2  #26 Hunt, Craig          JR Central Connecticut   26:06.90    2             
  3 #118 Lusignan, Jeffrey    SR Sacred Heart          26:36.50    3             
  4  #70 Bernard, Dylan       SR Mount St. Mary's      26:40.10    4             
  5  #39 Kipruto, Rogers      JR Long Island           26:42.40    5             
  6 #149 Mills, Chris         SR St. Francis (Pa.)     26:46.40    6             
  7 #114 Connelly, Christoph  JR Sacred Heart          26:50.30    7             
  8 #107 Worob, Thomas        FR Robert Morris         27:05.30    8             
  9  #49 Bowen, Khari         FR Monmouth              27:08.20    9             
 10 #132 Gilhuley, Paul       JR St. Francis (N.Y.)    27:09.00   10             
 11 #157 Spector, Zachary     SR Wagner                27:10.70   11             
 12  #30 Schmid, Jeremy       SR Central Connecticut   27:11.30   12             
 13 #146 Kennedy, Ryan        FR St. Francis (Pa.)     27:16.30   13             
 14  #16 Hurley, David        JR Bryant                27:17.30   14             
 15 #147 Kirby, Sean          SO St. Francis (Pa.)     27:19.70   15             
 16 #141 DiGiorgio, Brent     SR St. Francis (Pa.)     27:21.10   16             
 17 #144 Foley, Shaun         JR St. Francis (Pa.)     27:22.60   17             
 18  #52 Collura, Dan         SR Monmouth              27:23.50   18             
 19  #29 Pullaro, Andy        FR Central Connecticut   27:27.00   19             
 20  #28 Lazarus, Ben         SR Central Connecticut   27:28.70   20             
 21 #101 Mitchell, Brian      SR Robert Morris         27:34.00   21             
 22  #27 Krell, John          JR Central Connecticut   27:46.40   22             
 23 #153 Iannacone, Thomas    SR Wagner                27:46.90   23             
 24 #131 Gilhuley, Joseph     JR St. Francis (N.Y.)    27:49.10   24             
 25  #55 DeBlasio, Garth      SR Monmouth              27:50.00   25             
 26  #82 Swisko, Christopher  JR Mount St. Mary's      27:50.00   26             
 27  #91 Mannion, Spencer     FR Quinnipiac            27:50.90   27             
 28  #74 Gibilisco, Louis     SR Mount St. Mary's      27:54.30   28             
 29  #90 Levene, Mike         JR Quinnipiac            27:54.50   29             
 30  #81 Pitts, Kevin         FR Mount St. Mary's      28:03.50   30             
 31 #100 Leathers, Arthur     SR Robert Morris         28:05.80   31             
 32 #148 Mengel, Adam         SR St. Francis (Pa.)     28:06.00   32             
 33 #150 Moore, Taylor        SR St. Francis (Pa.)     28:06.00   33             
 34 #156 Naglieri, James      FR Wagner                28:06.90   34             
 35  #22 Biekert, Brian       FR Central Connecticut   28:09.40   35             
 36  #24 Hill, Andrew         SO Central Connecticut   28:09.70                  
 37  #87 Dextradeur, Thomas   FR Quinnipiac            28:10.60   36             
 38  #20 Wood, Stephen        SR Bryant                28:11.80   37             
 39  #67 Robbins, Seth        SO Monmouth              28:13.60   38             
 40  #93 Stoliker, Richard    JR Quinnipiac            28:17.00   39             
 41  #88 Healy, John          SR Quinnipiac            28:20.30   40             
 42 #158 Zaccariello, Daniel  SO Wagner                28:21.80   41             
 43  #63 Mulligan, Ryan       SR Monmouth              28:22.50   42             
 44 #133 Ksepka, Rafal        SR St. Francis (N.Y.)    28:24.80   43             
 45  #76 Gruschow, Thomas     FR Mount St. Mary's      28:25.50   44             
 46  #32 Bett, Kimutai        SR Fairleigh Dickinson   28:26.10   45             
 47  #45 Ascough, Jeff        JR Monmouth              28:27.20   46             
 48  #11 Dorosh, Jeffrey      SO Bryant                28:27.30   47             
 49 #140 DeLaney, Chris       JR St. Francis (Pa.)     28:29.20                  
 50  #19 Rayner, Kenny        SR Bryant                28:29.20   48             
 51  #13 Foley, Francis       FR Bryant                28:30.10   49             
 52 #105 Rumble, Dorian       SO Robert Morris         28:32.30   50             
 53 #122 Morin, Aleksandr     FR Sacred Heart          28:34.60   51             
 54 #137 Stapleton, Jason     SO St. Francis (N.Y.)    28:35.70   52             
 55 #103 Opp, Greg            SR Robert Morris         28:37.40   53             
 56   #7 Busby, Ryan          SR Bryant                28:42.70   54             
 57 #123 Peterson, Patrick    SO Sacred Heart          28:48.20   55             
 58 #130 Gale, Michael        SO St. Francis (N.Y.)    28:48.90   56             
 59  #69 Albright, Jesse      SO Mount St. Mary's      28:49.80   57             
 60  #53 Dalzell, Dakota      SO Monmouth              28:52.80   58             
 61  #71 Caskey, Sean         JR Mount St. Mary's      28:57.20   59             
 62  #12 Fenwick, Blake       FR Bryant                28:58.10   60             
 63  #59 Hartnett, Sean       JR Monmouth              29:00.60                  
 64  #25 Hubbell, Patrick     FR Central Connecticut   29:02.60                  
 65  #89 Jacob, Cetera        JR Quinnipiac            29:07.30   61             
 66 #112 Bigouette, John      SR Sacred Heart          29:11.80   62             
 67  #33 Cherkis, Robert      JR Fairleigh Dickinson   29:14.10   63             
 68 #154 Mendez, Timothy      FR Wagner                29:15.60   64             
 69  #97 Byrne-Houser, Mac    SO Robert Morris         29:32.00   65             
 70 #139 Burns, Zack          SR St. Francis (Pa.)     29:35.20                  
 71  #85 Carrasco, Edgar      JR Quinnipiac            29:35.70   66             
 72  #80 Perry, Joe           SR Mount St. Mary's      29:35.80                  
 73  #51 Caffarelli, J.J.     SR Monmouth              29:38.10                  
 74  #36 Shave, Cody          FR Fairleigh Dickinson   29:41.50   67             
 75  #62 Leight, Alex         FR Monmouth              29:42.30                  
 76 #135 Nersten, Brian       JR St. Francis (N.Y.)    29:44.10   68             
 77 #152 Baio, Michael        SO Wagner                29:51.10   69             
 78  #41 Pineiro, Jonathan    FR Long Island           29:51.30   70             
 79 #111 Bezner, Ryan         SR Sacred Heart          29:55.00   71             
 80   #9 Chapruet, Christoph  SO Bryant                29:58.60                  
 81 #102 Molchaney, Michael   SO Robert Morris         30:03.20   72             
 82  #72 Cherry, Vincent      SR Mount St. Mary's      30:10.70                  
 83 #121 McNicholas, Stephen  FR Sacred Heart          30:23.50   73             
 84  #96 Antkowiak, Roger     FR Robert Morris         30:31.90                  
 85  #34 Guth, Philip         SO Fairleigh Dickinson   30:38.90   74             
 86  #43 Wallace-Whitfield,   SO Long Island           30:42.70   75             
 87  #84 Beckshaw, John       SR Quinnipiac            30:45.40                  
 88 #124 Phillips, Stephen    SR Sacred Heart          30:46.20                  
 89 #106 Thompson, Fred       SO Robert Morris         31:05.20                  
 90  #42 Taylor, Elijah       FR Long Island           31:05.40   76             
 91 #104 Pinto, Sonny         SR Robert Morris         31:18.80                  
 92  #37 Solomon, Seitu       FR Fairleigh Dickinson   31:20.40   77             
 93 #136 Roberts, Tozar       SO St. Francis (N.Y.)    31:27.40   78             
 94  #86 Coppola, David       SR Quinnipiac            31:42.50                  
 95 #134 Morales, Anthony     JR St. Francis (N.Y.)    32:02.20                  
 96 #110 Benesch, Jeffrey     SO Sacred Heart          32:03.80                  
 97 #125 Schumann, Kevin      SO Sacred Heart          32:05.80                  
 98  #44 Welch, Chris         JR Long Island           32:08.40   79             
 99  #10 DiTocco, Michael     FR Bryant                32:19.50                  
100  #94 Wells, Josh          FR Quinnipiac            32:39.90                  
101 #155 Moulton, Dylan       SR Wagner                34:41.10   80             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Central Connecticut          54    1    2   12   19   20   22   35          
      Total Time:  2:14:13.00                                                    
         Average:    26:50.60                                                    
   2 St. Francis (Pa.)            67    6   13   15   16   17   32   33          
      Total Time:  2:16:06.11                                                    
         Average:    27:13.22                                                    
   3 Monmouth                    132    9   18   25   38   42   46   58          
      Total Time:  2:18:57.81                                                    
         Average:    27:47.56                                                    
   3 Mount St. Mary's            132    4   26   28   30   44   57   59          
      Total Time:  2:18:53.40                                                    
         Average:    27:46.68                                                    
   5 Robert Morris               163    8   21   31   50   53   65   72          
      Total Time:  2:19:54.81                                                    
         Average:    27:58.96                                                    
   6 Quinnipiac                  171   27   29   36   39   40   61   66          
      Total Time:  2:20:33.30                                                    
         Average:    28:06.66                                                    
   7 Wagner                      173   11   23   34   41   64   69   80          
      Total Time:  2:20:41.90                                                    
         Average:    28:08.38                                                    
   8 Sacred Heart                178    3    7   51   55   62   71   73          
      Total Time:  2:20:01.40                                                    
         Average:    28:00.28                                                    
   9 St. Francis (N.Y.)          185   10   24   43   52   56   68   78          
      Total Time:  2:20:47.51                                                    
         Average:    28:09.50                                                    
  10 Bryant                      195   14   37   47   48   49   54   60          
      Total Time:  2:20:55.70                                                    
         Average:    28:11.14                                                    
  11 Long Island                 305    5   70   75   76   79                    
      Total Time:  2:30:30.20                                                    
         Average:    30:06.04                                                    
  12 Fairleigh Dickinson         326   45   63   67   74   77                    
      Total Time:  2:29:21.00                                                    
         Average:    29:52.20