NEC Baseball Standings (1998-2024) - Northeast Conference Skip To Main Content
The Official Site of the Northeast Conference
The Official Site of the Northeast Conference
#NECPride365

Schedule

Members

NEC Baseball Standings (1998-2024)


 

2024 NEC Baseball Standings
 
SCHOOL NEC PCT. OVERALL PCT. STREAK HOME AWAY NEUTRAL
1. Sacred Heart * 25-8 .758 35-23 .603 L2 18-4 15-17 2-2
2. LIU * 24-9 .727 33-25 .569 L2 19-4 9-19 5-2
3. Merrimack * 22-11 .667 33-26 .559 L1 15-7 15-14 3-5
4. Wagner * 21-12 .636 26-30 .464 L2 14-8 11-20 1-2
5. Delaware State * 20-13 .606 22-27 .449 L3 12-13 10-12 0-2
6. FDU * 18-14 .562 26-30 .464 L2 15-6 10-22 1-2
7. Central Connecticut 17-15 .531 18-24 .429 W1 10-9 8-15 0-0
8. Le Moyne 15-17 .469 22-27-1 .450 W3 9-4-1 13-23 0-0
9. Stonehill 13-17 .433 18-29 .383 L4 10-9 8-20 0-0
10. Coppin State 11-21 .344 12-33 .267 L13 8-13 4-20 0-0
11. Norfolk State 7-26 .212 12-41 .226 L5 7-26 5-15 0-0
12. Maryland Eastern Shore 0-30 .000 0-48 .000 L48 0-14 0-33 0-1

* Clinched NEC Tournament Berth


2023 NEC Baseball Standings

SCHOOL NEC PCT. OVERALL PCT. STREAK HOME AWAY NEUTRAL
1 Central Connecticut * 25-5 .833 36-14 .720 L2 15-6 16-5 5-3
2 Wagner * 21-9 .700 32-24 .571 L2 11-10 17-10 4-4
3 FDU * 20-10 .667 31-21-1 .594 L2 17-6-1 11-11 3-4
4 Sacred Heart * 17-13 .567 28-29 .491 L1 11-9 14-18 3-2
5 LIU * 16-14 .533 19-36 .345 L1 8-15 10-19 1-2
6 Maryland Eastern Shore * 14-16 .467 18-37 .327 L2 9-19 9-16 0-2
Merrimack 14-16 .467 21-30 .412 L2 8-11 13-16 0-3
Coppin State 14-16 .467 21-31 .404 W3 11-13 10-18 0-0
9 Stonehill 10-20 .333 14-35 .286 W1 7-11 6-23 1-1
10 Delaware State 8-22 .267 13-35 .271 L2 7-12 6-23 0-0
11 Norfolk State 6-24 .200 9-42 .176 L10 9-18 0-24 0-0

* Clinched NEC Tournament Berth


2022 NEC Baseball Standings

SCHOOL NEC PCT. OVERALL PCT. STREAK HOME AWAY NEUTRAL
1. LIU * 18-9 .667 37-21 .638 L2 13-5 17-9 7-7
2. Bryant * 17-10 .630 30-27 .526 L1 15-5 12-20 3-2
Central Connecticut * 17-10 .630 29-18 .617 L1 13-6 12-10 4-2
4. FDU * 16-11 .593 24-30 .444 L2 14-12 10-16 0-2
5. Merrimack 12-15 .444 17-31-1 .357 L5 7-7 8-22-1 2-2
Wagner 12-15 .444 17-34 .333 L1 10-9 7-25 0-0
7. Sacred Heart 9-18 .333 12-41 .226 L4 10-8 2-29 0-4
8. Mount St. Mary's 7-20 .259 14-34 .292 L1 7-11 6-20 1-3

* Clinched NEC Tournament Berth

  
2021 NEC Baseball Standings

SCHOOL NEC PCT. OVERALL PCT. STREAK HOME AWAY NEUTRAL
1. Bryant * 21-4 0.840 27-14-1 0.655 L2 12-2-1 13-8-0 2-4-0
2. Central Connecticut * 21-9 0.700 28-15 0.651 L2 13-7 11-6 4-2
3. Sacred Heart * 17-10 0.630 23-25 0.479 L1 11-7 11-16 1-2
4. LIU * 18-11 0.621 20-15 0.571 L3 11-6 9-7 0-2
5. Merrimack 13-14 0.481 19-22 0.463 W1 11-10 8-12 0-0
6. Wagner 8-22 0.267 10-25 0.286 L2 3-12 5-10 2-3
FDU 8-22 0.267 9-27 0.250 L1 5-10 4-17 0-0
8. Mount St. Mary's 5-19 0.208 9-28 0.243 L5 6-17 3-11 0-0

* Clinched NEC Tournament Berth


2020 NEC Baseball Standings

SCHOOL NEC PCT. OVERALL PCT. STREAK HOME AWAY NEUTRAL
LIU 0-0 0.000 5-5 0.500 W3 3-0 2-5 0-0
Sacred Heart 0-0 0.000 6-7 0.462 W1 0-0 2-5 4-2
Wagner 0-0 0.000 6-8 0.429 L1 0-0 3-6 3-2
Merrimack 0-0 0.000 6-9 0.400 L6 0-0 3-8 3-1
Central Connecticut 0-0 0.000 4-8 0.333 W1 1-1 3-3 0-4
Fairleigh Dickinson 0-0 0.000 4-9 0.308 L1 3-0 1-8 0-1
Bryant 0-0 0.000 4-11 0.267 W2 0-0 4-9 0-2
Mount St. Mary's 0-0 0.000 2-10 0.167 W1 1-6 1-4 0-0


2019 NEC Baseball Standings

SCHOOL NEC PCT. OVERALL PCT. STREAK HOME AWAY NEUTRAL
1. Bryant * 19-5 0.792 40-20 0.667 L2 14-7 23-10 3-3
2, Central Connecticut * 16-8 0.667 31-23 0.574 L1 12-7 10-11 9-5
3. Wagner * 11-13 0.458 19-32 0.373 L1 6-12 12-18 1-2
Sacred Heart * 11-13 0.458 19-34-1 0.361 L3 6-11-0 12-18-1 1-5-0
5. LIU 10-14 0.417 20-33 0.377 L1 7-11 13-22 0-0
6. Fairleigh Dickinson 9-15 0.375 15-37-1 0.292 L7 10-13-1 4-22-0 1-2-0
7. Mount St. Mary's 8-16 0.333 15-35 0.300 L2 5-18 5-13 5-4

* Clinched NEC Tournament Berth


2018 NEC Baseball Standings

SCHOOL NEC PCT. OVERALL PCT. STREAK HOME AWAY NEUTRAL
1. Wagner * 21-7 0.750 38-18 0.679 L1 15-1 21-14 2-3
2. Bryant * 21-7 0.750 32-23-1 0.580 L2 12-3-0 16-17-1 4-3-0
3. LIU * 16-12 0.571 31-26 0.544 L2 15-7 12-16 4-3
4. Mount St. Mary's * 15-13 0.536 21-33 0.389 L3 12-6 7-19 2-8
5. Sacred Heart 12-16 0.429 17-35 0.327 L4 7-7 8-25 2-3
6. Central Connecticut 11-16 0.407 18-28 0.391 L1 10-10 7-15 1-3
7. Fairleigh Dickinson 1-26 0.037 10-37 0.213 L13 3-15 7-22 0-0

* Clinched NEC Tournament Berth


2017 NEC Baseball Standings

SCHOOL NEC PCT. OVERALL PCT. STREAK HOME AWAY NEUTRAL
1. Bryant 20-6 0.769 29-26 0.527 L3 16-2 13-22 0-2
2. Central Connecticut 21-7 0.750 36-22 0.621 L2 17-5 12-15 7-2
3. Wagner 13-12 0.520 22-28 0.440 L1 9-12 10-12 3-4
4. Sacred Heart 14-13 0.519 23-36 0.390 L1 9-7 12-27 2-2
5. LIU 12-14 0.462 22-28 0.440 L3 6-8 14-20 2-0
6. Fairleigh Dickinson 8-18 0.308 12-34 0.261 L9 8-8 4-25 0-1
7. Mount St. Mary's 5-23 0.179 8-39 0.170 L2 7-13 1-26 0-0

* Clinched NEC Tournament Berth


2016 NEC Baseball Standings

School NEC Pct. Overall Pct. Streak Home Away Neutral
1. Bryant * 26-4 0.867 47-12 0.797 L2 15-3 24-6 8-3
2. Sacred Heart * 18-13 0.581 30-28 0.517 L2 12-7 17-19 1-2
3. Fairleigh Dickinson * 16-15 0.516 28-28 0.500 W1 12-11 13-13 3-4
4. Central Connecticut * 15-17 0.469 23-34 0.404 L2 11-11 10-18 2-5
5. LIU Brooklyn 13-17 0.433 19-35 0.352 L1 7-12 12-22 0-1
6. Wagner 13-19 0.406 19-33 0.365 L3 9-10 10-23 0-0
7. Mount St. Mary's 8-24 0.250 11-37 0.229 L9 4-16 7-21 0-0

* Clinched NEC Tournament Berth


2015 NEC Baseball Standings

School NEC Pct. Overall Pct. Streak Home Away Neutral
1. Bryant * 17-7 0.708 29-25 0.537 L1 13-7 11-15 5-3
2. Wagner * 15-9 0.625 27-23-1 0.539 L2 12-4-0 13-16-1 2-3-0
3. Sacred Heart * 13-11 0.542 23-32-1 0.420 L2 7-9-0 13-18-1 3-5-0
4. Fairleigh Dickinson * 11-13 0.458 21-26 0.447 L2 13-8 7-16 1-2
5. LIU Brooklyn 10-14 0.417 17-34 0.333 L3 5-10 9-22 3-2
Mount St. Mary's 10-14 0.417 12-31 0.279 L2 7-11 3-12 2-8
7. Central Connecticut 8-16 0.333 15-33 0.313 L2 6-20 9-13 0-0

* Clinched NEC Tournament berth


2014 NEC Baseball Standings

  School NEC Pct. Overall Pct. Streak Home Away Neutral
1. Bryant * 19-5 0.792 42-16 0.724 L2 12-5 24-8 6-3
2. Central Connecticut * 14-10 0.583 27-22 0.551 L2 16-8 9-10 2-4
3. Sacred Heart * 13-11 0.542 29-28 0.509 L1 5-11 18-15 6-2
4. LIU Brooklyn 11-13 0.458 25-25-1 0.500 W1 10-9-0 12-14-0 3-2-1
Wagner * 11-13 0.458 19-35 0.352 L2 11-7 7-24 1-4
6. Mount St. Mary's 10-14 0.417 17-24 0.415 L2 7-10 9-12 1-2
7. Fairleigh Dickinson 6-18 0.250 15-32 0.319 W2 7-14 7-17 1-1

* Clinched NEC Tournament berth

 
2013 NEC Baseball Standings

  School NEC Pct. Overall Pct. Streak Home Away Neutral
1. Bryant * 27-5 0.844 45-17-1 0.722 L1 19-3-0 21-13-1 5-1-0
2. Sacred Heart * 23-9 0.719 34-23 0.596 L1 14-5 17-15 3-3
3. Monmouth * 19-11-1 0.629 30-24-1 0.555 L2 15-8-1 14-14-0 1-2-0
4. LIU Brooklyn * 16-14-1 0.532 21-33-1 0.391 L2 11-8-0 8-17-1 2-8-0
5. Central Connecticut 16-16 0.500 28-25 0.528 W1 12-11 16-14 0-0
Wagner 16-16 0.500 24-31 0.436 L7 13-11 10-20 1-0
7. Quinnipiac 12-20 0.375 17-36 0.321 W2 2-14 14-21 1-1
8. Fairleigh Dickinson 7-25 0.219 12-36 0.250 L3 7-15 4-20 1-1
9. Mount St. Mary's 6-26 0.188 11-37 0.229 L1 7-16 3-17 1-4

* Clinched NEC Tournament berth


2012 NEC Baseball Standings

School NEC Pct. Overall Pct. Streak Home Away Neutral
1. Bryant 24-8 .750 33-21 .611 W3 14-7 17-13 2-1
2. Monmouth * 21-11 .656 35-24 .593 L1 17-6 13-16 5-2
3. Central Connecticut * 19-13 .594 28-24 .538 L2 15-6 13-16 0-2
Sacred Heart * 19-13 .594 25-32 .439 L2 13-7 8-18 4-7
5. Fairleigh Dickinson * 18-14-0 .562 25-28-1 .472 L1 14-8-1 9-17-0 2-3-0
6. Wagner 15-17 .469 22-33 .400 L3 13-9 9-24 0-0
7. LIU Brooklyn 13-19 .406 22-33 .400 W3 8-12 8-14 6-7
8. Quinnipiac 8-24 .250 9-38 .191 L1 6-14 3-24 0-0
9. Mount St. Mary's 7-25 .219 14-40 .259 L6 5-16 8-21 1-3
* Clinched NEC Playoff Berth
Bryant ineligible for NEC Tournament.
 

 
2011 NEC Baseball Standings
 
  School NEC Pct. Overall Pct Streak Home Away Neutral
1. Monmouth* 25-7 .781 36-19 .655 L1 19-3 13-13 4-3
2. Sacred Heart* 23-9 .719 34-23 .596 L2 12-7 17-14 5-2
3. Long Island* 19-11 .633 28-23 .549 L4 13-4 13-15 2-4
4. Bryant 19-12 .613 30-23 .566 W4 14-7 16-16 0-0
5. Central Conn. St.* 17-14 .548 26-25-1 .510 L1 12-12-1 12-8 2-5
6. Wagner 12-20 .375 18-33 .353 L4 11-11 7-20 0-2
7. Quinnipiac 11-21 .344 15-32 .319 W1 3-15 10-16 2-1
8. Fairleigh Dickinson 9-23 .281 12-38 .240 L6 3-21 8-16 1-1
9. Mount St. Mary's 7-25 .219 15-35 .300 L1 9-13 5-17 1-5

* Clinched NEC Tournament Berth
Bryant ineligible for NEC Tournament.

2010 NEC Baseball Standings

 
  School NEC Pct. Overall Pct Streak Home Away Neutral
1. Bryant 25-7 .781 34-22 .607 W2 16-5 18-14 0-3
2. Sacred Heart* 20-12 .625 31-27 .534 L2 13-8 13-13 5-6
3. Central Conn. St.* 18-14 .562 33-23 .589 L2 14-7 13-13 6-3
4. Wagner* 17-15 .531 26-31 .456 L1 15-4 9-25 2-2
5. Monmouth* 15-17 .469 22-27 .449 L3 13-7 8-17 1-3
6. Mount St. Mary's 14-18 .438 20-31 .392 L1 11-9 8-22 1-0
7. Quinnipiac 13-19 .406 14-39 .264 L10 8-13 6-26 0-0
8. Fairleigh Dickinson 11-21 .344 16-38 .296 W1 8-10 7-26 1-2
  Long Island 11-21 .344 14-42 .250 L2 8-10 4-23 2-9

* Clinched NEC Tournament Berth
Bryant ineligible for NEC Tournament.


2009 NEC Baseball Standings
 

 
  School NEC Pct. Overall Pct Streak Home Away Neutral
1. Wagner* 17-9 .654 31-21 .596 L1 16-6 13-12 2-3
2. Sacred Heart* 16-10 .615 29-27-1 .518 L1 8-10-1 15-11 6-6
3. Central Conn. St.* 16-11 .593 26-22 .542 L2 6-10 15-9 5-3
4. Monmouth* 15-11 .577 32-25 .561 L2 12-12 15-12 5-1
  Mount St. Mary's 15-11 .577 23-25 .479 W1 15-9 7-10 1-6
6. Quinnipiac 11-17 .393 18-34 .346 L1 8-13 8-20 2-1
  Fairleigh Dickinson 11-17 .393 16-34 .320 L4 9-11 7-23 0-0
8. Long Island 6-21 .222 10-40 .200 W1 4-17 4-19 2-4

* Clinched NEC Tournament Berth

2008 NEC Baseball Standings

 
  School NEC Pct. Overall Pct Streak Home Away Neutral
1. Monmouth* 20-5 .800 37-16 .698 L2 16-3 17-9 4-4
2. Central Conn. St.* 18-9 .667 25-24 .510 L2 12-5 10-10 3-9
3. Wagner* 17-11 .607 27-28 .491 L3 17-7 10-19 0-2
4. Mount St. Mary's* 13-11 .542 21-33 .389 L1 8-13 9-13 4-7
5. Fairleigh Dickinson 10-16 .385 15-38 .283 W1 8-12 7-16 0-10
6. Sacred Heart 10-18 .357 12-41 .226 W1 4-17 8-24 0-0
7. Quinnipiac 9-19 .321 16-36 .308 W1 9-13 6-20 1-3
8. Long Island 7-15 .318 16-31 .340 L1 5-8 7-16 4-7

* Clinched NEC Tournament Berth
 
2007 NEC Baseball Standings

 
  School NEC Pct. Overall Pct Streak Home Away Neutral
1. Quinnipiac* 21-7 .750 29-18-1 .615 L1 15-4 12-10-1 2-4
  Mount St. Mary's* 21-7 .750 35-22 .614 L2 15-9 16-7 4-6
3. Monmouth* 17-10 .630 36-24-1 .598 L2 17-6 16-15 3-3-1
4. Central Conn. St.* 14-14 .500 26-26 .500 L1 13-7 10-17 3-2
5. Sacred Heart 12-15 .444 22-31 .415 L8 11-5 6-19 5-7
6. Wagner 11-17 .393 17-34 .333 W1 8-9 9-25 0-0
7. Long Island 10-17 .370 16-35 .314 W4 7-15 7-15 2-5
8. Fairleigh Dickinson 4-23 .148 9-45 .167 L6 4-13 5-32 0-0

* Clinched NEC Tournament Berth

2006 NEC Baseball Standings

 
  School NEC Pct. Overall Pct Streak Home Away Neutral
1. Central Conn. St.* 16-7 .696 33-18 .647 L1 17-8 14-8 2-2
2. Quinnipiac* 14-8 .636 22-24-1 .479 L3 13-5 9-17-1 0-2
3. Wagner* 15-9 .625 18-34 .346 L2 9-9 8-21 1-4
4. Monmouth 14-9 .609 27-22 .551 L7 15-2 10-18 2-2
  Sacred Heart* 14-9 .609 26-30 .464 L2 10-8 13-11 3-11
6. Mount St. Mary's 12-11 .522 23-24 .489 L1 11-9 9-11 3-4
7. Long Island 10-13 .435 13-33-1 .287 W2 6-11 7-17-1 0-5
8. Fairleigh Dickinson 6-18 .250 10-43 .189 L4 1-15 8-23 1-5
9. St. Francis (NY) 3-20 .130 6-39 .133 L4 1-19 4-17 1-3

* Clinched NEC Tournament Berth


2005 NEC Baseball Standings

 
  School NEC Pct. Overall Pct Streak Home Away Neutral
1. Quinnipiac* 17-6 .739 26-24 .520 L4 13-5 10-17 3-2
2. Sacred Heart* 16-8 .667 20-33 .377 L2 11-8 7-16 2-9
3. Monmouth* 15-8 .652 30-24 .556 L1 14-8 10-10 6-6
4. Wagner* 13-10 .565 22-27 .449 L2 11-7 7-13 4-7
5. Mount St. Mary's 12-11 .522 18-27 .400 L1 7-12 9-10 2-5
6. Fairleigh Dickinson 10-13 .435 12-26 .316 L3 7-7 5-14 0-5
7. Central Conn. St. 10-14 .417 19-28 .404 W2 14-13 5-13 0-2
8. Long Island 9-15 .375 13-25 .342 W1 5-9 8-12 0-4
9. St. Francis (NY) 3-20 .130 7-37 .159 L9 4-14 2-20 1-3

* Clinched NEC Tournament Berth


2004 NEC Baseball Standings
 
  School NEC Pct. Overall Pct Streak Home Away Neutral
1. Central Conn. St.* 20-4 .833 41-17-1 .703 L2 17-6 20-9-1 4-2
2. Quinnipiac* 16-7 .696 23-21 .523 L3 15-6 8-13 0-2
3. Monmouth* 13-10 .565 22-29-1 .433 L2 12-10 8-13-1 2-6
4. Wagner* 12-11 .522 20-29 .408 L2 7-11 9-15 4-3
5. Fairleigh Dickinson 11-13 .458 12-28 .300 L7 6-13 5-11 1-4
6. Mount St. Mary's 10-13 .435 25-18 .581 L1 11-6 8-11 6-1
7. Sacred Heart 10-14 .417 12-36 .250 L2 8-13 4-15 0-8
8. Long Island 7-16 .304 9-29 .237 L1 3-9 5-16 1-4
9. St. Francis (NY) 6-17 .261 12-30 .286 W3 4-12 7-15 1-3

* Clinched NEC Tournament Berth


2003 NEC Baseball Standings
 
  Team NEC Pct. Overall

Pct.

Streak Home Away Neut.
1. Central Conn. St.* 19-6 .760 31-17-2 .640 L2 15-8-2 11-8 5-1
2. St. Francis (NY)* 17-10 .630 21-21-1 .500 L4 11-5 10-9 0-7-1
3. Monmouth* 15-11 .577 24-27 .471 L1 12-6 10-19 2-2
4. UMBC* 15-12 .556 20-27 .426 L1 12-8 6-17 2-2
5. Quinnipiac 14-13 .519 17-24 .415 W1 8-8 9-16 0-0
6. Fairleigh Dickinson 12-15 .444 14-25 .359 L1 7-10 7-10 0-5
7. Long Island 11-15 .423 16-24 .400 L1 5-8 10-12 1-4
8. Mount St. Mary's 9-14 .391 14-23 .378 W1 6-6 5-13 3-4
9. Wagner 10-16 .385 11-36 .234 L3 7-12 4-22 0-2
10. Sacred Heart 7-17 .292 13-29 .310 L4 4-12 6-12 3-5
                   

* Clinched NEC Tournament Berth


2002 NEC Baseball Standings

  Team NEC Pct. Overall

Pct.

Streak Home Away Neut.
1. Monmouth* 23-4 .852 30-21 .588 L2 14-2 13-12 3-7
2. UMBC* 20-7 .741 32-24 .571 L1 20-10 10-12 2-2
3. Central Conn. St.* 18-9 .667 34-23 .596 L2 15-7 16-15 3-1
  St. Francis (NY)* 17-10 .630 22-24 .478 L3 11-9 11-12 0-3
5. Sacred Heart 14-13 .519 20-27 .426 W1 8-13 7-11 5-3
6. Mount St. Mary's 10-16 .385 17-35 .327 L2 13-12 4-23 0-0
7, Quinnipiac 9-18 .333 12-30 .286 L1 7-12 5-18 0-0
8. Long Island 8-19 .296 11-33 .250 W1 4-14 7-13 0-6
  Wagner 8-19 .296 10-39 .204 L1 5-12 3-22 2-5
10. Fairleigh Dickinson 7-19 .269 9-35 .205 W2 5-12 4-18 0-5
                   
* Clinched NEC Tournament Berth


2001 NEC Baseball Standings
 

  Team NEC Pct. Overall

Pct.

Streak Home Away Neut.
  North Division                
1. Central Conn. St.* 14-8 .636 30-22 .577 L1 20-8 9-12 1-2
  St. Francis (NY)* 14-8 .636 25-22 .532 L2 11-6 11-11 3-5
3. Long Island 13-9 .591 18-24 .429 W1 10-7 8-13 0-4
4. Sacred Heart 12-10 .545 22-23 .489 W1 9-9 11-8 2-6
5. Quinnipiac 3-19 .136 5-37 .119 L1 1-13 2-20 2-4
                   
  South Division                
1. UMBC* 17-5 .773 31-20-2 .604 L2 19-7-1 9-11-1 3-2
  Monmouth* 17-5 .773 29-24 .547 L1 15-7 11-6 3-11
3. Fairleigh Dickinson 9-13 .409 13-27 .325 W1 8-9 5-12 0-6
4. Wagner 8-14 .364 16-30-1 .351 L3 8-10 5-14-1 3-6
5. Mount St. Mary's 3-19 .136 12-37 .245 L5 9-12 1-19 2-6
                   
* Clinched NEC Tournament Berth


2000 NEC Baseball Standings

  Team NEC Pct. Overall

Pct.

Streak Home Away Neut.
  North Division                
1. Long Island* 14-8 .636 23-21 .523 L1 14-6 7-10 2-5
2. Quinnipiac 11-11 .500 16-21 .432 L1 7-8 7-9 2-4
3. Central Conn. St. 9-11 .450 17-31-1 .357 L1 10-11 6-12-1 1-8
4. St. Francis (NY) 7-12 .368 11-24 .314 L1 3-3 6-17 2-4
5. Sacred Heart 6-16 .273 12-38 .240 W1 8-12 4-19 0-7
                   
  South Division                
1. UMBC* 16-6 .727 29-21-1 .578 L3 18-7-1 11-12 0-2
2. Monmouth* 15-7 .682 25-27 .481 L1 12-7 9-8 4-12
3. Wagner* 14-8 .636 24-30-1 .445 L2 14-12 4-11-1 6-7
4. Fairleigh Dickinson 10-11 .476 15-23-1 .397 W1 8-8 4-12-1 3-3
5. Mount St. Mary's 5-17 .227 17-34 .333 L2 9-14 6-16 2-4
                   
* Clinched NEC Tournament Berth  


1999 NEC Baseball Standings

  Team NEC Pct. Overall

Pct.

Streak Home Away Neut.
  North Division                
1. Fairleigh Dickinson* 12-8 .600 22-24 .478 L1 8-6 11-12 3-6
  Central Conn. St.* 12-8 .600 22-22-1 .500 L2 8-8 9-8 5-6-1
3. St. Francis (NY)* 11-9 .550 18-30 .375 L5 10-6 7-16 1-8
  Long Island 11-9 .550 25-19 .568 L1 11-6 10-10 4-3
5. Quinnipiac 7-13 .350 17-23 .425 L3 9-7 6-12 2-4
                   
  South Division                
1. Monmouth* 12-7 .632 26-24 .520 L2 11-9 10-9 5-6
2. Wagner 10-9 .526 20-23 .465 L1 9-7 7-13 4-3
3. UMBC 8-11 .421 20-22 .476 W1 13-6 6-16 1-0
4. Mount St. Mary's 5-14 .263 12-31 .279 W1 7-9 5-22 0-0


* Clinched NEC Tournament Berth



1998 NEC Baseball Standings
 

 

Team

NEC

Pct. Overall

Pct.

Streak

Home

Away Neutral
1. St. Francis (NY)* 10-5 .667 26-12-1 .662 L1 11-3 9-5-1 6-4
  Monmouth* 10-5 .667 30-21 .588 L2 13-5 12-9 7-7
3. Long Island* 9-6 .600 24-14 .632 L1 13-5 8-5 3-4
4. Mount St. Mary's* 6-9 .400 9-28 .243 L1 4-10 5-17 0-1
  Fairleigh Dickinson 6-9 .400 15-24 .385 W3 5-8 7-11 3-5
6. Wagner 4-11 .267 10-35-1 .228 L3 6-15-1 2-14 2-6
                   
* Clinched NEC Tournament Berth