Conference

Bryant Homepage Central Connecticut State Homepage Fairleigh Dickinson Homepage Long Island Homepage Monmouth Homepage Mount Saint Mary's Homepage Quinnipiac Homepage Robert Morris Homepage Sacred Heart Homepage Saint Francis New York Homepage Saint Francis Pennsylvania Homepage Wagner Homepage

Sports

Schedules

Member Sites

About the NEC

NEC Fan Guide

Brenda Weare Commissioner's Cup

NEC Championships

Academic Success

Corporate Partners

Contact Us

NEC Store

NEC Women's XC Championship Results
C.F.P.I. Timing & Data - Contractor License                 HY-TEK's Meet Manager
               Northeast Conference Championship 2012 - 10/27/2012                
                           Hosted by Bryant University                            
                     Held at Campus Course in Smithfield, RI                      
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Black, Eimear             JR Bryant                  6:11.2   17:34.29    1   
  2 Selmquist, Alyssa         SR Sacred Heart            6:15.7   17:47.32    2   
  3 White, Rebecca            SR Quinnipiac              6:17.4   17:51.99    3   
  4 Castrogivanni, Brianna    JR Sacred Heart            6:19.1   17:56.88    4   
  5 Reynolds, Martha          JR Bryant                  6:24.0   18:10.92    5   
  6 Navarro, Michelle         SR Sacred Heart            6:25.6   18:15.35    6   
  7 Soja, Jessica             JR Quinnipiac              6:27.2   18:19.81    7   
  8 Roche, Morgan             SR Quinnipiac              6:29.0   18:25.06    8   
  9 Tuxbury, Annmarie         FR Bryant                  6:29.9   18:27.47    9   
 10 Maher, Kelsey             SR Monmouth                6:29.9   18:27.64   10   
 11 Eller, Amanda             SR Monmouth                6:29.9   18:27.69   11   
 12 Faust, Brianna            JR Quinnipiac              6:30.4   18:29.10   12   
 13 Dearborn, Krisztina       JR Central Connecticut     6:32.2   18:34.05   13   
 14 Eberhardt, Elizabeth      JR Central Connecticut     6:32.6   18:35.20   14   
 15 Doyle, McKenzie           SO Mount St. Mary's        6:33.4   18:37.40   15   
 16 Faust, Amanda             JR Quinnipiac              6:35.1   18:42.23   16   
 17 Bolduc, Emma              SO Sacred Heart            6:37.2   18:48.18   17   
 18 Erath, Lindsay            JR Robert Morris           6:37.5   18:49.19   18   
 19 Schott, Megan             SO Mount St. Mary's        6:38.0   18:50.69   19   
 20 Bivona, Alexis            JR Wagner                  6:38.2   18:51.27   20   
 21 Campbell, Tracy           FR Quinnipiac              6:39.5   18:54.89   21   
 22 Kinsella, Megan           SR Mount St. Mary's        6:39.6   18:55.21   22   
 23 Carle, Ashley             FR Quinnipiac              6:39.8   18:55.75   23   
 24 MacEwen, Emily            SR Monmouth                6:40.1   18:56.40   24   
 25 Hutchins, Elizabeth       SO Sacred Heart            6:40.2   18:56.75   25   
 26 Polk, Marissa             SO Robert Morris           6:40.4   18:57.51   26   
 27 Haffner, Jennifer         SR St. Francis (Pa.)       6:40.6   18:57.86   27   
 28 McBride, Shannon          SO Central Connecticut     6:40.8   18:58.63   28   
 29 Malloy, Kelly             JR Quinnipiac              6:41.3   18:59.86        
 30 Nabadduka, Medinah        FR Quinnipiac              6:41.6   19:00.89        
 31 Booker, Jazmin            FR Central Connecticut     6:42.4   19:02.93   29   
 32 Svensen, Erin             FR Bryant                  6:42.8   19:04.11   30   
 33 Papp, Megan               SR Sacred Heart            6:45.9   19:12.90   31   
 34 Montefusco, Lucia         JR Monmouth                6:47.7   19:18.03   32   
 35 Savage, Chelsea           FR Quinnipiac              6:48.7   19:21.06        
 36 Jackson, Kylie            SO St. Francis (Pa.)       6:49.2   19:22.51   33   
 37 Lewis, Maegan             JR Robert Morris           6:50.9   19:27.22   34   
 38 Dennis, Kelly             SR Wagner                  6:51.2   19:28.12   35   
 39 Llobell, Brittany         SR Sacred Heart            6:51.6   19:29.28   36   
 40 Robertson, Megan          SR Bryant                  6:52.2   19:30.91   37   
 41 Blundell, Chantalle       FR St. Francis (N.Y.)      6:53.9   19:35.66   38   
 42 Gallagher, Mary           SR St. Francis (N.Y.)      6:55.4   19:40.12   39   
 43 Krause, Mekenzie          SR Sacred Heart            6:56.4   19:42.85        
 44 Felicetti, Marissa        JR Monmouth                6:56.5   19:43.10   40   
 45 Wright, Feleisha          JR St. Francis (Pa.)       6:56.6   19:43.38   41   
 46 Zielinski, Alley          SO Robert Morris           6:58.0   19:47.45   42   
 47 Gagliostro, Teresa        JR Sacred Heart            7:00.1   19:53.44        
 48 Rico, Madeline            FR Mount St. Mary's        7:00.4   19:54.27   43   
 49 Pantke, Annemarie         JR Fairleigh Dickinson     7:01.5   19:57.30   44   
 50 Fredrickson, Taylor       SR Wagner                  7:01.9   19:58.47   45   
 51 Walsh, Kara               SO Bryant                  7:02.3   19:59.68   46   
 52 Kozubal, Michele          JR Robert Morris           7:02.3   19:59.70   47   
 53 Clerk, Charisma           JR St. Francis (N.Y.)      7:04.2   20:05.13   48   
 54 Tomasetti, Brooke         SO Bryant                  7:04.6   20:06.12   49   
 55 Wolf, Heather             SO Wagner                  7:04.7   20:06.54   50   
 56 DiCello, Danielle         FR St. Francis (Pa.)       7:05.2   20:07.75   51   
 57 Iacampo, Danielle         FR Wagner                  7:05.6   20:09.00   52   
 58 Roche, Mackenzie          JR Monmouth                7:06.2   20:10.77   53   
 59 Petrizzo, Rosemarie       JR St. Francis (N.Y.)      7:06.6   20:11.89   54   
 60 Hickey, Shannon           FR Sacred Heart            7:06.7   20:12.22        
 61 Shay, Brittany            FR Robert Morris           7:07.4   20:14.12   55   
 62 LeClair, Brandy           FR Central Connecticut     7:07.7   20:14.84   56   
 63 Lauro, Samantha           JR Wagner                  7:08.4   20:16.93   57   
 64 Blanc-Zoco, Maria         FR Bryant                  7:08.8   20:18.13        
 65 Lepes, Stacey             SR Monmouth                7:09.2   20:19.34   58   
 66 Hynds, Keyana             JR Fairleigh Dickinson     7:09.5   20:20.03   59   
 67 Gates, Ally               FR Central Connecticut     7:09.8   20:20.98   60   
 68 Viniotis, Laynee          FR Wagner                  7:11.5   20:25.68   61   
 69 Ebersole, Alexis          SO Robert Morris           7:13.6   20:31.76   62   
 70 Engelberger, Sydney       FR Monmouth                7:14.7   20:34.87        
 71 Spector, Victoria         SO Wagner                  7:15.1   20:36.07        
 72 Branco, Danielle          SO Monmouth                7:16.0   20:38.51        
 73 Iannarelli, Brianna       SO Robert Morris           7:17.1   20:41.52        
 74 Dustin, Katherine         SO Bryant                  7:18.9   20:46.85        
 75 Viera, Jasmin             SR St. Francis (N.Y.)      7:21.9   20:55.31   63   
 76 Rezendes, Staci           FR Bryant                  7:22.3   20:56.35        
 77 Smith, Colleen            SR Mount St. Mary's        7:22.3   20:56.53   64   
 78 Kelly, Colleen            JR St. Francis (Pa.)       7:23.9   21:01.07   65   
 79 Silva, Pathwahandi        SO St. Francis (N.Y.)      7:26.5   21:08.26   66   
 80 Brandt, Trisha            SO Robert Morris           7:28.2   21:13.12        
 81 Kirk, Cameo               JR Wagner                  7:28.9   21:15.30        
 82 Thomas, Taia              SO St. Francis (N.Y.)      7:32.8   21:26.22   67   
 83 Kneisler, Constance       SO Mount St. Mary's        7:38.9   21:43.71   68   
 84 Adler, Alyssa             SR Fairleigh Dickinson     7:44.5   21:59.59   69   
 85 Tiller, Skye              FR Fairleigh Dickinson     7:48.7   22:11.29   70   
 86 Morales, Stephanie        SO St. Francis (N.Y.)      7:51.7   22:19.99        
 87 Vallelunga, Sara          FR St. Francis (Pa.)       7:52.2   22:21.46   71   
 88 Brown, Kenesha            FR Fairleigh Dickinson     7:55.2   22:29.96   72   
 89 Seiler, Ashley            SO Mount St. Mary's        8:01.9   22:48.98   73   
 90 Russo, Jodi               SO Central Connecticut     8:09.2   23:09.55   74   
 91 Gresko, Katee             FR St. Francis (Pa.)       8:10.6   23:13.55   75   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Quinnipiac                   46    3    7    8   12   16   21   23           
      Total Time:  1:31:48.19                                                     
         Average:    18:21.64                                                     
   2 Sacred Heart                 54    2    4    6   17   25   31   36           
      Total Time:  1:31:44.48                                                     
         Average:    18:20.90                                                     
   3 Bryant                       82    1    5    9   30   37   46   49           
      Total Time:  1:32:47.70                                                     
         Average:    18:33.54                                                     
   4 Monmouth                    117   10   11   24   32   40   53   58           
      Total Time:  1:34:52.86                                                     
         Average:    18:58.58                                                     
   5 Central Connecticut         140   13   14   28   29   56   60   74           
      Total Time:  1:35:25.65                                                     
         Average:    19:05.13                                                     
   6 Mount St. Mary's            163   15   19   22   43   64   68   73           
      Total Time:  1:37:14.10                                                     
         Average:    19:26.82                                                     
   7 Robert Morris               167   18   26   34   42   47   55   62           
      Total Time:  1:37:01.07                                                     
         Average:    19:24.22                                                     
   8 Wagner                      202   20   35   45   50   52   57   61           
      Total Time:  1:38:33.40                                                     
         Average:    19:42.68                                                     
   9 St. Francis (Pa.)           217   27   33   41   51   65   71   75           
      Total Time:  1:39:12.57                                                     
         Average:    19:50.52                                                     
  10 St. Francis (N.Y.)          242   38   39   48   54   63   66   67           
      Total Time:  1:40:28.11                                                     
         Average:    20:05.63                                                     
  11 Fairleigh Dickinson         314   44   59   69   70   72                     
      Total Time:  1:46:58.17                                                     
         Average:    21:23.64