Wagner Team Statistics
Overall Statistics
Northeast Conference
Overall Statistics for Wagner (as of May 29, 1999)
(All games Sorted by Batting avg)
Record: 20-23 Baseball: 10-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Munari.............. .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Francisco........... .436 42-42 163 46 71 8 1 5 19 96 .589 20 1 20 0 .500 0 0 30-40 85 11 4 .960
Cerminaro........... .366 41-41 142 32 52 13 3 7 37 92 .648 16 2 16 0 .432 2 0 6-7 65 127 20 .906
Barkman............. .358 42-40 137 45 49 8 0 11 48 90 .657 25 3 22 0 .461 2 0 3-6 41 57 17 .852
Kurella............. .349 36-33 129 36 45 1 1 3 22 57 .442 7 4 18 0 .400 0 2 6-8 39 1 6 .870
Rugg................ .336 33-32 113 13 38 9 0 2 20 53 .469 2 4 17 0 .367 1 2 4-4 132 21 4 .975
Musso............... .333 32-29 99 18 33 7 0 2 12 46 .465 8 6 20 0 .412 1 2 3-3 53 3 1 .982
Scholz.............. .333 12-9 33 6 11 1 0 1 6 15 .455 2 0 5 0 .361 1 1 1-2 68 3 5 .934
Spinelli............ .326 39-39 129 27 42 6 1 11 43 83 .643 9 4 33 0 .382 2 0 0-1 25 0 1 .962
Weiss............... .306 35-33 111 17 34 7 0 2 14 47 .423 6 0 18 0 .339 1 3 4-4 54 89 3 .979
Camus............... .265 21-12 49 8 13 0 0 0 1 13 .265 6 1 15 0 .357 0 0 0-1 19 34 5 .914
B. Dunn............. .250 12-6 20 3 5 0 0 0 1 5 .250 3 0 3 0 .348 0 3 0-0 5 7 4 .750
Bain................ .244 16-11 41 6 10 0 0 0 3 10 .244 1 0 12 0 .262 0 1 2-3 6 18 5 .828
LaLiberte........... .220 36-31 109 8 24 8 1 2 22 40 .367 10 2 24 0 .293 2 0 0-1 152 12 5 .970
T. Dunn............. .219 27-18 64 9 14 0 2 2 7 24 .375 5 0 23 0 .275 0 3 0-0 174 9 3 .984
Biel................ .214 14-3 14 7 3 0 0 0 2 3 .214 6 0 6 0 .450 0 0 3-3 9 2 1 .917
Pompo............... .158 12-3 19 1 3 0 0 0 2 3 .158 1 2 6 0 .273 0 1 1-1 12 0 2 .857
Jichetti............ .063 9-4 16 1 1 0 0 0 0 1 .063 3 1 5 0 .250 0 0 0-0 20 2 0 1.000
Cohen............... .000 9-1 11 1 0 0 0 0 0 0 .000 3 0 3 0 .214 0 0 0-0 26 1 1 .964
Gregg............... .000 3-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 6 0 1.000
Lucas............... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 7 0 1.000
Pariseau............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .319 43-43 1408 286 449 68 9 48 259 679 .482 133 30 269 0 .387 12 18 63-84 992 458 90 .942
Opponents........... .342 43-43 1424 351 487 103 17 57 329 795 .558 143 43 200 0 .414 15 16 52-71 1011 430 80 .947
DPs turned - Team (42), Opp (40).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Pariseau............ 3.14 1-0 23 0 0 0/2 6 28.2 32 10 10 3 18 6 2 2 116 .276 2 2 2 1 2
Gregg............... 4.41 4-1 18 0 0 0/1 0 32.2 39 24 16 15 15 7 1 5 128 .305 0 6 0 1 1
Ustler.............. 4.65 4-3 9 7 1 0/0 0 40.2 55 30 21 16 20 13 2 4 163 .337 2 5 0 1 5
Forthofer........... 6.99 1-4 15 13 0 0/1 0 55.1 86 59 43 19 34 20 2 9 251 .343 3 3 0 0 1
Silvani............. 7.55 3-4 12 8 0 0/1 0 47.2 56 48 40 22 29 10 5 7 187 .299 3 7 0 5 1
Lucas............... 8.32 3-4 12 10 1 0/0 0 44.1 65 48 41 16 24 10 1 6 191 .340 1 11 0 2 2
Munari.............. 9.77 3-2 16 0 0 0/1 1 15.2 31 21 17 10 10 5 2 5 72 .431 5 1 0 0 0
Coppola............. 10.57 0-0 8 0 0 0/0 0 7.2 11 14 9 10 6 1 0 1 32 .344 2 1 0 2 0
Kraljev............. 10.87 0-4 9 4 0 0/0 0 27.1 47 39 33 13 17 12 1 9 129 .364 3 1 0 0 2
Kaas................ 12.18 1-0 7 1 0 0/1 0 17.0 34 26 23 7 7 9 0 5 81 .420 1 4 0 0 0
Lazzaro............. 13.91 0-1 7 0 0 0/0 0 11.0 21 20 17 9 16 7 1 2 52 .404 2 2 0 3 2
Barkman............. 20.25 0-0 3 0 0 0/0 0 2.2 6 6 6 2 2 1 0 1 14 .429 1 0 0 0 0
McKenna............. 45.00 0-0 2 0 0 0/1 0 1.0 4 6 5 1 2 2 0 1 8 .500 0 0 0 0 0
Totals.............. 7.63 20-23 43 43 2 2/2 7 331.2 487 351 281 143 200 103 17 57 1424 .342 25 43 2 15 16
Opponents........... 5.85 23-20 43 43 12 0/0 4 337.0 449 286 219 133 269 68 9 48 1409 .319 32 30 5 12 18
PB - Team (3), LaLiberte 3, Opp (7). SBA/ATT - Rugg (31-41), LaLiberte (16-19), Lucas (10-13), Ustler (8-11), Silvani (8-11),
Forthofer (8-11), Munari (4-6), Gregg (5-6), Kraljev (4-5), Kaas (3-4), Pariseau (1-3), Coppola (1-1).