Northeast Conference
Fairleigh Dickinson
Season Schedule/Results & Leaders
Northeast Conference
Fairleigh Dickinson Season Schedule/Results & Leaders ((Final Statistics))
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (11-3) (6-8) (0-1)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (6-5) (5-0) (1-4) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 at Nebraska 64-80 L 5485 (21)Klaiber, Gordon (7)Edwards, Brandon
11/25/03 at Morgan State 75-76 L 1456 (22)Edwards, Brandon (11)Klaiber, Gordon
11/29/03 AMERICAN W 55-54 514 (14)Klaiber, Gordon (8)Timberlake, Chad
12/01/03 CABRINI W 90-68 513 (20)Klaiber, Gordon (8)Klaiber, Gordon
12/06/03 at Florida State 46-83 L 5030 (12)Edwards, Brandon (9)Crosariol, Andrea
(12)Timberlake, Chad
12/13/03 * at Long Island W 76-73 424 (26)Klaiber, Gordon (10)Klaiber, Gordon
12/20/03 at St. Peter's 77-88 L 525 (18)Trent, Tamien (5)Klaiber, Gordon
(5)Trent, Tamien
12/22/03 BUFFALO W 79-64 549 (21)Klaiber, Gordon (6)Timberlake, Chad
12/30/03 RIDER W 67-60 659 (23)Klaiber, Gordon (9)Klaiber, Gordon
01/04/04 at Army W 57-48 558 (16)Whitaker, Marcus (6)Buch, Gadi
01/10/04 * at Sacred Heart 69-73 L 491 (21)Klaiber, Gordon (8)Crosariol, Andrea
(8)Edwards, Brandon
01/12/04 * at Wagner W 57-55 1447 (17)Trent, Tamien (7)Crosariol, Andrea
01/17/04 * ROBERT MORRIS 58-62 L 707 (16)Trent, Tamien (8)Klaiber, Gordon
01/19/04 * ST. FRANCIS (PA) W 77-74 567 (22)Timberlake, Chad (7)Timberlake, Chad
(22)Trent, Tamien
01/22/04 * ST. FRANCIS (NY) 72-81 L 763 (20)Edwards, Brandon (6)Timberlake, Chad
01/24/04 * at Central Conn. St. W 84-77 1546 (25)Timberlake, Chad (5)Whitaker, Marcus
01/26/04 * at Quinnipiac WOT 84-81 1012 (31)Klaiber, Gordon (11)Klaiber, Gordon
01/31/04 * at Mount St. Mary's WOT 62-56 1486 (18)Klaiber, Gordon (12)Klaiber, Gordon
02/05/04 * QUINNIPIAC W 75-72 1010 (16)Trent, Tamien (7)TEAM
(7)Klaiber, Gordon
02/07/04 * CENTRAL CONN. ST. 69-70 L 1241 (22)Klaiber, Gordon (12)Klaiber, Gordon
02/09/04 * at Monmouth 58-60 L 2118 (15)Harris, Andre (8)Buch, Gadi
(15)Buch, Gadi
02/14/04 * MOUNT ST. MARY'S W 73-65 1351 (28)Klaiber, Gordon (8)Trent, Tamien
02/16/04 * WAGNER W 71-58 1038 (21)Trent, Tamien (9)Klaiber, Gordon
02/19/04 * at St. Francis (PA) 57-63 L 852 (16)Timberlake, Chad (11)Trent, Tamien
(16)Klaiber, Gordon
02/23/04 * MONMOUTH W 86-64 1023 (20)Klaiber, Gordon (9)Klaiber, Gordon
02/28/04 * LONG ISLAND W 75-64 1607 (18)Klaiber, Gordon (8)Buch, Gadi
03/01/04 * at St. Francis (NY) 57-63 L 503 (13)Trent, Tamien (7)Klaiber, Gordon
03/06/04 WAGNER W 69-67 1831 (17)Trent, Tamien (8)Harris, Andre
03/07/04 vs Central Conn. St. 73-76 LOT 1118 (22)Trent, Tamien (7)Whitaker, Marcus
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 13373 955
AWAY.................... 14 22933 1638
NEUTRAL................. 1 1118 1118
TOTAL................... 29 37424 1290
Overall Team Statistics
Northeast Conference
Fairleigh Dickinson Overall Team Statistics ((Final Statistics))
All games
TEAM STATISTICS FDU OPP
--------------------------------------------------------
SCORING....................... 2012 1975
Points per game............. 69.4 68.1
Scoring margin.............. +1.3 -
FIELD GOALS-ATT............... 739-1722 673-1538
Field goal pct.............. .429 .438
3 POINT FG-ATT................ 203-588 164-469
3-point FG pct.............. .345 .350
3-pt FG made per game....... 7.0 5.7
FREE THROWS-ATT............... 331-479 465-658
Free throw pct.............. .691 .707
REBOUNDS...................... 955 1091
Rebounds per game........... 32.9 37.6
Rebounding margin........... -4.7 -
ASSISTS....................... 398 357
Assists per game............ 13.7 12.3
TURNOVERS..................... 350 459
Turnovers per game.......... 12.1 15.8
Turnover margin............. +3.8 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 211 155
Steals per game............. 7.3 5.3
BLOCKS........................ 125 71
Blocks per game............. 4.3 2.4
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 13373 24051
Home games-Avg/Game......... 14-955 14-1638
Neutral site-Avg/Game....... - 1-1118
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 970 1016 26 - 2012
Opponents... 943 1012 20 - 1975
Season Box Score
Northeast Conference
Fairleigh Dickinson Season Box Score ((Final Statistics))
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (11-3) (6-8) (0-1)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (6-5) (5-0) (1-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Klaiber, Gordon.... 28-28 960 34.3 176-382 .461 41-118 .347 70-93 .753 56 122 178 6.4 90 3 21 48 39 28 463 16.5
22 Trent, Tamien...... 28-0 650 23.2 106-253 .419 42-109 .385 83-106 .783 24 63 87 3.1 62 1 69 51 2 26 337 12.0
10 Timberlake, Chad... 29-29 916 31.6 136-275 .495 13-42 .310 49-83 .590 61 67 128 4.4 52 1 68 49 12 39 334 11.5
12 Whitaker, Marcus... 29-29 988 34.1 61-183 .333 31-111 .279 32-48 .667 19 68 87 3.0 49 0 161 56 1 51 185 6.4
54 Buch, Gadi......... 29-29 529 18.2 61-160 .381 32-84 .381 25-30 .833 22 53 75 2.6 92 4 25 24 8 16 179 6.2
42 Edwards, Brandon... 29-29 639 22.0 64-153 .418 29-79 .367 17-34 .500 25 60 85 2.9 60 0 25 31 4 22 174 6.0
20 Harris, Andre...... 27-0 389 14.4 53-140 .379 0-0 .000 20-35 .571 32 51 83 3.1 67 2 7 25 23 5 126 4.7
35 Crosariol, Andrea.. 25-1 282 11.3 34-59 .576 0-0 .000 8-13 .615 19 40 59 2.4 36 0 6 31 24 4 76 3.0
30 Peeples, Michael... 21-0 244 11.6 24-63 .381 11-29 .379 11-16 .688 14 31 45 2.1 28 1 10 9 7 10 70 3.3
55 Ingram, Jordan..... 19-0 134 7.1 11-21 .524 0-0 .000 11-13 .846 15 14 29 1.5 22 0 0 10 3 1 33 1.7
15 Sunkins, Ryshaun... 15-0 125 8.3 12-22 .545 4-11 .364 3-4 .750 8 17 25 1.7 15 0 6 12 1 7 31 2.1
33 Carter, Justin..... 5-0 7 1.4 1-5 .200 0-2 .000 2-2 1.000 0 1 1 0.2 1 0 0 0 0 2 4 0.8
14 Filipovic, Davor... 3-0 7 2.3 0-3 .000 0-2 .000 0-2 .000 0 0 0 0.0 0 0 0 1 1 0 0 0.0
24 Leis, T.J.......... 2-0 3 1.5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
52 Jenkins, Brahn..... 3-0 2 0.7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
TEAM............... 35 37 72 2.5 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5875 739-1722 .429 203-588 .345 331-479 .691 330 625 955 32.9 575 12 398 350 125 211 2012 69.4
Opponents.......... 29 5875 673-1538 .438 164-469 .350 465-658 .707 346 745 1091 37.6 510 - 357 459 71 155 1975 68.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 970 1016 26 - 2012
Opponents... 943 1012 20 - 1975
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fairleigh Dickinson........... 52 3 55
Opponents..................... 84 4 88
Combined Team Statistics
Northeast Conference
Fairleigh Dickinson Combined Team Statistics ((Final Statistics))
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 at Nebraska L 64-80 5485
11/25/03 at Morgan State L 75-76 1456
11/29/03 AMERICAN W 55-54 514
12/01/03 CABRINI W 90-68 513
12/06/03 at Florida State L 46-83 5030
*12/13/03 at Long Island W 76-73 424
12/20/03 at St. Peter's L 77-88 525
12/22/03 BUFFALO W 79-64 549
12/30/03 RIDER W 67-60 659
01/04/04 at Army W 57-48 558
*01/10/04 at Sacred Heart L 69-73 491
*01/12/04 at Wagner W 57-55 1447
*01/17/04 ROBERT MORRIS L 58-62 707
*01/19/04 ST. FRANCIS (PA) W 77-74 567
*01/22/04 ST. FRANCIS (NY) L 72-81 763
*01/24/04 at Central Conn. St. W 84-77 1546
*01/26/04 at Quinnipiac W OT 84-81 1012
*01/31/04 at Mount St. Mary's W OT 62-56 1486
*02/05/04 QUINNIPIAC W 75-72 1010
*02/07/04 CENTRAL CONN. ST. L 69-70 1241
*02/09/04 at Monmouth L 58-60 2118
*02/14/04 MOUNT ST. MARY'S W 73-65 1351
*02/16/04 WAGNER W 71-58 1038
*02/19/04 at St. Francis (PA) L 57-63 852
*02/23/04 MONMOUTH W 86-64 1023
*02/28/04 LONG ISLAND W 75-64 1607
*03/01/04 at St. Francis (NY) L 57-63 503
03/06/04 WAGNER W 69-67 1831
03/07/04 vs Central Conn. St. LOT 73-76 1118
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (11-3) (6-8) (0-1)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (6-5) (5-0) (1-4) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Klaiber, Gordon..... 28-28 34.3 .461 .347 .753 6.4 0.8 28 39 16.5
22 Trent, Tamien....... 28-0 23.2 .419 .385 .783 3.1 2.5 26 2 12.0
10 Timberlake, Chad.... 29-29 31.6 .495 .310 .590 4.4 2.3 39 12 11.5
12 Whitaker, Marcus.... 29-29 34.1 .333 .279 .667 3.0 5.6 51 1 6.4
54 Buch, Gadi.......... 29-29 18.2 .381 .381 .833 2.6 0.9 16 8 6.2
42 Edwards, Brandon.... 29-29 22.0 .418 .367 .500 2.9 0.9 22 4 6.0
20 Harris, Andre....... 27-0 14.4 .379 .000 .571 3.1 0.3 5 23 4.7
35 Crosariol, Andrea... 25-1 11.3 .576 .000 .615 2.4 0.2 4 24 3.0
30 Peeples, Michael.... 21-0 11.6 .381 .379 .688 2.1 0.5 10 7 3.3
55 Ingram, Jordan...... 19-0 7.1 .524 .000 .846 1.5 0.0 1 3 1.7
15 Sunkins, Ryshaun.... 15-0 8.3 .545 .364 .750 1.7 0.4 7 1 2.1
33 Carter, Justin...... 5-0 1.4 .200 .000 1.000 0.2 0.0 2 0 0.8
14 Filipovic, Davor.... 3-0 2.3 .000 .000 .000 0.0 0.0 0 1 0.0
24 Leis, T.J........... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
52 Jenkins, Brahn...... 3-0 0.7 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 29 .429 .345 .691 32.9 13.7 211 125 69.4
Opponents........... 29 .438 .350 .707 37.6 12.3 155 71 68.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Klaiber, Gordon..... 28 176-382 .461 41-118 .347 70-93 .753 463 16.5
Trent, Tamien....... 28 106-253 .419 42-109 .385 83-106 .783 337 12.0
Timberlake, Chad.... 29 136-275 .495 13-42 .310 49-83 .590 334 11.5
Whitaker, Marcus.... 29 61-183 .333 31-111 .279 32-48 .667 185 6.4
Buch, Gadi.......... 29 61-160 .381 32-84 .381 25-30 .833 179 6.2
Edwards, Brandon.... 29 64-153 .418 29-79 .367 17-34 .500 174 6.0
Harris, Andre....... 27 53-140 .379 0-0 .000 20-35 .571 126 4.7
Crosariol, Andrea... 25 34-59 .576 0-0 .000 8-13 .615 76 3.0
Peeples, Michael.... 21 24-63 .381 11-29 .379 11-16 .688 70 3.3
Ingram, Jordan...... 19 11-21 .524 0-0 .000 11-13 .846 33 1.7
Sunkins, Ryshaun.... 15 12-22 .545 4-11 .364 3-4 .750 31 2.1
Carter, Justin...... 5 1-5 .200 0-2 .000 2-2 1.000 4 0.8
Filipovic, Davor.... 3 0-3 .000 0-2 .000 0-2 .000 0 0.0
Leis, T.J........... 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Jenkins, Brahn...... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 739-1722 .429 203-588 .345 331-479 .691 2012 69.4
Opponents........... 29 673-1538 .438 164-469 .350 465-658 .707 1975 68.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Klaiber, Gordon..... 28 960 56 122 178 90 3 21 48 0.4 31
Trent, Tamien....... 28 650 24 63 87 62 1 69 51 1.4 22
Timberlake, Chad.... 29 916 61 67 128 52 1 68 49 1.4 25
Whitaker, Marcus.... 29 988 19 68 87 49 0 161 56 2.9 17
Buch, Gadi.......... 29 529 22 53 75 92 4 25 24 1.0 18
Edwards, Brandon.... 29 639 25 60 85 60 0 25 31 0.8 22
Harris, Andre....... 27 389 32 51 83 67 2 7 25 0.3 15
Crosariol, Andrea... 25 282 19 40 59 36 0 6 31 0.2 8
Peeples, Michael.... 21 244 14 31 45 28 1 10 9 1.1 9
Ingram, Jordan...... 19 134 15 14 29 22 0 0 10 0.0 9
Sunkins, Ryshaun.... 15 125 8 17 25 15 0 6 12 0.5 7
Carter, Justin...... 5 7 0 1 1 1 0 0 0 0.0 4
Filipovic, Davor.... 3 7 0 0 0 0 0 0 1 0.0 0
Leis, T.J........... 2 3 0 0 0 1 0 0 0 0.0 0
Jenkins, Brahn...... 3 2 0 1 1 0 0 0 0 0.0 0
Total............... 29 5875 330 625 955 575 12 398 350 1.1 90
Opponents........... 29 5875 346 745 1091 510 - 357 459 0.8 88
TEAM STATISTICS FDU OPP
--------------------------------------------------------
SCORING....................... 2012 1975
Points per game............. 69.4 68.1
Scoring margin.............. +1.3 -
FIELD GOALS-ATT............... 739-1722 673-1538
Field goal pct.............. .429 .438
3 POINT FG-ATT................ 203-588 164-469
3-point FG pct.............. .345 .350
3-pt FG made per game....... 7.0 5.7
FREE THROWS-ATT............... 331-479 465-658
Free throw pct.............. .691 .707
REBOUNDS...................... 955 1091
Rebounds per game........... 32.9 37.6
Rebounding margin........... -4.7 -
ASSISTS....................... 398 357
Assists per game............ 13.7 12.3
TURNOVERS..................... 350 459
Turnovers per game.......... 12.1 15.8
Turnover margin............. +3.8 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 211 155
Steals per game............. 7.3 5.3
BLOCKS........................ 125 71
Blocks per game............. 4.3 2.4
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 13373 24051
Home games-Avg/Game......... 14-955 14-1638
Neutral site-Avg/Game....... - 1-1118
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 970 1016 26 - 2012
Opponents... 943 1012 20 - 1975
Category Leaders
Northeast Conference
Fairleigh Dickinson Category Leaders ((Final Statistics))
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crosariol, Andrea... 34 59 .576 Klaiber, Gordon..... 28 382 13.6
Sunkins, Ryshaun.... 12 22 .545 Timberlake, Chad.... 29 275 9.5
Ingram, Jordan...... 11 21 .524 Trent, Tamien....... 28 253 9.0
Timberlake, Chad.... 136 275 .495 Whitaker, Marcus.... 29 183 6.3
Klaiber, Gordon..... 176 382 .461 Buch, Gadi.......... 29 160 5.5
Trent, Tamien....... 106 253 .419
Edwards, Brandon.... 64 153 .418 FIELD GOALS MADE G Made Made/G
Buch, Gadi.......... 61 160 .381 -----------------------------------
Peeples, Michael.... 24 63 .381 Klaiber, Gordon..... 28 176 6.3
Harris, Andre....... 53 140 .379 Timberlake, Chad.... 29 136 4.7
Whitaker, Marcus.... 61 183 .333 Trent, Tamien....... 28 106 3.8
Carter, Justin...... 1 5 .200 Edwards, Brandon.... 29 64 2.2
Buch, Gadi.......... 29 61 2.1
Whitaker, Marcus.... 29 61 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Trent, Tamien....... 42 109 .385 Klaiber, Gordon..... 28 118 4.2
Buch, Gadi.......... 32 84 .381 Whitaker, Marcus.... 29 111 3.8
Peeples, Michael.... 11 29 .379 Trent, Tamien....... 28 109 3.9
Edwards, Brandon.... 29 79 .367 Buch, Gadi.......... 29 84 2.9
Sunkins, Ryshaun.... 4 11 .364 Edwards, Brandon.... 29 79 2.7
Klaiber, Gordon..... 41 118 .347
Timberlake, Chad.... 13 42 .310 3-POINT FGS MADE G Made Made/G
Whitaker, Marcus.... 31 111 .279 -----------------------------------
Trent, Tamien....... 28 42 1.5
Klaiber, Gordon..... 28 41 1.5
Buch, Gadi.......... 29 32 1.1
Whitaker, Marcus.... 29 31 1.1
Edwards, Brandon.... 29 29 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carter, Justin...... 2 2 1.000 Trent, Tamien....... 28 106 3.8
Ingram, Jordan...... 11 13 .846 Klaiber, Gordon..... 28 93 3.3
Buch, Gadi.......... 25 30 .833 Timberlake, Chad.... 29 83 2.9
Trent, Tamien....... 83 106 .783 Whitaker, Marcus.... 29 48 1.7
Klaiber, Gordon..... 70 93 .753 Harris, Andre....... 27 35 1.3
Sunkins, Ryshaun.... 3 4 .750
Peeples, Michael.... 11 16 .688 FREE THROWS MADE G Made Made/G
Whitaker, Marcus.... 32 48 .667 -----------------------------------
Crosariol, Andrea... 8 13 .615 Klaiber, Gordon..... 28 70 2.5
Timberlake, Chad.... 49 83 .590 Timberlake, Chad.... 29 49 1.7
Harris, Andre....... 20 35 .571 Trent, Tamien....... 28 83 3.0
Edwards, Brandon.... 17 34 .500 Edwards, Brandon.... 29 17 0.6
Buch, Gadi.......... 29 25 0.9
Whitaker, Marcus.... 29 32 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Klaiber, Gordon..... 28 463 16.5 Klaiber, Gordon..... 28 463 16.5
Trent, Tamien....... 28 337 12.0 Trent, Tamien....... 28 337 12.0
Timberlake, Chad.... 29 334 11.5 Timberlake, Chad.... 29 334 11.5
Whitaker, Marcus.... 29 185 6.4 Whitaker, Marcus.... 29 185 6.4
Buch, Gadi.......... 29 179 6.2 Buch, Gadi.......... 29 179 6.2
Edwards, Brandon.... 29 174 6.0 Edwards, Brandon.... 29 174 6.0
Harris, Andre....... 27 126 4.7 Harris, Andre....... 27 126 4.7
Crosariol, Andrea... 25 76 3.0 Peeples, Michael.... 21 70 3.3
Peeples, Michael.... 21 70 3.3 Crosariol, Andrea... 25 76 3.0
Ingram, Jordan...... 19 33 1.7 Sunkins, Ryshaun.... 15 31 2.1
Sunkins, Ryshaun.... 15 31 2.1 Ingram, Jordan...... 19 33 1.7
Carter, Justin...... 5 4 0.8 Carter, Justin...... 5 4 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Klaiber, Gordon..... 28 178 6.4 Whitaker, Marcus.... 29 161 5.6
Timberlake, Chad.... 29 128 4.4 Trent, Tamien....... 28 69 2.5
Trent, Tamien....... 28 87 3.1 Timberlake, Chad.... 29 68 2.3
Whitaker, Marcus.... 29 87 3.0 Edwards, Brandon.... 29 25 0.9
Edwards, Brandon.... 29 85 2.9 Buch, Gadi.......... 29 25 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Klaiber, Gordon..... 28 178 6.4 Whitaker, Marcus.... 29 51 1.8
Timberlake, Chad.... 29 128 4.4 Timberlake, Chad.... 29 39 1.3
Trent, Tamien....... 28 87 3.1 Klaiber, Gordon..... 28 28 1.0
Harris, Andre....... 27 83 3.1 Trent, Tamien....... 28 26 0.9
Whitaker, Marcus.... 29 87 3.0 Edwards, Brandon.... 29 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Timberlake, Chad.... 29 61 2.1 Klaiber, Gordon..... 28 39 1.4
Klaiber, Gordon..... 28 56 2.0 Crosariol, Andrea... 25 24 1.0
Harris, Andre....... 27 32 1.2 Harris, Andre....... 27 23 0.9
Edwards, Brandon.... 29 25 0.9 Timberlake, Chad.... 29 12 0.4
Trent, Tamien....... 28 24 0.9 Buch, Gadi.......... 29 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Klaiber, Gordon..... 28 122 4.4 Whitaker, Marcus.... 29 988 34.1
Whitaker, Marcus.... 29 68 2.3 Klaiber, Gordon..... 28 960 34.3
Timberlake, Chad.... 29 67 2.3 Timberlake, Chad.... 29 916 31.6
Trent, Tamien....... 28 63 2.2 Trent, Tamien....... 28 650 23.2
Edwards, Brandon.... 29 60 2.1 Edwards, Brandon.... 29 639 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Buch, Gadi.......... 29 92 3.2 Whitaker, Marcus.... 29 56 1.9
Klaiber, Gordon..... 28 90 3.2 Trent, Tamien....... 28 51 1.8
Harris, Andre....... 27 67 2.5 Timberlake, Chad.... 29 49 1.7
Trent, Tamien....... 28 62 2.2 Klaiber, Gordon..... 28 48 1.7
Edwards, Brandon.... 29 60 2.1 Edwards, Brandon.... 29 31 1.1
Crosariol, Andrea... 25 31 1.2
FOULOUTS G No.
----------------------------
Buch, Gadi.......... 29 4
Klaiber, Gordon..... 28 3
Harris, Andre....... 27 2
Timberlake, Chad.... 29 1
Trent, Tamien....... 28 1
Peeples, Michael.... 21 1
Overall/Conference Statistics
Northeast Conference
Fairleigh Dickinson Overall/Conference Statistics ((Final Statistics))
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Klaiber, Gordon..... 28-28 34.3 .461 .347 .753 6.4 0.8 28 39 16.5 17-17 36.3 .472 .307 .769 6.8 0.8 18 23 18.1
Trent, Tamien....... 28-0 23.2 .419 .385 .783 3.1 2.5 26 2 12.0 17-0 25.8 .435 .416 .819 3.5 2.6 17 1 14.1
Timberlake, Chad.... 29-29 31.6 .495 .310 .590 4.4 2.3 39 12 11.5 18-18 34.0 .511 .250 .615 5.0 2.1 27 7 13.2
Whitaker, Marcus.... 29-29 34.1 .333 .279 .667 3.0 5.6 51 1 6.4 18-18 33.4 .381 .298 .720 2.9 5.0 36 1 6.1
Buch, Gadi.......... 29-29 18.2 .381 .381 .833 2.6 0.9 16 8 6.2 18-18 18.4 .366 .322 .800 2.4 1.1 11 8 6.3
Edwards, Brandon.... 29-29 22.0 .418 .367 .500 2.9 0.9 22 4 6.0 18-18 19.9 .356 .308 .471 2.4 0.9 11 2 4.6
Harris, Andre....... 27-0 14.4 .379 .000 .571 3.1 0.3 5 23 4.7 16-0 12.9 .321 .000 .474 2.8 0.3 1 16 3.7
Crosariol, Andrea... 25-1 11.3 .576 .000 .615 2.4 0.2 4 24 3.0 17-1 11.6 .556 .000 .545 2.5 0.2 2 18 3.3
Peeples, Michael.... 21-0 11.6 .381 .379 .688 2.1 0.5 10 7 3.3 13-0 11.7 .314 .400 .583 2.1 0.5 6 3 2.7
Ingram, Jordan...... 19-0 7.1 .524 .000 .846 1.5 0.0 1 3 1.7 8-0 7.5 .400 .000 1.000 1.4 0.0 0 0 1.2
Sunkins, Ryshaun.... 15-0 8.3 .545 .364 .750 1.7 0.4 7 1 2.1 9-0 8.0 .500 .500 .000 1.8 0.1 4 1 1.3
Carter, Justin...... 5-0 1.4 .200 .000 1.000 0.2 0.0 2 0 0.8 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Filipovic, Davor.... 3-0 2.3 .000 .000 .000 0.0 0.0 0 1 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Leis, T.J........... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Jenkins, Brahn...... 3-0 0.7 .000 .000 .000 0.3 0.0 0 0 0.0 2-0 0.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 29 .429 .345 .691 32.9 13.7 211 125 69.4 18 .430 .332 .696 33.3 13.2 133 80 70.0
Opponents........... 29 .438 .350 .707 37.6 12.3 155 71 68.1 18 .433 .354 .747 37.1 11.8 88 45 67.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Klaiber, Gordon..... 176-382 .461 41-118 .347 70-93 .753 463 16.5 117-248 .472 23-75 .307 50-65 .769 307 18.1
Trent, Tamien....... 106-253 .419 42-109 .385 83-106 .783 337 12.0 74-170 .435 32-77 .416 59-72 .819 239 14.1
Timberlake, Chad.... 136-275 .495 13-42 .310 49-83 .590 334 11.5 96-188 .511 6-24 .250 40-65 .615 238 13.2
Whitaker, Marcus.... 61-183 .333 31-111 .279 32-48 .667 185 6.4 37-97 .381 17-57 .298 18-25 .720 109 6.1
Buch, Gadi.......... 61-160 .381 32-84 .381 25-30 .833 179 6.2 41-112 .366 19-59 .322 12-15 .800 113 6.3
Edwards, Brandon.... 64-153 .418 29-79 .367 17-34 .500 174 6.0 31-87 .356 12-39 .308 8-17 .471 82 4.6
Harris, Andre....... 53-140 .379 0-0 .000 20-35 .571 126 4.7 25-78 .321 0-0 .000 9-19 .474 59 3.7
Crosariol, Andrea... 34-59 .576 0-0 .000 8-13 .615 76 3.0 25-45 .556 0-0 .000 6-11 .545 56 3.3
Peeples, Michael.... 24-63 .381 11-29 .379 11-16 .688 70 3.3 11-35 .314 6-15 .400 7-12 .583 35 2.7
Ingram, Jordan...... 11-21 .524 0-0 .000 11-13 .846 33 1.7 4-10 .400 0-0 .000 2-2 1.000 10 1.2
