P:T:S TEAM RESULTS - 2000 NORTHEAST CONERENCE XC VARSITY MEN (ST FRANCIS - PA) Hosted by Central Connecticut State - Stanley Quarter Park (New Britain, CT)
TEAM TEAM < ATHLETE PLACES >
PLACE TEAM NAME SCORE <------------------------>
1 ST FRANCIS - PA 26 2 3 4 5 12 15 25
2 FDU 33 1 6 7 9 10 11
3 UMBC 115 16 20 22 24 33 34 37
4 MONMOUTH 116 17 19 21 28 31 39 45
5 CCSU 133 13 14 29 36 41 49 51
6 QUINNIPIAC 149 18 26 27 38 40 46 57
7 MOUNT ST MARYS 206 8 32 47 59 60 65 66
8 SACRED HEART 212 23 30 50 54 55 58 61
9 ROBERT MORRIS 238 35 42 44 48 69
10 WAGNER 276 43 52 56 62 63 64 70
11 LIU 340 53 68 72 73 74 78
12 ST FRANCIS - NY 366 67 71 75 76 77
P:T:S OVERALL RESULTS - 2000 NORTHEAST CONERENCE XC VARSITY MEN
OVERALL TEAM RACE
PLC PLC NO LAST FIRST TEAM TIME
1 1 30 ONDIEKI STEPHEN FDU GR 0:24:52.4
2 2 222 SELL BRIAN ST FRANCIS P SR 0:25:25.9
3 3 212 DITMARS TERRY ST FRANCIS P SR 0:25:40.8
4 4 213 DOYLE KEVIN ST FRANCIS P JR 0:25:43.4
5 5 211 CATTON ANDREW ST FRANCIS P JR 0:25:44.6
6 6 27 KORIR ALFRED FDU FR 0:26:10.4
7 7 32 TOO ERICK FDU SO 0:26:12.3
8 8 105 KITCHING TIM MOUNT ST MAR GR 0:26:15.0
9 9 33 WALSH AIDAN FDU JR 0:26:26.1
10 10 28 KIPKUNA FRANCIS FDU JR 0:26:29.9
11 11 31 KORICH ROBERT FDU FR 0:26:31.2
12 12 219 MURRAY MICHAEL ST FRANCIS P SO 0:26:35.6
13 13 9 BLAKE ERIC CCSU JR 0:26:37.1
14 14 13 KALINSKI MATT CCSU FR 0:26:49.4
15 15 218 MCCULLOCH BENJAMIN ST FRANCIS P SO 0:27:03.6
16 16 263 BENJAMIN ERIC UMBC SR 0:27:07.8
17 17 79 PELLIGRINO NICK MONMOUTH FR 0:27:12.3
18 18 134 MARTIN THOMAS QUINNIPIAC FR 0:27:14.0
19 19 73 DANIELS JOSEPH MONMOUTH JR 0:27:18.0
20 20 270 KLIM JAKE UMBC JR 0:27:19.4
21 21 74 HOFFMAN BRAIN MONMOUTH FR 0:27:19.9
22 22 262 ALLEN DOUG UMBC FR 0:27:27.0
23 23 183 CIPARELLI CHRISTOPHER SACRED HEART JR 0:27:33.8
24 24 267 HABER CONRAD UMBC SO 0:27:37.5
25 25 216 KAWALEK JAMES ST FRANCIS P FR 0:27:39.4
26 26 138 SINNOTT ANDREW QUINNIPIAC FR 0:27:39.7
27 27 139 POLLARD PETER QUINNIPIAC JR 0:27:42.1
28 28 82 SANTACCI JASON MONMOUTH SO 0:27:43.3
29 29 15 RAFFERTY MIKE CCSU SR 0:27:48.5
30 30 184 EATON CHRISTOPHER SACRED HEART SR 0:27:53.3
31 31 72 BISINGER BRAD MONMOUTH JR 0:27:53.7
32 32 101 DAY SHAWN MOUNT ST MAR SO 0:27:55.7
33 33 273 SAYLOR GREG UMBC FR 0:27:56.0
34 34 271 KNOWLTON PHIL UMBC SO 0:27:56.7
35 35 152 SCHWEIKERT ANDY ROBERT MORRI SO 0:28:02.5
36 36 12 HARRINGTON KEVIN CCSU FR 0:28:04.0
37 37 275 WERBOS BEN UMBC SO 0:28:06.4
38 38 136 MOYLAN TIM QUINNIPIAC FR 0:28:07.2
39 39 77 MASON BILL MONMOUTH SO 0:28:08.7
40 0 E 220 PETROSKY STEVEN ST FRANCIS P SR 0:28:09.7
41 40 126 AFARIAN AARON QUINNIPIAC FR 0:28:19.2
42 41 17 SHARECK MIKE CCSU SR 0:28:20.3
43 42 151 PARSONS RYAN ROBERT MORRI FR 0:28:22.4
44 0 E 266 DRISCOLL ADAM UMBC FR 0:28:28.1
45 0 E 268 JACOBS STEVE UMBC FR 0:28:29.7
46 0 E 215 HUMMEL WESLEY ST FRANCIS P JR 0:28:30.1
47 0 E 221 QUINN LAWRENCE ST FRANCIS P FR 0:28:31.7
48 43 239 CANOVA ANTHONY WAGNER SR 0:28:34.1
49 44 150 MUIR JASON ROBERT MORRI FR 0:28:35.1
50 45 71 AKACKI CURTIS MONMOUTH FR 0:28:41.2
51 46 133 LAVALLEE ROLAND QUINNIPIAC SR 0:28:50.6
52 47 100 COLARDO DOMINIC MOUNT ST MAR SO 0:28:52.4
53 48 148 DITANNI JUSTIN ROBERT MORRI FR 0:28:53.5
54 0 E 272 MCLARNON MARK UMBC SR 0:28:55.4
55 0 E 78 OLIVEIRA PAULO MONMOUTH SR 0:29:00.2
56 49 11 CURLEY KEVIN CCSU SO 0:29:01.1
57 50 191 RENNA ANDREW SACRED HEART FR 0:29:04.3
58 51 10 COTE MAT CCSU FR 0:29:04.6
59 52 238 BRADY MIKE WAGNER SO 0:29:10.7
60 53 54 SIMMONS WILL LIU JR 0:29:11.7
61 54 186 FIGUEROA WILLIAM SACRED HEART FR 0:29:18.8
62 55 193 UZENSKI MATTHEW SACRED HEART FR 0:29:19.9
63 56 241 KARY CHRIS WAGNER JR 0:29:27.2
64 57 137 PERRY JEFF QUINNIPIAC FR 0:29:30.7
65 58 190 NJAI EDWARD SACRED HEART SR 0:29:34.1
66 0 E 132 GABRELL ANDREW QUINNIPIAC SO 0:29:35.0
67 59 109 MCINTYRE DAN MOUNT ST MAR SR 0:29:46.3
68 60 110 MITCHELL JASON MOUNT ST MAR SO 0:29:47.1
69 61 195 WRINKLE BRIAN SACRED HEART JR 0:29:49.8
70 62 244 POOLE MIKE WAGNER JR 0:29:52.1
71 0 E 188 MORASH JOHN SACRED HEART JR 0:29:56.2
72 63 248 JULIAN ROB WAGNER JR 0:29:57.9
73 64 242 MARANGIO JOE WAGNER FR 0:29:59.8
74 65 107 LILL RICK MOUNT ST MAR JR 0:30:02.5
75 66 106 LADESIC JOHN MOUNT ST MAR SO 0:30:14.9
76 0 E 102 GRAZIANO BEN MOUNT ST MAR SR 0:30:15.9
77 0 E 135 MONACO JERRY QUINNIPIAC FR 0:30:34.4
78 67 160 DILLON PATRICK ST FRANCIS N JR 0:30:42.7
79 68 49 CROSS DAVID LIU JR 0:30:43.1
80 69 149 KRUMMERT LOUIS ROBERT MORRI SO 0:30:46.6
81 0 E 75 KLASTAVA NICK MONMOUTH FR 0:30:47.4
82 0 E 16 SENICK PETER CCSU FR 0:30:49.4
83 70 243 MAZZARIELLO ANTHONY WAGNER FR 0:30:50.0
84 71 166 RIVERA THOMAS ST FRANCIS N JR 0:31:11.7
85 0 E 247 HORAN TOM WAGNER JR 0:31:21.6
86 0 E 130 BRELSFORD RICH QUINNIPIAC SR 0:31:43.1
87 0 E 185 ERHARTIC ANDREW SACRED HEART SR 0:31:49.8
88 0 E 240 HOPKINS TOM WAGNER SR 0:31:50.0
89 0 E 80 RODRIQUEZ JUSLO MONMOUTH FR 0:32:08.2
90 0 E 99 CASH JONATHAN MOUNT ST MAR JR 0:32:08.4
91 0 E 192 SLACK JOSHUA SACRED HEART SO 0:32:20.7
92 72 53 NESBITT ROBERT LIU SR 0:32:34.8
93 73 48 CROSS BRIAN LIU SR 0:33:19.3
94 74 55 WILSON JOSHUA LIU SO 0:35:18.5
95 75 165 LONG EDWARD ST FRANCIS N SO 0:36:12.4
96 76 161 GAMBARDELLA THOMAS ST FRANCIS N JR 0:41:18.0
97 77 162 GELHINEAN BRIAN ST FRANCIS N JR 0:45:13.9
98 78 51 MCBRIDE JARON LIU JR 0:45:23.8