Scullion's Timing Hy-Tek's Meet Manager
NORTHEAST CONFERENCE (NEC) CHAMPS - 11/1/2003
Hosted by Monmouth University
HOLMDEL PARK
Event 1 Men 5 Mile Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Sheehan, Ryan JR ST. FRANCIS PA 5:10.3 25:51.2 1
2 Korir, Alfred SR FAIRLEIGH D 5:15.5 26:17.4 2
3 Rotich, Robert SR FAIRLEIGH D 5:15.6 26:17.8 3
4 Pellegrino, Nick SR MONMOUTH UNIVERSITY 5:17.2 26:25.8 4
5 Charron, Michael SO QUINNIPIAC U 5:18.8 26:33.8 5
6 Martin, Thomas SR QUINNIPIAC U 5:20.1 26:40.6 6
7 MC Culloch, Ben SR ST. FRANCIS PA 5:21.0 26:45.0 7
8 Hartzell, Chad JR ST. FRANCIS PA 5:22.9 26:54.4 8
9 Konoval, Timoty FR CENTRAL CONN 5:24.3 27:01.4 9
10 Murray, Michael GD ST. FRANCIS PA 5:24.7 27:03.1 10
11 Roginielewicz, Jeffrey SO QUINNIPIAC U 5:25.6 27:07.7 11
12 Gnan, Craig JR ST. FRANCIS PA 5:25.9 27:09.2 12
13 Vesala, Juha JR CENTRAL CONN 5:26.3 27:11.5 13
14 Leverette, Chris FR ST. FRANCIS PA 5:27.4 27:17.0 14
15 Kawalek, James SR ST. FRANCIS PA 5:29.7 27:28.2 15
16 Driscoll, Mark SO QUINNIPIAC U 5:33.2 27:46.0 16
17 Quinn, Lawrence SR ST. FRANCIS PA 5:34.6 27:52.7
18 Rotich, Edwin FR FAIRLEIGH D 5:35.6 27:58.0 17
19 Mayne, Floyd JR LONG ISLAND 5:36.4 28:02.1 18
20 Cartledge, Isaiah JR LONG ISLAND 5:37.1 28:05.5 19
21 Brink, Gregory SO QUINNIPIAC U 5:37.2 28:06.0 20
22 Uzenski, Matthew SR SACRED HEART 5:37.4 28:07.0 21
23 Mead, Robert JR ST. FRANCIS PA 5:38.1 28:10.5
24 Raymond, Todd SO QUINNIPIAC U 5:38.2 28:10.8 22
25 Hoffman, Brian SR MONMOUTH UNIVERSITY 5:39.0 28:15.0 23
26 Howard, Robert SO SACRED HEART 5:40.4 28:21.8 24
27 Garcia, Luis SO ST. FRANCIS NY 5:42.9 28:34.3 25
28 Arnett, Tyler SO SACRED HEART 5:44.1 28:40.3 26
29 Vignone, Leo FR MONMOUTH UNIVERSITY 5:44.9 28:44.5 27
30 Dluhos, Josh SO ROBERT MORRI 5:46.1 28:50.6 28
31 Moylan, Timothy SR QUINNIPIAC U 5:47.4 28:56.9 29
32 Weatherbie, Geoff GR ROBERT MORRI 5:47.6 28:57.8 30
33 Parker, Ryan FR ROBERT MORRI 5:48.3 29:01.4 31
34 Sultzer, Kyle FR WAGNER COLLEGE 5:49.2 29:05.9 32
35 Springman, Will SO MONMOUTH UNIVERSITY 5:50.5 29:12.1 33
36 Akacki, Curtis JR MONMOUTH UNIVERSITY 5:51.1 29:15.6 34
37 Gill, Robert SO SACRED HEART 5:51.7 29:18.1 35
38 Cocchio, Craig FR LONG ISLAND 5:53.1 29:25.2 36
39 Toomey, Gregory SR QUINNIPIAC U 5:54.9 29:34.3
40 Mio, Anthony SO QUINNIPIAC U 5:55.1 29:35.2
41 Larson, Timothy FR SACRED HEART 5:55.4 29:36.9 37
42 Maloney, Andrew JR ST. FRANCIS PA 5:55.7 29:38.2
43 Wright, Adam FR MONMOUTH UNIVERSITY 5:55.9 29:39.5 38
44 Zalak, Joseph SR SACRED HEART 5:56.1 29:40.3 39
45 Heffron, Richard SO QUINNIPIAC U 5:58.8 29:53.6
46 Driscoll, Alex FR FAIRLEIGH D 6:02.0 30:09.8 40
47 Pivec, Alek FR MT. ST. MARY 6:02.1 30:10.4 41
48 Russo-Vikos, Robert SR WAGNER COLLEGE 6:02.2 30:11.0 42
49 Mcmahon, Brian FR MT. ST. MARY 6:02.6 30:12.6 43
50 O'Neill, Kieran SO ST. FRANCIS NY 6:03.3 30:16.2 44
51 MC Dermott, Robert FR SACRED HEART 6:03.6 30:17.8 45
52 Mazzariello, Anthony SR WAGNER COLLEGE 6:04.2 30:20.8 46
53 Schau, Larry FR MONMOUTH UNIVERSITY 6:05.1 30:25.5 47
54 MC Elligott, Steven SO LONG ISLAND 6:05.9 30:29.1 48
55 Renna, Andrew SR SACRED HEART 6:06.6 30:33.0
56 Tapia, Francisco FR ST. FRANCIS NY 6:06.9 30:34.3 49
57 D'Alessandro, Pat JR MONMOUTH UNIVERSITY 6:07.6 30:37.7
58 Hannon, Michael JR SACRED HEART 6:07.8 30:39.0
59 Casas, Andrew SO WAGNER COLLEGE 6:08.1 30:40.3 50
60 Sinclair, Christopher JR LONG ISLAND 6:08.6 30:43.0 51
61 Grisier, Kelly FR MT. ST. MARY 6:08.8 30:43.8 52
62 O'Hagan, Michael JR MONMOUTH UNIVERSITY 6:09.9 30:49.5
63 Brown, Eric FR ROBERT MORRI 6:10.3 30:51.4 53
64 Geary, Herbie FR MT. ST. MARY 6:10.5 30:52.2 54
65 Neary, Brendan FR WAGNER COLLEGE 6:12.2 31:00.8 55
66 Morgan, Michael FR FAIRLEIGH D 6:12.2 31:01.1 56
67 Campbell, Jonathan SO CENTRAL CONN 6:13.7 31:08.6 57
68 Olivieri, Michael FR WAGNER COLLEGE 6:15.4 31:16.8 58
69 Knowlton, Andrew SO MT. ST. MARY 6:16.0 31:19.7 59
70 Morgan, Matthew FR FAIRLEIGH D 6:16.4 31:21.7 60
71 Molisani, Brandon FR ROBERT MORRI 6:17.0 31:24.9 61
72 Dowsey, Christopher FR SACRED HEART 6:17.5 31:27.2
73 Santos, Ramon JR ST. FRANCIS NY 6:18.3 31:31.6 62
74 McGirl, Shawn FR CENTRAL CONN 6:19.0 31:34.7 63
75 Anderson, Jomar SR LONG ISLAND 6:21.1 31:45.1 64
76 Benitez, Valentin JR ST. FRANCIS NY 6:22.3 31:51.4 65
77 Emerson, Zach FR MT. ST. MARY 6:28.8 32:24.0 66
78 Paredes, Rafael FR ST. FRANCIS NY 6:35.9 32:59.1 67
79 Celovsky, Jason JR WAGNER COLLEGE 6:44.1 33:40.4 68
80 Justus, Jeff FR ROBERT MORRI 6:52.0 34:19.6 69
81 Jannito, Michael SR CENTRAL CONN 6:59.4 34:56.7 70
82 DI Ianni, Justin SR ROBERT MORRI 7:01.5 35:07.4 71
83 Cajiga, Yoel FR FAIRLEIGH D 7:02.9 35:14.5 72
84 Briggs, Davon FR FAIRLEIGH D 7:08.5 35:42.3
85 Willis, Lynson SO ST. FRANCIS NY 7:16.5 36:22.4 73
86 Tanucci, Joseph JR CENTRAL CONN 7:42.8 38:33.9 74
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 ST. FRANCIS PA 38 1 7 8 10 12 14 15
2 QUINNIPIAC UNIVERSITY 58 5 6 11 16 20 22 29
3 FAIRLEIGH DICKINSON UNIVE 118 2 3 17 40 56 60 72
4 MONMOUTH UNIVERSITY 121 4 23 27 33 34 38 47
5 SACRED HEART UNIVERSITY 143 21 24 26 35 37 39 45
6 LONG ISLAND UNIVERSITY 172 18 19 36 48 51 64
7 ROBERT MORRIS UNIVERSITY 203 28 30 31 53 61 69 71
8 CENTRAL CONNECTICUT STATE 212 9 13 57 63 70 74
9 WAGNER COLLEGE 225 32 42 46 50 55 58 68
10 ST. FRANCIS NY 245 25 44 49 62 65 67 73
11 MOUNT ST. MARY'S COLLEGE 249 41 43 52 54 59 66