Northeast Conference Championship                         Hy-Tek's MEET MANAGER
10/30/99 2:09 PM    1999 Northeast Conference Cross Country              Page 1
                      1999 NEC Cross Country Championship                      
                        Monmouth, NJ - Saturday 10/30/99                       
                                                                               
                          Event 1 Men's 8,800 Yard Run                         
                               MEN'S TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 St. Francis College (PA    30    2    4    5    9   10   12   15          
      Total time:  2:09:40.9                                                   
         Average:    25:56.1                                                   
   2 Fairleigh Dickinson Uni    45    1    7    8   11   18   19   45          
      Total time:  2:11:08.7                                                   
         Average:    26:13.7                                                   
   3 Mount St. Mary's Colleg   104    3   16   27   28   30   33   62          
      Total time:  2:15:50.4                                                   
         Average:    27:10.0                                                   
   4 Central Connecticut Sta   107    6   14   17   34   36   40   48          
      Total time:  2:16:00.7                                                   
         Average:    27:12.1                                                   
   5 Monmouth University       135   22   23   24   29   37   42   56          
      Total time:  2:18:28.2                                                   
         Average:    27:41.6                                                   
   6 UMBC                      136   13   21   26   35   41   55   58          
      Total time:  2:18:25.1                                                   
         Average:    27:41.0                                                   
   7 Robert Morris College     205   20   25   43   53   64   74   78          
      Total time:  2:22:22.9                                                   
         Average:    28:28.5                                                   
   7 Wagner College            205   31   32   38   47   57   60   61          
      Total time:  2:22:35.3                                                   
         Average:    28:31.0                                                   
   9 Sacred Heart University   278   39   44   59   67   69   71   73          
      Total time:  2:26:33.8                                                   
         Average:    29:18.7                                                   
  10 Long Island University    307   49   51   63   68   76   77   79          
      Total time:  2:28:59.3                                                   
         Average:    29:47.8                                                   
  11 St. Francis College (NY   310   50   54   65   66   75   80               
      Total time:  2:29:00.3                                                   
         Average:    29:48.0                                                   
  12 Quinnipiac College        321   46   52   70   72   81   82   83          
      Total time:  2:30:51.9                                                   
         Average:    30:10.3                                                   


Northeast Conference Championship                         Hy-Tek's MEET MANAGER
10/30/99 2:10 PM    1999 Northeast Conference Cross Country              Page 1
                      1999 NEC Cross Country Championship                      
                        Monmouth, NJ - Saturday 10/30/99                       
                                                                               
                          Event 1 Men's 8,800 Yard Run                         
                 Results by Order of Finish - Saturday 10/30/99                
                                                                               
                                                                               
         Course Record: 25:52.10 Bernard Kitur, Mt. St. Mary's 10/28/95        
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1    36 Ondieki, Stephen       SR Fairleigh Dickinso  5:05    25:28.94     1
   2   243 Sell, Brian            JR St. Francis Colleg  5:07    25:35.26     2
   3   124 Kitching, Tim          SR Mount St. Mary's C  5:07    25:35.88     3
   4   233 Ditmars, Terry         JR St. Francis Colleg  5:09    25:48.66     4
   5   234 Doyle, Kevin           SO St. Francis Colleg  5:09    25:49.03     5
   6    16 Mayo, Leo              JR Central Connecticu  5:10    25:54.90     6
   7    37 Too, Erick             FR Fairleigh Dickinso  5:11    25:59.20     7
   8    38 Walsh, Aidan           SO Fairleigh Dickinso  5:13    26:08.28     8
   9   232 Catton, Andrew         SO St. Francis Colleg  5:14    26:10.56     9
  10   240 Murray, Michael        FR St. Francis Colleg  5:15    26:17.43    10
  11    33 Kipkuna, Francis       SO Fairleigh Dickinso  5:16    26:22.55    11
  12   239 Moxey, Stephan         SR St. Francis Colleg  5:20    26:43.61    12
  13    67 Benjamin, Eric         JR UMBC                5:21    26:47.79    13
  14     9 Blake, Eric            JR Central Connecticu  5:22    26:50.34    14
  15   241 Quinn, Brian           SR St. Francis Colleg  5:23    26:58.34    15
  16   127 Shaffer, Daniel        SR Mount St. Mary's C  5:24    27:00.54    16
  17    17 Rafferty, Mike         JR Central Connecticu  5:24    27:02.24    17
  18   235 Hartman, Matthew       JR St. Francis Colleg  5:25    27:06.84      
  19    31 Bare, James            SO Fairleigh Dickinso  5:25    27:09.73    18
  20    35 Martinez, Julian       SR Fairleigh Dickinso  5:26    27:11.19    19
  21   170 Neuhart, Chris         SO Robert Morris Coll  5:26    27:14.10    20
  22    72 Klim, Jake             SO UMBC                5:27    27:16.70    21
  23   238 McCulloch, Ben         FR St. Francis Colleg  5:27    27:17.90      
  24   101 Santucci, Jason        FR Monmouth Universit  5:27    27:19.65    22
  25   103 Spurrier, Paul         SR Monmouth Universit  5:29    27:26.50    23
  26   242 Remillard, Art         SR St. Francis Colleg  5:30    27:31.83      
  27   105 Williams, Blaine       SR Monmouth Universit  5:30    27:32.06    24
  28   166 Daly, Eugene           JR Robert Morris Coll  5:30    27:34.72    25
  29    73 Knowlton, Philip       FR UMBC                5:31    27:38.04    26
  30   118 Day, Shawn             FR Mount St. Mary's C  5:31    27:39.29    27
  31   128 Thelen, Jonathon       SO Mount St. Mary's C  5:32    27:40.65    28
  32    93 Bisinger, Brad         SO Monmouth Universit  5:34    27:50.93    29
  33   123 Kiprono, Festus        JR Mount St. Mary's C  5:34    27:54.05    30
  34   268 Rosselli, Matteo       SO Wagner College      5:35    27:56.58    31
  35   261 Fekete, Chris          SR Wagner College      5:36    28:01.48    32
  36   121 Harrison, Donald       FR Mount St. Mary's C  5:36    28:02.54    33
  37    11 Brancaleone, Rich      JR Central Connecticu  5:36    28:04.87    34
  38    74 McLaron, Mark          JR UMBC                5:37    28:06.99    35
  39    13 Cone, Chris            SR Central Connecticu  5:37    28:08.44    36
  40    94 Daniels, Joe           SO Monmouth Universit  5:39    28:19.08    37
  41   259 Canova, Anthony        JR Wagner College      5:40    28:22.43    38
  42   192 Koch, Brian            FR Sacred Heart Unive  5:40    28:23.75    39
  43    12 Cilley, David          SR Central Connecticu  5:41    28:29.70    40
  44    76 Werbos, Ben            FR UMBC                5:43    28:35.65    41
  45    96 Oliveira, Paulo        JR Monmouth Universit  5:43    28:36.46    42
  46   167 Hnatko, Andrew         SO Robert Morris Coll  5:44    28:40.09    43
  47   198 Njai, Edward           SO Sacred Heart Unive  5:44    28:41.75    44
  48    32 Frazier, Bernard       SO Fairleigh Dickinso  5:45    28:48.00    45
  49   155 Shrout, Anthony        FR Quinnipiac College  5:46    28:52.81    46
  50   265 Kary, Christopher      SO Wagner College      5:47    28:59.40    47
  51    18 Sharek, Mike           JR Central Connecticu  5:48    29:04.00    48
  52    49 Gomez, Scott           SO Long Island Univer  5:48    29:04.23    49
  53   215 Rivera, Thomas         SO St. Francis Colleg  5:48    29:04.50    50
  54    55 Simmons, Will          JR Long Island Univer  5:48    29:04.73    51
  55   149 Gabrell, Andrew        FR Quinnipiac College  5:49    29:05.55    52
  56    15 Harrison, Christian    SR Central Connecticu  5:49    29:06.93      
  57   172 Schweikert, Andrew     FR Robert Morris Coll  5:49    29:08.72    53
  58    34 Lancaster, Purnell     SR Fairleigh Dickinso  5:50    29:09.98      
  59   210 Dillon, Patrick        SO St. Francis Colleg  5:50    29:10.22    54
  60    68 Byrd, Lance            FR UMBC                5:50    29:10.73    55
  61    98 Rumph, Andrew          SO Monmouth Universit  5:50    29:14.21    56
  62   262 Hopkins, Tom           JR Wagner College      5:51    29:15.43    57
  63    69 Dodge, Lloyd           FR UMBC                5:51    29:16.37    58
  64   201 Williams, Brian        SR Sacred Heart Unive  5:53    29:25.09    59
  65   258 Brady, Mike            JR Wagner College      5:53    29:26.34    60
  66   257 Auer, Doug             SO Wagner College      5:54    29:32.46    61
  67   126 Mitchell, Jason        FR Mount St. Mary's C  5:54    29:33.85    62
  68   100 Rutzler, Jim           JR Monmouth Universit  5:55    29:35.64      
  69    48 Cross, David           SO Long Island Univer  5:56    29:41.27    63
  70   165 Brown, Ryan            SO Robert Morris Coll  5:57    29:45.34    64
  71   212 Kurtin, Anthony        SR St. Francis Colleg  5:57    29:48.77    65
  72   267 Poole, Mike            JR Wagner College      5:57    29:49.35      
  73   117 Colardo, Dominic       FR Mount St. Mary's C  5:58    29:50.01      
  74   213 Long, Edward           FR St. Francis Colleg  5:58    29:52.05    66
  75   194 Mahoney, Edward        SR Sacred Heart Unive  5:59    29:55.94    67
  76    47 Cross, Brian           JR Long Island Univer  5:59    29:56.52    68
  77    10 Blankenship, Tim       SR Central Connecticu  6:00    30:04.64      
  78   189 Eaton, Christopher     JR Sacred Heart Unive  6:01    30:07.27    69
  79   119 Graziano, Ben          JR Mount St. Mary's C  6:01    30:09.12      
  80   144 Bray, Jonathan         FR Quinnipiac College  6:02    30:12.44    70
  81   264 Julian, Robert         SO Wagner College      6:02    30:12.72      
  82   188 Ciparelli, Christopher SO Sacred Heart Unive  6:03    30:19.85    71
  83   146 Cue, Bryan             SO Quinnipiac College  6:04    30:24.61    72
  84   202 Wrinkle, Brian         SO Sacred Heart Unive  6:05    30:27.28    73
  85   125 Lill, Rick             SO Mount St. Mary's C  6:06    30:30.60      
  86    95 Mason, Bill            FR Monmouth Universit  6:06    30:31.44      
  87   195 Morash, John           SO Sacred Heart Unive  6:07    30:35.19      
  88   168 Jarocki, Tim           SO Robert Morris Coll  6:10    30:52.78    74
  89   211 Gambardella, Thomas    SO St. Francis Colleg  6:12    31:04.77    75
  90    51 McGhie, Alain          FR Long Island Univer  6:14    31:12.57    76
  91    52 Melaku, Dawit          JR Long Island Univer  6:17    31:25.44    77
  92   169 Krummert, Louis        FR Robert Morris Coll  6:17    31:29.93    78
  93    54 Nesbitt, Robert        JR Long Island Univer  6:18    31:33.00    79
  94   214 McCabe, Liam           JR St. Francis Colleg  6:23    31:55.15    80
  95   260 Doyle, Andrew          FR Wagner College      6:23    31:58.25      
  96    97 Ott, Bill              SR Monmouth Universit  6:26    32:14.34      
  97   154 Ridder, Henry          SR Quinnipiac College  6:27    32:16.52    81
  98   200 Slack, Joshua          FR Sacred Heart Unive  6:29    32:28.79      
  99   190 Erhartic, Andrew       SO Sacred Heart Unive  6:30    32:33.42      
 100   152 Moulton, Geoff         JR Quinnipiac College  6:32    32:42.58    82
 101    53 Mowatt, Donald         JR Long Island Univer  6:35    32:57.94      
 102   151 Libby, Erik            SO Quinnipiac College  6:58    34:52.09    83